Quinton Kipara
10 Quinton Kipara
-
- Height:
- 5'4"
-
- Weight:
- 154
-
- Hometown:
- Johannesburg, South Africa
-
- Position:
- Midfield
-
- Year:
- SO
-
- City:
- Johannesburg
-
- Country:
- South Africa
-
- High School:
- St. Peter's Cambridge / Hamilton Christian
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 1
Bio
PRONUNCIATION | key-PAR-uh
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 1 | 1 |
| Goals | 5 | 3 |
| Assists | 0 | 0 |
| Points | 10 | 6 |
| Shots | 12 | 8 |
| Shot Pct | .417 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | Hastings College (NE) | - | - | - | - | - | |
| Aug 10 | at Grand View University (IA) | - | - | - | - | - | |
| Aug 14 | at Briar Cliff University (IA) | - | - | - | - | - | |
| Aug 17 | at Concordia University (NE) | - | - | - | - | - | |
| Aug 20 | at Drake University | - | - | - | - | - | |
| Aug 23 | Western Nebraska Community College | W, 6-0 | - | - | - | - | - |
| Aug 25 | Illinois Central College | W, 6-0 | - | - | - | - | - |
| Aug 30 | John Wood Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Central Community College-Columbus | W, 11-0 | 1 | - | 1 | 0 | 2 |
| Sep 7 | Laramie Community College | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Northeastern Junior College | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 18 | at Iowa Central Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Northeast Community College | W, 11-0 | 1 | - | 2 | 0 | 4 |
| Sep 26 | North Iowa Area Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Scott Community College | W, 14-0 | 1 | - | 1 | 0 | 2 |
| Oct 3 | Iowa Lakes Community College | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Hawkeye Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Indian Hills Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Marshalltown CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Southeastern Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Marshalltown CC | T, 0-0 | - | - | - | - | - |
| Nov 19 | vs. Muskegon Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | vs. Monroe College | L, 4-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | Hastings College (NE) | - | - | - | - | - | |
| Aug 10 | at Grand View University (IA) | - | - | - | - | - | |
| Aug 14 | at Briar Cliff University (IA) | - | - | - | - | - | |
| Aug 17 | at Concordia University (NE) | - | - | - | - | - | |
| Aug 20 | at Drake University | - | - | - | - | - | |
| Aug 23 | Western Nebraska Community College | W, 6-0 | - | - | - | - | - |
| Aug 25 | Illinois Central College | W, 6-0 | - | - | - | - | - |
| Aug 30 | John Wood Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Central Community College-Columbus | W, 11-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 7 | Laramie Community College | W, 9-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Northeastern Junior College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | at Iowa Central Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Northeast Community College | W, 11-0 | 1 | 5 | .400 | 5 | 1.000 |
| Sep 26 | North Iowa Area Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Scott Community College | W, 14-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 3 | Iowa Lakes Community College | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Hawkeye Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Indian Hills Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Marshalltown CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Southeastern Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Marshalltown CC | T, 0-0 | - | - | - | - | - |
| Nov 19 | vs. Muskegon Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Monroe College | L, 4-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | Hastings College (NE) | - | - | - | - | - | |
| Aug 10 | at Grand View University (IA) | - | - | - | - | - | |
| Aug 14 | at Briar Cliff University (IA) | - | - | - | - | - | |
| Aug 17 | at Concordia University (NE) | - | - | - | - | - | |
| Aug 20 | at Drake University | - | - | - | - | - | |
| Aug 23 | Western Nebraska Community College | W, 6-0 | - | - | - | - | - |
| Aug 25 | Illinois Central College | W, 6-0 | - | - | - | - | - |
| Aug 30 | John Wood Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Central Community College-Columbus | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Laramie Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Northeastern Junior College | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 18 | at Iowa Central Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northeast Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | North Iowa Area Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Scott Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Iowa Lakes Community College | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Hawkeye Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Indian Hills Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Marshalltown CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Southeastern Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Marshalltown CC | T, 0-0 | - | - | - | - | - |
| Nov 19 | vs. Muskegon Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Monroe College | L, 4-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 5 | 0 | 10 |
| Conference | 8 | 1 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 4 | 0 | 8 |
| Away | 4 | 1 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 1 | 5 | 0 | 10 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | - | 5 | 0 | 10 |
| October | 4 | 1 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .92 | .417 | .85 | .917 |
| Conference | 8 | 1.00 | .375 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .400 | 1.13 | .900 |
| Away | 4 | .50 | .500 | .50 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | .92 | .417 | .85 | .917 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.71 | .417 | 1.57 | .917 |
| October | 4 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .417 | 11 | .917 |
| Conference | 8 | 8 | .375 | 8 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .400 | 9 | .900 |
| Away | 4 | 2 | .500 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 12 | .417 | 11 | .917 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 12 | .417 | 11 | .917 |
| October | 4 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | .38 | .00 | .77 |
| Conference | 8 | 1 | .38 | .00 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .50 | .00 | 1.00 |
| Away | 4 | 1 | .25 | .00 | .50 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 1 | .38 | .00 | .77 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | - | .71 | .00 | 1.43 |
| October | 4 | 1 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
