Samuel Villalta
05 Samuel Villalta
-
- Height:
- 6'0"
-
- Weight:
- 167
-
- Hometown:
- Valencia, Spain
-
- Position:
- Midfielder
-
- Year:
- FR
-
- City:
- Valencia
-
- Country:
- Spain
-
- High School:
- Vicenta Ferrer Escriva
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
PRONUNCIATION | vee-yall-tuh
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 17 | 8 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| Points | 5 | 5 |
| Shots | 12 | 8 |
| Shot Pct | .083 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | Hastings College (NE) | - | - | - | - | - | |
| Aug 10 | at Grand View University (IA) | - | - | - | - | - | |
| Aug 14 | at Briar Cliff University (IA) | - | - | - | - | - | |
| Aug 17 | at Concordia University (NE) | - | - | - | - | - | |
| Aug 20 | at Drake University | - | - | - | - | - | |
| Aug 23 | Western Nebraska Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Illinois Central College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | John Wood Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Central Community College-Columbus | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Laramie Community College | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Northeastern Junior College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Iowa Central Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Northeast Community College | W, 11-0 | 1 | - | 0 | 1 | 1 |
| Sep 26 | North Iowa Area Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Scott Community College | W, 14-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 3 | Iowa Lakes Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Hawkeye Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Indian Hills Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Marshalltown CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Southeastern Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Marshalltown CC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. Muskegon Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Monroe College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | Hastings College (NE) | - | - | - | - | - | |
| Aug 10 | at Grand View University (IA) | - | - | - | - | - | |
| Aug 14 | at Briar Cliff University (IA) | - | - | - | - | - | |
| Aug 17 | at Concordia University (NE) | - | - | - | - | - | |
| Aug 20 | at Drake University | - | - | - | - | - | |
| Aug 23 | Western Nebraska Community College | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 25 | Illinois Central College | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | John Wood Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Central Community College-Columbus | W, 11-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Laramie Community College | W, 9-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Northeastern Junior College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Iowa Central Community College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | Northeast Community College | W, 11-0 | 1 | 0 | - | 0 | - |
| Sep 26 | North Iowa Area Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | at Scott Community College | W, 14-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | Iowa Lakes Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Hawkeye Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Indian Hills Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Marshalltown CC | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Southeastern Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Marshalltown CC | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 19 | vs. Muskegon Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Monroe College | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | Hastings College (NE) | - | - | - | - | - | |
| Aug 10 | at Grand View University (IA) | - | - | - | - | - | |
| Aug 14 | at Briar Cliff University (IA) | - | - | - | - | - | |
| Aug 17 | at Concordia University (NE) | - | - | - | - | - | |
| Aug 20 | at Drake University | - | - | - | - | - | |
| Aug 23 | Western Nebraska Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Illinois Central College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | John Wood Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Central Community College-Columbus | W, 11-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Laramie Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Northeastern Junior College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Iowa Central Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northeast Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | North Iowa Area Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Scott Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Iowa Lakes Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hawkeye Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Indian Hills Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Marshalltown CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Southeastern Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Marshalltown CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Muskegon Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Monroe College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 18 | 17 | 1 | 3 | 5 |
| Total | 18 | 17 | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 18 | .67 | .083 | .11 | .167 |
| Total | 18 | .67 | .083 | .11 | .167 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 18 | 12 | .083 | 2 | .167 |
| Total | 18 | 12 | .083 | 2 | .167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 18 | 17 | .06 | .17 | .28 |
| Total | 18 | 17 | .06 | .17 | .28 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 1 | 3 | 5 |
| Conference | 9 | 8 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 11 | 0 | 2 | 2 |
| Away | 4 | 4 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 16 | 15 | 1 | 3 | 5 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 6 | 1 | 2 | 4 |
| October | 6 | 6 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .67 | .083 | .11 | .167 |
| Conference | 9 | .89 | .125 | .22 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .67 | .000 | .08 | .125 |
| Away | 4 | 1.00 | .250 | .25 | .250 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 16 | .75 | .083 | .13 | .167 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | 1.00 | .000 | .00 | .000 |
| September | 7 | .86 | .167 | .14 | .167 |
| October | 6 | .50 | .000 | .17 | .333 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .083 | 2 | .167 |
| Conference | 9 | 8 | .125 | 2 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 8 | .000 | 1 | .125 |
| Away | 4 | 4 | .250 | 1 | .250 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 16 | 12 | .083 | 2 | .167 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 3 | .000 | 0 | .000 |
| September | 7 | 6 | .167 | 1 | .167 |
| October | 6 | 3 | .000 | 1 | .333 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .06 | .17 | .28 |
| Conference | 9 | 8 | .11 | .33 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 11 | .00 | .17 | .17 |
| Away | 4 | 4 | .25 | .25 | .75 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 16 | 15 | .06 | .19 | .31 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 6 | .14 | .29 | .57 |
| October | 6 | 6 | .00 | .17 | .17 |
| November | 2 | 2 | .00 | .00 | .00 |
