Fernando Zaragoza
23 Fernando Zaragoza
-
- Height:
- 5'10"
-
- Weight:
- 147
-
- Hometown:
- Madrid, Spain
-
- Position:
- Forward
-
- Year:
- SO
-
- City:
- Madrid
-
- Country:
- Spain
-
- High School:
- Sek el Castillo
-
- g
- 8
-
- a
- 2
-
- pts
- 18
-
- gw
- 0
Bio
PRONUNCIATION | ZAR-uh-go-za
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 3 | 1 |
| Goals | 8 | 3 |
| Assists | 2 | 0 |
| Points | 18 | 6 |
| Shots | 26 | 11 |
| Shot Pct | .308 | .273 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | Hastings College (NE) | - | - | - | - | - | |
| Aug 10 | at Grand View University (IA) | - | - | - | - | - | |
| Aug 14 | at Briar Cliff University (IA) | - | - | - | - | - | |
| Aug 17 | at Concordia University (NE) | - | - | - | - | - | |
| Aug 20 | at Drake University | - | - | - | - | - | |
| Aug 23 | Western Nebraska Community College | W, 6-0 | 1 | - | 2 | 1 | 5 |
| Aug 25 | Illinois Central College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | John Wood Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Central Community College-Columbus | W, 11-0 | 1 | - | 2 | 0 | 4 |
| Sep 7 | Laramie Community College | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Northeastern Junior College | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 18 | at Iowa Central Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Northeast Community College | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | North Iowa Area Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Scott Community College | W, 14-0 | 1 | - | 2 | 0 | 4 |
| Oct 3 | Iowa Lakes Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Hawkeye Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Indian Hills Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 12 | Marshalltown CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Southeastern Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Marshalltown CC | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 19 | vs. Muskegon Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | vs. Monroe College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | Hastings College (NE) | - | - | - | - | - | |
| Aug 10 | at Grand View University (IA) | - | - | - | - | - | |
| Aug 14 | at Briar Cliff University (IA) | - | - | - | - | - | |
| Aug 17 | at Concordia University (NE) | - | - | - | - | - | |
| Aug 20 | at Drake University | - | - | - | - | - | |
| Aug 23 | Western Nebraska Community College | W, 6-0 | 1 | 3 | .667 | 2 | .667 |
| Aug 25 | Illinois Central College | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 30 | John Wood Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Central Community College-Columbus | W, 11-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 7 | Laramie Community College | W, 9-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | Northeastern Junior College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Iowa Central Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Northeast Community College | W, 11-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 26 | North Iowa Area Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Scott Community College | W, 14-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 3 | Iowa Lakes Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Hawkeye Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Indian Hills Community College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 12 | Marshalltown CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Southeastern Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Marshalltown CC | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 19 | vs. Muskegon Community College | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 20 | vs. Monroe College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | Hastings College (NE) | - | - | - | - | - | |
| Aug 10 | at Grand View University (IA) | - | - | - | - | - | |
| Aug 14 | at Briar Cliff University (IA) | - | - | - | - | - | |
| Aug 17 | at Concordia University (NE) | - | - | - | - | - | |
| Aug 20 | at Drake University | - | - | - | - | - | |
| Aug 23 | Western Nebraska Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Illinois Central College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | John Wood Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Central Community College-Columbus | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Laramie Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Northeastern Junior College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Iowa Central Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northeast Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | North Iowa Area Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Scott Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Iowa Lakes Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hawkeye Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Indian Hills Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Marshalltown CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Southeastern Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Marshalltown CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Muskegon Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Monroe College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | 8 | 2 | 18 |
| Conference | 9 | 1 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 1 | 6 | 2 | 14 |
| Away | 4 | 1 | 2 | 0 | 4 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 16 | 2 | 8 | 2 | 18 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 1 | 3 | 1 | 7 |
| September | 7 | - | 4 | 1 | 9 |
| October | 6 | 1 | 1 | 0 | 2 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.44 | .308 | .72 | .500 |
| Conference | 9 | 1.22 | .273 | .44 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1.42 | .353 | .67 | .471 |
| Away | 4 | 1.50 | .333 | .75 | .500 |
| Neutral | 2 | 1.50 | .000 | 1.00 | .667 |
| Result | |||||
| Wins | 16 | 1.56 | .320 | .75 | .480 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| August | 3 | 1.67 | .600 | 1.33 | .800 |
| September | 7 | 1.86 | .308 | .86 | .462 |
| October | 6 | .83 | .200 | .17 | .200 |
| November | 2 | 1.50 | .000 | 1.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 26 | .308 | 13 | .500 |
| Conference | 9 | 11 | .273 | 4 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 17 | .353 | 8 | .471 |
| Away | 4 | 6 | .333 | 3 | .500 |
| Neutral | 2 | 3 | .000 | 2 | .667 |
| Result | |||||
| Wins | 16 | 25 | .320 | 12 | .480 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 3 | 5 | .600 | 4 | .800 |
| September | 7 | 13 | .308 | 6 | .462 |
| October | 6 | 5 | .200 | 1 | .200 |
| November | 2 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | .44 | .11 | 1.00 |
| Conference | 9 | 1 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1 | .50 | .17 | 1.17 |
| Away | 4 | 1 | .50 | .00 | 1.00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 16 | 2 | .50 | .13 | 1.13 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 1 | 1.00 | .33 | 2.33 |
| September | 7 | - | .57 | .14 | 1.29 |
| October | 6 | 1 | .17 | .00 | .33 |
| November | 2 | 1 | .00 | .00 | .00 |
