Haakon Utesch
- GK
- Iowa Western
gp
5
gs
4
min
381:42
ga
3
gaa
0.71
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 4 | 2 |
| Minutes | 381:42 | 180:00 |
| Goals against | 3 | 1 |
| Goals-against average | 0.71 | 0.50 |
| Saves | 0 | 0 |
| Save pct | .000 | .000 |
| Wins | 3 | 2 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/1 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Creighton University | - | - | - | - | - | - | |
| Aug 21 # | Concordia (NE) University | - | - | - | - | - | - | |
| Aug 27 | Jefferson College | W, 3-0 | - | - | - | - | - | - |
| Aug 28 | Barton Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 1 | at Northeast Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 8 | Hawkeye Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 11 | Southeastern Community College | W, 5-0 | - | - | - | - | - | - |
| Sep 15 | at North Iowa Area Community College | - | - | - | - | - | - | |
| Sep 18 | at Marshalltown CC | W, 3-1 | - | - | - | - | - | - |
| Sep 25 | at Indian Hills Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 29 | at Iowa Central Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 2 | Iowa Lakes Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 7 | Scott Community College | W, 14-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | Marshalltown CC | W, 1-0 | - | - | - | - | - | - |
| Oct 13 | Indian Hills Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 19 | Iowa Central Community College | W, 12-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | Indian Hills Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 31 | Iowa Lakes Community College | W, 2-0 | - | - | - | - | - | - |
| Nov 5 | Lewis & Clark Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 4:42 |
| Nov 7 | Iowa Lakes Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 107:00 |
| Nov 15 | vs. Coffeyville Community College | W, 6-2 | - | - | - | - | - | - |
| Nov 17 | vs. Laramie Community College | W, 1-0 | - | - | - | - | - | - |
| Nov 19 | vs. Tyler Junior College | W, 1-0 | - | - | - | - | - | - |
| Nov 20 | vs. Arizona Western College | W, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Creighton University | - | - | - | - | - | |
| Aug 21 # | Concordia (NE) University | - | - | - | - | - | |
| Aug 27 | Jefferson College | W, 3-0 | - | - | - | - | - |
| Aug 28 | Barton Community College | W, 2-0 | - | - | - | - | - |
| Sep 1 | at Northeast Community College | W, 2-0 | - | - | - | - | - |
| Sep 8 | Hawkeye Community College | W, 6-0 | - | - | - | - | - |
| Sep 11 | Southeastern Community College | W, 5-0 | - | - | - | - | - |
| Sep 15 | at North Iowa Area Community College | - | - | - | - | - | |
| Sep 18 | at Marshalltown CC | W, 3-1 | - | - | - | - | - |
| Sep 25 | at Indian Hills Community College | W, 2-0 | - | - | - | - | - |
| Sep 29 | at Iowa Central Community College | W, 8-0 | - | - | - | - | - |
| Oct 2 | Iowa Lakes Community College | T, 1-1 | - | - | - | - | - |
| Oct 7 | Scott Community College | W, 14-0 | 1 | 1 | 0 | 0 | - |
| Oct 9 | Marshalltown CC | W, 1-0 | - | - | - | - | - |
| Oct 13 | Indian Hills Community College | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 16 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - |
| Oct 19 | Iowa Central Community College | W, 12-0 | 1 | 1 | 0 | 0 | - |
| Oct 27 | Indian Hills Community College | W, 2-1 | - | - | - | - | - |
| Oct 31 | Iowa Lakes Community College | W, 2-0 | - | - | - | - | - |
| Nov 5 | Lewis & Clark Community College | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Nov 7 | Iowa Lakes Community College | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Nov 15 | vs. Coffeyville Community College | W, 6-2 | - | - | - | - | - |
| Nov 17 | vs. Laramie Community College | W, 1-0 | - | - | - | - | - |
| Nov 19 | vs. Tyler Junior College | W, 1-0 | - | - | - | - | - |
| Nov 20 | vs. Arizona Western College | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 4 | .60 | 0.71 | .00 |
| Conference | 2 | 2 | .50 | 0.50 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .60 | 0.71 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .25 | 0.33 | .00 |
| Losses | 1 | 1 | 2.00 | 1.68 | .00 |
| October | 3 | 3 | .33 | 0.33 | .00 |
| November | 2 | 1 | 1.00 | 1.61 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/1 | 381:42 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 381:42 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/1 | 274:42 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 107:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| November | 2 | 0 | 0 | 0 | 0/1 | 111:42 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 76:20 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 76:20 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 68:40 |
| Losses | 1 | 107:00 |
| October | 3 | 90:00 |
| November | 2 | 55:51 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 3 | 0 | .000 |
| Conference | 2 | 2 | 1 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 3 | 0 | .000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 1 | 0 | .000 |
| Losses | 1 | 1 | 2 | 0 | .000 |
| October | 3 | 3 | 1 | 0 | .000 |
| November | 2 | 1 | 2 | 0 | .000 |
