Claudel Ngongang
19

Claudel Ngongang

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conference
Games 20 8
Games started 15 5
Goals 1 0
Assists 2 1
Points 4 1
Shots 10 3
Shot Pct .100 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at Marshalltown CC L, 1-0
Oct 19 Iowa Lakes Community College W, 2-0
Oct 25 Iowa Central Community College W, 2-0
Oct 29 Indian Hills Community College L, 2-0
Nov 14 vs. Eastern Oklahoma State College W, 4-2
Nov 15 vs. Salt Lake Community College L, 2-0
Date Opponent Score gp gs g a pts
Aug 6 Iowa Western   - - - - -
Aug 10 at Missouri State University #   - - - - -
Aug 12 at MidAmerica Nazarene University #   - - - - -
Aug 19 Illinois Central College W, 6-1 1 1 0 0 0
Aug 20 Otero College W, 2-1 1 1 0 0 0
Aug 26 Trinidad State College W, 5-0 1 1 0 0 0
Aug 27 Barton Community College W, 1-0 1 1 0 0 0
Aug 31 North Iowa Area Community College W, 4-0 1 - 1 0 2
Sep 3 at Southeastern Community College W, 2-1 1 1 0 0 0
Sep 7 Northeast Community College W, 3-2 1 1 0 0 0
Sep 10 at Scott Community College W, 13-0 1 1 0 0 0
Sep 14 at Hawkeye Community College W, 4-1 1 1 0 0 0
Sep 21 Iowa Central Community College W, 2-1 1 - 0 1 1
Sep 24 Marshalltown CC W, 3-0 1 - 0 0 0
Sep 28 Indian Hills Community College W, 4-3 1 - 0 0 0
Oct 5 at Iowa Lakes Community College W, 2-0 1 1 0 0 0
Oct 8 at Iowa Central Community College W, 1-0 1 1 0 0 0
Oct 12 at Indian Hills Community College T, 2-2 1 1 0 0 0
Oct 15 at Marshalltown CC L, 1-0 1 1 0 0 0
Oct 19 Iowa Lakes Community College W, 2-0 1 1 0 0 0
Oct 25 Iowa Central Community College W, 2-0 1 1 0 1 1
Oct 29 Indian Hills Community College L, 2-0 1 1 0 0 0
Nov 14 vs. Eastern Oklahoma State College W, 4-2 - - - - -
Nov 15 vs. Salt Lake Community College L, 2-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 6 Iowa Western   - - - - -
Aug 10 at Missouri State University #   - - - - -
Aug 12 at MidAmerica Nazarene University #   - - - - -
Aug 19 Illinois Central College W, 6-1 1 0 - 0 -
Aug 20 Otero College W, 2-1 1 0 - 0 -
Aug 26 Trinidad State College W, 5-0 1 0 - 0 -
Aug 27 Barton Community College W, 1-0 1 0 - 0 -
Aug 31 North Iowa Area Community College W, 4-0 1 1 1.000 1 1.000
Sep 3 at Southeastern Community College W, 2-1 1 0 - 0 -
Sep 7 Northeast Community College W, 3-2 1 1 .000 1 1.000
Sep 10 at Scott Community College W, 13-0 1 2 .000 0 .000
Sep 14 at Hawkeye Community College W, 4-1 1 1 .000 1 1.000
Sep 21 Iowa Central Community College W, 2-1 1 0 - 0 -
Sep 24 Marshalltown CC W, 3-0 1 0 - 0 -
Sep 28 Indian Hills Community College W, 4-3 1 0 - 0 -
Oct 5 at Iowa Lakes Community College W, 2-0 1 2 .000 1 .500
Oct 8 at Iowa Central Community College W, 1-0 1 0 - 0 -
Oct 12 at Indian Hills Community College T, 2-2 1 0 - 0 -
Oct 15 at Marshalltown CC L, 1-0 1 0 - 0 -
Oct 19 Iowa Lakes Community College W, 2-0 1 1 .000 1 1.000
Oct 25 Iowa Central Community College W, 2-0 1 1 .000 0 .000
Oct 29 Indian Hills Community College L, 2-0 1 1 .000 1 1.000
Nov 14 vs. Eastern Oklahoma State College W, 4-2 - - - - -
Nov 15 vs. Salt Lake Community College L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 6 Iowa Western   - - - - -
Aug 10 at Missouri State University #   - - - - -
Aug 12 at MidAmerica Nazarene University #   - - - - -
Aug 19 Illinois Central College W, 6-1 1 0 0 0-0 0
Aug 20 Otero College W, 2-1 1 0 0 0-0 0
Aug 26 Trinidad State College W, 5-0 1 0 0 0-0 0
Aug 27 Barton Community College W, 1-0 1 0 0 0-0 0
Aug 31 North Iowa Area Community College W, 4-0 1 0 0 0-0 0
Sep 3 at Southeastern Community College W, 2-1 1 0 0 0-0 0
Sep 7 Northeast Community College W, 3-2 1 0 0 0-0 0
Sep 10 at Scott Community College W, 13-0 1 0 0 0-0 0
Sep 14 at Hawkeye Community College W, 4-1 1 0 0 0-0 0
Sep 21 Iowa Central Community College W, 2-1 1 1 0 0-0 0
Sep 24 Marshalltown CC W, 3-0 1 0 0 0-0 0
Sep 28 Indian Hills Community College W, 4-3 1 0 0 0-0 0
Oct 5 at Iowa Lakes Community College W, 2-0 1 0 0 0-0 0
Oct 8 at Iowa Central Community College W, 1-0 1 0 0 0-0 0
Oct 12 at Indian Hills Community College T, 2-2 1 0 0 0-0 0
Oct 15 at Marshalltown CC L, 1-0 1 1 0 0-0 0
Oct 19 Iowa Lakes Community College W, 2-0 1 0 0 0-0 0
Oct 25 Iowa Central Community College W, 2-0 1 1 0 0-0 0
Oct 29 Indian Hills Community College L, 2-0 1 0 0 0-0 0
Nov 14 vs. Eastern Oklahoma State College W, 4-2 - - - - -
Nov 15 vs. Salt Lake Community College L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2020-21 12 - 0 0 0
2021-22 18 1 5 1 11
2022-23 20 15 1 2 4
Total 50 16 6 3 15
  gp sh/g sh%/g sog/g sog%/g
2020-21 12 .42 .000 .17 .400
2021-22 18 .33 .833 .28 .833
2022-23 20 .50 .100 .30 .600
Total 50 .42 .286 .26 .619
  gp sh sh% sog sog%
2020-21 12 5 .000 2 .400
2021-22 18 6 .833 5 .833
2022-23 20 10 .100 6 .600
Total 50 21 .286 13 .619
  gp yc rc pk gw
2020-21 12 0 0 0-0 0
2021-22 18 0 0 0-0 1
2022-23 20 3 0 0-0 0
Total 50 3 0 0-0 1
  gp gs g/g a/g pts/g
2020-21 12 - .00 .00 .00
2021-22 18 1 .28 .06 .61
2022-23 20 15 .05 .10 .20
Total 50 16 .12 .06 .30
  gp gs g a pts
Total 20 15 1 2 4
Conference 8 5 0 1 1
Exhibition - - - - 0
           
Home 12 8 1 2 4
Away 7 7 0 0 0
Neutral 1 - 0 0 0
           
Wins 16 12 1 2 4
Losses 3 2 0 0 0
           
August 5 4 1 0 2
September 7 4 0 1 1
October 7 7 0 1 1
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .50 .100 .30 .600
Conference 8 .38 .000 .25 .667
Exhibition - - - - -
           
Home 12 .42 .200 .33 .800
Away 7 .71 .000 .29 .400
Neutral 1 .00 - .00 -
           
Wins 16 .56 .111 .31 .556
Losses 3 .33 .000 .33 1.000
           
August 5 .20 1.000 .20 1.000
September 7 .57 .000 .29 .500
October 7 .71 .000 .43 .600
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 20 10 .100 6 .600
Conference 8 3 .000 2 .667
Exhibition - - - - -
           
Home 12 5 .200 4 .800
Away 7 5 .000 2 .400
Neutral 1 0 - 0 -
           
Wins 16 9 .111 5 .556
Losses 3 1 .000 1 1.000
           
August 5 1 1.000 1 1.000
September 7 4 .000 2 .500
October 7 5 .000 3 .600
November 1 0 - 0 -
  gp yc rc pk gw
Total 20 3 0 0-0 0
Conference 8 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 2 0 0-0 0
Away 7 1 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 16 2 0 0-0 0
Losses 3 1 0 0-0 0
           
August 5 0 0 0-0 0
September 7 1 0 0-0 0
October 7 2 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 15 .05 .10 .20
Conference 8 5 .00 .13 .13
Exhibition - - - - -
           
Home 12 8 .08 .17 .33
Away 7 7 .00 .00 .00
Neutral 1 - .00 .00 .00
           
Wins 16 12 .06 .13 .25
Losses 3 2 .00 .00 .00
           
August 5 4 .20 .00 .40
September 7 4 .00 .14 .14
October 7 7 .00 .14 .14
November 1 - .00 .00 .00