Barton Community College at Iowa Western October 7, 2024
Box Score
Barton Community College
Iowa Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Nils Knecht
|
0 | 0 | 0 | 0 | 7 |
|
d 3
Lucas Dos Santos
|
0 | 0 | 0 | 0 | 85 |
|
d
- Yellow card 70:20
4
Arthur Onofre
|
0 | 0 | 0 | 0 | 90 |
|
5
Yoshitomo Shibao
|
0 | 0 | 0 | 0 | 6 |
|
mf
- Yellow card 59:31
6
Justin Gomes
|
0 | 0 | 0 | 0 | 64 |
|
7
Diego Pereira
|
0 | 0 | 0 | 0 | 15 |
|
8
Gabriel Henrique
|
0 | 0 | 0 | 0 | 77 |
|
9
Isoumail Camara
|
0 | 0 | 0 | 0 | 1 |
|
10
Pedro Lyra
|
0 | 0 | 0 | 0 | 60 |
|
f 11
Loic Kanku
|
1 | 1 | 1 | 0 | 59 |
|
mf 16
Hugo Pacheco
|
0 | 0 | 0 | 0 | 56 |
|
f 17
Eriya Shiraishi
|
0 | 0 | 0 | 0 | 66 |
|
18
Etienne Grandjean
|
0 | 0 | 0 | 0 | 24 |
|
f 19
Diogo Gimenez
|
1 | 1 | 0 | 0 | 75 |
|
d 20
Sho Kinjo
|
0 | 0 | 0 | 0 | 90 |
|
f 21
Maxence Voinier
|
0 | 0 | 0 | 0 | 66 |
|
- Yellow card 87:05
25
Gonzalo Bassa
|
0 | 0 | 0 | 0 | 24 |
|
gk 33
Gabriel Bergamin
|
0 | 0 | 0 | 0 | 90 |
|
35
Joaquin Pico Abedul
|
0 | 0 | 0 | 0 | 31 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 | 986 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 0 | 0 | 0 | 39 | |
| 1 | 0 | 0 | 0 | 56 | |
| 1 | 1 | 0 | 0 | 34 | |
|
10
Seydou Diop
|
0 | 0 | 0 | 0 | 31 |
|
11
Takumi Sato
|
1 | 1 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Lucas Costa
|
0 | 0 | 0 | 0 | 11 |
| 1 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 37 | |
| 4 | 3 | 1 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 1 | 0 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 56 | |
|
28
Jin Ichikawa
|
1 | 0 | 0 | 0 | 34 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 66 | |
|
35
Angel Lopez
|
0 | 0 | 0 | 0 | 7 |
| 1 | 0 | 0 | 0 | 16 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 0 | 969 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Gabriel Bergamin (L, 5-4-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Francesco Tricarico | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
2nd
|
49:27 | Loic Kanku (unassisted) - * | 1 - 0 |
|
Iowa Western
2nd
|
78:30 | Mikey Lay (unassisted) - * | 1 - 1 |
|
Iowa Western
2nd
|
87:05 | Carlos Camara (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western
2nd
|
56:20 | Yellow card - Florentino Junior |
|
Iowa Western
2nd
|
59:31 | Yellow card - Justin Gomes |
|
Iowa Western
2nd
|
70:20 | Yellow card - Arthur Onofre |
|
Iowa Western
2nd
|
87:05 | Yellow card - Gonzalo Bassa |
|
Iowa Western
2nd
|
88:58 | Yellow card - Carlos Camara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 1 | 1 | 2 |
| Iowa Western | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 3 | 3 | 6 |
| Iowa Western | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 0 | 3 | 3 |
| Iowa Western | 11 | 1 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 6 | 9 | 15 |
| Iowa Western | 5 | 10 | 15 |
| Date/Time | October 7, 2024 - 7:30 PM |
|---|---|
| Location | Council Bluffs, IA |
| Stadium | Wiebe Complex |
| Game length | 2:14 |
| Attendance | 0 |
| Scorer: | Travis Jacobson |
Play By Play
| 0:00 | Francesco Tricarico at goalie for Iowa Western Communi. | ||
| 0:00 | Gabriel Bergamin at goalie for Barton Community Col. | ||
| 0:21 | Shot by Iowa Western Communi Carlos Camara, Blocked. | ||
| 0:27 | Corner kick by Iowa Western Communi Team [0:27]. | ||
| Foul on Iowa Western Communi. | |||
| 1:38 | Corner kick by Iowa Western Communi Team [1:38]. | ||
| 2:26 | Shot by Iowa Western Communi Takumi Kumakura, Blocked. | ||
| 2:30 | Corner kick by Iowa Western Communi Team [2:30]. | ||
| 2:48 | Offside against Iowa Western Communi. | ||
| Foul on Barton Community Col. | |||
| 7:10 | Substitution!Barton Community Col substitution: Gabriel Henrique for Nils Knecht. | ||
| 7:34 | Shot by Iowa Western Communi Hayato Takayama, Wide Right. | ||
| Foul on Barton Community Col. | |||
| 8:47 | Offside against Iowa Western Communi. | ||
| Foul on Iowa Western Communi. | |||
| 11:03 | Shot by Barton Community Col Diogo Giminez, Save (by goalie) Francesco Tricarico. | ||
| Foul on Barton Community Col. | |||
| 16:55 | Corner kick by Iowa Western Communi Team [16:55]. | ||
| 18:21 | Offside against Barton Community Col. | ||
| 19:12 | Corner kick by Iowa Western Communi Team [19:12]. | ||
| 21:27 | Corner kick by Iowa Western Communi Team [21:27]. | ||
| Foul on Barton Community Col. | |||
| 23:11 | Shot by Iowa Western Communi Efraims Valutadatils, Save (by goalie) Gabriel Bergamin. | ||
| 23:38 | Substitution!Iowa Western Communi substitution: Caden Johnson for Kairi Saito. | ||
| 23:38 | Substitution!Iowa Western Communi substitution: Jordy Rodriguez for Florentino Junior. | ||
| 23:38 | Substitution!Iowa Western Communi substitution: Salim Chavez for Brian Lopez. | ||
| 23:38 | Substitution!Iowa Western Communi substitution: Takumi Sato for Takumi Kumakura. | ||
| 23:38 | Substitution!Iowa Western Communi substitution: Seydou Diop for Hayato Takayama. | ||
| 23:38 | Substitution!Iowa Western Communi substitution: Tal Torgeman for Cihan Caliskan. | ||
| 23:38 | Substitution!Iowa Western Communi substitution: Jin Ichikawa for Carlos Camara. | ||
| 24:21 | Shot by Iowa Western Communi Takumi Sato, Save (by goalie) Gabriel Bergamin. | ||
| 26:16 | Corner kick by Iowa Western Communi Team [26:16]. | ||
| 26:47 | Corner kick by Iowa Western Communi Team [26:47]. | ||
| Foul on Iowa Western Communi. | |||
| 29:41 | Substitution!Barton Community Col substitution: Joaquin Pico Abedul for Maxence Voinier. | ||
| 29:41 | Substitution!Barton Community Col substitution: Diego Pereira for Hugo Pacheco. | ||
| 29:41 | Substitution!Barton Community Col substitution: Pedro Lyra for Diogo Giminez. | ||
| 29:41 | Substitution!Barton Community Col substitution: Gonzalo Bassa for Loic Kanku. | ||
| Foul on Iowa Western Communi. | |||
| 31:42 | Corner kick by Iowa Western Communi Team [31:42]. | ||
| Foul on Barton Community Col. | |||
| 34:45 | Substitution!Iowa Western Communi substitution: Florentino Junior for Efraims Valutadatils. | ||
| Foul on Iowa Western Communi. | |||
| 37:29 | Shot by Iowa Western Communi Tal Torgeman, Save (by goalie) Gabriel Bergamin. | ||
| 37:32 | Corner kick by Iowa Western Communi Team [37:32]. | ||
| 38:08 | Shot by Iowa Western Communi Caden Johnson, High. | ||
| Foul on Barton Community Col. | |||
| 41:11 | Corner kick by Iowa Western Communi Team [41:11]. | ||
| 41:51 | Shot by Iowa Western Communi Jin Ichikawa, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Barton Community Col: #3 Lucas Dos Santos, #4 Arthur Onofre, #6 Justin Gomes, #8 Gabriel Henrique, #10 Pedro Lyra, #11 Loic Kanku, #18 Etienne Grandjean, #19 Diogo Giminez, #20 Sho Kinjo, #21 Maxence Voinier, #33 Gabriel Bergamin. | ||
| 45:00 | For Iowa Western Communi: #2 Takumi Kumakura, #4 Ajmal Tesilimi, #7 Brian Lopez, #8 Kairi Saito, #12 Freddy Kossehasse, #19 Carlos Camara, #20 Cihan Caliskan, #21 Florentino Junior, #23 Hayato Takayama, #30 Francesco Tricarico, #32 Efraims Valutadatils. | ||
| Foul on Iowa Western Communi. | |||
| 48:44 | Corner kick by Barton Community Col Team [48:44]. | ||
| 49:27 | Goal!GOAL by Barton Community Col Loic Kanku (FIRST GOAL) * ( 1 - 0 ) |
||
| 51:59 | Shot by Iowa Western Communi Brian Lopez, Blocked. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 56:04 | Substitution!Barton Community Col substitution: Joaquin Pico Abedul for Loic Kanku. | ||
| Foul on Barton Community Col. | |||
| Foul on Iowa Western Communi. | |||
| 56:20 | Yellow card on Iowa Western Communi Florentino Junior. | ||
| Foul on Iowa Western Communi. | |||
| 58:52 | Substitution!Barton Community Col substitution: Loic Kanku for Joaquin Pico Abedul. | ||
| Foul on Barton Community Col. | |||
| 59:31 | Yellow card on Barton Community Col Justin Gomes. | ||
| 59:35 | Shot by Iowa Western Communi Kairi Saito, High. | ||
| 60:05 | Substitution!Iowa Western Communi substitution: Caden Johnson for Kairi Saito. | ||
| 60:05 | Substitution!Iowa Western Communi substitution: Tal Torgeman for Takumi Kumakura. | ||
| 60:05 | Substitution!Iowa Western Communi substitution: Jin Ichikawa for Cihan Caliskan. | ||
| 60:05 | Substitution!Iowa Western Communi substitution: Salim Chavez for Brian Lopez. | ||
| 60:05 | Substitution!Iowa Western Communi substitution: Jordy Rodriguez for Carlos Camara. | ||
| 60:05 | Substitution!Iowa Western Communi substitution: Aron Martinez for Hayato Takayama. | ||
| 61:25 | Corner kick by Barton Community Col Team [61:25]. | ||
| 62:33 | Corner kick by Barton Community Col Team [62:33]. | ||
| 63:49 | Shot by Iowa Western Communi Aron Martinez, High. | ||
| 63:53 | Substitution!Barton Community Col substitution: Hugo Pacheco for Justin Gomes. | ||
| Foul on Barton Community Col. | |||
| 65:28 | Offside against Barton Community Col. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Iowa Western Communi. | |||
| 69:24 | Substitution!Barton Community Col substitution: Eriya Shiraishi for Etienne Grandjean. | ||
| Foul on Barton Community Col. | |||
| 70:20 | Yellow card on Barton Community Col Arthur Onofre. | ||
| 70:26 | Shot by Iowa Western Communi Efraims Valutadatils, High. | ||
| Foul on Iowa Western Communi. | |||
| 72:16 | Offside against Barton Community Col. | ||
| 73:02 | Substitution!Iowa Western Communi substitution: Takumi Kumakura for Jordy Rodriguez. | ||
| 73:02 | Substitution!Iowa Western Communi substitution: Kairi Saito for Efraims Valutadatils. | ||
| 73:02 | Substitution!Iowa Western Communi substitution: Florentino Junior for Mikey Lay. | ||
| 73:02 | Substitution!Iowa Western Communi substitution: Hayato Takayama for Jin Ichikawa. | ||
| 73:02 | Substitution!Iowa Western Communi substitution: Carlos Camara for Caden Johnson. | ||
| 73:02 | Substitution!Iowa Western Communi substitution: Lucas Costa for Aron Martinez. | ||
| 73:02 | Substitution!Iowa Western Communi substitution: Seydou Diop for Tal Torgeman. | ||
| 73:02 | Substitution!Barton Community Col substitution: Joaquin Pico Abedul for Loic Kanku. | ||
| Foul on Barton Community Col. | |||
| 74:21 | Corner kick by Iowa Western Communi Team [74:21]. | ||
| Foul on Iowa Western Communi. | |||
| 76:48 | Shot by Iowa Western Communi Florentino Junior, Save (by goalie) Gabriel Bergamin. | ||
| 78:30 | Goal!GOAL by Iowa Western Communi Mikey Lay * ( 1 - 1 ) |
||
| 78:30 | Substitution!Barton Community Col substitution: Loic Kanku for Joaquin Pico Abedul. | ||
| 80:32 | Shot by Iowa Western Communi Carlos Camara, Save (by goalie) Gabriel Bergamin. | ||
| Foul on Barton Community Col. | |||
| 81:14 | Substitution!Barton Community Col substitution: Gonzalo Bassa for Maxence Voinier. | ||
| 82:32 | Substitution!Barton Community Col substitution: Joaquin Pico Abedul for Loic Kanku. | ||
| 82:32 | Substitution!Iowa Western Communi substitution: Angel Lopez for Seydou Diop. | ||
| Foul on Iowa Western Communi. | |||
| 83:47 | Substitution!Iowa Western Communi substitution: Aron Martinez for Lucas Costa. | ||
| 83:59 | Substitution!Barton Community Col substitution: Yoshitomo Shibao for Gabriel Henrique. | ||
| 83:59 | Substitution!Iowa Western Communi substitution: Carlos Camara for Theo Crovador. | ||
| 84:57 | Substitution!Barton Community Col substitution: Diogo Giminez for Lucas Dos Santos. | ||
| 86:21 | Shot by Iowa Western Communi Carlos Camara, Save (by goalie) Gabriel Bergamin. | ||
| 87:05 | Yellow card on Barton Community Col Gonzalo Bassa. | ||
| 87:05 | Goal!Iowa Western Communi Carlos Camara PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 87:05 | Substitution!Iowa Western Communi substitution: Salim Chavez for Aron Martinez. | ||
| 87:05 | Substitution!Iowa Western Communi substitution: Jordy Rodriguez for Mikey Lay. | ||
| 87:05 | Substitution!Iowa Western Communi substitution: Efraims Valutadatils for Kyohei Eguchi. | ||
| Foul on Barton Community Col. | |||
| Foul on Iowa Western Communi. | |||
| 88:58 | Yellow card on Iowa Western Communi Carlos Camara. | ||
| 89:25 | Substitution!Barton Community Col substitution: Isoumail Camara for Loic Kanku. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


