Monroe University at Iowa Western September 26, 2025
Box Score
Monroe University
Iowa Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Leonardo Martinelli
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Yejun Ko
|
0 | 0 | 0 | 0 | 90 |
|
rw
- Yellow card 7:08
5
Joao Victor De Araujo Ribeiro
|
0 | 0 | 0 | 0 | 90 |
|
c 6
Yotaro Furutani
|
1 | 0 | 0 | 0 | 70 |
|
lw 7
Sebin Jung
|
1 | 1 | 0 | 0 | 90 |
|
c 8
Carmelo Bello
|
2 | 0 | 0 | 0 | 67 |
|
f 9
Peterson Aquino
|
2 | 1 | 0 | 0 | 15 |
|
c 10
Reno Ishida
|
1 | 0 | 0 | 0 | 56 |
|
rw 11
Kelvin Yengbie
|
0 | 0 | 0 | 0 | 15 |
|
f
- Yellow card 85:02
12
Braxton Richards
|
0 | 0 | 0 | 0 | 90 |
|
f 14
Jin Yamamoto
|
0 | 0 | 0 | 0 | 43 |
|
d
- Red card 90:00
16
Abel Ador
|
1 | 0 | 0 | 0 | 90 |
|
c
- Yellow card 86:58
22
Ingu Lee
|
1 | 0 | 0 | 0 | 11 |
|
lw 32
Mohamed Lamine Mansare
|
1 | 1 | 0 | 0 | 23 |
|
rw 42
Junyoung Park
|
0 | 0 | 0 | 0 | 78 |
|
c 45
Diego Palomera Herrera
|
0 | 0 | 0 | 0 | 12 |
|
lw 49
Rio Narito
|
1 | 1 | 0 | 0 | 59 |
|
gk 98
Thomas Lancaster
|
0 | 0 | 0 | 0 | 20 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 1009 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 1 | 56 | |
| 1 | 0 | 0 | 1 | 61 | |
| 2 | 1 | 1 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 1 | 56 | |
| 3 | 2 | 1 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 33 | |
| 2 | 1 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 5 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leonardo Martinelli | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fausto Delgado | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western
1st
|
5:30 | Felipe Braga (Efraims Valutadatils) | 0 - 1 |
|
Iowa Western
2nd
|
57:35 | Angel Lopez (Hayato Takayama & Nathan Karanganwa) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western
1st
|
7:08 | Yellow card - Joao Victor De Araujo Ribeiro |
|
Iowa Western
2nd
|
85:02 | Yellow card - Braxton Richards |
|
Iowa Western
2nd
|
86:58 | Yellow card - Ingu Lee |
|
Iowa Western
2nd
|
90:00 | Red card - Abel Ador |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe University | 7 | 4 | 11 |
| Iowa Western | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe University | 1 | 2 | 3 |
| Iowa Western | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe University | 0 | 1 | 1 |
| Iowa Western | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe University | 6 | 8 | 14 |
| Iowa Western | 9 | 5 | 14 |
| Date/Time | September 26, 2025 - 7:00 PM |
|---|---|
| Location | Council Bluffs, Ia |
| Game length | 1:55 |
| Attendance | 100 |
| Scorer: | Travis Jacobson |
Play By Play
| 0:00 | Leonardo Martinelli at goalie for Monroe University. | ||
| 0:00 | Fausto Delgado at goalie for Iowa Western Community College. | ||
| 1:28 | Shot by Monroe University Rio Narito, Save (by goalie) Fausto Delgado. | ||
| 2:56 | Shot by Monroe University Carmelo Bello, Wide Left. | ||
| Foul on Iowa Western Community College. | |||
| 4:33 | Shot by Monroe University Reno Ishida, High. | ||
| 5:30 | Goal!GOAL by Iowa Western Community College Felipe Braga (FIRST GOAL), Assist by Efraims Valutadatils ( 0 - 1 ) |
||
| Foul on Monroe University. | |||
| 7:08 | Yellow card on Monroe University Joao Victor De Araujo Ribeiro. | ||
| 8:31 | Shot by Iowa Western Community College Felipe Braga, High. | ||
| Foul on Monroe University. | |||
| 11:34 | Shot by Iowa Western Community College Angel Lopez, High. | ||
| Foul on Iowa Western Community College. | |||
| 15:21 | Shot by Monroe University Carmelo Bello, Wide Right. | ||
| Foul on Iowa Western Community College. | |||
| Foul on Monroe University. | |||
| Foul on Monroe University. | |||
| 24:41 | Substitution!Iowa Western Community College substitution: Manuel Yanguas for Dominic Mawing. | ||
| 24:41 | Substitution!Iowa Western Community College substitution: Kyohei Eguchi for Toraji Narazaki. | ||
| 24:41 | Substitution!Iowa Western Community College substitution: Carlos Casillas-Lopez for Efraims Valutadatils. | ||
| 24:41 | Substitution!Iowa Western Community College substitution: Armand Kadiamba for Hayato Takayama. | ||
| 24:41 | Substitution!Iowa Western Community College substitution: Quélou Ayemi for Xavior Brown. | ||
| 24:41 | Substitution!Iowa Western Community College substitution: Yamato Urakami for Angel Lopez. | ||
| 24:41 | Substitution!Iowa Western Community College substitution: Guesly Alexandre for Felipe Braga. | ||
| 24:41 | Substitution!Iowa Western Community College substitution: Bryan Espadero-Sanchez for Nathan Karanganwa. | ||
| 24:41 | Substitution!Monroe University substitution: Thomas Lancaster for . | ||
| 24:41 | Substitution!Monroe University substitution: Jin Yamamoto for Yotaro Furutani. | ||
| 24:41 | Substitution!Monroe University substitution: Kelvin Yengbie for Rio Narito. | ||
| Foul on Iowa Western Community College. | |||
| Foul on Iowa Western Community College. | |||
| Foul on Iowa Western Community College. | |||
| 29:11 | Shot by Iowa Western Community College Yamato Urakami, Save (by goalie) Leonardo Martinelli. | ||
| 32:38 | Substitution!Monroe University substitution: Rio Narito for Kelvin Yengbie. | ||
| Foul on Iowa Western Community College. | |||
| 33:52 | Substitution!Monroe University substitution: Ingu Lee for Reno Ishida. | ||
| 34:30 | Shot by Monroe University Peterson Aquino, High. | ||
| 35:10 | Shot by Monroe University Ingu Lee, High. | ||
| Foul on Iowa Western Community College. | |||
| Foul on Iowa Western Community College. | |||
| 38:45 | Shot by Monroe University Sebin Jung, Save (by goalie) Fausto Delgado. | ||
| 40:27 | Substitution!Iowa Western Community College substitution: Efraims Valutadatils for Yamato Urakami. | ||
| 40:27 | Substitution!Iowa Western Community College substitution: Michael Nduka for Armand Kadiamba. | ||
| Foul on Monroe University. | |||
| Foul on Monroe University. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Monroe University: #1 Leonardo Martinelli, #2 Yejun Ko, #5 Joao Victor De Araujo Ribeiro, #6 Yotaro Furutani, #7 Sebin Jung, #8 Carmelo Bello, #10 Reno Ishida, #12 Braxton Richards, #16 Abel Ador, #42 Junyoung Park, #49 Rio Narito. | ||
| 45:00 | For Iowa Western Community College: #1 Fausto Delgado, #3 Toraji Narazaki, #5 Nathan Karanganwa, #6 Efraims Valutadatils, #7 Felipe Braga, #10 Hayato Takayama, #11 Angel Lopez, #12 Armstrong Moussio, #17 Caden Johnson, #22 Xavior Brown, #35 Dominic Mawing. | ||
| Foul on Iowa Western Community College. | |||
| Foul on Iowa Western Community College. | |||
| Foul on Iowa Western Community College. | |||
| Foul on Monroe University. | |||
| Foul on Iowa Western Community College. | |||
| 50:09 | Offside against Iowa Western Community College. | ||
| 51:24 | Corner kick by Iowa Western Community College Team [51:24]. | ||
| 52:05 | Shot by Iowa Western Community College Caden Johnson, Save (by goalie) Leonardo Martinelli. | ||
| 57:35 | Goal!GOAL by Iowa Western Community College Angel Lopez, Assist by Hayato Takayama and Nathan Karanganwa ( 0 - 2 ) |
||
| 65:26 | Substitution!Iowa Western Community College substitution: Manuel Yanguas for Angel Lopez. | ||
| 65:26 | Substitution!Iowa Western Community College substitution: Carlos Casillas-Lopez for Nathan Karanganwa. | ||
| 65:26 | Substitution!Iowa Western Community College substitution: Guesly Alexandre for Hayato Takayama. | ||
| 66:23 | Substitution!Iowa Western Community College substitution: Kyohei Eguchi for Xavior Brown. | ||
| 66:23 | Substitution!Iowa Western Community College substitution: Yamato Urakami for Efraims Valutadatils. | ||
| 66:23 | Substitution!Iowa Western Community College substitution: Armand Kadiamba for Felipe Braga. | ||
| 66:23 | Substitution!Iowa Western Community College substitution: Bryan Espadero-Sanchez for Toraji Narazaki. | ||
| 66:23 | Substitution!Iowa Western Community College substitution: Quélou Ayemi for Dominic Mawing. | ||
| 67:11 | Substitution!Monroe University substitution: Peterson Aquino for Rio Narito. | ||
| 67:11 | Substitution!Monroe University substitution: Mohamed Lamine Mansare for Diego Palomera Herrera. | ||
| 67:11 | Substitution!Monroe University substitution: Jin Yamamoto for Carmelo Bello. | ||
| 67:11 | Substitution!Monroe University substitution: Sebin Jung for Reno Ishida. | ||
| 68:38 | Offside against Iowa Western Community College. | ||
| 71:00 | Shot by Monroe University Abel Ador, Blocked. | ||
| 71:07 | Corner kick by Monroe University Team [71:07]. | ||
| 72:59 | Shot by Monroe University Mohamed Lamine Mansare, Save (by goalie) Fausto Delgado. | ||
| Foul on Monroe University. | |||
| Foul on Monroe University. | |||
| 75:24 | Corner kick by Iowa Western Community College Team [75:24]. | ||
| Foul on Monroe University. | |||
| Foul on Iowa Western Community College. | |||
| 77:48 | Substitution!Monroe University substitution: Diego Palomera Herrera for Junyoung Park. | ||
| 78:41 | Shot by Monroe University Peterson Aquino, Save (by goalie) Fausto Delgado. | ||
| 79:04 | Shot by Monroe University Yotaro Furutani, High. | ||
| 79:31 | Substitution!Iowa Western Community College substitution: Angel Lopez for Quélou Ayemi. | ||
| 79:31 | Substitution!Iowa Western Community College substitution: Efraims Valutadatils for Armand Kadiamba. | ||
| 79:31 | Substitution!Iowa Western Community College substitution: Dominic Mawing for Yamato Urakami. | ||
| 79:31 | Substitution!Iowa Western Community College substitution: Felipe Braga for Guesly Alexandre. | ||
| 79:31 | Substitution!Iowa Western Community College substitution: Hayato Takayama for Manuel Yanguas. | ||
| 79:31 | Substitution!Iowa Western Community College substitution: Toraji Narazaki for Kyohei Eguchi. | ||
| 79:31 | Substitution!Iowa Western Community College substitution: Nathan Karanganwa for Carlos Casillas-Lopez. | ||
| 79:31 | Substitution!Iowa Western Community College substitution: Xavior Brown for Bryan Espadero-Sanchez. | ||
| 82:22 | Shot by Iowa Western Community College Toraji Narazaki, Blocked. | ||
| 82:24 | Shot by Iowa Western Community College Efraims Valutadatils, Blocked. | ||
| 82:34 | Substitution!Monroe University substitution: Kelvin Yengbie for Peterson Aquino. | ||
| 82:54 | Shot by Iowa Western Community College Angel Lopez, Save (by goalie) Leonardo Martinelli. | ||
| 83:30 | Substitution!Iowa Western Community College substitution: Yamato Urakami for Felipe Braga. | ||
| 83:30 | Corner kick by Iowa Western Community College Team [83:30]. | ||
| 83:42 | Shot by Iowa Western Community College Armstrong Moussio, High. | ||
| Foul on Monroe University. | |||
| 85:02 | Yellow card on Monroe University Braxton Richards. | ||
| 85:12 | Shot by Iowa Western Community College Yamato Urakami, High. | ||
| Foul on Monroe University. | |||
| 86:36 | Offside against Iowa Western Community College. | ||
| Foul on Monroe University. | |||
| 86:58 | Yellow card on Monroe University Ingu Lee. | ||
| Foul on Monroe University. | |||
| 90:00 | Red card on Monroe University Abel Ador. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


