Lincoln Trail College at Iowa Western October 22, 2025
Box Score
Lincoln Trail College
Iowa Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Mathis Adolehoume
|
0 | 0 | 0 | 0 | 50 |
|
d 2
Luis De Oliveira
|
0 | 0 | 0 | 0 | 90 |
|
f 3
Iker Montoya
|
0 | 0 | 0 | 0 | 55 |
|
m 4
Erick Olmo
|
0 | 0 | 0 | 0 | 35 |
|
m 7
Joseph Satizabal
|
0 | 0 | 0 | 0 | 35 |
|
f 8
Gerald Quiroz
|
1 | 0 | 0 | 0 | 90 |
|
m 9
Fabian Hernandez
|
0 | 0 | 0 | 0 | 33 |
|
m 10
Ryudai Seki
|
1 | 0 | 0 | 0 | 67 |
|
f 11
Hugo Cuesta
|
2 | 1 | 0 | 0 | 90 |
|
d 13
Boyd Gallaher
|
0 | 0 | 0 | 0 | 55 |
|
d 14
Kabosh Ray
|
0 | 0 | 0 | 0 | 90 |
|
m 18
Nael Lakhloufi
|
0 | 0 | 0 | 0 | 57 |
|
f 19
Jeykol Mosquera
|
0 | 0 | 0 | 0 | 57 |
|
d 21
Jordan Lawson Farrona
|
0 | 0 | 0 | 0 | 23 |
|
d 23
Cristobal Navarette
|
0 | 0 | 0 | 0 | 90 |
|
f 24
Tommaso Romano
|
0 | 0 | 0 | 0 | 33 |
|
gk 99
Bernardo Zileno Da Silva
|
0 | 0 | 0 | 0 | 40 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 40 | |
| 1 | 1 | 1 | 2 | 50 | |
| 1 | 1 | 0 | 3 | 76 | |
| 0 | 0 | 0 | 1 | 49 | |
| 2 | 1 | 1 | 2 | 41 | |
| 7 | 5 | 2 | 0 | 42 | |
| 2 | 1 | 1 | 1 | 66 | |
| 0 | 0 | 0 | 0 | 50 | |
| 3 | 2 | 1 | 2 | 64 | |
| 2 | 2 | 0 | 0 | 66 | |
| 1 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 76 | |
| 2 | 1 | 1 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 1 | 1 | 0 | 41 | |
| 1 | 0 | 0 | 1 | 75 | |
| 1 | 1 | 0 | 0 | 30 | |
| 1 | 1 | 0 | 1 | 33 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 17 | 8 | 13 | 987 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mathis Adolehoume | 14 | 6 | 8 | 50:08 | |
| 99 - Bernardo Zileno Da Silva | 3 | 2 | 1 | 39:52 | |
| TOTALS | 17 | 8 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Oliver Hutchins | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western
1st
|
5:42 | Nathan Karanganwa (Efraims Valutadatils & Hayato Takayama) | 0 - 1 |
|
Iowa Western
1st
|
6:45 | Armstrong Moussio (Efraims Valutadatils) | 0 - 2 |
|
Iowa Western
1st
|
10:04 | Hayato Takayama (Armstrong Moussio & Nathan Karanganwa) | 0 - 3 |
|
Iowa Western
1st
|
10:36 | Shion Inagaki (Hayato Takayama & Nathan Karanganwa) | 0 - 4 |
|
Iowa Western
1st
|
41:33 | Angel Lopez (Kyohei Eguchi & Guesly Alexandre) | 0 - 5 |
|
Iowa Western
2nd
|
50:07 | Angel Lopez (unassisted) | 0 - 6 |
|
Iowa Western
2nd
|
66:29 | Quélou Ayemi (Michael Nduka & Guesly Alexandre) | 0 - 7 |
|
Iowa Western
2nd
|
69:51 | Guesly Alexandre (Efraims Valutadatils & Bryan Espadero-Sanchez) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 3 | 1 | 4 |
| Iowa Western | 16 | 9 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 6 | 3 | 9 |
| Iowa Western | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 1 | 0 | 1 |
| Iowa Western | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 2 | 1 | 3 |
| Iowa Western | 5 | 3 | 8 |
| Date/Time | October 22, 2025 - 7:00 PM |
|---|---|
| Location | 2700 College Road , Council Bluff, Iowa |
| Game length | 1:35 |
| Attendance | 0 |
| Scorer: | Travis Jacobson |
Play By Play
| 0:00 | Mathis Adolehoume at goalie for Lincoln Trail College. | ||
| 0:00 | Oliver Hutchins at goalie for Iowa Western Community College. | ||
| Foul on Iowa Western Community College. | |||
| 0:48 | Corner kick by Iowa Western Community College Team [0:48]. | ||
| Foul on Iowa Western Community College. | |||
| Foul on Lincoln Trail College. | |||
| 5:42 | Goal!GOAL by Iowa Western Community College Nathan Karanganwa (FIRST GOAL), Assist by Efraims Valutadatils and Hayato Takayama ( 0 - 1 ) |
||
| Foul on Iowa Western Community College. | |||
| 6:45 | Goal!GOAL by Iowa Western Community College Armstrong Moussio, Assist by Efraims Valutadatils ( 0 - 2 ) |
||
| 8:58 | Shot by Iowa Western Community College Hayato Takayama, High. | ||
| 10:04 | Goal!GOAL by Iowa Western Community College Hayato Takayama, Assist by Armstrong Moussio and Nathan Karanganwa ( 0 - 3 ) |
||
| 10:36 | Goal!GOAL by Iowa Western Community College Shion Inagaki, Assist by Hayato Takayama and Nathan Karanganwa ( 0 - 4 ) |
||
| 11:41 | Substitution!Lincoln Trail College substitution: Fabian Hernandez for Nael Lakhloufi. | ||
| 11:41 | Substitution!Lincoln Trail College substitution: Tommaso Romano for Jeykol Mosquera. | ||
| 12:58 | Shot by Lincoln Trail College Gerald Quiroz, High. | ||
| 14:03 | Shot by Iowa Western Community College Guesly Alexandre, Save (by goalie) Mathis Adolehoume. | ||
| 14:05 | Corner kick by Iowa Western Community College Team [14:05]. | ||
| 14:49 | Substitution!Iowa Western Community College substitution: Angel Lopez for Xavior Brown. | ||
| 14:49 | Substitution!Iowa Western Community College substitution: Dominic Mawing for Efraims Valutadatils. | ||
| 14:49 | Substitution!Iowa Western Community College substitution: Bryan Espadero-Sanchez for Guesly Alexandre. | ||
| Foul on Lincoln Trail College. | |||
| 16:03 | Shot by Iowa Western Community College Caden Johnson, Save (by goalie) Mathis Adolehoume. | ||
| 18:35 | Shot by Lincoln Trail College Hugo Cuesta, Wide Left. | ||
| 20:26 | Corner kick by Iowa Western Community College Team [20:26]. | ||
| 23:16 | Shot by Iowa Western Community College Quélou Ayemi, High. | ||
| 23:39 | Shot by Iowa Western Community College Angel Lopez, Wide Left. | ||
| Foul on Iowa Western Community College. | |||
| 26:19 | Shot by Iowa Western Community College Angel Lopez, Wide Right. | ||
| 29:11 | Substitution!Iowa Western Community College substitution: Efraims Valutadatils for Carlos Casillas-Lopez. | ||
| 29:11 | Substitution!Iowa Western Community College substitution: Xavior Brown for Shion Inagaki. | ||
| 29:11 | Substitution!Iowa Western Community College substitution: Kyohei Eguchi for Hayato Takayama. | ||
| 29:11 | Substitution!Iowa Western Community College substitution: Guesly Alexandre for Nathan Karanganwa. | ||
| 29:11 | Substitution!Iowa Western Community College substitution: Toraji Narazaki for Quélou Ayemi. | ||
| 29:56 | Shot by Iowa Western Community College Angel Lopez, Save (by goalie) Mathis Adolehoume. | ||
| 30:09 | Corner kick by Iowa Western Community College Team [30:09]. | ||
| 30:35 | Shot by Iowa Western Community College Caden Johnson, Save (by goalie) Mathis Adolehoume. | ||
| Foul on Iowa Western Community College. | |||
| 32:45 | Shot by Lincoln Trail College Hugo Cuesta, Save (by goalie) Oliver Hutchins. | ||
| 32:48 | Corner kick by Lincoln Trail College Team [32:48]. | ||
| 35:38 | Shot by Iowa Western Community College Efraims Valutadatils, Save (by goalie) Mathis Adolehoume. | ||
| 36:32 | Corner kick by Iowa Western Community College Team [36:32]. | ||
| 39:59 | Offside against Iowa Western Community College. | ||
| 41:33 | Goal!GOAL by Iowa Western Community College Angel Lopez, Assist by Kyohei Eguchi and Guesly Alexandre ( 0 - 5 ) |
||
| 42:22 | Shot by Iowa Western Community College Angel Lopez, Save (by goalie) Mathis Adolehoume. | ||
| 42:26 | Corner kick by Iowa Western Community College Team [42:26]. | ||
| 43:49 | Shot by Iowa Western Community College Bryan Espadero-Sanchez, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lincoln Trail College: #1 Mathis Adolehoume, #2 Luis De Oliveira, #3 Iker Montoya, #8 Gerald Quiroz, #10 Ryudai Seki, #11 Hugo Cuesta, #13 Boyd Gallaher, #14 Kabosh Ray, #18 Nael Lakhloufi, #19 Jeykol Mosquera, #23 Cristobal Navarette. | ||
| 45:00 | For Iowa Western Community College: #5 Nathan Karanganwa, #6 Efraims Valutadatils, #10 Hayato Takayama, #11 Angel Lopez, #12 Armstrong Moussio, #14 Carlos Casillas-Lopez, #17 Caden Johnson, #19 Carlos Camara, #25 Oliver Hutchins, #31 Shion Inagaki, #33 Bryan Espadero-Sanchez. | ||
| 46:44 | Shot by Iowa Western Community College Carlos Camara, Blocked. | ||
| 46:49 | Corner kick by Iowa Western Community College Team [46:49]. | ||
| 47:23 | Shot by Iowa Western Community College Dominic Mawing, Save (by goalie) Mathis Adolehoume. | ||
| 47:31 | Corner kick by Iowa Western Community College Team [47:31]. | ||
| 47:44 | Shot by Iowa Western Community College Armstrong Moussio, High. | ||
| Foul on Iowa Western Community College. | |||
| 50:05 | Shot by Iowa Western Community College Angel Lopez, Save (by goalie) Mathis Adolehoume. | ||
| 50:07 | Goal!GOAL by Iowa Western Community College Angel Lopez ( 0 - 6 ) |
||
| 50:08 | Substitution!Lincoln Trail College substitution: Bernardo Zileno Da Silva for Mathis Adolehoume. | ||
| 50:08 | Bernardo Zileno Da Silva at goalie for Lincoln Trail College. | ||
| 52:40 | Shot by Lincoln Trail College Ryudai Seki, Wide Left. | ||
| 54:50 | Substitution!Lincoln Trail College substitution: Joseph Satizabal for Iker Montoya. | ||
| 54:50 | Substitution!Lincoln Trail College substitution: Erick Olmo for Boyd Gallaher. | ||
| 56:45 | Substitution!Iowa Western Community College substitution: Quélou Ayemi for Angel Lopez. | ||
| 56:45 | Substitution!Iowa Western Community College substitution: Kyohei Eguchi for Hayato Takayama. | ||
| 56:45 | Substitution!Iowa Western Community College substitution: Michael Nduka for Carlos Camara. | ||
| 56:45 | Substitution!Iowa Western Community College substitution: Guesly Alexandre for Shion Inagaki. | ||
| Foul on Iowa Western Community College. | |||
| Foul on Lincoln Trail College. | |||
| 62:25 | Corner kick by Iowa Western Community College Team [62:25]. | ||
| 65:02 | Corner kick by Iowa Western Community College Team [65:02]. | ||
| 66:04 | Substitution!Iowa Western Community College substitution: Abdulmuni Abdalla for Caden Johnson. | ||
| 66:04 | Substitution!Iowa Western Community College substitution: Xavior Brown for Armstrong Moussio. | ||
| 66:04 | Substitution!Iowa Western Community College substitution: Toraji Narazaki for Nathan Karanganwa. | ||
| 66:04 | Substitution!Iowa Western Community College substitution: Bryan Espadero-Sanchez for Carlos Casillas-Lopez. | ||
| 66:29 | Goal!GOAL by Iowa Western Community College Quélou Ayemi, Assist by Michael Nduka and Guesly Alexandre ( 0 - 7 ) |
||
| 66:46 | Substitution!Lincoln Trail College substitution: Jordan Lawson Farrona for Ryudai Seki. | ||
| 68:03 | Shot by Iowa Western Community College Guesly Alexandre, Blocked. | ||
| Foul on Iowa Western Community College. | |||
| 69:24 | Shot by Iowa Western Community College Michael Nduka, Save (by goalie) Bernardo Zileno Da Silva. | ||
| 69:51 | Goal!GOAL by Iowa Western Community College Guesly Alexandre, Assist by Efraims Valutadatils and Bryan Espadero-Sanchez ( 0 - 8 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


