Alexia Ellis
- OF
- Iowa Western
gp
10
avg
.222
hr
-
rbi
3
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Plate appearances | 10 | 2 |
| At Bats | 9 | 2 |
| Runs | 2 | 0 |
| Hits | 2 | 1 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 0 |
| Total bases | 3 | 1 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .222 | .500 |
| On Base Percentage | .300 | .500 |
| Slugging Percentage | .333 | .500 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 11 | Crowder College | W, 13-4 |
| May 11 | vs. Crowder College | W, 8-0 |
| May 20 | vs. Lake Land College | W, 3-1 |
| May 21 | vs. McLennan Community College | L, 10-2 |
| May 21 | vs. Connors State College | W, 9-0 |
| May 22 | vs. San Jacinto College-South | L, 4-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Morningside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at University of Nebraska Omaha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Midland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Dordt University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Doane University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at University of Nebraska Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Baker University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Allen County Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Independence Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Labette Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Labette Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Jones College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Jones College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Northwest Florida State College | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 15 | vs. Gulf Coast State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Illinois Central College | W, 15-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 16 | vs. Northwest-Shoals Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Southern Union State Community College | L, 12-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 16 | vs. East Central Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Snead State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Snead State Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Northern Oklahoma College-Enid | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Fort Scott Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Fort Scott Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Neosho County Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Dakota Wesleyan | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 1 | Dakota Wesleyan | W, 14-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 2 | Hutchinson Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | North Iowa Area Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central Community College-Columbus | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central Community College-Columbus | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Des Moines Area Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Des Moines Area Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Johnson County Community College | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. North Iowa Area Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. North Iowa Area Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Johnson County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | W, 12-0 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | Cloud County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Kansas City Kansas Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Kansas City Kansas Community College | L, 17-7 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Southwestern Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Southwestern Community College | W, 21-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | Marshalltown Community College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Marshalltown Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Southeastern Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Southeastern Community College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Indian Hills Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Indian Hills Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Southeastern Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Southeastern Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southwestern Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southwestern Community College | W, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 20 | at Marshalltown Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Marshalltown Community College | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Indian Hills Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Indian Hills Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Indian Hills Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Indian Hills Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Crowder College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Crowder College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Lake Land College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. McLennan Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Connors State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. San Jacinto College-South | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | at Morningside | - | - | - | - | - | |
| Sep 10 # | at University of Nebraska Omaha | - | - | - | - | - | |
| Sep 15 # | Concordia University | - | - | - | - | - | |
| Sep 20 # | Midland University | - | - | - | - | - | |
| Sep 23 # | Dordt University | - | - | - | - | - | |
| Sep 28 # | Doane University | - | - | - | - | - | |
| Oct 6 # | at University of Nebraska Kearney | - | - | - | - | - | |
| Oct 7 # | Tulsa Elite | - | - | - | - | - | |
| Oct 8 # | Baker University | - | - | - | - | - | |
| Feb 7 | at Allen County Community College | W, 4-1 | - | - | - | - | - |
| Feb 7 | vs. Independence Community College | W, 8-0 | - | - | - | - | - |
| Feb 8 | at Labette Community College | W, 11-3 | - | - | - | - | - |
| Feb 8 | at Labette Community College | W, 8-4 | - | - | - | - | - |
| Feb 14 | at Jones College | L, 8-3 | - | - | - | - | - |
| Feb 14 | at Jones College | L, 3-2 | - | - | - | - | - |
| Feb 15 | vs. Northwest Florida State College | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Gulf Coast State College | L, 6-2 | - | - | - | - | - |
| Feb 15 | vs. Illinois Central College | W, 15-2 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. Northwest-Shoals Community College | L, 9-5 | - | - | - | - | - |
| Feb 16 | at Southern Union State Community College | L, 12-11 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. East Central Community College | L, 9-7 | - | - | - | - | - |
| Feb 19 | at Snead State Community College | L, 9-4 | - | - | - | - | - |
| Feb 19 | at Snead State Community College | W, 6-3 | - | - | - | - | - |
| Feb 24 | vs. Northern Oklahoma College-Enid | W, 8-0 | - | - | - | - | - |
| Feb 24 | at Fort Scott Community College | W, 14-3 | - | - | - | - | - |
| Feb 25 | at Fort Scott Community College | W, 8-2 | - | - | - | - | - |
| Feb 25 | vs. Neosho County Community College | W, 8-7 | - | - | - | - | - |
| Mar 1 | Dakota Wesleyan | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 1 | Dakota Wesleyan | W, 14-8 | 1 | 0 | 0 | - | - |
| Mar 2 | Hutchinson Community College | L, 9-5 | - | - | - | - | - |
| Mar 2 | North Iowa Area Community College | W, 8-0 | - | - | - | - | - |
| Mar 6 | Central Community College-Columbus | W, 4-0 | - | - | - | - | - |
| Mar 6 | Central Community College-Columbus | W, 10-2 | - | - | - | - | - |
| Mar 10 | Des Moines Area Community College | L, 2-1 | - | - | - | - | - |
| Mar 10 | Des Moines Area Community College | L, 10-7 | - | - | - | - | - |
| Mar 13 | at Johnson County Community College | L, 16-13 | - | - | - | - | - |
| Mar 13 | vs. North Iowa Area Community College | L, 11-7 | - | - | - | - | - |
| Mar 14 | vs. North Iowa Area Community College | W, 7-6 | - | - | - | - | - |
| Mar 14 | at Johnson County Community College | W, 13-5 | - | - | - | - | - |
| Mar 16 | Cloud County Community College | W, 12-0 | 1 | 1 | 2 | - | - |
| Mar 16 | Cloud County Community College | W, 11-3 | - | - | - | - | - |
| Mar 19 | at Kansas City Kansas Community College | W, 8-4 | - | - | - | - | - |
| Mar 19 | at Kansas City Kansas Community College | L, 17-7 | 1 | 1 | 0 | - | - |
| Mar 23 | at Des Moines Area Community College | - | - | - | - | - | |
| Mar 23 | at Des Moines Area Community College | - | - | - | - | - | |
| Mar 27 | Southwestern Community College | W, 12-4 | - | - | - | - | - |
| Mar 27 | Southwestern Community College | W, 21-0 | 1 | 0 | 1 | - | - |
| Mar 28 | Marshalltown Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Marshalltown Community College | W, 8-0 | - | - | - | - | - |
| Mar 29 | at Southeastern Community College | L, 8-5 | - | - | - | - | - |
| Mar 29 | at Southeastern Community College | W, 15-11 | - | - | - | - | - |
| Apr 6 | Indian Hills Community College | W, 4-1 | - | - | - | - | - |
| Apr 6 | Indian Hills Community College | W, 6-5 | - | - | - | - | - |
| Apr 13 | Southeastern Community College | L, 2-0 | - | - | - | - | - |
| Apr 13 | Southeastern Community College | W, 6-5 | - | - | - | - | - |
| Apr 17 | at Southwestern Community College | W, 13-2 | - | - | - | - | - |
| Apr 17 | at Southwestern Community College | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Marshalltown Community College | W, 17-1 | - | - | - | - | - |
| Apr 20 | at Marshalltown Community College | W, 21-4 | - | - | - | - | - |
| Apr 23 | Kansas City Kansas Community College | - | - | - | - | - | |
| Apr 23 | Kansas City Kansas Community College | - | - | - | - | - | |
| Apr 25 | at Indian Hills Community College | W, 12-9 | - | - | - | - | - |
| Apr 25 | at Indian Hills Community College | L, 5-3 | - | - | - | - | - |
| May 1 | Southwestern Community College | W, 15-1 | - | - | - | - | - |
| May 1 | Southwestern Community College | W, 11-0 | - | - | - | - | - |
| May 5 | Indian Hills Community College | W, 8-1 | - | - | - | - | - |
| May 5 | Indian Hills Community College | W, 10-4 | - | - | - | - | - |
| May 11 | Crowder College | W, 13-4 | - | - | - | - | - |
| May 11 | vs. Crowder College | W, 8-0 | - | - | - | - | - |
| May 20 | vs. Lake Land College | W, 3-1 | - | - | - | - | - |
| May 21 | vs. McLennan Community College | L, 10-2 | - | - | - | - | - |
| May 21 | vs. Connors State College | W, 9-0 | - | - | - | - | - |
| May 22 | vs. San Jacinto College-South | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Morningside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at University of Nebraska Omaha | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Midland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Dordt University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at University of Nebraska Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Baker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Allen County Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Independence Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Labette Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Labette Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Jones College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Jones College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Northwest Florida State College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Gulf Coast State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Illinois Central College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Northwest-Shoals Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Southern Union State Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. East Central Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Snead State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Snead State Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Northern Oklahoma College-Enid | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Fort Scott Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Fort Scott Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Neosho County Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Dakota Wesleyan | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Dakota Wesleyan | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Hutchinson Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | North Iowa Area Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central Community College-Columbus | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central Community College-Columbus | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Des Moines Area Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Des Moines Area Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Johnson County Community College | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. North Iowa Area Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. North Iowa Area Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Johnson County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Cloud County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Kansas City Kansas Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Kansas City Kansas Community College | L, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Southwestern Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Southwestern Community College | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Marshalltown Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Marshalltown Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Southeastern Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Southeastern Community College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Indian Hills Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Indian Hills Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Southeastern Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Southeastern Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southwestern Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southwestern Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Marshalltown Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Marshalltown Community College | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Indian Hills Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Indian Hills Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Indian Hills Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Indian Hills Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Crowder College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Crowder College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Lake Land College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. McLennan Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Connors State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. San Jacinto College-South | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Morningside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at University of Nebraska Omaha | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Midland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Dordt University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at University of Nebraska Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Baker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Allen County Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Independence Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Labette Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Labette Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Jones College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Jones College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Northwest Florida State College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Gulf Coast State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Illinois Central College | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. Northwest-Shoals Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Southern Union State Community College | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. East Central Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
