2023-24 Softball Statistics Iowa Western

  • Games
    60
  • Runs
    502
  • Batting Average
    .378
  • On Base Percentage
    .446
  • Slugging Percentage
    .644
  • Home Runs
    84
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/1/2024 Southwestern Community College W, 15-1
5/1/2024 Southwestern Community College W, 11-0
5/5/2024 Indian Hills Community College W, 8-1
5/5/2024 Indian Hills Community College W, 10-4
5/11/2024 Crowder College W, 13-4
5/11/2024 vs. Crowder College W, 8-0
5/20/2024 vs. Lake Land College W, 3-1
5/21/2024 vs. McLennan Community College L, 10-2
5/21/2024 vs. Connors State College W, 9-0
5/22/2024 vs. San Jacinto College-South L, 4-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 # at Morningside   - - - - - - - - - - - - - - - - - - - -
Sep 10 # at University of Nebraska Omaha   - - - - - - - - - - - - - - - - - - - -
Sep 15 # Concordia University   - - - - - - - - - - - - - - - - - - - -
Sep 20 # Midland University   - - - - - - - - - - - - - - - - - - - -
Sep 23 # Dordt University   - - - - - - - - - - - - - - - - - - - -
Sep 28 # Doane University   - - - - - - - - - - - - - - - - - - - -
Oct 6 # at University of Nebraska Kearney   - - - - - - - - - - - - - - - - - - - -
Oct 7 # Tulsa Elite   - - - - - - - - - - - - - - - - - - - -
Oct 8 # Baker University   - - - - - - - - - - - - - - - - - - - -
Feb 7 at Allen County Community College W, 4-1 30 9 3 1 3 1 0 4 7 .300 .344 .467 1 0 0 0 4 8 .50 32
Feb 7 vs. Independence Community College W, 8-0 26 11 7 1 3 1 1 5 6 .423 .444 .731 0 0 0 0 4 4 1.00 27
Feb 8 at Labette Community College W, 11-3 35 17 8 3 1 2 1 4 0 .486 .548 .714 3 1 0 0 11 7 1.57 42
Feb 8 at Labette Community College W, 8-4 31 10 6 0 2 1 1 4 2 .323 .353 .548 2 1 0 0 7 8 .88 34
Feb 14 at Jones College L, 8-3 25 4 2 1 - 1 1 2 11 .160 .222 .360 1 - - - 7 3 2.33 27
Feb 14 at Jones College L, 3-2 29 9 2 2 1 - 1 2 7 .310 .375 .448 1 - - - 2 11 .18 32
Feb 15 vs. Northwest Florida State College L, 11-2 20 6 2 1 0 0 2 2 2 .300 .333 .600 0 0 1 0 7 4 1.75 22
Feb 15 vs. Gulf Coast State College L, 6-2 21 3 2 2 1 0 0 1 7 .143 .208 .190 0 1 0 0 4 10 .40 24
Feb 15 vs. Illinois Central College W, 15-2 25 12 15 5 3 0 1 4 5 .480 .567 .720 0 0 0 0 1 4 .25 30
Feb 16 vs. Northwest-Shoals Community College L, 9-5 29 8 4 4 2 0 1 3 5 .276 .382 .448 1 0 0 0 1 14 .07 34
Feb 16 at Southern Union State Community College L, 12-11 36 15 10 3 1 1 2 4 3 .417 .475 .667 1 0 0 1 9 9 1.00 40
Feb 16 vs. East Central Community College L, 9-7 31 9 5 5 3 0 0 3 4 .290 .389 .387 0 0 1 0 4 8 .50 37
Feb 19 at Snead State Community College L, 9-4 30 10 3 0 1 0 0 1 5 .333 .355 .367 1 0 2 0 1 13 .08 33
Feb 19 at Snead State Community College W, 6-3 29 9 5 1 1 0 1 2 4 .310 .394 .448 3 0 0 0 8 4 2.00 33
Feb 24 vs. Northern Oklahoma College-Enid W, 8-0 22 8 8 0 2 1 3 6 2 .364 .364 .955 0 0 2 0 4 7 .57 24
Feb 24 at Fort Scott Community College W, 14-3 23 11 14 9 3 0 3 6 1 .478 .606 1.000 0 1 1 0 5 6 .83 34
Feb 25 at Fort Scott Community College W, 8-2 32 10 7 1 3 0 1 4 12 .313 .333 .500 0 0 0 0 6 3 2.00 33
Feb 25 vs. Neosho County Community College W, 8-7 28 11 8 1 2 1 2 5 1 .393 .387 .750 0 2 2 0 6 10 .60 33
Mar 1 Dakota Wesleyan W, 9-0 25 13 7 3 2 1 2 5 2 .520 .586 .920 1 0 0 0 4 4 1.00 29
Mar 1 Dakota Wesleyan W, 14-8 19 10 11 12 3 0 1 4 0 .526 .657 .842 1 3 0 0 1 7 .14 35
Mar 2 Hutchinson Community College L, 9-5 30 9 5 0 1 0 1 2 4 .300 .323 .433 1 0 0 0 9 7 1.29 31
Mar 2 North Iowa Area Community College W, 8-0 20 7 7 2 2 0 1 3 1 .350 .435 .600 1 0 0 0 3 8 .38 23
Mar 6 Central Community College-Columbus W, 4-0 24 6 4 1 2 0 1 3 1 .250 .296 .458 1 1 0 0 7 9 .78 27
Mar 6 Central Community College-Columbus W, 10-2 16 6 7 2 3 0 2 5 1 .375 .476 .938 2 1 3 0 1 6 .17 24
Mar 10 Des Moines Area Community College L, 2-1 23 3 0 1 2 0 0 2 12 .130 .200 .217 1 0 1 0 2 7 .29 26
Mar 10 Des Moines Area Community College L, 10-7 31 9 7 5 2 1 1 4 4 .290 .389 .516 0 0 0 0 5 12 .42 36
Mar 13 at Johnson County Community College L, 16-13 34 15 10 2 4 0 4 8 5 .441 .486 .912 1 0 0 0 7 7 1.00 37
Mar 13 vs. North Iowa Area Community College L, 11-7 30 10 8 2 4 1 2 7 5 .333 .364 .733 0 1 0 0 2 14 .14 33
Mar 14 vs. North Iowa Area Community College W, 7-6 33 11 7 1 2 0 1 3 3 .333 .353 .485 0 0 0 0 7 8 .88 34
Mar 14 at Johnson County Community College W, 13-5 32 9 13 7 2 0 4 6 5 .281 .425 .719 1 0 0 0 8 6 1.33 40
Mar 16 Cloud County Community College W, 12-0 26 14 9 4 4 1 1 6 3 .538 .581 .885 0 1 0 0 1 8 .13 31
Mar 16 Cloud County Community College W, 11-3 23 13 9 4 4 1 5 10 2 .565 .607 1.478 0 1 1 0 4 6 .67 29
Mar 19 at Kansas City Kansas Community College W, 8-4 31 10 8 2 3 1 1 5 2 .323 .364 .581 0 0 1 0 10 3 3.33 34
Mar 19 at Kansas City Kansas Community College L, 17-7 24 9 6 1 1 1 1 3 1 .375 .385 .625 0 1 0 0 3 10 .30 26
Mar 23 at Des Moines Area Community College   - - - - - - - - - - - - - - - - - - - -
Mar 23 at Des Moines Area Community College   - - - - - - - - - - - - - - - - - - - -
Mar 27 Southwestern Community College W, 12-4 28 14 11 0 5 0 2 7 1 .500 .483 .893 0 1 0 0 6 8 .75 29
Mar 27 Southwestern Community College W, 21-0 31 19 20 6 2 0 3 5 3 .613 .683 .968 3 1 0 0 2 7 .29 41
Mar 28 Marshalltown Community College W, 10-0 24 13 10 1 3 1 0 4 0 .542 .571 .750 2 1 0 0 5 7 .71 28
Mar 28 Marshalltown Community College W, 8-0 18 8 8 5 4 0 3 7 1 .444 .583 1.167 1 0 0 0 3 6 .50 24
Mar 29 at Southeastern Community College L, 8-5 28 7 3 4 2 0 1 3 5 .250 .344 .429 0 0 0 0 5 11 .45 32
Mar 29 at Southeastern Community College W, 15-11 33 14 11 8 2 0 5 7 2 .424 .558 .939 2 0 2 0 7 6 1.17 45
Apr 6 Indian Hills Community College W, 4-1 26 7 3 0 1 2 0 3 2 .269 .269 .462 0 0 0 0 12 4 3.00 26
Apr 6 Indian Hills Community College W, 6-5 24 7 4 4 1 0 0 1 3 .292 .433 .333 2 0 2 0 7 7 1.00 32
Apr 13 Southeastern Community College L, 2-0 21 1 0 2 1 0 0 1 8 .048 .130 .095 0 0 2 0 6 7 .86 25
Apr 13 Southeastern Community College W, 6-5 31 12 5 2 2 2 0 4 2 .387 .429 .581 1 1 0 0 8 9 .89 35
Apr 17 at Southwestern Community College W, 13-2 24 12 12 5 4 0 0 4 1 .500 .613 .667 2 0 0 0 6 4 1.50 31
Apr 17 at Southwestern Community College W, 11-3 28 10 9 3 4 0 1 5 3 .357 .438 .607 1 0 0 0 6 5 1.20 32
Apr 20 at Marshalltown Community College W, 17-1 23 9 11 10 2 0 2 4 0 .391 .611 .739 3 0 0 0 6 4 1.50 36
Apr 20 at Marshalltown Community College W, 21-4 32 18 18 5 4 0 3 7 2 .563 .667 .969 5 0 0 0 0 0 - 42
Apr 23 Kansas City Kansas Community College   - - - - - - - - - - - - - - - - - - - -
Apr 23 Kansas City Kansas Community College   - - - - - - - - - - - - - - - - - - - -
Apr 25 at Indian Hills Community College W, 12-9 35 14 12 4 2 0 4 6 4 .400 .450 .800 0 1 1 0 8 9 .89 41
Apr 25 at Indian Hills Community College L, 5-3 28 8 3 1 0 0 0 0 3 .286 .310 .286 0 0 0 1 11 5 2.20 29
May 1 Southwestern Community College W, 15-1 25 15 14 4 6 1 0 7 0 .600 .667 .920 1 0 0 0 6 4 1.50 30
May 1 Southwestern Community College W, 11-0 23 13 10 2 3 1 1 5 1 .565 .556 .913 0 2 0 0 3 8 .38 27
May 5 Indian Hills Community College W, 8-1 30 14 8 1 2 0 2 4 3 .467 .484 .733 0 0 1 0 10 3 3.33 32
May 5 Indian Hills Community College W, 10-4 29 14 10 1 1 0 3 4 2 .483 .484 .828 0 1 1 0 8 7 1.14 32
May 11 Crowder College W, 13-4 23 11 10 3 2 0 2 4 0 .478 .571 .826 2 0 0 0 6 5 1.20 28
May 11 vs. Crowder College W, 8-0 29 8 8 2 0 1 3 4 1 .276 .323 .655 0 0 0 0 4 14 .29 31
May 20 vs. Lake Land College W, 3-1 27 8 3 1 1 0 0 1 2 .296 .321 .333 0 0 2 1 15 3 5.00 30
May 21 vs. McLennan Community College L, 10-2 24 8 2 2 1 0 0 1 4 .333 .385 .375 0 0 0 0 6 5 1.20 26
May 21 vs. Connors State College W, 9-0 23 14 9 1 1 0 0 1 0 .609 .600 .652 0 1 0 0 8 2 4.00 25
May 22 vs. San Jacinto College-South L, 4-1 30 9 1 2 1 0 0 1 7 .300 .344 .333 0 0 0 0 6 8 .75 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 6 # at Morningside   - - - -
Sep 10 # at University of Nebraska Omaha   - - - -
Sep 15 # Concordia University   - - - -
Sep 20 # Midland University   - - - -
Sep 23 # Dordt University   - - - -
Sep 28 # Doane University   - - - -
Oct 6 # at University of Nebraska Kearney   - - - -
Oct 7 # Tulsa Elite   - - - -
Oct 8 # Baker University   - - - -
Feb 7 at Allen County Community College W, 4-1 4 14 2 0
Feb 7 vs. Independence Community College W, 8-0 8 19 2 0
Feb 8 at Labette Community College W, 11-3 11 25 4 0
Feb 8 at Labette Community College W, 8-4 8 17 2 0
Feb 14 at Jones College L, 8-3 3 9 - -
Feb 14 at Jones College L, 3-2 2 13 2 -
Feb 15 vs. Northwest Florida State College L, 11-2 2 12 0 0
Feb 15 vs. Gulf Coast State College L, 6-2 2 4 2 0
Feb 15 vs. Illinois Central College W, 15-2 15 18 4 0
Feb 16 vs. Northwest-Shoals Community College L, 9-5 5 13 1 0
Feb 16 at Southern Union State Community College L, 12-11 11 24 4 0
Feb 16 vs. East Central Community College L, 9-7 7 12 4 1
Feb 19 at Snead State Community College L, 9-4 4 11 7 0
Feb 19 at Snead State Community College W, 6-3 6 13 5 1
Feb 24 vs. Northern Oklahoma College-Enid W, 8-0 8 21 0 0
Feb 24 at Fort Scott Community College W, 14-3 13 23 4 0
Feb 25 at Fort Scott Community College W, 8-2 8 16 3 0
Feb 25 vs. Neosho County Community College W, 8-7 8 21 1 0
Mar 1 Dakota Wesleyan W, 9-0 9 23 7 0
Mar 1 Dakota Wesleyan W, 14-8 16 16 4 0
Mar 2 Hutchinson Community College L, 9-5 5 13 2 0
Mar 2 North Iowa Area Community College W, 8-0 8 12 3 0
Mar 6 Central Community College-Columbus W, 4-0 4 11 4 0
Mar 6 Central Community College-Columbus W, 10-2 10 15 2 0
Mar 10 Des Moines Area Community College L, 2-1 1 5 2 0
Mar 10 Des Moines Area Community College L, 10-7 7 16 2 0
Mar 13 at Johnson County Community College L, 16-13 13 31 0 0
Mar 13 vs. North Iowa Area Community College L, 11-7 7 22 0 0
Mar 14 vs. North Iowa Area Community College W, 7-6 6 16 3 2
Mar 14 at Johnson County Community College W, 13-5 12 23 0 0
Mar 16 Cloud County Community College W, 12-0 12 23 3 0
Mar 16 Cloud County Community College W, 11-3 11 34 3 0
Mar 19 at Kansas City Kansas Community College W, 8-4 8 18 0 0
Mar 19 at Kansas City Kansas Community College L, 17-7 7 15 0 0
Mar 23 at Des Moines Area Community College   - - - -
Mar 23 at Des Moines Area Community College   - - - -
Mar 27 Southwestern Community College W, 12-4 12 25 4 0
Mar 27 Southwestern Community College W, 21-0 21 30 2 0
Mar 28 Marshalltown Community College W, 10-0 10 18 5 0
Mar 28 Marshalltown Community College W, 8-0 8 21 2 3
Mar 29 at Southeastern Community College L, 8-5 5 12 1 0
Mar 29 at Southeastern Community College W, 15-11 14 31 2 0
Apr 6 Indian Hills Community College W, 4-1 4 12 1 0
Apr 6 Indian Hills Community College W, 6-5 6 8 3 1
Apr 13 Southeastern Community College L, 2-0 0 2 1 0
Apr 13 Southeastern Community College W, 6-5 6 18 2 0
Apr 17 at Southwestern Community College W, 13-2 13 16 0 2
Apr 17 at Southwestern Community College W, 11-3 10 17 3 0
Apr 20 at Marshalltown Community College W, 17-1 16 17 1 0
Apr 20 at Marshalltown Community College W, 21-4 21 31 4 0
Apr 23 Kansas City Kansas Community College   - - - -
Apr 23 Kansas City Kansas Community College   - - - -
Apr 25 at Indian Hills Community College W, 12-9 12 28 5 0
Apr 25 at Indian Hills Community College L, 5-3 3 8 3 0
May 1 Southwestern Community College W, 15-1 15 23 5 2
May 1 Southwestern Community College W, 11-0 11 21 2 0
May 5 Indian Hills Community College W, 8-1 8 22 1 0
May 5 Indian Hills Community College W, 10-4 10 24 2 0
May 11 Crowder College W, 13-4 13 19 1 0
May 11 vs. Crowder College W, 8-0 8 19 1 0
May 20 vs. Lake Land College W, 3-1 3 9 0 0
May 21 vs. McLennan Community College L, 10-2 2 9 0 0
May 21 vs. Connors State College W, 9-0 9 15 0 2
May 22 vs. San Jacinto College-South L, 4-1 1 10 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 6 # at Morningside   - - - - - - - - - - -
Sep 10 # at University of Nebraska Omaha   - - - - - - - - - - -
Sep 15 # Concordia University   - - - - - - - - - - -
Sep 20 # Midland University   - - - - - - - - - - -
Sep 23 # Dordt University   - - - - - - - - - - -
Sep 28 # Doane University   - - - - - - - - - - -
Oct 6 # at University of Nebraska Kearney   - - - - - - - - - - -
Oct 7 # Tulsa Elite   - - - - - - - - - - -
Oct 8 # Baker University   - - - - - - - - - - -
Feb 7 at Allen County Community College W, 4-1 1 0 8.0 1 1 1 0.88 6 5.25 0 0.63
Feb 7 vs. Independence Community College W, 8-0 1 0 5.0 2 0 0 0.00 11 15.40 0 1.00
Feb 8 at Labette Community College W, 11-3 1 0 7.0 1 3 2 2.00 15 15.00 0 1.14
Feb 8 at Labette Community College W, 8-4 1 0 7.0 2 4 4 4.00 14 14.00 0 1.29
Feb 14 at Jones College L, 8-3 0 1 6.0 9 8 6 7.00 4 4.67 2 2.17
Feb 14 at Jones College L, 3-2 0 1 6.0 4 3 2 2.33 6 7.00 - 1.33
Feb 15 vs. Northwest Florida State College L, 11-2 0 1 4.0 8 11 10 17.50 4 7.00 1 3.00
Feb 15 vs. Gulf Coast State College L, 6-2 0 1 6.0 9 6 6 7.00 2 2.33 0 1.83
Feb 15 vs. Illinois Central College W, 15-2 1 0 5.0 3 2 2 2.80 5 7.00 1 1.40
Feb 16 vs. Northwest-Shoals Community College L, 9-5 0 1 6.0 13 9 7 8.17 5 5.83 1 3.00
Feb 16 at Southern Union State Community College L, 12-11 0 1 6.2 8 12 11 11.55 8 8.40 2 2.10
Feb 16 vs. East Central Community College L, 9-7 0 1 6.0 6 8 5 5.83 3 3.50 0 2.33
Feb 19 at Snead State Community College L, 9-4 0 1 6.0 11 9 6 7.00 2 2.33 1 2.50
Feb 19 at Snead State Community College W, 6-3 1 0 7.0 5 3 3 3.00 7 7.00 0 1.14
Feb 24 vs. Northern Oklahoma College-Enid W, 8-0 1 0 5.0 2 0 0 0.00 9 12.60 0 0.40
Feb 24 at Fort Scott Community College W, 14-3 1 0 5.0 2 3 3 4.20 6 8.40 0 1.40
Feb 25 at Fort Scott Community College W, 8-2 1 0 7.0 4 2 1 1.00 12 12.00 1 0.86
Feb 25 vs. Neosho County Community College W, 8-7 1 0 7.0 5 7 7 7.00 13 13.00 2 1.86
Mar 1 Dakota Wesleyan W, 9-0 1 0 5.0 0 0 0 0.00 8 11.20 0 0.00
Mar 1 Dakota Wesleyan W, 14-8 1 0 5.0 6 8 7 9.80 6 8.40 2 2.00
Mar 2 Hutchinson Community College L, 9-5 0 1 7.0 9 9 9 9.00 6 6.00 1 2.43
Mar 2 North Iowa Area Community College W, 8-0 1 0 5.0 2 0 0 0.00 9 12.60 0 0.40
Mar 6 Central Community College-Columbus W, 4-0 1 0 7.0 2 0 0 0.00 13 13.00 0 0.29
Mar 6 Central Community College-Columbus W, 10-2 1 0 5.0 4 2 2 2.80 5 7.00 1 0.80
Mar 10 Des Moines Area Community College L, 2-1 0 1 7.0 5 2 1 1.00 13 13.00 0 1.29
Mar 10 Des Moines Area Community College L, 10-7 0 1 7.0 14 10 4 4.00 7 7.00 0 2.71
Mar 13 at Johnson County Community College L, 16-13 0 1 6.0 14 16 10 11.67 6 7.00 3 3.33
Mar 13 vs. North Iowa Area Community College L, 11-7 0 1 7.0 13 11 11 11.00 8 8.00 2 2.86
Mar 14 vs. North Iowa Area Community College W, 7-6 1 0 7.0 7 6 5 5.00 12 12.00 2 1.57
Mar 14 at Johnson County Community College W, 13-5 1 0 7.0 8 5 5 5.00 6 6.00 0 1.57
Mar 16 Cloud County Community College W, 12-0 1 0 5.0 0 0 0 0.00 11 15.40 0 0.60
Mar 16 Cloud County Community College W, 11-3 1 0 5.0 5 3 3 4.20 8 11.20 0 1.60
Mar 19 at Kansas City Kansas Community College W, 8-4 1 0 7.0 10 4 4 4.00 5 5.00 1 2.00
Mar 19 at Kansas City Kansas Community College L, 17-7 0 1 4.0 10 15 14 24.50 3 5.25 2 4.25
Mar 23 at Des Moines Area Community College   - - - - - - - - - - -
Mar 23 at Des Moines Area Community College   - - - - - - - - - - -
Mar 27 Southwestern Community College W, 12-4 1 0 6.0 5 4 4 4.67 7 8.17 1 1.50
Mar 27 Southwestern Community College W, 21-0 1 0 5.0 0 0 0 0.00 11 15.40 0 0.40
Mar 28 Marshalltown Community College W, 10-0 1 0 5.0 3 0 0 0.00 8 11.20 0 1.00
Mar 28 Marshalltown Community College W, 8-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.40
Mar 29 at Southeastern Community College L, 8-5 0 1 6.0 8 8 6 7.00 3 3.50 2 2.33
Mar 29 at Southeastern Community College W, 15-11 1 0 7.0 10 10 10 10.00 7 7.00 3 2.86
Apr 6 Indian Hills Community College W, 4-1 1 0 7.0 8 1 1 1.00 11 11.00 0 1.29
Apr 6 Indian Hills Community College W, 6-5 1 0 7.0 8 5 3 3.00 4 4.00 0 1.43
Apr 13 Southeastern Community College L, 2-0 0 1 7.0 7 2 1 1.00 7 7.00 0 1.29
Apr 13 Southeastern Community College W, 6-5 1 0 7.0 11 5 5 5.00 6 6.00 0 2.14
Apr 17 at Southwestern Community College W, 13-2 1 0 5.0 5 2 2 2.80 6 8.40 0 1.60
Apr 17 at Southwestern Community College W, 11-3 1 0 5.0 4 3 3 4.20 2 2.80 0 1.60
Apr 20 at Marshalltown Community College W, 17-1 0 0 5.0 2 1 1 1.40 7 9.80 1 0.40
Apr 20 at Marshalltown Community College W, 21-4 1 0 5.0 7 4 4 5.60 5 7.00 1 2.00
Apr 23 Kansas City Kansas Community College   - - - - - - - - - - -
Apr 23 Kansas City Kansas Community College   - - - - - - - - - - -
Apr 25 at Indian Hills Community College W, 12-9 1 0 7.0 12 9 5 5.00 7 7.00 1 2.00
Apr 25 at Indian Hills Community College L, 5-3 0 1 6.0 10 5 4 4.67 6 7.00 2 1.67
May 1 Southwestern Community College W, 15-1 1 0 5.0 3 1 1 1.40 7 9.80 0 1.20
May 1 Southwestern Community College W, 11-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.60
May 5 Indian Hills Community College W, 8-1 1 0 7.0 4 1 0 0.00 3 3.00 0 0.71
May 5 Indian Hills Community College W, 10-4 1 0 7.0 13 4 4 4.00 8 8.00 1 2.29
May 11 Crowder College W, 13-4 1 0 5.0 7 4 4 5.60 5 7.00 1 1.80
May 11 vs. Crowder College W, 8-0 1 0 7.0 3 0 0 0.00 7 7.00 0 0.57
May 20 vs. Lake Land College W, 3-1 1 0 7.0 3 1 0 0.00 7 7.00 0 1.14
May 21 vs. McLennan Community College L, 10-2 0 1 4.0 9 10 10 17.50 3 5.25 0 3.25
May 21 vs. Connors State College W, 9-0 1 0 5.0 5 0 0 0.00 3 4.20 0 1.00
May 22 vs. San Jacinto College-South L, 4-1 0 1 6.0 5 4 4 4.67 0 .00 0 1.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 6 # at Morningside   - - - - - - - - - - -
Sep 10 # at University of Nebraska Omaha   - - - - - - - - - - -
Sep 15 # Concordia University   - - - - - - - - - - -
Sep 20 # Midland University   - - - - - - - - - - -
Sep 23 # Dordt University   - - - - - - - - - - -
Sep 28 # Doane University   - - - - - - - - - - -
Oct 6 # at University of Nebraska Kearney   - - - - - - - - - - -
Oct 7 # Tulsa Elite   - - - - - - - - - - -
Oct 8 # Baker University   - - - - - - - - - - -
Feb 7 at Allen County Community College W, 4-1 30 21 9 0 0 1.000 - 1 0 .000 0
Feb 7 vs. Independence Community College W, 8-0 19 15 3 1 2 .947 - 1 - - 0
Feb 8 at Labette Community College W, 11-3 26 21 4 1 0 .962 - 1 - - 0
Feb 8 at Labette Community College W, 8-4 26 21 4 1 4 .962 - 1 - - 0
Feb 14 at Jones College L, 8-3 25 18 5 2 - .920 1 - - - -
Feb 14 at Jones College L, 3-2 23 18 4 1 - .957 - 6 - - -
Feb 15 vs. Northwest Florida State College L, 11-2 18 12 2 4 2 .778 - 4 - - 0
Feb 15 vs. Gulf Coast State College L, 6-2 28 18 8 2 2 .929 - 1 - - 0
Feb 15 vs. Illinois Central College W, 15-2 21 15 5 1 0 .952 - - - - 0
Feb 16 vs. Northwest-Shoals Community College L, 9-5 31 21 7 3 3 .903 1 2 - - 0
Feb 16 at Southern Union State Community College L, 12-11 24 20 3 1 2 .958 - 1 0 .000 0
Feb 16 vs. East Central Community College L, 9-7 25 18 6 1 1 .960 - - - - 0
Feb 19 at Snead State Community College L, 9-4 30 17 10 3 0 .900 - 1 0 .000 0
Feb 19 at Snead State Community College W, 6-3 30 20 9 1 1 .967 - 3 - - 0
Feb 24 vs. Northern Oklahoma College-Enid W, 8-0 16 14 0 2 0 .875 - 1 - - 0
Feb 24 at Fort Scott Community College W, 14-3 23 15 7 1 1 .957 - 2 - - 0
Feb 25 at Fort Scott Community College W, 8-2 25 21 3 1 0 .960 - - - - 0
Feb 25 vs. Neosho County Community College W, 8-7 25 21 4 0 0 1.000 - 3 - - 0
Mar 1 Dakota Wesleyan W, 9-0 17 15 2 0 0 1.000 - - - - 0
Mar 1 Dakota Wesleyan W, 14-8 26 15 8 3 0 .885 - - - - 0
Mar 2 Hutchinson Community College L, 9-5 26 21 5 0 0 1.000 - 3 - - 0
Mar 2 North Iowa Area Community College W, 8-0 18 15 3 0 0 1.000 - - - - 0
Mar 6 Central Community College-Columbus W, 4-0 24 21 3 0 0 1.000 - - - - 0
Mar 6 Central Community College-Columbus W, 10-2 21 15 5 1 0 .952 - - - - 0
Mar 10 Des Moines Area Community College L, 2-1 24 21 1 2 0 .917 - 2 - - 0
Mar 10 Des Moines Area Community College L, 10-7 33 21 10 2 0 .939 - 5 1 .167 0
Mar 13 at Johnson County Community College L, 16-13 24 19 2 3 1 .875 - 4 - - 0
Mar 13 vs. North Iowa Area Community College L, 11-7 30 21 8 1 2 .967 - 2 - - 0
Mar 14 vs. North Iowa Area Community College W, 7-6 26 20 5 1 0 .962 - 3 - - 0
Mar 14 at Johnson County Community College W, 13-5 31 21 8 2 2 .935 - 3 - - 0
Mar 16 Cloud County Community College W, 12-0 18 15 3 0 0 1.000 - - - - 0
Mar 16 Cloud County Community College W, 11-3 20 15 4 1 0 .950 - - - - 0
Mar 19 at Kansas City Kansas Community College W, 8-4 27 21 6 0 0 1.000 - 1 - - 0
Mar 19 at Kansas City Kansas Community College L, 17-7 17 13 2 2 0 .882 - 2 - - 0
Mar 23 at Des Moines Area Community College   - - - - - - - - - - -
Mar 23 at Des Moines Area Community College   - - - - - - - - - - -
Mar 27 Southwestern Community College W, 12-4 21 18 3 0 0 1.000 - 1 - - 0
Mar 27 Southwestern Community College W, 21-0 20 15 4 1 0 .950 - 2 1 .333 0
Mar 28 Marshalltown Community College W, 10-0 16 15 1 0 0 1.000 - - - - 0
Mar 28 Marshalltown Community College W, 8-0 21 15 6 0 0 1.000 - - 1 1.000 0
Mar 29 at Southeastern Community College L, 8-5 25 17 6 2 2 .920 - - - - 0
Mar 29 at Southeastern Community College W, 15-11 26 20 6 0 2 1.000 - 2 - - 0
Apr 6 Indian Hills Community College W, 4-1 28 21 7 0 0 1.000 - 2 - - 0
Apr 6 Indian Hills Community College W, 6-5 39 21 15 3 3 .923 - 4 - - 0
Apr 13 Southeastern Community College L, 2-0 27 21 5 1 0 .963 - - - - 0
Apr 13 Southeastern Community College W, 6-5 29 21 7 1 0 .966 - - - - 0
Apr 17 at Southwestern Community College W, 13-2 17 15 2 0 0 1.000 - - - - 0
Apr 17 at Southwestern Community College W, 11-3 21 15 5 1 0 .952 - - - - 0
Apr 20 at Marshalltown Community College W, 17-1 15 14 1 0 0 1.000 - - - - 0
Apr 20 at Marshalltown Community College W, 21-4 20 14 6 0 2 1.000 - 1 1 .500 0
Apr 23 Kansas City Kansas Community College   - - - - - - - - - - -
Apr 23 Kansas City Kansas Community College   - - - - - - - - - - -
Apr 25 at Indian Hills Community College W, 12-9 35 21 8 6 0 .829 1 1 - - 0
Apr 25 at Indian Hills Community College L, 5-3 26 18 7 1 0 .962 1 1 - - 0
May 1 Southwestern Community College W, 15-1 17 15 2 0 0 1.000 - - - - 0
May 1 Southwestern Community College W, 11-0 25 15 10 0 0 1.000 - - - - 0
May 5 Indian Hills Community College W, 8-1 30 21 8 1 0 .967 - - - - 0
May 5 Indian Hills Community College W, 10-4 31 21 10 0 0 1.000 - - - - 0
May 11 Crowder College W, 13-4 16 15 1 0 0 1.000 - - - - 0
May 11 vs. Crowder College W, 8-0 32 21 10 1 0 .969 - - - - 0
May 20 vs. Lake Land College W, 3-1 27 21 5 1 0 .963 - - 2 1.000 0
May 21 vs. McLennan Community College L, 10-2 19 12 7 0 2 1.000 - 3 2 .400 0
May 21 vs. Connors State College W, 9-0 22 15 6 1 0 .955 1 1 - - 0
May 22 vs. San Jacinto College-South L, 4-1 27 18 9 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 60 1620 613 444 168 130 24 84 238 195 .378 .446 .644 49 24 26 3 335 413 .81 1887
Conference 16 434 173 140 60 39 5 24 68 40 .399 .489 .677 22 5 7 1 98 99 .99 528
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 570 238 179 65 58 11 31 100 56 .418 .483 .721 20 14 11 0 119 156 .76 680
Away 22 652 239 176 73 46 8 37 91 85 .367 .449 .632 28 5 7 2 137 142 .96 765
