2025-26 Softball Statistics Iowa Western

  • Games
    55
  • Runs
    532
  • Batting Average
    .392
  • On Base Percentage
    .467
  • Slugging Percentage
    .668
  • Home Runs
    84
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2026 at Southwestern Community College W, 15-0
5/2/2026 at Marshalltown Community College W, 10-1
5/2/2026 at Marshalltown Community College W, 5-1
5/6/2026 Marshalltown Community College W, 21-0
5/6/2026 Marshalltown Community College W, 10-0
5/10/2026 Southeastern Community College W, 4-2
5/10/2026 Southeastern Community College W, 6-5
5/16/2026 Jefferson College W, 7-2
5/16/2026 at Jefferson College L, 3-2
5/17/2026 Jefferson College W, 2-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 11 # College of St. Mary   - - - - - - - - - - - - - - - - - - - -
Sep 13 # Concordia University   - - - - - - - - - - - - - - - - - - - -
Sep 20 # at Creighton University   - - - - - - - - - - - - - - - - - - - -
Sep 21 # Midland University   - - - - - - - - - - - - - - - - - - - -
Sep 26 # Kirkwood Community College   - - - - - - - - - - - - - - - - - - - -
Oct 3 # Peru State College   - - - - - - - - - - - - - - - - - - - -
Oct 5 # Highland Community College - Kansas   - - - - - - - - - - - - - - - - - - - -
Oct 12 # Bellevue University   - - - - - - - - - - - - - - - - - - - -
Feb 5 Highland Community College - Kansas W, 13-2 22 10 11 7 1 1 2 4 0 .455 .586 .864 0 0 0 0 4 6 .67 29
Feb 5 Highland Community College - Kansas W, 18-4 26 15 18 6 7 0 3 10 0 .577 .636 1.192 0 1 0 1 6 5 1.20 33
Feb 9 Ellsworth Community College W, 8-0 20 6 5 5 2 0 1 3 3 .300 .423 .550 0 1 0 1 3 7 .43 26
Feb 9 Ellsworth Community College W, 8-0 25 9 7 3 2 0 1 3 3 .360 .452 .560 2 1 0 0 5 9 .56 31
Feb 13 vs. Milwaukee Area Technical College W, 11-3 17 9 9 7 4 1 0 5 1 .529 .593 .882 0 3 1 1 2 2 1.00 28
Feb 14 vs. Labette Community College W, 12-1 23 7 11 7 2 1 1 4 3 .304 .467 .609 0 0 0 0 2 5 .40 30
Feb 14 vs. Neosho County Community College   - - - - - - - - - - - - - - - - - - - -
Feb 15 vs. Allen County Community College W, 8-1 26 11 7 2 5 0 0 5 2 .423 .433 .615 0 2 1 0 7 4 1.75 31
Feb 15 vs. Three Rivers College - MO W, 5-3 29 9 5 3 1 0 1 2 0 .310 .364 .448 0 1 0 0 8 11 .73 33
Feb 21 vs. Northeastern Oklahoma AM College   - - - - - - - - - - - - - - - - - - - -
Feb 21 vs. Barton Community College   - - - - - - - - - - - - - - - - - - - -
Feb 22 vs. Neosho County Community College   - - - - - - - - - - - - - - - - - - - -
Feb 26 vs. North Iowa Area Community College W, 11-3 32 14 8 3 1 0 4 5 1 .438 .486 .844 0 0 0 1 8 5 1.60 35
Feb 26 vs. Des Moines Area Community College W, 3-2 27 6 3 0 0 0 1 1 14 .222 .222 .333 0 0 1 0 3 4 .75 28
Feb 27 vs. State Fair Community College W, 8-3 31 12 8 3 2 0 1 3 1 .387 .429 .548 0 1 0 0 11 4 2.75 35
Feb 27 vs. John Wood Community College W, 17-5 24 13 14 14 1 0 2 3 1 .542 .675 .833 0 2 0 0 2 4 .50 40
Feb 28 vs. Fort Scott Community College W, 13-1 28 15 13 5 5 0 2 7 1 .536 .588 .929 0 1 0 0 3 6 .50 34
Feb 28 vs. Metropolitan Community College W, 9-2 34 15 10 3 1 0 4 5 1 .441 .486 .824 0 0 0 1 9 6 1.50 37
Mar 5 vs. North Iowa Area Community College L, 6-5 28 6 4 5 0 0 0 0 9 .214 .324 .214 0 1 0 0 7 5 1.40 34
Mar 5 vs. Missouri State University - West Plains W, 11-3 28 12 9 3 2 4 1 7 3 .429 .500 .893 1 0 1 0 6 7 .86 33
Mar 6 vs. Northern Oklahoma College-Enid W, 8-5 29 12 8 7 3 0 0 3 1 .414 .500 .517 1 3 1 0 1 16 .06 41
Mar 6 vs. Elgin Community College W, 10-1 22 12 9 3 2 0 1 3 3 .545 .556 .773 0 2 0 0 2 2 1.00 27
Mar 11 Kankakee Community College   - - - - - - - - - - - - - - - - - - - -
Mar 11 Kankakee Community College   - - - - - - - - - - - - - - - - - - - -
Mar 12 Kankakee Community College W, 13-5 26 10 7 5 4 0 2 6 2 .385 .469 .769 0 1 0 0 3 7 .43 32
Mar 12 Kankakee Community College W, 9-4 31 13 7 2 2 0 0 2 1 .419 .455 .484 0 0 0 0 8 8 1.00 33
Mar 14 North Platte Community College W, 10-1 20 9 10 2 0 0 4 4 3 .450 .478 1.050 0 1 0 0 4 5 .80 23
Mar 14 North Platte Community College W, 8-0 18 8 6 2 4 1 0 5 1 .444 .500 .778 0 0 2 0 7 4 1.75 22
Mar 20 Fort Scott Community College W, 11-2 29 16 11 3 4 0 1 5 0 .552 .588 .793 1 1 0 0 6 8 .75 34
Mar 20 Fort Scott Community College W, 7-1 28 9 5 0 4 0 2 6 0 .321 .345 .679 1 0 0 0 5 12 .42 29
Mar 21 North Dakota State College of Science W, 4-2 25 7 3 1 2 0 0 2 4 .280 .308 .360 0 0 1 0 3 11 .27 27
Mar 21 North Dakota State College of Science L, 9-5 29 5 5 2 1 0 0 1 4 .172 .226 .207 0 0 0 0 9 8 1.13 31
Mar 22 North Dakota State College of Science W, 10-3 30 10 10 2 1 0 3 4 7 .333 .375 .667 0 0 0 0 7 5 1.40 32
Mar 22 North Dakota State College of Science W, 11-1 24 12 11 4 2 0 3 5 4 .500 .571 .958 0 0 0 1 2 5 .40 28
Mar 24 at Southeast Community College W, 14-5 30 14 13 3 4 0 4 8 3 .467 .500 1.000 0 1 0 0 5 7 .71 34
Mar 24 at Southeast Community College L, 6-4 28 7 3 7 2 0 1 3 3 .250 .400 .429 0 0 0 0 2 15 .13 35
Mar 28 at Indian Hills Community College W, 17-6 37 16 15 7 2 0 3 5 2 .432 .523 .730 0 0 1 1 5 13 .38 45
Mar 28 at Indian Hills Community College L, 7-6 37 11 5 3 4 0 0 4 4 .297 .357 .405 1 1 1 0 10 12 .83 43
Mar 29 at Southeastern Community College L, 10-8 34 13 8 3 0 0 1 1 10 .382 .432 .471 0 0 0 0 7 2 3.50 37
Mar 29 at Southeastern Community College W, 15-4 37 13 14 5 3 1 0 4 2 .351 .419 .486 0 1 0 0 11 6 1.83 43
Apr 8 Southwestern Community College W, 9-4 32 13 9 1 2 2 1 5 5 .406 .441 .688 1 0 0 0 12 1 12.00 34
Apr 8 Southwestern Community College W, 12-0 24 13 12 3 2 0 0 2 1 .542 .581 .625 2 2 0 1 6 4 1.50 31
Apr 10 Marshalltown Community College W, 19-1 28 14 15 6 5 2 2 9 0 .500 .595 1.036 2 1 0 0 2 9 .22 37
Apr 10 Marshalltown Community College W, 19-3 27 16 18 6 5 0 3 8 0 .593 .647 1.111 0 1 1 0 5 7 .71 35
Apr 16 Southeast Community College W, 8-0 24 9 8 5 1 1 2 4 4 .375 .483 .750 0 0 0 0 2 8 .25 29
Apr 16 Southeast Community College W, 12-2 26 14 11 2 5 0 3 8 3 .538 .571 1.077 0 0 0 1 2 6 .33 28
Apr 18 Southeastern Community College W, 8-2 29 10 8 4 3 0 2 5 6 .345 .424 .655 0 0 0 0 3 9 .33 33
Apr 18 Southeastern Community College W, 6-4 24 8 6 4 1 0 1 2 3 .333 .438 .500 2 2 1 0 5 10 .50 33
Apr 19 Indian Hills Community College W, 10-9 29 10 10 7 0 0 1 1 3 .345 .500 .448 2 0 1 0 8 8 1.00 39
Apr 19 Indian Hills Community College W, 12-2 27 13 12 2 1 1 3 5 3 .481 .533 .926 1 0 2 1 8 4 2.00 32
Apr 29 at Southwestern Community College W, 6-0 30 9 6 2 3 0 1 4 0 .300 .333 .500 0 1 1 0 11 6 1.83 34
Apr 29 at Southwestern Community College W, 15-0 33 16 14 5 4 0 1 5 1 .485 .564 .697 1 0 0 0 3 10 .30 39
May 2 at Marshalltown Community College W, 10-1 29 11 10 3 2 1 1 4 1 .379 .441 .621 1 1 0 0 1 12 .08 34
May 2 at Marshalltown Community College W, 5-1 29 10 5 5 2 0 2 4 1 .345 .441 .621 0 0 0 0 6 11 .55 34
May 6 Marshalltown Community College W, 21-0 31 18 14 3 2 2 5 9 0 .581 .649 1.258 3 0 0 0 5 7 .71 37
May 6 Marshalltown Community College W, 10-0 25 8 9 6 1 0 2 3 0 .320 .452 .600 0 0 0 1 7 8 .88 31
May 10 Southeastern Community College W, 4-2 21 3 4 3 1 0 1 2 9 .143 .250 .333 0 0 0 0 0 9 .00 24
May 10 Southeastern Community College W, 6-5 23 8 6 6 3 0 2 5 4 .348 .500 .739 1 0 1 1 5 7 .71 31
May 16 Jefferson College W, 7-2 26 9 7 7 1 0 1 2 4 .346 .471 .500 0 1 0 1 6 6 1.00 34
May 16 at Jefferson College L, 3-2 31 7 2 2 2 0 1 3 8 .226 .273 .387 0 0 1 0 1 15 .07 34
May 17 Jefferson College W, 2-1 19 3 2 1 1 0 0 1 4 .158 .227 .211 1 1 1 0 1 13 .08 23
May 25 vs. Arizona Western College   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 11 # College of St. Mary   - - - -
Sep 13 # Concordia University   - - - -
Sep 20 # at Creighton University   - - - -
Sep 21 # Midland University   - - - -
Sep 26 # Kirkwood Community College   - - - -
Oct 3 # Peru State College   - - - -
Oct 5 # Highland Community College - Kansas   - - - -
Oct 12 # Bellevue University   - - - -
Feb 5 Highland Community College - Kansas W, 13-2 13 19 3 1
Feb 5 Highland Community College - Kansas W, 18-4 18 31 4 0
Feb 9 Ellsworth Community College W, 8-0 8 11 4 0
Feb 9 Ellsworth Community College W, 8-0 8 14 7 0
Feb 13 vs. Milwaukee Area Technical College W, 11-3 11 15 1 0
Feb 14 vs. Labette Community College W, 12-1 12 14 4 0
Feb 14 vs. Neosho County Community College   - - - -
Feb 15 vs. Allen County Community College W, 8-1 8 16 4 0
Feb 15 vs. Three Rivers College - MO W, 5-3 5 13 3 0
Feb 21 vs. Northeastern Oklahoma AM College   - - - -
Feb 21 vs. Barton Community College   - - - -
Feb 22 vs. Neosho County Community College   - - - -
Feb 26 vs. North Iowa Area Community College W, 11-3 11 27 3 0
Feb 26 vs. Des Moines Area Community College W, 3-2 3 9 1 0
Feb 27 vs. State Fair Community College W, 8-3 8 17 1 0
Feb 27 vs. John Wood Community College W, 17-5 17 20 0 0
Feb 28 vs. Fort Scott Community College W, 13-1 13 26 4 0
Feb 28 vs. Metropolitan Community College W, 9-2 9 28 0 0
Mar 5 vs. North Iowa Area Community College L, 6-5 5 6 2 0
Mar 5 vs. Missouri State University - West Plains W, 11-3 11 25 4 0
Mar 6 vs. Northern Oklahoma College-Enid W, 8-5 8 15 3 0
Mar 6 vs. Elgin Community College W, 10-1 10 17 3 1
Mar 11 Kankakee Community College   - - - -
Mar 11 Kankakee Community College   - - - -
Mar 12 Kankakee Community College W, 13-5 13 20 1 0
Mar 12 Kankakee Community College W, 9-4 9 15 9 0
Mar 14 North Platte Community College W, 10-1 10 21 7 0
Mar 14 North Platte Community College W, 8-0 8 14 1 0
Mar 20 Fort Scott Community College W, 11-2 11 23 0 0
Mar 20 Fort Scott Community College W, 7-1 7 19 3 0
Mar 21 North Dakota State College of Science W, 4-2 4 9 3 0
Mar 21 North Dakota State College of Science L, 9-5 5 6 0 0
Mar 22 North Dakota State College of Science W, 10-3 10 20 5 0
Mar 22 North Dakota State College of Science W, 11-1 11 23 2 0
Mar 24 at Southeast Community College W, 14-5 14 30 1 0
Mar 24 at Southeast Community College L, 6-4 4 12 0 0
Mar 28 at Indian Hills Community College W, 17-6 17 27 3 0
Mar 28 at Indian Hills Community College L, 7-6 6 15 1 0
Mar 29 at Southeastern Community College L, 10-8 8 16 1 0
Mar 29 at Southeastern Community College W, 15-4 15 18 6 0
Apr 8 Southwestern Community College W, 9-4 9 22 5 0
Apr 8 Southwestern Community College W, 12-0 12 15 3 0
Apr 10 Marshalltown Community College W, 19-1 19 29 3 0
Apr 10 Marshalltown Community College W, 19-3 19 30 1 0
Apr 16 Southeast Community College W, 8-0 8 18 4 0
Apr 16 Southeast Community College W, 12-2 12 28 4 0
Apr 18 Southeastern Community College W, 8-2 8 19 2 0
Apr 18 Southeastern Community College W, 6-4 6 12 3 0
Apr 19 Indian Hills Community College W, 10-9 10 13 1 0
Apr 19 Indian Hills Community College W, 12-2 12 25 0 0
Apr 29 at Southwestern Community College W, 6-0 6 15 3 0
Apr 29 at Southwestern Community College W, 15-0 14 23 2 0
May 2 at Marshalltown Community College W, 10-1 10 18 6 0
May 2 at Marshalltown Community College W, 5-1 5 18 5 0
May 6 Marshalltown Community College W, 21-0 21 39 2 0
May 6 Marshalltown Community College W, 10-0 10 15 6 0
May 10 Southeastern Community College W, 4-2 4 7 2 0
May 10 Southeastern Community College W, 6-5 6 17 1 1
May 16 Jefferson College W, 7-2 7 13 0 0
May 16 at Jefferson College L, 3-2 2 12 1 0
May 17 Jefferson College W, 2-1 2 4 1 0
May 25 vs. Arizona Western College   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 11 # College of St. Mary   - - - - - - - - - - -
Sep 13 # Concordia University   - - - - - - - - - - -
Sep 20 # at Creighton University   - - - - - - - - - - -
Sep 21 # Midland University   - - - - - - - - - - -
Sep 26 # Kirkwood Community College   - - - - - - - - - - -
Oct 3 # Peru State College   - - - - - - - - - - -
Oct 5 # Highland Community College - Kansas   - - - - - - - - - - -
Oct 12 # Bellevue University   - - - - - - - - - - -
Feb 5 Highland Community College - Kansas W, 13-2 1 0 5.0 4 2 2 2.80 6 8.40 0 1.80
Feb 5 Highland Community College - Kansas W, 18-4 1 0 5.0 7 4 4 5.60 5 7.00 1 2.20
Feb 9 Ellsworth Community College W, 8-0 1 0 5.0 0 0 0 0.00 6 8.40 0 0.00
Feb 9 Ellsworth Community College W, 8-0 1 0 6.0 2 0 0 0.00 1 1.17 0 0.50
Feb 13 vs. Milwaukee Area Technical College W, 11-3 1 0 5.0 3 3 3 4.20 7 9.80 1 0.80
Feb 14 vs. Labette Community College W, 12-1 1 0 5.0 3 1 1 1.40 7 9.80 0 1.40
Feb 14 vs. Neosho County Community College   - - - - - - - - - - -
Feb 15 vs. Allen County Community College W, 8-1 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 15 vs. Three Rivers College - MO W, 5-3 1 0 7.0 7 3 3 3.00 6 6.00 2 1.00
Feb 21 vs. Northeastern Oklahoma AM College   - - - - - - - - - - -
Feb 21 vs. Barton Community College   - - - - - - - - - - -
Feb 22 vs. Neosho County Community College   - - - - - - - - - - -
Feb 26 vs. North Iowa Area Community College W, 11-3 1 0 6.0 7 3 3 3.50 4 4.67 1 2.00
Feb 26 vs. Des Moines Area Community College W, 3-2 1 0 8.0 7 2 2 1.75 7 6.13 0 1.00
Feb 27 vs. State Fair Community College W, 8-3 1 0 7.0 3 3 3 3.00 4 4.00 0 1.00
Feb 27 vs. John Wood Community College W, 17-5 1 0 5.0 5 5 5 7.00 4 5.60 2 1.40
Feb 28 vs. Fort Scott Community College W, 13-1 1 0 5.0 5 1 1 1.40 0 .00 0 1.40
Feb 28 vs. Metropolitan Community College W, 9-2 1 0 7.0 4 2 1 1.00 5 5.00 0 0.71
Mar 5 vs. North Iowa Area Community College L, 6-5 0 1 9.0 11 6 5 3.89 11 8.56 1 1.56
Mar 5 vs. Missouri State University - West Plains W, 11-3 1 0 6.0 5 3 1 1.17 6 7.00 0 1.33
Mar 6 vs. Northern Oklahoma College-Enid W, 8-5 1 0 9.2 7 5 1 0.72 8 5.79 0 1.24
Mar 6 vs. Elgin Community College W, 10-1 1 0 5.0 3 1 1 1.40 5 7.00 0 0.60
Mar 11 Kankakee Community College   - - - - - - - - - - -
Mar 11 Kankakee Community College   - - - - - - - - - - -
Mar 12 Kankakee Community College W, 13-5 1 0 5.0 7 5 5 7.00 6 8.40 0 1.60
Mar 12 Kankakee Community College W, 9-4 1 0 7.0 6 4 2 2.00 6 6.00 1 1.14
Mar 14 North Platte Community College W, 10-1 1 0 5.0 0 1 0 0.00 9 12.60 0 0.20
Mar 14 North Platte Community College W, 8-0 1 0 5.0 2 0 0 0.00 5 7.00 0 0.40
Mar 20 Fort Scott Community College W, 11-2 1 0 5.0 5 2 2 2.80 5 7.00 0 1.40
Mar 20 Fort Scott Community College W, 7-1 1 0 7.0 5 1 1 1.00 2 2.00 0 1.14
Mar 21 North Dakota State College of Science W, 4-2 1 0 7.0 6 2 2 2.00 2 2.00 0 1.43
Mar 21 North Dakota State College of Science L, 9-5 0 1 7.0 12 9 6 6.00 2 2.00 1 2.43
Mar 22 North Dakota State College of Science W, 10-3 1 0 7.0 4 3 3 3.00 7 7.00 1 1.29
Mar 22 North Dakota State College of Science W, 11-1 1 0 5.0 2 1 1 1.40 4 5.60 0 0.80
Mar 24 at Southeast Community College W, 14-5 1 0 6.0 6 5 5 5.83 6 7.00 1 1.50
Mar 24 at Southeast Community College L, 6-4 0 1 6.0 7 6 5 5.83 1 1.17 1 1.83
Mar 28 at Indian Hills Community College W, 17-6 1 0 7.0 11 6 4 4.00 2 2.00 1 2.14
Mar 28 at Indian Hills Community College L, 7-6 0 1 8.1 13 7 6 5.04 0 .00 1 1.68
Mar 29 at Southeastern Community College L, 10-8 0 1 7.0 9 10 8 8.00 3 3.00 1 1.57
Mar 29 at Southeastern Community College W, 15-4 1 0 7.0 9 4 4 4.00 1 1.00 2 1.43
Apr 8 Southwestern Community College W, 9-4 1 0 7.0 6 4 1 1.00 9 9.00 1 1.00
Apr 8 Southwestern Community College W, 12-0 1 0 5.0 2 0 0 0.00 3 4.20 0 0.40
Apr 10 Marshalltown Community College W, 19-1 1 0 5.0 3 1 1 1.40 6 8.40 0 0.80
Apr 10 Marshalltown Community College W, 19-3 1 0 5.0 5 3 3 4.20 0 .00 0 1.80
Apr 16 Southeast Community College W, 8-0 1 0 6.0 1 0 0 0.00 7 8.17 0 0.50
Apr 16 Southeast Community College W, 12-2 1 0 5.0 4 2 2 2.80 3 4.20 0 1.60
Apr 18 Southeastern Community College W, 8-2 1 0 7.0 4 2 2 2.00 8 8.00 1 0.71
Apr 18 Southeastern Community College W, 6-4 1 0 7.0 11 4 4 4.00 2 2.00 1 1.86
Apr 19 Indian Hills Community College W, 10-9 1 0 7.0 11 9 9 9.00 6 6.00 3 2.43
Apr 19 Indian Hills Community College W, 12-2 1 0 6.0 8 2 2 2.33 3 3.50 1 1.67
Apr 29 at Southwestern Community College W, 6-0 1 0 7.0 0 0 0 0.00 9 9.00 0 0.29
Apr 29 at Southwestern Community College W, 15-0 1 0 5.0 3 0 0 0.00 4 5.60 0 1.00
May 2 at Marshalltown Community College W, 10-1 1 0 6.0 4 1 1 1.17 8 9.33 0 1.00
May 2 at Marshalltown Community College W, 5-1 1 0 7.0 3 1 1 1.00 5 5.00 1 0.71
May 6 Marshalltown Community College W, 21-0 1 0 5.0 3 0 0 0.00 5 7.00 0 0.80
May 6 Marshalltown Community College W, 10-0 1 0 6.0 6 0 0 0.00 1 1.17 0 1.33
May 10 Southeastern Community College W, 4-2 1 0 7.0 7 2 2 2.00 2 2.00 0 1.43
May 10 Southeastern Community College W, 6-5 1 0 7.0 12 5 5 5.00 3 3.00 1 2.00
May 16 Jefferson College W, 7-2 1 0 7.0 6 2 2 2.00 5 5.00 1 1.14
May 16 at Jefferson College L, 3-2 0 1 7.2 7 3 3 2.74 4 3.65 0 1.30
May 17 Jefferson College W, 2-1 1 0 7.0 4 1 1 1.00 6 6.00 0 0.71
May 25 vs. Arizona Western College   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 11 # College of St. Mary   - - - - - - - - - - -
Sep 13 # Concordia University   - - - - - - - - - - -
Sep 20 # at Creighton University   - - - - - - - - - - -
Sep 21 # Midland University   - - - - - - - - - - -
Sep 26 # Kirkwood Community College   - - - - - - - - - - -
Oct 3 # Peru State College   - - - - - - - - - - -
Oct 5 # Highland Community College - Kansas   - - - - - - - - - - -
Oct 12 # Bellevue University   - - - - - - - - - - -
Feb 5 Highland Community College - Kansas W, 13-2 21 15 5 1 0 .952 - - - - 0
Feb 5 Highland Community College - Kansas W, 18-4 23 15 8 0 0 1.000 - 2 - - 0
Feb 9 Ellsworth Community College W, 8-0 18 15 3 0 0 1.000 - - - - 0
Feb 9 Ellsworth Community College W, 8-0 29 18 11 0 0 1.000 1 - - - 0
Feb 13 vs. Milwaukee Area Technical College W, 11-3 23 16 7 0 0 1.000 - - - - 0
Feb 14 vs. Labette Community College W, 12-1 18 14 4 0 0 1.000 - 2 - - 0
Feb 14 vs. Neosho County Community College   - - - - - - - - - - -
Feb 15 vs. Allen County Community College W, 8-1 39 22 14 3 0 .923 - - - - 0
Feb 15 vs. Three Rivers College - MO W, 5-3 30 21 9 0 0 1.000 1 - - - 0
Feb 21 vs. Northeastern Oklahoma AM College   - - - - - - - - - - -
Feb 21 vs. Barton Community College   - - - - - - - - - - -
Feb 22 vs. Neosho County Community College   - - - - - - - - - - -
Feb 26 vs. North Iowa Area Community College W, 11-3 22 17 4 1 0 .955 - 2 - - 0
Feb 26 vs. Des Moines Area Community College W, 3-2 36 24 11 1 1 .972 - - - - 0
Feb 27 vs. State Fair Community College W, 8-3 32 20 11 1 0 .969 - 1 - - 0
Feb 27 vs. John Wood Community College W, 17-5 24 15 8 1 2 .958 - 1 - - 0
Feb 28 vs. Fort Scott Community College W, 13-1 21 10 11 0 0 1.000 - 1 - - 0
Feb 28 vs. Metropolitan Community College W, 9-2 27 21 5 1 0 .963 - - - - 0
Mar 5 vs. North Iowa Area Community College L, 6-5 30 22 7 1 0 .967 - - 0 - 0
Mar 5 vs. Missouri State University - West Plains W, 11-3 28 18 7 3 0 .893 - 2 - - 0
Mar 6 vs. Northern Oklahoma College-Enid W, 8-5 29 19 7 3 0 .897 - - - - 0
Mar 6 vs. Elgin Community College W, 10-1 24 15 9 0 0 1.000 - - - - 0
Mar 11 Kankakee Community College   - - - - - - - - - - -
Mar 11 Kankakee Community College   - - - - - - - - - - -
Mar 12 Kankakee Community College W, 13-5 21 15 6 0 0 1.000 - - 1 1.000 0
Mar 12 Kankakee Community College W, 9-4 34 21 11 2 0 .941 - - 1 1.000 0
Mar 14 North Platte Community College W, 10-1 22 15 5 2 0 .909 - 1 - - 0
Mar 14 North Platte Community College W, 8-0 22 15 7 0 0 1.000 1 - - - 0
Mar 20 Fort Scott Community College W, 11-2 19 15 4 0 0 1.000 1 - - - 0
Mar 20 Fort Scott Community College W, 7-1 27 21 6 0 0 1.000 1 1 - - 0
Mar 21 North Dakota State College of Science W, 4-2 34 21 13 0 0 1.000 2 - 1 1.000 0
Mar 21 North Dakota State College of Science L, 9-5 39 21 17 1 0 .974 2 2 2 .500 0
Mar 22 North Dakota State College of Science W, 10-3 29 21 8 0 0 1.000 1 - - - 0
Mar 22 North Dakota State College of Science W, 11-1 26 15 10 1 0 .962 1 1 - - 0
Mar 24 at Southeast Community College W, 14-5 22 18 3 1 1 .955 - 1 - - 0
Mar 24 at Southeast Community College L, 6-4 31 18 11 2 0 .935 - 1 - - 0
Mar 28 at Indian Hills Community College W, 17-6 32 21 9 2 0 .938 2 - - - 0
Mar 28 at Indian Hills Community College L, 7-6 39 25 12 2 0 .949 1 - - - 0
Mar 29 at Southeastern Community College L, 10-8 26 18 6 2 0 .923 - - - - 0
Mar 29 at Southeastern Community College W, 15-4 36 22 13 1 0 .972 - - - - 0
Apr 8 Southwestern Community College W, 9-4 30 21 7 2 0 .933 - 1 - - 0
Apr 8 Southwestern Community College W, 12-0 24 15 9 0 0 1.000 - - - - 0
Apr 10 Marshalltown Community College W, 19-1 18 15 3 0 1 1.000 - - - - 0
Apr 10 Marshalltown Community College W, 19-3 26 15 11 0 1 1.000 1 - 1 1.000 0
Apr 16 Southeast Community College W, 8-0 22 18 4 0 0 1.000 - - - - 0
Apr 16 Southeast Community College W, 12-2 18 15 3 0 0 1.000 2 1 - - 0
Apr 18 Southeastern Community College W, 8-2 30 21 9 0 0 1.000 - - - - 0
Apr 18 Southeastern Community College W, 6-4 32 21 11 0 0 1.000 1 - - - 0
Apr 19 Indian Hills Community College W, 10-9 28 21 7 0 0 1.000 - - - - 0
Apr 19 Indian Hills Community College W, 12-2 27 18 9 0 0 1.000 1 - - - 0
Apr 29 at Southwestern Community College W, 6-0 23 21 1 1 0 .957 - - - - 0
Apr 29 at Southwestern Community College W, 15-0 21 15 4 2 0 .905 - 1 - - 0
May 2 at Marshalltown Community College W, 10-1 24 19 5 0 0 1.000 - 2 - - 0
May 2 at Marshalltown Community College W, 5-1 28 21 7 0 0 1.000 - - - - 0
May 6 Marshalltown Community College W, 21-0 19 15 4 0 0 1.000 - - - - 0
May 6 Marshalltown Community College W, 10-0 27 18 9 0 0 1.000 2 - - - 0
May 10 Southeastern Community College W, 4-2 28 21 7 0 0 1.000 - - - - 0
May 10 Southeastern Community College W, 6-5 29 21 8 0 0 1.000 - - - - 0
May 16 Jefferson College W, 7-2 26 21 5 0 0 1.000 1 1 - - 0
May 16 at Jefferson College L, 3-2 36 23 13 0 0 1.000 - - - - 0
May 17 Jefferson College W, 2-1 31 21 10 0 0 1.000 - 2 1 .333 0
May 25 vs. Arizona Western College   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1501 588 480 220 127 18 84 229 157 .392 .467 .668 24 35 19 13 282 406 .69 1799
Conference 16 486 196 167 66 39 7 22 68 42 .403 .478 .648 13 10 8 3 103 124 .83 583
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 30 768 308 267 110 70 10 51 131 81 .401 .480 .717 19 14 10 9 149 216 .69 921
Away 11 355 127 95 45 28 2 15 45 35 .358 .429 .575 3 5 4 1 62 109 .57 412
Neutral 14 378 153 118 65 29 6 18 53 41 .405 .477 .656 2 16 5 3 71 81 .88 466
 
Wins 49 1314 539 453 198 118 18 81 217 119 .410 .485 .712 23 33 17 13 246 349 .70 1585
Losses 6 187 49 27 22 9 0 3 12 38 .262 .340 .358 1 2 2 0 36 57 .63 214
 
February 14 364 151 129 68 34 3 23 60 31 .415 .494 .714 2 13 3 5 73 78 .94 450
March 20 570 215 163 69 46 6 26 78 66 .377 .441 .616 5 12 7 2 110 158 .70 663
April 12 333 145 129 47 32 6 20 58 29 .435 .510 .748 11 7 6 3 67 82 .82 404
May 9 234 77 59 36 15 3 15 33 31 .329 .427 .611 6 3 3 3 32 88 .36 282
Base Running — Split Statistics
gp r tb sb cs
Total 55 532 1003 149 3
Conference 16 176 315 45 0
Exhibition - - 0 - -
 
Home 30 300 551 87 2
Away 11 101 204 29 0
Neutral 14 131 248 33 1
 
Wins 49 502 936 144 3
Losses 6 30 67 5 0
 
February 14 144 260 39 1
March 20 186 351 55 1
April 12 135 249 31 0
May 9 67 143 24 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.67 49 6 55 55 3 338.2 297 152 129 126 252 5.21 28 1.25 1445 20 38
Conference 3.12 14 2 16 16 1 103.1 102 54 46 33 69 4.67 13 1.31 450 7 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
