Melis Ucar
13

Melis Ucar

gp
33
pts/g
7.6
fg %
38.4
3pt %
29.2
ft %
71.4
reb/g
4.0
a/g
1.6
Player Stats
  Overall Conference
Games 33 5
Games started 33 5
Minutes 507 108
Minutes per game 15.4 21.6
FG 93-242 7-41
FG Pct 38.4 17.1
3PT 26-89 2-13
3PT Pct 29.2 15.4
FT 40-56 9-10
FT Pct 71.4 90.0
Off rebounds 45 10
Def rebounds 86 10
Total rebounds 131 20
Rebounds per game 4.0 4.0
Personal fouls 81 18
Disqualifications 2 1
Assists 52 3
Turnovers 76 14
Assist to turnover ratio 0.7 0.2
Steals 55 9
Blocks 3 0
Points 252 25
Points per game 7.6 5.0
Points per 40 min 19.9 9.3
Recent Results
Date Opponent Result
Feb 18 at Northeast Community College W, 59-57
Feb 23 North Dakota State College of Science W, 57-56
Feb 25 at Little Priest Tribal College W, 79-41
Mar 4 vs. Northeast Community College W, 74-69
Mar 10 at Mineral Area College W, 66-56
Mar 21 vs. Northeastern Oklahoma A&M College L, 73-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 vs. TBA   - - - - - - - - -
Oct 19 vs. Bellevue Uiniversity   - - - - - - - - -
Oct 22 vs. TBA   - - - - - - - - -
Oct 28 # Cloud County Community College   - - - - - - - - -
Nov 4 at Barton Community College L, 79-77 1 1 3-8 37.5 0-1 0.0 1-1 100.0 7
Nov 5 vs. Washburn JV W, 84-45 1 1 4-4 100.0 0-0 - 2-2 100.0 10
Nov 11 Morningside JV W, 88-63 1 1 3-6 50.0 1-1 100.0 1-4 25.0 8
Nov 12 Western Nebraska Community College W, 57-53 1 1 3-7 42.9 1-3 33.3 0-0 - 7
Nov 17 vs. Salt Lake Community College L, 55-40 1 18 0-1 0.0 0-0 - 0-0 - 0
Nov 18 vs. Eastern Arizona College W, 70-55 1 17 1-5 20.0 1-2 50.0 0-0 - 3
Nov 19 vs. Arizona Western College W, 61-60 1 23 3-9 33.3 1-2 50.0 0-0 - 7
Nov 25 at Otero Junior College W, 74-45 1 17 2-8 25.0 2-3 66.7 0-2 0.0 6
Nov 26 vs. Trinidad State Junior College W, 64-58 1 1 1-5 20.0 1-2 50.0 0-0 - 3
Nov 29 at Morningside JV L, 69-57 1 1 2-8 25.0 0-3 0.0 0-0 - 4
Dec 2 Lake Region State College - ND W, 69-46 1 15 1-2 50.0 1-2 50.0 1-2 50.0 4
Dec 9 Northwestern JV W, 96-52 1 12 7-7 100.0 1-1 100.0 1-2 50.0 16
Dec 13 at Highland Community College - Kansas L, 109-72 1 26 4-7 57.1 0-1 0.0 4-5 80.0 12
Jan 2 at Iowa Central Community College W, 66-41 1 1 2-9 22.2 2-4 50.0 0-0 - 6
Jan 4 Highland Community College - Kansas W, 83-71 1 25 6-12 50.0 0-2 0.0 1-1 100.0 13
Jan 7 North Iowa Area Community College W, 77-62 1 19 6-12 50.0 3-6 50.0 0-0 - 15
Jan 11 at Crowder College W, 67-51 1 1 2-7 28.6 1-5 20.0 0-0 - 5
Jan 14 Little Priest Tribal College W, 82-38 1 10 3-4 75.0 2-3 66.7 0-0 - 8
Jan 21 at Marshalltown Community College W, 71-50 1 21 2-9 22.2 1-4 25.0 2-2 100.0 7
Jan 27 at North Arkansas College L, 69-45 1 29 1-5 20.0 0-3 0.0 3-3 100.0 5
Jan 28 at Arkansas Baptist College L, 67-64 1 1 1-6 16.7 0-1 0.0 2-4 50.0 4
Jan 31 Northeast Community College W, 65-58 1 30 1-10 10.0 0-2 0.0 6-7 85.7 8
Feb 4 Jefferson College L, 70-68 1 26 5-8 62.5 1-4 25.0 4-4 100.0 15
Feb 8 at Western Nebraska Community College L, 70-50 1 24 1-2 50.0 0-2 0.0 2-2 100.0 4
Feb 11 Marshalltown Community College W, 86-48 1 17 1-5 20.0 0-1 0.0 0-0 - 2
Feb 12 Kansas City Kansas Community College W, 87-79 1 24 6-11 54.5 2-5 40.0 2-3 66.7 16
Feb 14 Central Community College-Columbus W, 106-63 1 27 6-14 42.9 2-7 28.6 2-2 100.0 16
Feb 18 at Northeast Community College W, 59-57 1 24 2-11 18.2 1-5 20.0 0-0 - 5
Feb 23 North Dakota State College of Science W, 57-56 1 25 4-11 36.4 0-3 0.0 1-2 50.0 9
Feb 25 at Little Priest Tribal College W, 79-41 1 1 3-5 60.0 1-3 33.3 0-1 0.0 7
Mar 4 vs. Northeast Community College W, 74-69 1 16 1-6 16.7 0-1 0.0 1-1 100.0 3
Mar 10 at Mineral Area College W, 66-56 1 28 5-11 45.5 1-5 20.0 3-4 75.0 14
Mar 21 vs. Northeastern Oklahoma A&M College L, 73-47 1 24 1-7 14.3 0-2 0.0 1-2 50.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 9 vs. TBA   - - - - - - - - -
Oct 19 vs. Bellevue Uiniversity   - - - - - - - - -
Oct 22 vs. TBA   - - - - - - - - -
Oct 28 # Cloud County Community College   - - - - - - - - -
Nov 4 at Barton Community College L, 79-77 1 1 1 3 4 1 0 1 0
Nov 5 vs. Washburn JV W, 84-45 1 1 0 2 2 2 3 1 0
Nov 11 Morningside JV W, 88-63 1 1 1 4 5 2 2 0 0
Nov 12 Western Nebraska Community College W, 57-53 1 1 0 6 6 3 3 1 0
Nov 17 vs. Salt Lake Community College L, 55-40 1 18 0 2 2 1 3 0 0
Nov 18 vs. Eastern Arizona College W, 70-55 1 17 0 2 2 2 3 1 0
Nov 19 vs. Arizona Western College W, 61-60 1 23 2 1 3 1 3 2 1
Nov 25 at Otero Junior College W, 74-45 1 17 2 2 4 0 1 0 0
Nov 26 vs. Trinidad State Junior College W, 64-58 1 1 0 0 0 0 1 2 0
Nov 29 at Morningside JV L, 69-57 1 1 0 3 3 1 1 2 0
Dec 2 Lake Region State College - ND W, 69-46 1 15 3 0 3 2 2 0 0
Dec 9 Northwestern JV W, 96-52 1 12 1 1 2 0 3 3 0
Dec 13 at Highland Community College - Kansas L, 109-72 1 26 3 3 6 2 3 2 0
Jan 2 at Iowa Central Community College W, 66-41 1 1 2 3 5 2 1 0 0
Jan 4 Highland Community College - Kansas W, 83-71 1 25 4 3 7 0 1 4 0
Jan 7 North Iowa Area Community College W, 77-62 1 19 2 3 5 1 3 4 0
Jan 11 at Crowder College W, 67-51 1 1 2 4 6 5 6 2 0
Jan 14 Little Priest Tribal College W, 82-38 1 10 1 0 1 1 2 2 0
Jan 21 at Marshalltown Community College W, 71-50 1 21 4 2 6 0 1 4 0
Jan 27 at North Arkansas College L, 69-45 1 29 3 5 8 3 3 1 0
Jan 28 at Arkansas Baptist College L, 67-64 1 1 0 3 3 1 2 0 1
Jan 31 Northeast Community College W, 65-58 1 30 3 4 7 1 7 3 0
Feb 4 Jefferson College L, 70-68 1 26 1 1 2 3 0 3 0
Feb 8 at Western Nebraska Community College L, 70-50 1 24 1 1 2 0 2 2 0
Feb 11 Marshalltown Community College W, 86-48 1 17 0 1 1 0 3 1 0
Feb 12 Kansas City Kansas Community College W, 87-79 1 24 1 0 1 1 1 3 0
Feb 14 Central Community College-Columbus W, 106-63 1 27 3 2 5 2 4 2 0
Feb 18 at Northeast Community College W, 59-57 1 24 2 2 4 1 2 0 0
Feb 23 North Dakota State College of Science W, 57-56 1 25 1 4 5 6 5 0 0
Feb 25 at Little Priest Tribal College W, 79-41 1 1 0 5 5 5 1 3 0
Mar 4 vs. Northeast Community College W, 74-69 1 16 1 1 2 1 1 1 0
Mar 10 at Mineral Area College W, 66-56 1 28 1 7 8 1 2 1 1
Mar 21 vs. Northeastern Oklahoma A&M College L, 73-47 1 24 0 6 6 1 1 4 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 9 vs. TBA   - - - -
Oct 19 vs. Bellevue Uiniversity   - - - -
Oct 22 vs. TBA   - - - -
Oct 28 # Cloud County Community College   - - - -
Nov 4 at Barton Community College L, 79-77 1 2 - -
Nov 5 vs. Washburn JV W, 84-45 1 0 - 0.7
Nov 11 Morningside JV W, 88-63 1 1 - 1.0
Nov 12 Western Nebraska Community College W, 57-53 1 5 1 1.0
Nov 17 vs. Salt Lake Community College L, 55-40 1 3 - 0.3
Nov 18 vs. Eastern Arizona College W, 70-55 1 4 - 0.7
Nov 19 vs. Arizona Western College W, 61-60 1 0 - 0.3
Nov 25 at Otero Junior College W, 74-45 1 1 - 0.0
Nov 26 vs. Trinidad State Junior College W, 64-58 1 1 - 0.0
Nov 29 at Morningside JV L, 69-57 1 2 - 1.0
Dec 2 Lake Region State College - ND W, 69-46 1 3 - 1.0
Dec 9 Northwestern JV W, 96-52 1 3 - 0.0
Dec 13 at Highland Community College - Kansas L, 109-72 1 3 0 0.7
Jan 2 at Iowa Central Community College W, 66-41 1 3 - 2.0
Jan 4 Highland Community College - Kansas W, 83-71 1 2 - 0.0
Jan 7 North Iowa Area Community College W, 77-62 1 2 - 0.3
Jan 11 at Crowder College W, 67-51 1 2 - 0.8
Jan 14 Little Priest Tribal College W, 82-38 1 0 - 0.5
Jan 21 at Marshalltown Community College W, 71-50 1 4 - 0.0
Jan 27 at North Arkansas College L, 69-45 1 4 - 1.0
Jan 28 at Arkansas Baptist College L, 67-64 1 2 - 0.5
Jan 31 Northeast Community College W, 65-58 1 2 - 0.1
Feb 4 Jefferson College L, 70-68 1 4 - -
Feb 8 at Western Nebraska Community College L, 70-50 1 4 - 0.0
Feb 11 Marshalltown Community College W, 86-48 1 5 1 0.0
Feb 12 Kansas City Kansas Community College W, 87-79 1 4 - 1.0
Feb 14 Central Community College-Columbus W, 106-63 1 3 - 0.5
Feb 18 at Northeast Community College W, 59-57 1 3 - 0.5
Feb 23 North Dakota State College of Science W, 57-56 1 1 - 1.2
Feb 25 at Little Priest Tribal College W, 79-41 1 1 - 5.0
Mar 4 vs. Northeast Community College W, 74-69 1 4 - 1.0
Mar 10 at Mineral Area College W, 66-56 1 3 - 0.5
Mar 21 vs. Northeastern Oklahoma A&M College L, 73-47 1 0 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2016-17 33 15.4 2.8-7.3 0.8-2.7 1.2-1.7 7.6
Total 33 15.4 2.8-7.3 0.8-2.7 1.2-1.7 7.6
  gp gs min fg pct 3pt pct ft pct pts
2016-17 33 33 507 93-242 38.4 26-89 29.2 40-56 71.4 252
Total 33 33 507 93-242 38.4 26-89 29.2 40-56 71.4 252
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 33 507 15.4 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Total 33 507 15.4 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 33 1.4 2.6 4.0 1.6 2.3 1.7 0.1
Total 33 1.4 2.6 4.0 1.6 2.3 1.7 0.1
  gp gs off def reb ast to stl blk
2016-17 33 33 45 86 131 52 76 55 3
Total 33 33 45 86 131 52 76 55 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 15.4 2.8-7.3 0.8-2.7 1.2-1.7 7.6
Conference 5 21.6 1.4-8.2 0.4-2.6 1.8-2.0 5.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 17.8 4.0-8.4 1.1-3.1 1.5-2.1 10.5
Away 13 13.5 2.3-7.4 0.7-3.1 1.3-1.8 6.6
Neutral 7 14.3 1.6-5.3 0.4-1.3 0.6-0.7 4.1
             
Wins 24 14.9 3.1-7.9 1.0-3.0 1.0-1.5 8.3
Losses 9 16.7 2.0-5.8 0.1-1.9 1.9-2.3 6.0
             
November 10 8.1 2.2-6.1 0.7-1.7 0.4-0.9 5.5
December 3 17.7 4.0-5.3 0.7-1.3 2.0-3.0 10.7
January 9 15.2 2.7-8.2 1.0-3.3 1.6-1.9 7.9
February 8 21.0 3.5-8.4 0.9-3.8 1.4-1.8 9.3
March 3 22.7 2.3-8.0 0.3-2.7 1.7-2.3 6.7
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 507 93-242 38.4 26-89 29.2 40-56 71.4 252
Conference 5 5 108 7-41 17.1 2-13 15.4 9-10 90.0 25
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 232 52-109 47.7 14-40 35.0 19-27 70.4 137
Away 13 13 175 30-96 31.3 9-40 22.5 17-24 70.8 86
Neutral 7 7 100 11-37 29.7 3-9 33.3 4-5 80.0 29
                     
Wins 24 24 357 75-190 39.5 25-72 34.7 23-35 65.7 198
Losses 9 9 150 18-52 34.6 1-17 5.9 17-21 81.0 54
                     
November 10 10 81 22-61 36.1 7-17 41.2 4-9 44.4 55
December 3 3 53 12-16 75.0 2-4 50.0 6-9 66.7 32
January 9 9 137 24-74 32.4 9-30 30.0 14-17 82.4 71
February 8 8 168 28-67 41.8 7-30 23.3 11-14 78.6 74
March 3 3 68 7-24 29.2 1-8 12.5 5-7 71.4 20
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 507 15.4 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Conference 5 108 21.6 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 232 17.8 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Away 13 175 13.5 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
Neutral 7 100 14.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 24 357 14.9 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Losses 9 150 16.7 0.0-0.0 0.0-0.0 5.9 0.0-0.0 0.0
                 
November 10 81 8.1 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
December 3 53 17.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 9 137 15.2 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 8 168 21.0 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
March 3 68 22.7 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.4 2.6 4.0 1.6 2.3 1.7 0.1
Conference 5 2.0 2.0 4.0 0.6 2.8 1.8 0.0
Exhibition - - - - - - - -
                 
Home 13 1.6 2.2 3.8 1.7 2.8 2.0 0.0
Away 13 1.6 3.3 4.9 1.7 1.9 1.4 0.2
Neutral 7 0.4 2.0 2.4 1.1 2.1 1.6 0.1
                 
Wins 24 1.5 2.5 4.0 1.6 2.5 1.7 0.1
Losses 9 1.0 3.0 4.0 1.4 1.7 1.7 0.1
                 
November 10 0.6 2.5 3.1 1.3 2.0 1.0 0.1
December 3 2.3 1.3 3.7 1.3 2.7 1.7 0.0
January 9 2.3 3.0 5.3 1.6 2.9 2.2 0.1
February 8 1.1 2.0 3.1 2.3 2.3 1.8 0.0
March 3 0.7 4.7 5.3 1.0 1.3 2.0 0.3
  gp gs off def reb ast to stl blk
Total 33 33 45 86 131 52 76 55 3
Conference 5 5 10 10 20 3 14 9 0
Exhibition - - - - - - - - -
                   
Home 13 13 21 29 50 22 36 26 0
Away 13 13 21 43 64 22 25 18 2
Neutral 7 7 3 14 17 8 15 11 1
                   
Wins 24 24 36 59 95 39 61 40 2
Losses 9 9 9 27 36 13 15 15 1
                   
November 10 10 6 25 31 13 20 10 1
December 3 3 7 4 11 4 8 5 0
January 9 9 21 27 48 14 26 20 1
February 8 8 9 16 25 18 18 14 0
March 3 3 2 14 16 3 4 6 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0