Channie Mai
gp
21
pts/g
1.7
fg %
28.9
3pt %
23.5
ft %
50.0
reb/g
0.6
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 3 |
| Games started | - | - |
| Minutes | 150 | 7 |
| Minutes per game | 7.1 | 2.3 |
| FG | 13-45 | 0-1 |
| FG Pct | 28.9 | 0.0 |
| 3PT | 8-34 | 0-1 |
| 3PT Pct | 23.5 | 0.0 |
| FT | 2-4 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 11 | 1 |
| Total rebounds | 12 | 2 |
| Rebounds per game | 0.6 | 0.7 |
| Personal fouls | 12 | 3 |
| Disqualifications | - | - |
| Assists | 22 | 1 |
| Turnovers | 18 | 1 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 7 | 0 |
| Blocks | 0 | 0 |
| Points | 36 | 0 |
| Points per game | 1.7 | 0.0 |
| Points per 40 min | 9.6 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Graphic Edge JUCO Jam | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Cloud County Community College | T, 00-00 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Bellevue University | T, 00-00 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Highland Community College - Kansas | T, 00-00 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Dave Neely JUCO JAM | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Kirkwood Community College | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Shawnee Community College | W, 101-49 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Western Nebraska Community College | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Briar Cliff JV | W, 99-33 | - | 18 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 15 | at North Dakota State College of Science | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at North Iowa Area Community College | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Lake Region State College - ND | W, 70-49 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 25 | vs. St. Cloud Technical & Community College | W, 98-44 | - | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 26 | vs. Rock Valley College | W, 89-48 | - | 19 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 28 | Ellsworth Community College | W, 80-47 | - | 11 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 2 | at Kirkwood Community College | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Northwest Kansas Technical College | W, 116-51 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 9 | Dordt College JV | W, 96-39 | - | 5 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at Ellsworth Community College | W, 85-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Jefferson College | W, 93-31 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 6 | Crowder College | W, 89-70 | - | 5 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 9 | Southwestern Community College | W, 78-36 | - | 7 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 10 | Iowa Central Community College | W, 79-45 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | Marshalltown Community College | W, 69-49 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Northeast Community College | W, 65-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Little Priest Tribal College | W, 107-31 | - | 8 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 24 | Southeast Community College | W, 98-70 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | William Penn University JV | W, 99-65 | - | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 31 | at Marshalltown Community College | W, 68-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Northeast Community College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Central Community College-Columbus | W, 86-43 | - | 11 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 10 | State Fair Community College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Arkansas Baptist College | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | North Dakota State College of Science | W, 84-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Northeast Community College | L, 72-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Graphic Edge JUCO Jam | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Cloud County Community College | T, 00-00 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Bellevue University | T, 00-00 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Highland Community College - Kansas | T, 00-00 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Dave Neely JUCO JAM | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Kirkwood Community College | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Shawnee Community College | W, 101-49 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Western Nebraska Community College | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Briar Cliff JV | W, 99-33 | - | 18 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 15 | at North Dakota State College of Science | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at North Iowa Area Community College | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Lake Region State College - ND | W, 70-49 | - | 13 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Nov 25 | vs. St. Cloud Technical & Community College | W, 98-44 | - | 17 | 0 | 1 | 1 | 5 | 1 | 1 | 0 |
| Nov 26 | vs. Rock Valley College | W, 89-48 | - | 19 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 28 | Ellsworth Community College | W, 80-47 | - | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 2 | at Kirkwood Community College | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Northwest Kansas Technical College | W, 116-51 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Dordt College JV | W, 96-39 | - | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Dec 16 | at Ellsworth Community College | W, 85-57 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 19 | at Jefferson College | W, 93-31 | - | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Jan 6 | Crowder College | W, 89-70 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Southwestern Community College | W, 78-36 | - | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 10 | Iowa Central Community College | W, 79-45 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 13 | Marshalltown Community College | W, 69-49 | - | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 17 | at Northeast Community College | W, 65-47 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 20 | Little Priest Tribal College | W, 107-31 | - | 8 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 24 | Southeast Community College | W, 98-70 | - | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 26 | William Penn University JV | W, 99-65 | - | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Jan 31 | at Marshalltown Community College | W, 68-50 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | Northeast Community College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Central Community College-Columbus | W, 86-43 | - | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 10 | State Fair Community College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Arkansas Baptist College | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | North Dakota State College of Science | W, 84-59 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 3 | Northeast Community College | L, 72-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Graphic Edge JUCO Jam | - | - | - | - | |
| Oct 15 # | at Cloud County Community College | T, 00-00 | - | - | - | - |
| Oct 20 # | at Bellevue University | T, 00-00 | - | - | - | - |
| Oct 20 # | Highland Community College - Kansas | T, 00-00 | - | - | - | - |
| Oct 28 # | at Dave Neely JUCO JAM | - | - | - | - | |
| Nov 3 | vs. Kirkwood Community College | W, 55-52 | - | - | - | - |
| Nov 4 | vs. Shawnee Community College | W, 101-49 | - | - | - | - |
| Nov 10 | Western Nebraska Community College | L, 65-53 | - | - | - | - |
| Nov 11 | Briar Cliff JV | W, 99-33 | - | 0 | - | 0.0 |
| Nov 15 | at North Dakota State College of Science | L, 74-69 | - | - | - | - |
| Nov 18 | at North Iowa Area Community College | L, 98-89 | - | - | - | - |
| Nov 24 | at Lake Region State College - ND | W, 70-49 | - | 1 | - | 0.3 |
| Nov 25 | vs. St. Cloud Technical & Community College | W, 98-44 | - | 2 | - | 5.0 |
| Nov 26 | vs. Rock Valley College | W, 89-48 | - | 3 | - | 1.0 |
| Nov 28 | Ellsworth Community College | W, 80-47 | - | 1 | - | - |
| Dec 2 | at Kirkwood Community College | L, 56-53 | - | - | - | - |
| Dec 8 | Northwest Kansas Technical College | W, 116-51 | - | 0 | - | - |
| Dec 9 | Dordt College JV | W, 96-39 | - | 0 | - | - |
| Dec 16 | at Ellsworth Community College | W, 85-57 | - | 0 | - | 0.0 |
| Dec 19 | at Jefferson College | W, 93-31 | - | 0 | - | - |
| Jan 6 | Crowder College | W, 89-70 | - | 0 | - | - |
| Jan 9 | Southwestern Community College | W, 78-36 | - | 0 | - | 0.0 |
| Jan 10 | Iowa Central Community College | W, 79-45 | - | 0 | - | - |
| Jan 13 | Marshalltown Community College | W, 69-49 | - | 0 | - | - |
| Jan 17 | at Northeast Community College | W, 65-47 | - | 2 | - | 0.0 |
| Jan 20 | Little Priest Tribal College | W, 107-31 | - | 1 | - | 2.0 |
| Jan 24 | Southeast Community College | W, 98-70 | - | 0 | - | 0.5 |
| Jan 26 | William Penn University JV | W, 99-65 | - | 1 | - | 0.5 |
| Jan 31 | at Marshalltown Community College | W, 68-50 | - | 1 | - | - |
| Feb 3 | Northeast Community College | W, 74-60 | - | - | - | - |
| Feb 6 | at Central Community College-Columbus | W, 86-43 | - | 0 | - | 1.0 |
| Feb 10 | State Fair Community College | W, 74-64 | - | - | - | - |
| Feb 17 | Arkansas Baptist College | W, 90-67 | - | - | - | - |
| Feb 24 | North Dakota State College of Science | W, 84-59 | - | 0 | - | - |
| Mar 3 | Northeast Community College | L, 72-55 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 21 | 7.1 | 0.6-2.1 | 0.4-1.6 | 0.1-0.2 | 1.7 |
| Total | 21 | 7.1 | 0.6-2.1 | 0.4-1.6 | 0.1-0.2 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 21 | - | 150 | 13-45 | 28.9 | 8-34 | 23.5 | 2-4 | 50.0 | 36 |
| Total | 21 | - | 150 | 13-45 | 28.9 | 8-34 | 23.5 | 2-4 | 50.0 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 21 | 150 | 7.1 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Total | 21 | 150 | 7.1 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 21 | 0.0 | 0.5 | 0.6 | 1.0 | 0.9 | 0.3 | 0.0 |
| Total | 21 | 0.0 | 0.5 | 0.6 | 1.0 | 0.9 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 21 | - | 1 | 11 | 12 | 22 | 18 | 7 | 0 |
| Total | 21 | - | 1 | 11 | 12 | 22 | 18 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 7.1 | 0.6-2.1 | 0.4-1.6 | 0.1-0.2 | 1.7 |
| Conference | 3 | 2.3 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 6.5 | 0.6-2.3 | 0.4-1.8 | 0.1-0.2 | 1.7 |
| Away | 6 | 4.8 | 0.3-1.5 | 0.2-1.2 | 0.2-0.3 | 1.0 |
| Neutral | 2 | 18.0 | 1.5-3.0 | 1.0-2.0 | 0.0-0.0 | 4.0 |
| Wins | 20 | 7.5 | 0.7-2.2 | 0.4-1.7 | 0.1-0.2 | 1.8 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 15.6 | 1.4-3.8 | 1.0-2.8 | 0.0-0.0 | 3.8 |
| December | 4 | 3.8 | 0.2-1.5 | 0.2-1.0 | 0.2-0.5 | 1.0 |
| January | 9 | 4.9 | 0.4-1.7 | 0.2-1.3 | 0.1-0.2 | 1.2 |
| February | 2 | 6.0 | 0.5-2.5 | 0.0-2.0 | 0.0-0.0 | 1.0 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 150 | 13-45 | 28.9 | 8-34 | 23.5 | 2-4 | 50.0 | 36 |
| Conference | 3 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 85 | 8-30 | 26.7 | 5-23 | 21.7 | 1-2 | 50.0 | 22 |
| Away | 6 | - | 29 | 2-9 | 22.2 | 1-7 | 14.3 | 1-2 | 50.0 | 6 |
| Neutral | 2 | - | 36 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Wins | 20 | - | 149 | 13-45 | 28.9 | 8-34 | 23.5 | 2-4 | 50.0 | 36 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 78 | 7-19 | 36.8 | 5-14 | 35.7 | 0-0 | - | 19 |
| December | 4 | - | 15 | 1-6 | 16.7 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| January | 9 | - | 44 | 4-15 | 26.7 | 2-12 | 16.7 | 1-2 | 50.0 | 11 |
| February | 2 | - | 12 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 150 | 7.1 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Conference | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 85 | 6.5 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| Away | 6 | 29 | 4.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 36 | 18.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 149 | 7.5 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 78 | 15.6 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| December | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 9 | 44 | 4.9 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.5 | 0.6 | 1.0 | 0.9 | 0.3 | 0.0 |
| Conference | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.4 | 0.4 | 0.8 | 0.7 | 0.4 | 0.0 |
| Away | 6 | 0.2 | 0.7 | 0.8 | 0.8 | 1.2 | 0.2 | 0.0 |
| Neutral | 2 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 0.5 | 0.0 |
| Wins | 20 | 0.1 | 0.6 | 0.6 | 1.1 | 0.9 | 0.3 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 1.0 | 1.0 | 1.6 | 1.6 | 0.2 | 0.0 |
| December | 4 | 0.0 | 0.5 | 0.5 | 1.8 | 0.3 | 0.8 | 0.0 |
| January | 9 | 0.1 | 0.4 | 0.6 | 0.6 | 0.9 | 0.3 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 1 | 11 | 12 | 22 | 18 | 7 | 0 |
| Conference | 3 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 0 | 5 | 5 | 11 | 9 | 5 | 0 |
| Away | 6 | - | 1 | 4 | 5 | 5 | 7 | 1 | 0 |
| Neutral | 2 | - | 0 | 2 | 2 | 6 | 2 | 1 | 0 |
| Wins | 20 | - | 1 | 11 | 12 | 22 | 18 | 7 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | - | 0 | 5 | 5 | 8 | 8 | 1 | 0 |
| December | 4 | - | 0 | 2 | 2 | 7 | 1 | 3 | 0 |
| January | 9 | - | 1 | 4 | 5 | 5 | 8 | 3 | 0 |
| February | 2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
