Emma Russell
gp
17
pts/g
0.9
fg %
20.7
3pt %
17.4
ft %
-
reb/g
0.3
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | - | - |
| Minutes | 73 | 38 |
| Minutes per game | 4.3 | 4.8 |
| FG | 6-29 | 3-17 |
| FG Pct | 20.7 | 17.6 |
| 3PT | 4-23 | 2-14 |
| 3PT Pct | 17.4 | 14.3 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | 1 |
| Def rebounds | 2 | 1 |
| Total rebounds | 5 | 2 |
| Rebounds per game | 0.3 | 0.3 |
| Personal fouls | 2 | 2 |
| Disqualifications | - | - |
| Assists | 4 | 1 |
| Turnovers | 3 | 2 |
| Assist to turnover ratio | 1.3 | 0.5 |
| Steals | 5 | 1 |
| Blocks | 0 | 0 |
| Points | 16 | 8 |
| Points per game | 0.9 | 1.0 |
| Points per 40 min | 8.8 | 8.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at ICCAC JUCO Jam | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Mid-America Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at University of Nebraska-Omaha | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Bellevue University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McCook Community College | W, 99-69 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 5 | at North Central Missouri College | W, 101-72 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Western Wyoming Community College | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Concordia University-Nebraska JV | W, 131-65 | - | 5 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Fort Scott Community College | W, 100-61 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 23 | North Dakota State College of Science | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 26 | North Platte Community College | W, 88-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Ellsworth Community College | W, 100-36 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Grand View University JV | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Kirkwood Community College | L, 82-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Marshalltown CC | W, 107-24 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | at Northeast Community College | W, 73-45 | - | - | - | - | - | - | - | - | - |
| Jan 4 | North Iowa Area Community College | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Iowa Lakes Community College | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Kansas City Kansas Community College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Iowa Central Community College | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Des Moines Area Community College | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Southwestern Illinois College | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Kirkwood Community College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Marshalltown CC | W, 119-43 | - | 19 | 1-10 | 10.0 | 1-9 | 11.1 | 0-0 | - | 3 |
| Feb 1 | at Ellsworth Community College | W, 97-54 | - | 5 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 4 | Southwestern Community College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Central Community College-Columbus | W, 86-50 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 8 | Iowa Central Community College | W, 103-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Des Moines Area Community College | W, 86-52 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at North Iowa Area Community College | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northeast Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Grand View University JV | W, 94-60 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 1 | Iowa Lakes Community College | W, 65-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | Iowa Central Community College | W, 98-46 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 11 | vs. Northeast Community College | W, 63-35 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | at Kirkwood Community College | L, 62-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at ICCAC JUCO Jam | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Mid-America Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at University of Nebraska-Omaha | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Bellevue University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McCook Community College | W, 99-69 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | at North Central Missouri College | W, 101-72 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Western Wyoming Community College | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Concordia University-Nebraska JV | W, 131-65 | - | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 18 | Fort Scott Community College | W, 100-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | North Dakota State College of Science | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 26 | North Platte Community College | W, 88-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Ellsworth Community College | W, 100-36 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Grand View University JV | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Kirkwood Community College | L, 82-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | at Marshalltown CC | W, 107-24 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 17 | at Northeast Community College | W, 73-45 | - | - | - | - | - | - | - | - | - |
| Jan 4 | North Iowa Area Community College | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Iowa Lakes Community College | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Kansas City Kansas Community College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Iowa Central Community College | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Des Moines Area Community College | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Southwestern Illinois College | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Kirkwood Community College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Marshalltown CC | W, 119-43 | - | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 1 | at Ellsworth Community College | W, 97-54 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | Southwestern Community College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Central Community College-Columbus | W, 86-50 | - | 12 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 8 | Iowa Central Community College | W, 103-53 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Des Moines Area Community College | W, 86-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at North Iowa Area Community College | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northeast Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Grand View University JV | W, 94-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 1 | Iowa Lakes Community College | W, 65-49 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 8 | Iowa Central Community College | W, 98-46 | - | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 11 | vs. Northeast Community College | W, 63-35 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Kirkwood Community College | L, 62-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at ICCAC JUCO Jam | - | - | - | - | |
| Oct 15 # | at Mid-America Showcase | - | - | - | - | |
| Oct 18 # | at University of Nebraska-Omaha | - | - | - | - | |
| Oct 24 # | at Bellevue University | - | - | - | - | |
| Nov 1 | at McCook Community College | W, 99-69 | - | 0 | - | - |
| Nov 5 | at North Central Missouri College | W, 101-72 | - | - | - | - |
| Nov 12 | vs. Western Wyoming Community College | W, 80-67 | - | - | - | - |
| Nov 15 | Concordia University-Nebraska JV | W, 131-65 | - | 0 | - | - |
| Nov 18 | Fort Scott Community College | W, 100-61 | - | 0 | - | - |
| Nov 23 | North Dakota State College of Science | W, 81-79 | - | - | - | - |
| Nov 26 | North Platte Community College | W, 88-72 | - | 0 | - | - |
| Nov 29 | at Rochester Community and Technical College | - | - | - | - | |
| Dec 3 | Ellsworth Community College | W, 100-36 | - | 0 | - | - |
| Dec 7 | at Southwestern Community College | - | - | - | - | |
| Dec 7 | at Grand View University JV | L, 76-59 | - | - | - | - |
| Dec 10 | at Kirkwood Community College | L, 82-60 | - | 0 | - | - |
| Dec 14 | at Marshalltown CC | W, 107-24 | - | 1 | - | 0.0 |
| Dec 17 | at Northeast Community College | W, 73-45 | - | - | - | - |
| Jan 4 | North Iowa Area Community College | W, 56-53 | - | - | - | - |
| Jan 7 | at Iowa Lakes Community College | W, 71-61 | - | - | - | - |
| Jan 11 | Kansas City Kansas Community College | W, 68-60 | - | - | - | - |
| Jan 14 | at Iowa Central Community College | L, 76-68 | - | - | - | - |
| Jan 17 | Des Moines Area Community College | W, 66-51 | - | - | - | - |
| Jan 21 | at Southwestern Illinois College | W, 79-58 | - | - | - | - |
| Jan 21 | Southeastern Community College | - | - | - | - | |
| Jan 26 | Kirkwood Community College | W, 70-67 | - | - | - | - |
| Jan 29 | Marshalltown CC | W, 119-43 | - | 0 | - | 1.0 |
| Feb 1 | at Ellsworth Community College | W, 97-54 | - | 0 | - | - |
| Feb 4 | Southwestern Community College | - | - | - | - | |
| Feb 6 | Central Community College-Columbus | W, 86-50 | - | 0 | - | 0.0 |
| Feb 8 | Iowa Central Community College | W, 103-53 | - | 0 | - | - |
| Feb 15 | at Des Moines Area Community College | W, 86-52 | - | 0 | - | - |
| Feb 18 | at North Iowa Area Community College | L, 61-56 | - | - | - | - |
| Feb 23 | Northeast Community College | W, 87-74 | - | - | - | - |
| Feb 25 | at Southeastern Community College | - | - | - | - | |
| Feb 25 | Grand View University JV | W, 94-60 | - | 0 | - | - |
| Mar 1 | Iowa Lakes Community College | W, 65-49 | - | 1 | - | - |
| Mar 8 | Iowa Central Community College | W, 98-46 | - | 0 | - | - |
| Mar 11 | vs. Northeast Community College | W, 63-35 | - | 0 | - | - |
| Mar 12 | at Kirkwood Community College | L, 62-54 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 17 | 4.3 | 0.4-1.7 | 0.2-1.4 | 0.0-0.0 | 0.9 |
| Total | 17 | 4.3 | 0.4-1.7 | 0.2-1.4 | 0.0-0.0 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | - | 73 | 6-29 | 20.7 | 4-23 | 17.4 | 0-0 | - | 16 |
| Total | 17 | - | 73 | 6-29 | 20.7 | 4-23 | 17.4 | 0-0 | - | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 73 | 4.3 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| Total | 17 | 73 | 4.3 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 0.2 | 0.1 | 0.3 | 0.2 | 0.2 | 0.3 | 0.0 |
| Total | 17 | 0.2 | 0.1 | 0.3 | 0.2 | 0.2 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | - | 3 | 2 | 5 | 4 | 3 | 5 | 0 |
| Total | 17 | - | 3 | 2 | 5 | 4 | 3 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 4.3 | 0.4-1.7 | 0.2-1.4 | 0.0-0.0 | 0.9 |
| Conference | 8 | 4.8 | 0.4-2.1 | 0.2-1.8 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 5.6 | 0.3-2.2 | 0.2-1.8 | 0.0-0.0 | 0.8 |
| Away | 6 | 2.5 | 0.5-1.2 | 0.3-0.8 | 0.0-0.0 | 1.3 |
| Neutral | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 4.8 | 0.4-1.9 | 0.3-1.5 | 0.0-0.0 | 1.1 |
| Losses | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 2.5 | 0.2-1.5 | 0.2-1.2 | 0.0-0.0 | 0.8 |
| December | 3 | 2.0 | 0.0-0.7 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| January | 1 | 19.0 | 1.0-10.0 | 1.0-9.0 | 0.0-0.0 | 3.0 |
| February | 5 | 5.0 | 0.6-1.8 | 0.2-1.0 | 0.0-0.0 | 1.4 |
| March | 4 | 3.3 | 0.2-0.5 | 0.2-0.5 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 73 | 6-29 | 20.7 | 4-23 | 17.4 | 0-0 | - | 16 |
| Conference | 8 | - | 38 | 3-17 | 17.6 | 2-14 | 14.3 | 0-0 | - | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 56 | 3-22 | 13.6 | 2-18 | 11.1 | 0-0 | - | 8 |
| Away | 6 | - | 15 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | - | 72 | 6-29 | 20.7 | 4-23 | 17.4 | 0-0 | - | 16 |
| Losses | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 10 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| December | 3 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | 1 | - | 19 | 1-10 | 10.0 | 1-9 | 11.1 | 0-0 | - | 3 |
| February | 5 | - | 25 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| March | 4 | - | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 73 | 4.3 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| Conference | 8 | 38 | 4.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 56 | 5.6 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Away | 6 | 15 | 2.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 15 | 72 | 4.8 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| Losses | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| February | 5 | 25 | 5.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.2 | 0.1 | 0.3 | 0.2 | 0.2 | 0.3 | 0.0 |
| Conference | 8 | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.1 | 0.1 | 0.2 | 0.4 | 0.2 | 0.5 | 0.0 |
| Away | 6 | 0.3 | 0.2 | 0.5 | 0.0 | 0.2 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.2 | 0.1 | 0.3 | 0.3 | 0.2 | 0.3 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.3 | 0.0 | 0.3 | 0.5 | 0.0 | 0.5 | 0.0 |
| December | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| February | 5 | 0.4 | 0.2 | 0.6 | 0.0 | 0.2 | 0.2 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 3 | 2 | 5 | 4 | 3 | 5 | 0 |
| Conference | 8 | - | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 1 | 1 | 2 | 4 | 2 | 5 | 0 |
| Away | 6 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 15 | - | 3 | 2 | 5 | 4 | 3 | 5 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | - | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| December | 3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| February | 5 | - | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| March | 4 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
