Sara Paez
10

Sara Paez

g
7
a
3
pts
17
gw
2
Player Stats
  Overall Conference
Games 18 11
Games started 16 9
Goals 7 6
Assists 3 2
Points 17 14
Shots 43 31
Shot Pct .163 .194
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 19 Hawkeye Community College W, 5-0
Oct 22 at Scott Community College W, 3-2
Oct 29 vs. Iowa Lakes Community College W, 3-0
Oct 30 vs. Indian Hills Community College W, 2-1
Nov 14 Darton State College L, 3-2
Nov 16 vs. Tyler Junior College L, 2-1
Date Opponent Score gp gs g a pts
Aug 23 Iowa Lakes Community College W, 12-0 1 1 2 0 4
Aug 27 at Hawkeye Community College W, 7-0 1 1 0 0 0
Aug 31 Northeast Community College W, 4-0 1 1 0 0 0
Sep 2 at Monroe Community College W, 1-0 1 1 0 0 0
Sep 3 vs. Laramie Community College L, 1-0 1 1 0 0 0
Sep 6 at Iowa Central Community College W, 4-0 1 1 2 0 4
Sep 10 Scott Community College W, 6-0 1 1 0 0 0
Sep 20 Indian Hills Community College W, 7-0 1 1 1 1 3
Sep 24 Hawkeye Community College   - - - - -
Sep 28 at Northeast Community College W, 1-0 1 1 0 0 0
Oct 5 Iowa Central Community College W, 3-1 1 - 1 0 2
Oct 12 at Iowa Lakes Community College W, 2-0 1 1 0 0 0
Oct 18 at Indian Hills Community College W, 2-1 1 1 0 0 0
Oct 19 Hawkeye Community College W, 5-0 1 - 0 0 0
Oct 22 at Scott Community College W, 3-2 1 1 0 1 1
Oct 29 vs. Iowa Lakes Community College W, 3-0 1 1 0 1 1
Oct 30 vs. Indian Hills Community College W, 2-1 1 1 0 0 0
Nov 14 Darton State College L, 3-2 1 1 1 0 2
Nov 16 vs. Tyler Junior College L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 23 Iowa Lakes Community College W, 12-0 1 4 .500 2 .500
Aug 27 at Hawkeye Community College W, 7-0 1 3 .000 2 .667
Aug 31 Northeast Community College W, 4-0 1 1 .000 0 .000
Sep 2 at Monroe Community College W, 1-0 1 2 .000 2 1.000
Sep 3 vs. Laramie Community College L, 1-0 1 2 .000 0 .000
Sep 6 at Iowa Central Community College W, 4-0 1 4 .500 2 .500
Sep 10 Scott Community College W, 6-0 1 2 .000 0 .000
Sep 20 Indian Hills Community College W, 7-0 1 3 .333 2 .667
Sep 24 Hawkeye Community College   - - - - -
Sep 28 at Northeast Community College W, 1-0 1 3 .000 2 .667
Oct 5 Iowa Central Community College W, 3-1 1 4 .250 3 .750
Oct 12 at Iowa Lakes Community College W, 2-0 1 2 .000 0 .000
Oct 18 at Indian Hills Community College W, 2-1 1 3 .000 3 1.000
Oct 19 Hawkeye Community College W, 5-0 1 1 .000 1 1.000
Oct 22 at Scott Community College W, 3-2 1 4 .000 2 .500
Oct 29 vs. Iowa Lakes Community College W, 3-0 1 2 .000 1 .500
Oct 30 vs. Indian Hills Community College W, 2-1 1 0 - 0 -
Nov 14 Darton State College L, 3-2 1 3 .333 0 .000
Nov 16 vs. Tyler Junior College L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 23 Iowa Lakes Community College W, 12-0 1 0 0 0-0 0
Aug 27 at Hawkeye Community College W, 7-0 1 0 0 0-0 0
Aug 31 Northeast Community College W, 4-0 1 0 0 0-0 0
Sep 2 at Monroe Community College W, 1-0 1 0 0 0-0 0
Sep 3 vs. Laramie Community College L, 1-0 1 0 0 0-0 0
Sep 6 at Iowa Central Community College W, 4-0 1 0 0 0-0 1
Sep 10 Scott Community College W, 6-0 1 0 0 0-0 0
Sep 20 Indian Hills Community College W, 7-0 1 0 0 0-0 0
Sep 24 Hawkeye Community College   - - - - -
Sep 28 at Northeast Community College W, 1-0 1 0 0 0-0 0
Oct 5 Iowa Central Community College W, 3-1 1 0 0 0-0 1
Oct 12 at Iowa Lakes Community College W, 2-0 1 0 0 0-0 0
Oct 18 at Indian Hills Community College W, 2-1 1 0 0 0-0 0
Oct 19 Hawkeye Community College W, 5-0 1 0 0 0-0 0
Oct 22 at Scott Community College W, 3-2 1 0 0 0-0 0
Oct 29 vs. Iowa Lakes Community College W, 3-0 1 0 0 0-0 0
Oct 30 vs. Indian Hills Community College W, 2-1 1 0 0 0-0 0
Nov 14 Darton State College L, 3-2 1 0 0 0-0 0
Nov 16 vs. Tyler Junior College L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2016-17 18 16 7 3 17
Total 18 16 7 3 17
  gp sh/g sh%/g sog/g sog%/g
2016-17 18 2.39 .163 1.22 .512
Total 18 2.39 .163 1.22 .512
  gp sh sh% sog sog%
2016-17 18 43 .163 22 .512
Total 18 43 .163 22 .512
  gp yc rc pk gw
2016-17 18 0 0 0-0 2
Total 18 0 0 0-0 2
  gp gs g/g a/g pts/g
2016-17 18 16 .39 .17 .94
Total 18 16 .39 .17 .94
  gp gs g a pts
Total 18 16 7 3 17
Conference 11 9 6 2 14
Exhibition - - - - 0
           
Home 7 5 5 1 11
Away 7 7 2 1 5
Neutral 4 4 0 1 1
           
Wins 15 13 6 3 15
Losses 3 3 1 0 2
           
August 3 3 2 0 4
September 6 6 3 1 7
October 7 5 1 2 4
November 2 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.39 .163 1.22 .512
Conference 11 2.82 .194 1.45 .516
Exhibition - - - - -
           
Home 7 2.57 .278 1.14 .444
Away 7 3.00 .095 1.86 .619
Neutral 4 1.00 .000 .25 .250
           
Wins 15 2.53 .158 1.47 .579
Losses 3 1.67 .200 .00 .000
           
August 3 2.67 .250 1.33 .500
September 6 2.67 .188 1.33 .500
October 7 2.29 .063 1.43 .625
November 2 1.50 .333 .00 .000
  gp sh sh% sog sog%
Total 18 43 .163 22 .512
Conference 11 31 .194 16 .516
Exhibition - - - - -
           
Home 7 18 .278 8 .444
Away 7 21 .095 13 .619
Neutral 4 4 .000 1 .250
           
Wins 15 38 .158 22 .579
Losses 3 5 .200 0 .000
           
August 3 8 .250 4 .500
September 6 16 .188 8 .500
October 7 16 .063 10 .625
November 2 3 .333 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 2
Conference 11 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 7 0 0 0-0 1
Neutral 4 0 0 0-0 0
           
Wins 15 0 0 0-0 2
Losses 3 0 0 0-0 0
           
August 3 0 0 0-0 0
September 6 0 0 0-0 1
October 7 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .39 .17 .94
Conference 11 9 .55 .18 1.27
Exhibition - - - - -
           
Home 7 5 .71 .14 1.57
Away 7 7 .29 .14 .71
Neutral 4 4 .00 .25 .25
           
Wins 15 13 .40 .20 1.00
Losses 3 3 .33 .00 .67
           
August 3 3 .67 .00 1.33
September 6 6 .50 .17 1.17
October 7 5 .14 .29 .57
November 2 2 .50 .00 1.00