Indian Hills Community College at Iowa Western October 30, 2021

3

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Indian Hills Community College | 2 | 1 | 3 |
| Iowa Western | 1 | 3 | 4 |
Box Score
Indian Hills Community College
Iowa Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 0
Sydney Ray Anderson
|
0 | 0 | 0 | 0 | 0 |
|
m 3
Makayla Reed
|
0 | 0 | 0 | 0 | 0 |
|
f 4
Georgie Lewis
|
2 | 1 | 0 | 1 | 0 |
|
f 5
Bailey Wiemann
|
5 | 3 | 2 | 0 | 0 |
|
d 6
Abbie Bailey
|
1 | 0 | 0 | 0 | 0 |
|
m 8
Seira Uko
|
1 | 0 | 0 | 2 | 0 |
|
m 10
Risa Ogasawara
|
2 | 1 | 1 | 0 | 0 |
|
m 19
Mifumi Sasanuma
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Hope Ward
|
0 | 0 | 0 | 0 | 0 |
|
m 24
Chiaki Ota
|
0 | 0 | 0 | 0 | 0 |
|
d 33
KJ Schmidt
|
1 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
12
Lucia Mei
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Roser Badia
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
12 | 4 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sydney Ray Anderson | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Judit Goliveras | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western
1st
|
4:03 | Ririka Kamimura (Anna Hall) - Through ball in box | 0 - 1 |
|
Indian Hills Community College
1st
|
5:24 | Bailey Wiemann (Georgie Lewis) - Through ball in box | 1 - 1 |
|
Indian Hills Community College
1st
|
20:05 | Risa Ogasawara (Seira Uko) - Shot from 35 yards | 2 - 1 |
|
Iowa Western
2nd
|
53:47 | Paula Boza (Marie Quentel) - Off rebound | 2 - 2 |
|
Indian Hills Community College
2nd
|
57:45 | Bailey Wiemann (Seira Uko) - Long through ball | 3 - 2 |
|
Iowa Western
2nd
|
66:19 | Barbara Russo (Paula Boza) - Off corner kick | 3 - 3 |
|
Iowa Western
2nd
|
86:17 | Paula Boza (Ririka Kamimura) - Long through ball | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western
1st
|
0:88 | Yellow card - Marie Quentel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills Community College | 6 | 4 | 10 |
| Iowa Western | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills Community College | 3 | 4 | 7 |
| Iowa Western | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills Community College | 2 | 0 | 2 |
| Iowa Western | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indian Hills Community College | 4 | 4 | 8 |
| Iowa Western | 0 | 0 | 0 |
| Date/Time | October 30, 2021 - 2:00 PM |
|---|---|
| Location | Treynor, IA |
| Stadium | Cardinal Complex |
| Game length | 2:01 |
| Attendance | 65 |
| Scorer: | Ricky Webster |
