Eastern Florida State College at Iowa Western November 18, 2023

0

1
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Eastern Florida State College | 0 | 0 | 0 | 0 |
| Iowa Western | 0 | 0 | 1 | 1 |
Box Score
Eastern Florida State College
Iowa Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Lauren Pastor
|
0 | 0 | 0 | 0 | 92 |
|
d 3
Sofia Posner
|
0 | 0 | 0 | 0 | 92 |
|
- Yellow card 75:59
4
Lea Monteiro
|
0 | 0 | 0 | 0 | 35 |
|
5
Kaley Vitaliano
|
2 | 1 | 0 | 0 | 40 |
|
6
Ana Alvarez Garcia
|
0 | 0 | 0 | 0 | 40 |
|
7
Samira Roper Morales
|
4 | 1 | 0 | 0 | 40 |
|
mf 8
Laura Di Mascio
|
1 | 0 | 0 | 0 | 92 |
|
f 9
Morgan Gamin
|
0 | 0 | 0 | 0 | 92 |
|
f 11
Mia Lewis
|
0 | 0 | 0 | 0 | 92 |
|
17
Zara Anderson
|
0 | 0 | 0 | 0 | 31 |
|
18
Hannah Atchison
|
0 | 0 | 0 | 0 | 25 |
|
f 21
Nancy Almanza
|
3 | 0 | 0 | 0 | 85 |
|
mf 22
Lena Borges
|
0 | 0 | 0 | 0 | 92 |
|
d 28
Cali Stranz
|
0 | 0 | 0 | 0 | 92 |
|
f
- Yellow card 48:27
30
Taylor Mason
|
0 | 0 | 0 | 0 | 92 |
|
34
Sydney Aldeghi
|
0 | 0 | 0 | 0 | 4 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 | 1036 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 92 | |
| 1 | 1 | 0 | 0 | 92 | |
| 1 | 0 | 0 | 0 | 57 | |
| 1 | 1 | 0 | 0 | 83 | |
| 5 | 2 | 0 | 0 | 92 | |
| 1 | 1 | 1 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 60 | |
|
12
Tiare Gomez
|
0 | 0 | 0 | 0 | 11 |
| 3 | 2 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 1 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 92 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 0 | 1164 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren Pastor (L, 12-4-1) | 8 | 1 | 7 | 91:35 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bella Washington (W, 15-0-0) | 2 | 0 | 2 | 91:35 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western
OT
|
91:35 | Nicole Navarro Aguil (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western
1st
|
20:24 | Yellow card - Jasmine Kaci |
|
Iowa Western
2nd
|
48:27 | Yellow card - Taylor Mason |
|
Iowa Western
2nd
|
75:59 | Yellow card - Lea Monteiro |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Eastern Florida State College | 3 | 7 | 0 | 10 |
| Iowa Western | 7 | 5 | 1 | 13 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Eastern Florida State College | 4 | 3 | 0 | 7 |
| Iowa Western | 1 | 1 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Eastern Florida State College | 3 | 0 | 0 | 3 |
| Iowa Western | 3 | 2 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Eastern Florida State College | 3 | 5 | 0 | 8 |
| Iowa Western | 1 | 2 | 0 | 3 |
| Date/Time | November 18, 2023 - 1:00 PM |
|---|---|
| Location | Wichita, KS |
| Stadium | Stryker Sports Comp. |
| Game length | 2:08 |
| Attendance | 100 |
| Referee: | Drew Klemp |
| Asst. Referee: | Bryan Auten |
| : | Brian Bauer |
| Timekeeper: | Wyatt Ebersole |
| Scorer: | Wyatt Ebersole |
Play By Play
| 0:00 | Lauren Pastor at goalie for Eastern Florida Stat. | ||
| 0:00 | Bella Washington at goalie for Iowa Western Communi. | ||
| 1:01 | Shot by Iowa Western Communi Marta Llopis, High. | ||
| 6:14 | Corner kick by Iowa Western Communi Lou Brossault [6:14]. | ||
| 9:15 | Corner kick by Eastern Florida Stat Laura Di Mascio [9:15]. | ||
| 12:19 | Shot by Iowa Western Communi Oruha Hayashi, Save (by goalie) Lauren Pastor. | ||
| 13:28 | Corner kick by Eastern Florida Stat Laura Di Mascio [13:28]. | ||
| 13:36 | Substitution!Iowa Western Communi substitution: Lexie Cook for Nicole Navarro Aguil. | ||
| 13:59 | Header Shot by Eastern Florida Stat Nancy Almanza, High. | ||
| 16:34 | Shot by Iowa Western Communi Marta Llopis, High. | ||
| Foul on Iowa Western Communi. | |||
| 19:14 | Shot by Iowa Western Communi Lou Brossault, Save (by goalie) Lauren Pastor. | ||
| 19:19 | Shot by Iowa Western Communi Marta Llopis, Blocked. | ||
| 20:24 | Yellow card on Iowa Western Communi Jasmine Kaci. | ||
| 20:26 | Shot by Eastern Florida Stat Samira Roper Morales, Save (by goalie) Bella Washington. | ||
| Foul on Eastern Florida Stat. | |||
| 22:18 | Substitution!Eastern Florida Stat substitution: Kaley Vitaliano for . | ||
| 23:19 | Substitution!Iowa Western Communi substitution: Jennifer Tenney-Sier for Marie Quentel. | ||
| 24:25 | Corner kick by Iowa Western Communi Lou Brossault [24:25]. | ||
| Foul on Eastern Florida Stat. | |||
| 27:16 | Shot by Iowa Western Communi Marta Llopis, Save (by goalie) Lauren Pastor. | ||
| 27:55 | Substitution!Iowa Western Communi substitution: Nicole Navarro Aguil for Lexie Cook. | ||
| 29:22 | Substitution!Iowa Western Communi substitution: Marie Quentel for Lou Brossault. | ||
| 30:37 | Corner kick by Eastern Florida Stat Laura Di Mascio [30:37]. | ||
| 30:59 | Header Shot by Eastern Florida Stat Nancy Almanza, High. | ||
| 32:48 | Substitution!Eastern Florida Stat substitution: Morgan Gamin for . | ||
| 33:18 | Corner kick by Iowa Western Communi Marie Quentel [33:18]. | ||
| 34:05 | Substitution!Iowa Western Communi substitution: Berniece Garcia for . | ||
| 34:05 | Substitution!Iowa Western Communi substitution: Tiare Gomez for . | ||
| 36:11 | Substitution!Iowa Western Communi substitution: Lexie Cook for Jennifer Tenney-Sier. | ||
| Foul on Eastern Florida Stat. | |||
| 37:41 | Substitution!Iowa Western Communi substitution: Lou Brossault for . | ||
| 38:50 | Substitution!Iowa Western Communi substitution: Marta Llopis for . | ||
| 39:13 | Substitution!Eastern Florida Stat substitution: Hannah Atchison for . | ||
| 40:41 | Substitution!Eastern Florida Stat substitution: Sydney Aldeghi for . | ||
| 40:41 | Substitution!Iowa Western Communi substitution: Marta Llopis for . | ||
| 41:17 | Offside against Eastern Florida Stat. | ||
| 42:41 | Shot by Iowa Western Communi Marta Llopis, Save (by goalie) Lauren Pastor. | ||
| Halftime | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Eastern Florida Stat: #1 Lauren Pastor, #3 Sofia Posner, #6 Ana Alvarez Garcia, #7 Samira Roper Morales, #8 Laura Di Mascio, #9 Morgan Gamin, #11 Mia Lewis, #21 Nancy Almanza, #22 Lena Borges, #28 Cali Stranz, #30 Taylor Mason. | ||
| 45:00 | For Iowa Western Communi: #0 Bella Washington, #1 Saydi Headley, #8 Lou Brossault, #9 Marta Llopis, #10 Nicole Navarro Aguil, #11 Marie Quentel, #17 Oruha Hayashi, #19 Nanami Hata, #21 Julia Duarte, #24 Aika Tobaru, #33 Jasmine Kaci. | ||
| Foul on Eastern Florida Stat. | |||
| 47:23 | Shot by Iowa Western Communi Aika Tobaru, Save (by goalie) Lauren Pastor. | ||
| 48:27 | Yellow card on Eastern Florida Stat Taylor Mason. | ||
| 48:27 | Header Shot by Iowa Western Communi Oruha Hayashi, Wide Right. | ||
| Foul on Eastern Florida Stat. | |||
| 56:51 | Substitution!Eastern Florida Stat substitution: Lea Monteiro for Ana Alvarez Garcia. | ||
| 58:03 | Substitution!Iowa Western Communi substitution: Lexie Cook for . | ||
| 58:13 | Substitution!Eastern Florida Stat substitution: Samira Roper Morales for . | ||
| Foul on Eastern Florida Stat. | |||
| 60:14 | Substitution!Eastern Florida Stat substitution: Zara Anderson for Nancy Almanza. | ||
| 60:55 | Shot by Eastern Florida Stat Samira Roper Morales, Wide Right. | ||
| 61:13 | Substitution!Iowa Western Communi substitution: Jennifer Tenney-Sier for . | ||
| 62:38 | Substitution!Iowa Western Communi substitution: Berniece Garcia for Marie Quentel. | ||
| 63:28 | Shot by Iowa Western Communi Lexie Cook, Wide Left. | ||
| 63:37 | Substitution!Eastern Florida Stat substitution: Ana Alvarez Garcia for Samira Roper Morales. | ||
| Foul on Iowa Western Communi. | |||
| 65:14 | Substitution!Iowa Western Communi substitution: Marie Quentel for . | ||
| Foul on Eastern Florida Stat. | |||
| 66:33 | Substitution!Iowa Western Communi substitution: Reese Johnson for . | ||
| 66:33 | Substitution!Eastern Florida Stat substitution: Nancy Almanza for . | ||
| 66:40 | Corner kick by Iowa Western Communi Lou Brossault [66:40]. | ||
| 66:44 | Substitution!Iowa Western Communi substitution: Nicole Navarro Aguil for . | ||
| 67:05 | Shot by Iowa Western Communi Reese Johnson, Save (by goalie) Lauren Pastor. | ||
| 68:16 | Substitution!Iowa Western Communi substitution: Alexia Medrano for . | ||
| 69:46 | Substitution!Eastern Florida Stat substitution: Samira Roper Morales for . | ||
| 71:39 | Shot by Eastern Florida Stat Nancy Almanza, High. | ||
| 71:43 | Substitution!Iowa Western Communi substitution: Lou Brossault for . | ||
| 71:43 | Substitution!Iowa Western Communi substitution: Marta Llopis for . | ||
| 72:23 | Substitution!Eastern Florida Stat substitution: Hannah Atchison for . | ||
| 72:31 | Substitution!Eastern Florida Stat substitution: Mia Lewis for . | ||
| 73:46 | Shot by Iowa Western Communi Oruha Hayashi, Save (by goalie) Lauren Pastor. | ||
| 73:54 | Substitution!Iowa Western Communi substitution: Lou Brossault for . | ||
| 73:54 | Substitution!Eastern Florida Stat substitution: Kaley Vitaliano for . | ||
| 75:59 | Yellow card on Eastern Florida Stat Lea Monteiro. | ||
| 76:04 | Corner kick by Iowa Western Communi Lou Brossault [76:04]. | ||
| Foul on Eastern Florida Stat. | |||
| 79:43 | Substitution!Eastern Florida Stat substitution: Lena Borges for . | ||
| 83:01 | Substitution!Eastern Florida Stat substitution: Morgan Gamin for . | ||
| 83:01 | Substitution!Iowa Western Communi substitution: Nicole Navarro Aguil for . | ||
| Foul on Iowa Western Communi. | |||
| 85:08 | Shot by Eastern Florida Stat Kaley Vitaliano, Save (by goalie) Bella Washington. | ||
| 85:43 | Substitution!Eastern Florida Stat substitution: Nancy Almanza for . | ||
| 87:39 | Shot by Eastern Florida Stat Laura Di Mascio, Wide Left. | ||
| 88:23 | Shot by Eastern Florida Stat Samira Roper Morales, Blocked. | ||
| 88:25 | Shot by Eastern Florida Stat Kaley Vitaliano, High. | ||
| 89:35 | Shot by Eastern Florida Stat Samira Roper Morales, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Eastern Florida Stat: #1 Lauren Pastor, #3 Sofia Posner, #6 Ana Alvarez Garcia, #7 Samira Roper Morales, #8 Laura Di Mascio, #9 Morgan Gamin, #11 Mia Lewis, #21 Nancy Almanza, #22 Lena Borges, #28 Cali Stranz, #30 Taylor Mason. | ||
| 90:00 | For Iowa Western Communi: #0 Bella Washington, #5 Reese Johnson, #8 Lou Brossault, #9 Marta Llopis, #10 Nicole Navarro Aguil, #11 Marie Quentel, #17 Oruha Hayashi, #19 Nanami Hata, #21 Julia Duarte, #24 Aika Tobaru, #33 Jasmine Kaci. | ||
| 91:35 | Goal!GOAL by Iowa Western Communi Nicole Navarro Aguil (FIRST GOAL) * ( 0 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
