Hannah Lucy
- GK
- Iowa Western
gp
5
gs
1
min
156:12
ga
2
gaa
1.15
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 1 |
| Games started | 1 | 0 |
| Minutes | 156:12 | 23:34 |
| Goals against | 2 | 0 |
| Goals-against average | 1.15 | 0.00 |
| Saves | 8 | 2 |
| Save pct | .800 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/4 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Lewis & Clark Community College | W, 4-0 |
| Nov 4 | Motlow State Community College | W, 3-1 |
| Nov 12 | vs. Laramie Community College | W, 6-0 |
| Nov 14 | vs. Hill College | W, 3-0 |
| Nov 16 | vs. Cowley County Community College | W, 1-0 |
| Nov 18 | vs. Eastern Florida State College | W, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Elkhorn Soccer Club | - | - | - | - | - | - | |
| Aug 12 # | at Grand View University | - | - | - | - | - | - | |
| Aug 18 | vs. Illinois Central College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 17:38 |
| Aug 19 | vs. Motlow State Community College | W, 5-0 | - | - | - | - | - | - |
| Aug 21 # | Hastings College JV | - | - | - | - | - | - | |
| Aug 25 | at Iowa Lakes Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 2 | vs. Monroe Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 3 | at Johnson County Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 5 # | College of St. Mary JV | - | - | - | - | - | - | |
| Sep 15 # | Iowa Western | - | - | - | - | - | - | |
| Sep 20 | at Indian Hills Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 24 # | St. Ambrose JV | - | - | - | - | - | - | |
| Sep 27 | Western Iowa Tech | W, 16-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 28 # | at College of St. Mary JV | - | - | - | - | - | - | |
| Oct 4 | Indian Hills Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 23:34 |
| Oct 5 # | Simpson College JV | - | - | - | - | - | - | |
| Oct 6 | at Southwestern Illinois College | W, 9-2 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Oct 7 | at Lewis & Clark Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 11 | at Northeast Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 15 # | at St. Ambrose JV | - | - | - | - | - | - | |
| Oct 19 # | at Simpson College JV | - | - | - | - | - | - | |
| Oct 22 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - |
| Oct 28 | at Lewis & Clark Community College | W, 4-0 | - | - | - | - | - | - |
| Nov 4 | Motlow State Community College | W, 3-1 | - | - | - | - | - | - |
| Nov 12 | vs. Laramie Community College | W, 6-0 | - | - | - | - | - | - |
| Nov 14 | vs. Hill College | W, 3-0 | - | - | - | - | - | - |
| Nov 16 | vs. Cowley County Community College | W, 1-0 | - | - | - | - | - | - |
| Nov 18 | vs. Eastern Florida State College | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 5 # | Elkhorn Soccer Club | - | - | - | - | - | |
| Aug 12 # | at Grand View University | - | - | - | - | - | |
| Aug 18 | vs. Illinois Central College | W, 7-0 | 1 | 0 | 0 | 2 | 1.000 |
| Aug 19 | vs. Motlow State Community College | W, 5-0 | - | - | - | - | - |
| Aug 21 # | Hastings College JV | - | - | - | - | - | |
| Aug 25 | at Iowa Lakes Community College | W, 10-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 2 | vs. Monroe Community College | W, 2-0 | - | - | - | - | - |
| Sep 3 | at Johnson County Community College | W, 4-1 | - | - | - | - | - |
| Sep 5 # | College of St. Mary JV | - | - | - | - | - | |
| Sep 15 # | Iowa Western | - | - | - | - | - | |
| Sep 20 | at Indian Hills Community College | W, 2-0 | - | - | - | - | - |
| Sep 24 # | St. Ambrose JV | - | - | - | - | - | |
| Sep 27 | Western Iowa Tech | W, 16-0 | 1 | 1 | 0 | 0 | - |
| Sep 28 # | at College of St. Mary JV | - | - | - | - | - | |
| Oct 4 | Indian Hills Community College | W, 7-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 5 # | Simpson College JV | - | - | - | - | - | |
| Oct 6 | at Southwestern Illinois College | W, 9-2 | 1 | 0 | 2 | 2 | .500 |
| Oct 7 | at Lewis & Clark Community College | W, 3-1 | - | - | - | - | - |
| Oct 11 | at Northeast Community College | W, 2-0 | - | - | - | - | - |
| Oct 15 # | at St. Ambrose JV | - | - | - | - | - | |
| Oct 19 # | at Simpson College JV | - | - | - | - | - | |
| Oct 22 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Lewis & Clark Community College | W, 4-0 | - | - | - | - | - |
| Nov 4 | Motlow State Community College | W, 3-1 | - | - | - | - | - |
| Nov 12 | vs. Laramie Community College | W, 6-0 | - | - | - | - | - |
| Nov 14 | vs. Hill College | W, 3-0 | - | - | - | - | - |
| Nov 16 | vs. Cowley County Community College | W, 1-0 | - | - | - | - | - |
| Nov 18 | vs. Eastern Florida State College | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .40 | 1.15 | 1.60 |
| Conference | 1 | 0 | .00 | 0.00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .00 | 0.00 | 1.00 |
| Away | 2 | 0 | 1.00 | 2.57 | 2.00 |
| Neutral | 1 | 0 | .00 | 0.00 | 2.00 |
| Wins | 5 | 1 | .40 | 1.15 | 1.60 |
| Losses | - | - | - | - | - |
| August | 2 | 0 | .00 | 0.00 | 2.00 |
| September | 1 | 1 | .00 | 0.00 | .00 |
| October | 2 | 0 | 1.00 | 3.71 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/4 | 156:12 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 23:34 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/2 | 68:34 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 70:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 17:38 |
| Wins | 5 | 0 | 0 | 0 | 0/4 | 156:12 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 2 | 0 | 0 | 0 | 0/2 | 62:38 |
| September | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 48:34 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 31:14 |
| Conference | 1 | 23:34 |
| Exhibition | - | 0:00 |
| Home | 2 | 34:17 |
| Away | 2 | 35:00 |
| Neutral | 1 | 17:38 |
| Wins | 5 | 31:14 |
| Losses | - | 0:00 |
| August | 2 | 31:19 |
| September | 1 | 45:00 |
| October | 2 | 24:17 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 2 | 8 | .800 |
| Conference | 1 | 0 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 0 | 2 | 1.000 |
| Away | 2 | 0 | 2 | 4 | .667 |
| Neutral | 1 | 0 | 0 | 2 | 1.000 |
| Wins | 5 | 1 | 2 | 8 | .800 |
| Losses | - | - | - | - | - |
| August | 2 | 0 | 0 | 4 | 1.000 |
| September | 1 | 1 | 0 | 0 | - |
| October | 2 | 0 | 2 | 4 | .667 |
