Navarro College at Iowa Western August 23, 2024
Box Score
Navarro College
Iowa Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Kate Palmieri
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 58:05
4
Anna Sobotka
|
0 | 0 | 0 | 0 | 90 |
|
5
Keeley Hearron
|
0 | 0 | 0 | 0 | 45 |
|
6
Zoe Nelson
|
1 | 1 | 0 | 1 | 61 |
|
- Yellow card 76:37
8
Dajonae Pinto
|
0 | 0 | 0 | 0 | 90 |
|
9
Wakana Ose
|
0 | 0 | 0 | 0 | 90 |
|
11
Ellee Sodolak
|
0 | 0 | 0 | 0 | 85 |
|
- Yellow card 74:15
12
Constance Agyemang
|
7 | 4 | 2 | 1 | 90 |
|
- Yellow card 87:20
14
Jacqueline Rangel
|
1 | 0 | 0 | 0 | 45 |
|
15
Aoi Kawabuchi
|
2 | 2 | 1 | 1 | 74 |
|
16
Natalia Garcia
|
1 | 0 | 0 | 0 | 45 |
|
18
Lawrencia Yeboah
|
1 | 0 | 0 | 0 | 35 |
|
22
Janiah Jackson
|
0 | 0 | 0 | 1 | 45 |
|
24
Mavis Ankomah
|
0 | 0 | 0 | 0 | 45 |
|
25
Charo Rodriguez
|
0 | 0 | 0 | 1 | 36 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 5 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 86 | |
| 1 | 0 | 0 | 2 | 70 | |
| 3 | 2 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 3 | 2 | 911 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kate Palmieri (T, 0-0-1) | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Madison Ehrens (T, 0-0-1) | 5 | 2 | 3 | 66:36 | |
| 30 - Alice Russell | 2 | 1 | 1 | 23:24 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Navarro College
1st
|
2:04 | Constance Agyemang (1) (Zoe Nelson) - * | 1 - 0 |
|
Iowa Western
1st
|
19:24 | Hinami Ogushi (1) (unassisted) - * | 1 - 1 |
|
Navarro College
1st
|
44:55 | Constance Agyemang (2) (Aoi Kawabuchi & Janiah Jackson) - * | 2 - 1 |
|
Iowa Western
2nd
|
75:33 | Oruha Hayashi (1) (Honoka Nohara) - * | 2 - 2 |
|
Navarro College
2nd
|
79:57 | Aoi Kawabuchi (1) (Constance Agyemang & Charo Rodriguez) - * | 3 - 2 |
|
Iowa Western
2nd
|
88:29 | Oruha Hayashi (2) (Honoka Nohara) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western
1st
|
23:24 | Red card - Alice Russell |
|
Iowa Western
2nd
|
58:05 | Yellow card - Anna Sobotka |
|
Iowa Western
2nd
|
74:15 | Yellow card - Constance Agyemang |
|
Iowa Western
2nd
|
76:37 | Yellow card - Dajonae Pinto |
|
Iowa Western
2nd
|
87:20 | Yellow card - Jacqueline Rangel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 7 | 6 | 13 |
| Iowa Western | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 0 | 1 | 1 |
| Iowa Western | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 3 | 1 | 4 |
| Iowa Western | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Navarro College | 6 | 8 | 14 |
| Iowa Western | 1 | 4 | 5 |
| Date/Time | August 23, 2024 - 5:00 PM |
|---|---|
| Location | Ottumwa, IA |
| Stadium | IHCC Soccer Complex |
| Game length | 2:47 |
| Attendance | 58 |
| Referee: | Naser Sinanovic |
| Asst. Referee: | Hidajet Tica |
| : | Nihat Rahic |
| Timekeeper: | Ricky Webster |
| Scorer: | Ricky Webster |
Play By Play
| 0:00 | Alice Russell at goalie for Iowa Western Communi. | ||
| 0:00 | Kate Palmieri at goalie for Navarro College. | ||
| 0:43 | Offside against Navarro College. | ||
| 2:04 | Goal!GOAL by Navarro College Constance Agyemang (FIRST GOAL), Assist by Zoe Nelson, goal number 1 for season. * ( 1 - 0 ) |
||
| 4:14 | Offside against Iowa Western Communi. | ||
| Foul on Navarro College. | |||
| 8:48 | Shot by Navarro College Constance Agyemang, Save (by goalie) Alice Russell. | ||
| 9:02 | Corner kick by Navarro College Constance Agyemang [9:02]. | ||
| 12:04 | Substitution!Iowa Western Communi substitution: Arianna Harrison for Citlali Prado. | ||
| 12:04 | Substitution!Iowa Western Communi substitution: Izzy McNeal for Laura Rodriguez. | ||
| 13:23 | Corner kick by Navarro College Constance Agyemang [13:23]. | ||
| Foul on Navarro College. | |||
| 14:24 | Shot by Navarro College Constance Agyemang, High. | ||
| 16:11 | Substitution!Navarro College substitution: Aoi Kawabuchi for Zoe Nelson. | ||
| 16:41 | Corner kick by Iowa Western Communi Oruha Hayashi [16:41]. | ||
| 19:24 | Goal!GOAL by Iowa Western Communi Hinami Ogushi, goal number 1 for season. * ( 1 - 1 ) |
||
| 20:49 | Shot by Iowa Western Communi Oruha Hayashi, High. | ||
| 23:24 | Red card on Iowa Western Communi Alice Russell. | ||
| 23:24 | Madison Ehrens at goalie for Iowa Western Communi. | ||
| Foul on Navarro College. | |||
| 23:31 | Shot by Navarro College Aoi Kawabuchi, Save (by goalie) Madison Ehrens. | ||
| Foul on Navarro College. | |||
| 45:00 | For Navarro College: #4 Anna Sobotka, #5 Keeley Hearron, #6 Zoe Nelson, #8 Dajonae Pinto, #11 Ellee Sodolak, #14 Jacqueline Rangel, #15 Aoi Kawabuchi, #18 Lawrencia Yeboah, #22 Janiah Jackson, #25 Charo Rodriguez, #00 Kate Palmieri. | ||
| 21:46 | Substitution!Iowa Western Communi substitution: Jolie Breinholt for Honoka Nohara. | ||
| 31:08 | Substitution!Navarro College substitution: Constance Agyemang for Lawrencia Yeboah. | ||
| 31:08 | Substitution!Navarro College substitution: Wakana Ose for Zoe Nelson. | ||
| 34:07 | Shot by Navarro College Constance Agyemang, Blocked. | ||
| 34:11 | Shot by Navarro College Constance Agyemang, Save (by goalie) Madison Ehrens. | ||
| Foul on Navarro College. | |||
| 37:49 | Substitution!Navarro College substitution: Natalia Garcia for Keeley Hearron. | ||
| 38:12 | Shot by Iowa Western Communi Alexia Medrano, High. | ||
| Foul on Iowa Western Communi. | |||
| 41:28 | Substitution!Iowa Western Communi substitution: Izzy McNeal for Alaina Steding. | ||
| 41:28 | For Iowa Western Communi: #5 Alana Garcia, #8 Honoka Nohara, #10 Oruha Hayashi, #14 Alaina Steding, #17 Hinami Ogushi, #18 Jennifer Tenney-Sier, #21 Rylie Washington, #22 Alexia Medrano, #24 Mariana Brito, #00 Madison Ehrens. | ||
| 42:29 | Substitution!Iowa Western Communi substitution: Citlali Prado for Jennifer Tenney-Sier. | ||
| 43:36 | Corner kick by Navarro College Constance Agyemang [43:36]. | ||
| Foul on Navarro College. | |||
| 44:55 | Goal!GOAL by Navarro College Constance Agyemang, Assist by Aoi Kawabuchi and Janiah Jackson, goal number 2 for season. * ( 2 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Iowa Western Communi: #5 Alana Garcia, #7 Ellie Brock, #8 Honoka Nohara, #10 Oruha Hayashi, #14 Alaina Steding, #16 Laura Rodriguez, #17 Hinami Ogushi, #22 Alexia Medrano, #24 Mariana Brito, #00 Madison Ehrens. | ||
| 45:00 | For Navarro College: #4 Anna Sobotka, #5 Keeley Hearron, #8 Dajonae Pinto, #9 Wakana Ose, #12 Constance Agyemang, #14 Jacqueline Rangel, #15 Aoi Kawabuchi, #18 Lawrencia Yeboah, #00 Kate Palmieri. | ||
| 46:16 | Offside against Navarro College. | ||
| Foul on Iowa Western Communi. | |||
| 47:43 | Shot by Iowa Western Communi Ellie Brock, Wide Right. | ||
| 48:37 | Substitution!Navarro College substitution: Zoe Nelson for Lawrencia Yeboah. | ||
| Foul on Navarro College. | |||
| 50:01 | Substitution!Navarro College substitution: Ellee Sodolak for . | ||
| Foul on Navarro College. | |||
| 52:16 | Shot by Iowa Western Communi Hinami Ogushi, Save (by goalie) Kate Palmieri. | ||
| Foul on Navarro College. | |||
| 53:41 | Substitution!Navarro College substitution: Charo Rodriguez for . | ||
| Foul on Iowa Western Communi. | |||
| 55:27 | Shot by Navarro College Constance Agyemang, Blocked. | ||
| Foul on Navarro College. | |||
| 58:05 | Yellow card on Navarro College Anna Sobotka. | ||
| 59:24 | Shot by Navarro College Natalia Garcia, Hit Crossbar. | ||
| Foul on Iowa Western Communi. | |||
| 66:40 | Corner kick by Navarro College Constance Agyemang [66:40]. | ||
| 69:10 | Offside against Iowa Western Communi. | ||
| 69:13 | Offside against Navarro College. | ||
| Foul on Navarro College. | |||
| 74:06 | Offside against Iowa Western Communi. | ||
| 74:15 | Yellow card on Navarro College Constance Agyemang. | ||
| 74:59 | Shot by Navarro College Zoe Nelson, Save (by goalie) Madison Ehrens. | ||
| 75:33 | Goal!GOAL by Iowa Western Communi Oruha Hayashi, Assist by Honoka Nohara, goal number 1 for season. * ( 2 - 2 ) |
||
| 76:37 | Yellow card on Navarro College Dajonae Pinto. | ||
| 78:36 | Corner kick by Iowa Western Communi Alaina Steding [78:36]. | ||
| Foul on Navarro College. | |||
| 79:57 | Goal!GOAL by Navarro College Aoi Kawabuchi, Assist by Constance Agyemang and Charo Rodriguez, goal number 1 for season. * ( 3 - 2 ) |
||
| Foul on Navarro College. | |||
| 82:31 | Shot by Navarro College Lawrencia Yeboah, Blocked. | ||
| Foul on Navarro College. | |||
| Foul on Iowa Western Communi. | |||
| 87:20 | Yellow card on Navarro College Jacqueline Rangel. | ||
| 87:24 | Shot by Iowa Western Communi Honoka Nohara, Wide Right. | ||
| 87:50 | Offside against Navarro College. | ||
| 88:29 | Goal!GOAL by Iowa Western Communi Oruha Hayashi, Assist by Honoka Nohara, goal number 2 for season. * ( 3 - 3 ) |
||
| 89:20 | Shot by Navarro College Jacqueline Rangel, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


