Iowa Western at Iowa Central Community College September 9, 2024

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Iowa Western | 0 | 2 | 2 |
| Iowa Central Community College | 0 | 0 | 0 |
Box Score
Iowa Western
Iowa Central Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
25
Dani Marino
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
34
Noah Cabre
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
25 | 14 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Tori Schroeder
|
0 | 0 | 0 | 0 | 0 |
|
2
McKenna Hilton
|
1 | 0 | 0 | 0 | 0 |
|
4
Klair Heim
|
0 | 0 | 0 | 0 | 0 |
|
5
Catherine Britt
|
0 | 0 | 0 | 0 | 0 |
|
7
Adar Mangok
|
0 | 0 | 0 | 0 | 0 |
|
9
Perla Rios
|
0 | 0 | 0 | 0 | 0 |
|
10
Eden Palkovic
|
0 | 0 | 0 | 0 | 0 |
|
11
Natalie Zimlich
|
0 | 0 | 0 | 0 | 0 |
|
12
Emma Wright
|
1 | 0 | 0 | 0 | 0 |
|
18
Sydney Hagen
|
1 | 1 | 0 | 0 | 0 |
|
22
Emilee Neiderhiser
|
0 | 0 | 0 | 0 | 0 |
|
24
Adessa Leibfried
|
1 | 0 | 0 | 0 | 0 |
|
26
Kelsey Dilanni
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Alice Russell | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tori Schroeder | 15 | 2 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western
2nd
|
75:00 | Oruha Hayashi (Laura Rodriguez) | 1 - 0 |
|
Iowa Western
2nd
|
77:00 | Oruha Hayashi (Alexia Medrano) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western | 9 | 16 | 25 |
| Iowa Central Community College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western | 0 | 0 | 0 |
| Iowa Central Community College | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western | 6 | 3 | 9 |
| Iowa Central Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western | 3 | 0 | 3 |
| Iowa Central Community College | 2 | 0 | 2 |
| Date/Time | September 9, 2024 - 7:00 PM |
|---|---|
| Location | Fort Dodge, IA |
| Game length | 2:00 |
| Attendance | 56 |
| Scorer: | Women's Soccer Coach |
