Dani Marino
25 Dani Marino
-
- Height:
- 5'3
-
- Hometown:
- Omaha, NE
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Millard North
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Awards/Honors
- 2024 Fall First Team ICCAC Academic All-Region
- 2025 Spring First Team ICCAC Academic All-Region
- IWCC Trustee Scholarship 2025-26
2024 (Freshman)
- Played in seven matches in her first season at Iowa Western
- Scored three goals on six shots
High School/Club
- 4-time varsity letter winner at Millard North
- Won the District Championship in 2021
- Nebraska State Runner-up in 2021
- Member of Evolution Soccer Club
- Won the Nebraska Best 11 State Cup in 2024
- 4-time Academic Bar Pin (2020-24)
- Rotary Honor Roll member in 2020
Personal
- Born on 7/26/2005 ... Parents are Antonio and Jennifer Marino ... has three siblings, Natalie and Justin Marino, and Jordyn Hilton ... Father, Antonio, played football at the University of Nebraska-Omaha
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | 1 | - |
| Goals | 1 | - |
| Assists | 1 | - |
| Points | 3 | 0 |
| Shots | 3 | - |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Indian Hills Community College | W, 6-3 |
| Oct 26 | vs. Southwestern Illinois College | W, 4-0 |
| Nov 1 | at Lewis & Clark Community College | W, 1-0 |
| Nov 8 | Motlow State Community College | W, 5-1 |
| Nov 16 | vs. Tyler Junior College | W, 2-1 |
| Nov 18 | vs. Cowley County Community College | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Doane University | - | - | - | - | - | |
| Aug 21 | vs. Gillette College | W, 5-0 | - | - | - | - | - |
| Aug 23 | at Western Wyoming Community College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Casper College | W, 3-2 | - | - | - | - | - |
| Aug 29 | vs. Illinois Central College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Motlow State Community College | T, 0-0 | - | - | - | - | - |
| Sep 3 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - |
| Sep 5 | Butler Community College | T, 1-1 | - | - | - | - | - |
| Sep 6 | Lewis & Clark Community College | T, 1-1 | - | - | - | - | - |
| Sep 10 | at Western Iowa Tech | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 12 | Monroe Community College | T, 2-2 | - | - | - | - | - |
| Sep 13 | Seminole State College | W, 3-2 | - | - | - | - | - |
| Sep 17 | at Northeast Community College | T, 0-0 | - | - | - | - | - |
| Sep 19 | Southwestern Illinois College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Indian Hills Community College | W, 3-1 | - | - | - | - | - |
| Oct 4 | Western Wyoming Community College | W, 5-2 | 1 | - | 0 | 1 | 1 |
| Oct 8 | College of St. Mary JV | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Iowa Central Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Indian Hills Community College | W, 6-3 | - | - | - | - | - |
| Oct 26 | vs. Southwestern Illinois College | W, 4-0 | - | - | - | - | - |
| Nov 1 | at Lewis & Clark Community College | W, 1-0 | - | - | - | - | - |
| Nov 8 | Motlow State Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Tyler Junior College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Cowley County Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Doane University | - | - | - | - | - | |
| Aug 21 | vs. Gillette College | W, 5-0 | - | - | - | - | - |
| Aug 23 | at Western Wyoming Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Aug 25 | at Casper College | W, 3-2 | - | - | - | - | - |
| Aug 29 | vs. Illinois Central College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Motlow State Community College | T, 0-0 | - | - | - | - | - |
| Sep 3 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - |
| Sep 5 | Butler Community College | T, 1-1 | - | - | - | - | - |
| Sep 6 | Lewis & Clark Community College | T, 1-1 | - | - | - | - | - |
| Sep 10 | at Western Iowa Tech | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 12 | Monroe Community College | T, 2-2 | - | - | - | - | - |
| Sep 13 | Seminole State College | W, 3-2 | - | - | - | - | - |
| Sep 17 | at Northeast Community College | T, 0-0 | - | - | - | - | - |
| Sep 19 | Southwestern Illinois College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Indian Hills Community College | W, 3-1 | - | - | - | - | - |
| Oct 4 | Western Wyoming Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 8 | College of St. Mary JV | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Iowa Central Community College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | at Indian Hills Community College | W, 6-3 | - | - | - | - | - |
| Oct 26 | vs. Southwestern Illinois College | W, 4-0 | - | - | - | - | - |
| Nov 1 | at Lewis & Clark Community College | W, 1-0 | - | - | - | - | - |
| Nov 8 | Motlow State Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Tyler Junior College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Cowley County Community College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Doane University | - | - | - | - | - | |
| Aug 21 | vs. Gillette College | W, 5-0 | - | - | - | - | - |
| Aug 23 | at Western Wyoming Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Casper College | W, 3-2 | - | - | - | - | - |
| Aug 29 | vs. Illinois Central College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Motlow State Community College | T, 0-0 | - | - | - | - | - |
| Sep 3 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - |
| Sep 5 | Butler Community College | T, 1-1 | - | - | - | - | - |
| Sep 6 | Lewis & Clark Community College | T, 1-1 | - | - | - | - | - |
| Sep 10 | at Western Iowa Tech | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Monroe Community College | T, 2-2 | - | - | - | - | - |
| Sep 13 | Seminole State College | W, 3-2 | - | - | - | - | - |
| Sep 17 | at Northeast Community College | T, 0-0 | - | - | - | - | - |
| Sep 19 | Southwestern Illinois College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Indian Hills Community College | W, 3-1 | - | - | - | - | - |
| Oct 4 | Western Wyoming Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | College of St. Mary JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Iowa Central Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Indian Hills Community College | W, 6-3 | - | - | - | - | - |
| Oct 26 | vs. Southwestern Illinois College | W, 4-0 | - | - | - | - | - |
| Nov 1 | at Lewis & Clark Community College | W, 1-0 | - | - | - | - | - |
| Nov 8 | Motlow State Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Tyler Junior College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Cowley County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 1 | 1 | 3 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 1 | 1 |
| Away | 3 | - | 1 | 0 | 2 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | - | 1 | 1 | 3 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 2 | 1 | 1 | 0 | 2 |
| October | 3 | - | 0 | 1 | 1 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .30 | .333 | .20 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 3 | 1.00 | .333 | .67 | .667 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .38 | .333 | .25 | .667 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 2 | .50 | 1.000 | .50 | 1.000 |
| October | 3 | .67 | .000 | .33 | .500 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | .333 | 2 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 3 | 3 | .333 | 2 | .667 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 3 | .333 | 2 | .667 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 2 | 1 | 1.000 | 1 | 1.000 |
| October | 3 | 2 | .000 | 1 | .500 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | .10 | .10 | .30 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .00 | .25 | .25 |
| Away | 3 | - | .33 | .00 | .67 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | - | .13 | .13 | .38 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 2 | 1 | .50 | .00 | 1.00 |
| October | 3 | - | .00 | .33 | .33 |
| November | 3 | - | .00 | .00 | .00 |
