Arianna Harrison
19

Arianna Harrison

g
9
a
4
pts
22
gw
4
Player Stats
  Overall Conference
Games 23 2
Games started 23 2
Goals 9 1
Assists 4 2
Points 22 4
Shots 45 1
Shot Pct .200 1.000
Penalty kicks 0-0 0-0
Game-winning goals 4 0
Recent Results
Date Opponent Result
Oct 17 at Indian Hills Community College W, 6-3
Oct 26 vs. Southwestern Illinois College W, 4-0
Nov 1 at Lewis & Clark Community College W, 1-0
Nov 8 Motlow State Community College W, 5-1
Nov 16 vs. Tyler Junior College W, 2-1
Nov 18 vs. Cowley County Community College L, 2-0
Date Opponent Score gp gs g a pts
Aug 9 # at Doane University   - - - - -
Aug 21 vs. Gillette College W, 5-0 1 1 0 0 0
Aug 23 at Western Wyoming Community College W, 4-3 1 1 1 1 3
Aug 25 at Casper College W, 3-2 1 1 1 0 2
Aug 29 vs. Illinois Central College W, 4-0 1 1 0 0 0
Aug 31 vs. Motlow State Community College T, 0-0 1 1 0 0 0
Sep 3 at Iowa Lakes Community College W, 3-2 1 1 1 0 2
Sep 5 Butler Community College T, 1-1 1 1 1 0 2
Sep 6 Lewis & Clark Community College T, 1-1 1 1 0 0 0
Sep 10 at Western Iowa Tech W, 8-0 1 1 0 1 1
Sep 12 Monroe Community College T, 2-2 1 1 0 0 0
Sep 13 Seminole State College W, 3-2 1 1 2 0 4
Sep 17 at Northeast Community College T, 0-0 1 1 0 0 0
Sep 19 Southwestern Illinois College L, 2-1 1 1 0 0 0
Oct 1 Indian Hills Community College W, 3-1 1 1 0 1 1
Oct 4 Western Wyoming Community College W, 5-2 1 1 0 0 0
Oct 8 College of St. Mary JV W, 6-0 1 1 0 0 0
Oct 13 at Iowa Central Community College W, 5-0 1 1 0 0 0
Oct 17 at Indian Hills Community College W, 6-3 1 1 1 1 3
Oct 26 vs. Southwestern Illinois College W, 4-0 1 1 0 0 0
Nov 1 at Lewis & Clark Community College W, 1-0 1 1 1 0 2
Nov 8 Motlow State Community College W, 5-1 1 1 0 0 0
Nov 16 vs. Tyler Junior College W, 2-1 1 1 1 0 2
Nov 18 vs. Cowley County Community College L, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 9 # at Doane University   - - - - -
Aug 21 vs. Gillette College W, 5-0 1 0 - 0 -
Aug 23 at Western Wyoming Community College W, 4-3 1 4 .250 3 .750
Aug 25 at Casper College W, 3-2 1 1 1.000 1 1.000
Aug 29 vs. Illinois Central College W, 4-0 1 1 .000 1 1.000
Aug 31 vs. Motlow State Community College T, 0-0 1 0 - 0 -
Sep 3 at Iowa Lakes Community College W, 3-2 1 2 .500 2 1.000
Sep 5 Butler Community College T, 1-1 1 3 .333 2 .667
Sep 6 Lewis & Clark Community College T, 1-1 1 2 .000 0 .000
Sep 10 at Western Iowa Tech W, 8-0 1 0 - 0 -
Sep 12 Monroe Community College T, 2-2 1 2 .000 0 .000
Sep 13 Seminole State College W, 3-2 1 3 .667 3 1.000
Sep 17 at Northeast Community College T, 0-0 1 4 .000 3 .750
Sep 19 Southwestern Illinois College L, 2-1 1 4 .000 2 .500
Oct 1 Indian Hills Community College W, 3-1 1 0 - 0 -
Oct 4 Western Wyoming Community College W, 5-2 1 2 .000 1 .500
Oct 8 College of St. Mary JV W, 6-0 1 2 .000 1 .500
Oct 13 at Iowa Central Community College W, 5-0 1 5 .000 2 .400
Oct 17 at Indian Hills Community College W, 6-3 1 1 1.000 1 1.000
Oct 26 vs. Southwestern Illinois College W, 4-0 1 2 .000 2 1.000
Nov 1 at Lewis & Clark Community College W, 1-0 1 1 1.000 1 1.000
Nov 8 Motlow State Community College W, 5-1 1 2 .000 2 1.000
Nov 16 vs. Tyler Junior College W, 2-1 1 3 .333 1 .333
Nov 18 vs. Cowley County Community College L, 2-0 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 9 # at Doane University   - - - - -
Aug 21 vs. Gillette College W, 5-0 1 0 0 0-0 0
Aug 23 at Western Wyoming Community College W, 4-3 1 0 0 0-0 1
Aug 25 at Casper College W, 3-2 1 1 0 0-0 1
Aug 29 vs. Illinois Central College W, 4-0 1 0 0 0-0 0
Aug 31 vs. Motlow State Community College T, 0-0 1 0 0 0-0 0
Sep 3 at Iowa Lakes Community College W, 3-2 1 0 0 0-0 0
Sep 5 Butler Community College T, 1-1 1 1 0 0-0 0
Sep 6 Lewis & Clark Community College T, 1-1 1 0 0 0-0 0
Sep 10 at Western Iowa Tech W, 8-0 1 0 0 0-0 0
Sep 12 Monroe Community College T, 2-2 1 1 0 0-0 0
Sep 13 Seminole State College W, 3-2 1 0 0 0-0 1
Sep 17 at Northeast Community College T, 0-0 1 0 0 0-0 0
Sep 19 Southwestern Illinois College L, 2-1 1 0 0 0-0 0
Oct 1 Indian Hills Community College W, 3-1 1 0 0 0-0 0
Oct 4 Western Wyoming Community College W, 5-2 1 0 0 0-0 0
Oct 8 College of St. Mary JV W, 6-0 1 0 0 0-0 0
Oct 13 at Iowa Central Community College W, 5-0 1 0 0 0-0 0
Oct 17 at Indian Hills Community College W, 6-3 1 0 0 0-0 0
Oct 26 vs. Southwestern Illinois College W, 4-0 1 0 0 0-0 0
Nov 1 at Lewis & Clark Community College W, 1-0 1 0 0 0-0 1
Nov 8 Motlow State Community College W, 5-1 1 0 0 0-0 0
Nov 16 vs. Tyler Junior College W, 2-1 1 0 0 0-0 0
Nov 18 vs. Cowley County Community College L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2024-25 20 2 5 4 14
2025-26 23 23 9 4 22
Total 43 25 14 8 36
  gp sh/g sh%/g sog/g sog%/g
2024-25 20 1.05 .238 .55 .524
2025-26 23 1.96 .200 1.22 .622
Total 43 1.53 .212 .91 .591
  gp sh sh% sog sog%
2024-25 20 21 .238 11 .524
2025-26 23 45 .200 28 .622
Total 43 66 .212 39 .591
  gp yc rc pk gw
2024-25 20 0 0 0-0 0
2025-26 23 3 0 0-0 4
Total 43 3 0 0-0 4
  gp gs g/g a/g pts/g
2024-25 20 2 .25 .20 .70
2025-26 23 23 .39 .17 .96
Total 43 25 .33 .19 .84
  gp gs g a pts
Total 23 23 9 4 22
Conference 2 2 1 2 4
Exhibition - - - - 0
           
Home 9 9 3 1 7
Away 8 8 5 3 13
Neutral 6 6 1 0 2
           
Wins 16 16 8 4 20
Losses 2 2 0 0 0
           
August 5 5 2 1 5
September 8 8 4 1 9
October 6 6 1 2 4
November 4 4 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 23 1.96 .200 1.22 .622
Conference 2 .50 1.000 .50 1.000
Exhibition - - - - -
           
Home 9 2.22 .150 1.22 .550
Away 8 2.25 .278 1.63 .722
Neutral 6 1.17 .143 .67 .571
           
Wins 16 1.81 .276 1.31 .724
Losses 2 2.50 .000 1.00 .400
           
August 5 1.20 .333 1.00 .833
September 8 2.50 .200 1.50 .600
October 6 2.00 .083 1.17 .583
November 4 1.75 .286 1.00 .571
  gp sh sh% sog sog%
Total 23 45 .200 28 .622
Conference 2 1 1.000 1 1.000
Exhibition - - - - -
           
Home 9 20 .150 11 .550
Away 8 18 .278 13 .722
Neutral 6 7 .143 4 .571
           
Wins 16 29 .276 21 .724
Losses 2 5 .000 2 .400
           
August 5 6 .333 5 .833
September 8 20 .200 12 .600
October 6 12 .083 7 .583
November 4 7 .286 4 .571
  gp yc rc pk gw
Total 23 3 0 0-0 4
Conference 2 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 2 0 0-0 1
Away 8 1 0 0-0 3
Neutral 6 0 0 0-0 0
           
Wins 16 1 0 0-0 4
Losses 2 0 0 0-0 0
           
August 5 1 0 0-0 2
September 8 2 0 0-0 1
October 6 0 0 0-0 0
November 4 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 23 23 .39 .17 .96
Conference 2 2 .50 1.00 2.00
Exhibition - - - - -
           
Home 9 9 .33 .11 .78
Away 8 8 .63 .38 1.63
Neutral 6 6 .17 .00 .33
           
Wins 16 16 .50 .25 1.25
Losses 2 2 .00 .00 .00
           
August 5 5 .40 .20 1.00
September 8 8 .50 .13 1.13
October 6 6 .17 .33 .67
November 4 4 .50 .00 1.00