Ariana Macies
- OH/ RS
- Iowa Western
m
42
k/s
0.03
h %
.500
a/s
0.34
b/s
0.00
sa/s
0.21
d/s
2.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 42 | 4 |
| Sets | 141 | 11 |
| Kills | 4 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 8 | 1 |
| Total Attacks per set | 0.06 | 0.09 |
| Hitting Percentage | .500 | .000 |
| Assists | 48 | 1 |
| Assists per set | 0.34 | 0.09 |
| Service Total Attempts | 19 | 0 |
| Service Aces | 30 | 2 |
| Service Errors | 34 | 5 |
| Service Aces per set | 0.21 | 0.18 |
| Receptions | 378 | 28 |
| Reception Errors | 4 | 1 |
| Digs | 346 | 19 |
| Digs per set | 2.45 | 1.73 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 34.0 | 2.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 10 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | Western Nebraska Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 26 | Jefferson College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Aug 26 | Hillsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 1 | vs. Panola College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 1 | vs. North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 2 | at Blinn College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 2 | vs. Tyler Junior College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 5 | Marshalltown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 8 | at Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | at Indian Hills Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 15 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 15 | Central Community College-Columbus | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 19 | at Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 22 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | vs. Navarro College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 23 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 23 | vs. Hutchinson Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 27 | at Central Community College-Columbus | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 4 | at Marshalltown Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Johnson County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 10 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 13 | Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 13 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 14 | Monroe College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 14 | Colby Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Oct 17 | Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 20 | vs. Vincennes University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 20 | vs. Jefferson College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 21 | vs. Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 21 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 27 | vs. San Jacinto College-Central | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Western Nebraska Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 28 | vs. Barton Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 1.0 |
| Oct 28 | Laredo Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Nov 3 | Vincennes University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 3 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 16 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Nov 16 | vs. Tyler Junior College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 17 | vs. Mineral Area College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 18 | vs. Hill College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Mar 24 | vs. Drake University | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. University of Iowa | - | - | - | - | - | - | - | - | |
| Apr 6 | Alumni Match | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. University of Nebraska Kearney | - | - | - | - | - | - | - | - | |
| Apr 19 | Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Apr 19 # | vs. Central CC, Iowa Central CC , Northeast CC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Eastern Wyoming College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Western Nebraska Community College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Jefferson College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Hillsborough Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Panola College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. North Central Texas College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Blinn College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Tyler Junior College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Marshalltown Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Missouri State University - West Plains | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Indian Hills Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Cloud County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Central Community College-Columbus | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Northeast Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Navarro College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Hutchinson Community College | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Central Community College-Columbus | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Marshalltown Community College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Johnson County Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Indian Hills Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Independence Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Highland Community College - Kansas | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Monroe College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Colby Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Northeast Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Vincennes University | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Jefferson College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Illinois Central College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. San Jacinto College-Central | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Western Nebraska Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Barton Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Laredo Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Vincennes University | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Indian Hills Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Indian Hills Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Tyler Junior College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Mineral Area College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Hill College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | vs. Drake University | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. University of Iowa | - | - | - | - | - | - | - | - | |
| Apr 6 | Alumni Match | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. University of Nebraska Kearney | - | - | - | - | - | - | - | - | |
| Apr 19 | Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Apr 19 # | vs. Central CC, Iowa Central CC , Northeast CC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 25 | Western Nebraska Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | 10 | 0 |
| Aug 26 | Jefferson College | W, 3-0 | - | 3 | 0 | 0 | 2 | 10 | 0 |
| Aug 26 | Hillsborough Community College | W, 3-0 | - | 3 | 0 | 4 | 1 | 4 | 0 |
| Sep 1 | vs. Panola College | W, 3-1 | - | 4 | 0 | 0 | 2 | 10 | 1 |
| Sep 1 | vs. North Central Texas College | W, 3-0 | - | 3 | 0 | 1 | 2 | 5 | 0 |
| Sep 2 | at Blinn College | W, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 0 |
| Sep 2 | vs. Tyler Junior College | W, 3-0 | - | 3 | 0 | 1 | 2 | 10 | 0 |
| Sep 5 | Marshalltown Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 7 | 0 |
| Sep 8 | at Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 |
| Sep 13 | at Indian Hills Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 8 | 1 |
| Sep 15 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Sep 15 | Central Community College-Columbus | W, 3-1 | - | 4 | 0 | 3 | 1 | 16 | 0 |
| Sep 19 | at Northeast Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 8 | 0 |
| Sep 22 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 22 | vs. Navarro College | L, 3-2 | - | 5 | 0 | 1 | 1 | 16 | 0 |
| Sep 23 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 23 | vs. Hutchinson Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 16 | 0 |
| Sep 27 | at Central Community College-Columbus | W, 3-2 | - | 5 | 0 | 0 | 2 | 24 | 0 |
| Oct 4 | at Marshalltown Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Oct 7 | Johnson County Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 10 | 0 |
| Oct 10 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 0 |
| Oct 13 | Independence Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 9 | 0 |
| Oct 13 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 1 | 1 | 7 | 0 |
| Oct 14 | Monroe College | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 0 |
| Oct 14 | Colby Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 17 | Northeast Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 8 | 0 |
| Oct 20 | vs. Vincennes University | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 20 | vs. Jefferson College | W, 3-1 | - | 4 | 0 | 0 | 1 | 11 | 0 |
| Oct 21 | vs. Illinois Central College | W, 3-0 | - | 3 | 0 | 2 | 1 | 6 | 0 |
| Oct 21 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 27 | vs. San Jacinto College-Central | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 27 | at Western Nebraska Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 14 | 0 |
| Oct 28 | vs. Barton Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 25 | 0 |
| Oct 28 | Laredo Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Vincennes University | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Nov 3 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 0 |
| Nov 4 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Nov 16 | vs. Hutchinson Community College | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Nov 16 | vs. Tyler Junior College | L, 3-1 | - | 4 | - | 0 | 2 | - | 0 |
| Nov 17 | vs. Mineral Area College | L, 3-2 | 1 | 5 | 19 | 1 | 1 | 29 | 1 |
| Nov 18 | vs. Hill College | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Mar 24 | vs. Drake University | - | - | - | - | - | - | - | |
| Mar 24 | vs. University of Iowa | - | - | - | - | - | - | - | |
| Apr 6 | Alumni Match | - | - | - | - | - | - | - | |
| Apr 12 | vs. University of Nebraska Kearney | - | - | - | - | - | - | - | |
| Apr 19 | Central Community College-Columbus | - | - | - | - | - | - | - | |
| Apr 19 # | vs. Central CC, Iowa Central CC , Northeast CC | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 141 | 4 | 0.03 | 0 | 8 | 0.06 | .500 | 48 | 0.34 | 34.0 | 0.2 |
| Conference | 4 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 1 | 0.09 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 57 | 2 | 0.04 | 0 | 3 | 0.05 | .667 | 24 | 0.42 | 17.0 | 0.3 |
| Away | 7 | 23 | 0 | 0.00 | 0 | 2 | 0.09 | .000 | 3 | 0.13 | 5.0 | 0.2 |
| Neutral | 17 | 61 | 2 | 0.03 | 0 | 3 | 0.05 | .667 | 21 | 0.34 | 12.0 | 0.2 |
| Wins | 39 | 127 | 4 | 0.03 | 0 | 7 | 0.06 | .571 | 47 | 0.37 | 32.0 | 0.3 |
| Losses | 3 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 1 | 0.07 | 2.0 | 0.1 |
| August | 4 | 14 | 1 | 0.07 | 0 | 1 | 0.07 | 1.000 | 5 | 0.36 | 5.0 | 0.4 |
| September | 15 | 54 | 1 | 0.02 | 0 | 3 | 0.06 | .333 | 9 | 0.17 | 13.0 | 0.2 |
| October | 16 | 49 | 2 | 0.04 | 0 | 3 | 0.06 | .667 | 26 | 0.53 | 13.0 | 0.3 |
| November | 7 | 24 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 8 | 0.33 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 141 | 346 | 2.45 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 11 | 19 | 1.73 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 57 | 122 | 2.14 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 23 | 74 | 3.22 | 0 | 0 | 0 | 0.00 |
| Neutral | 17 | 61 | 150 | 2.46 | 0 | 0 | 0 | 0.00 |
| Wins | 39 | 127 | 312 | 2.46 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 14 | 34 | 2.43 | 0 | 0 | 0 | 0.00 |
| August | 4 | 14 | 21 | 1.50 | 0 | 0 | 0 | 0.00 |
| September | 15 | 54 | 144 | 2.67 | 0 | 0 | 0 | 0.00 |
| October | 16 | 49 | 119 | 2.43 | 0 | 0 | 0 | 0.00 |
| November | 7 | 24 | 62 | 2.58 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 141 | 19 | 30 | 0.21 | 34 | 378 | 4 |
| Conference | 4 | 11 | 0 | 2 | 0.18 | 5 | 28 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 57 | 0 | 15 | 0.26 | 13 | 142 | 0 |
| Away | 7 | 23 | 0 | 5 | 0.22 | 7 | 70 | 2 |
| Neutral | 17 | 61 | 19 | 10 | 0.16 | 14 | 166 | 2 |
| Wins | 39 | 127 | 0 | 28 | 0.22 | 30 | 333 | 3 |
| Losses | 3 | 14 | 19 | 2 | 0.14 | 4 | 45 | 1 |
| August | 4 | 14 | 0 | 4 | 0.29 | 5 | 25 | 0 |
| September | 15 | 54 | 0 | 12 | 0.22 | 16 | 149 | 3 |
| October | 16 | 49 | 0 | 11 | 0.22 | 8 | 146 | 0 |
| November | 7 | 24 | 19 | 3 | 0.13 | 5 | 58 | 1 |
