Bryn Stansberry

Bryn Stansberry
1 Bryn Stansberry
  • Height:
    5'2"
  • Hometown:
    Omaha, NE
  • Position:
    Defensive Specialist
  • Year:
    Fr.
  • High School:
    Bennington High School
  • m
    42
  • k/s
    0.00
  • h %
    .000
  • a/s
    0.01
  • b/s
    0.00
  • sa/s
    0.07
  • d/s
    0.45
Bio

Prior to Iowa Western:

Bennington High School: Was the starting libero on her varsity team all 4 years.  Finished her high school career with 1,000 digs, 976 serve receptions and 123 aces. Was a 2X All-State Honorable mention.  Played at Nebraska Elite Volleyball Club where she helped her team win Northern Lights Qualifier.

Player statistics
  Overall Conference
Matches 42 4
Sets 95 9
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 1 0
Total Attacks per set 0.01 0.00
Hitting Percentage .000 -
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 3 0
Service Aces 7 0
Service Errors 14 2
Service Aces per set 0.07 0.00
Receptions 37 0
Reception Errors 2 0
Digs 43 2
Digs per set 0.45 0.22
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 7.0 0.0
Points per set 0.1 0.0
Matches started - -
Recent results
Recent Games
Date Opponent Result
Nov 3 vs. Lake Land College W, 3-0
Nov 3 at Missouri State University - West Plains W, 3-2
Nov 15 vs. Hill College W, 3-0
Nov 15 vs. Navarro College W, 3-0
Nov 16 vs. Miami Dade College L, 3-2
Nov 17 vs. Seward County Community College W, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 13 vs. Midland University - - - - - - - -
Aug 15 Iowa Central Community College - - - - - - - -
Aug 15 Des Moines Area Community College - - - - - - - -
Aug 24 Jefferson College W, 3-0 - 1 0 0 0 - 0 0.0
Aug 24 Western Nebraska Community College W, 3-0 - 3 0 0 0 - 0 1.0
Aug 25 Barton Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 25 Laramie Community College W, 3-0 - 1 0 0 0 - 0 0.0
Aug 28 Ellsworth Community College W, 3-0 - 1 0 0 0 - 0 1.0
Aug 31 vs. Miami Dade College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 31 vs. Florida State College at Jacksonville W, 3-0 - 1 0 0 0 - 0 0.0
Sep 1 vs. Hillsborough Community College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 1 at Polk State College W, 3-1 - 4 0 0 0 - 0 1.0
Sep 5 Indian Hills Community College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 8 at Missouri State University - West Plains W, 3-0 - 3 0 0 0 - 0 0.0
Sep 12 at Marshalltown Community College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 14 Central Community College-Columbus W, 3-0 - 2 0 0 0 - 0 0.0
Sep 21 vs. Navarro College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 21 vs. Missouri State University - West Plains W, 3-0 - 2 0 0 0 - 0 0.0
Sep 22 vs. Northeastern Junior College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 22 vs. Seward County Community College L, 3-1 - 3 0 0 0 - 0 0.0
Sep 26 at Central Community College-Columbus W, 3-0 - 3 0 0 0 - 0 0.0
Sep 28 vs. Fort Scott Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 28 at Johnson County Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 29 vs. North Platte Community College W, 3-1 - 3 0 0 1 .000 0 1.0
Sep 29 vs. Coffeyville Community College W, 3-1 - 2 0 0 0 - 0 0.0
Oct 3 at Indian Hills Community College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 5 vs. Cloud County Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 at Barton Community College W, 3-1 - 2 0 0 0 - 0 0.0
Oct 6 vs. Labette Community College W, 3-0 - 2 0 0 0 - 0 2.0
Oct 6 vs. Southeast Community College W, 3-0 - 2 0 0 0 - 0 1.0
Oct 9 Marshalltown Community College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 12 New Mexico Military Institute W, 3-1 - 2 0 0 0 - 0 0.0
Oct 12 Mineral Area College W, 3-1 - 2 0 0 0 - 0 0.0
Oct 13 Johnson County Community College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 13 Iowa Lakes Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 19 vs. Missouri State University - West Plains L, 3-1 - 3 0 0 0 - 0 0.0
Oct 20 vs. Illinois Central College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 20 at Jefferson College W, 3-0 - 1 0 0 0 - 1 0.0
Oct 26 at Western Nebraska Community College W, 3-2 - 5 0 0 0 - 0 0.0
Nov 3 vs. Lake Land College W, 3-0 - 2 0 0 0 - 0 0.0
Nov 3 at Missouri State University - West Plains W, 3-2 - 4 0 0 0 - 0 0.0
Nov 15 vs. Hill College W, 3-0 - 1 0 0 0 - 0 0.0
Nov 15 vs. Navarro College W, 3-0 - 2 0 0 0 - 0 0.0
Nov 16 vs. Miami Dade College L, 3-2 - 1 0 0 0 - 0 0.0
Nov 17 vs. Seward County Community College W, 3-1 - 1 0 0 0 - 0 0.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 vs. Midland University - - - - - - - -
Aug 15 Iowa Central Community College - - - - - - - -
Aug 15 Des Moines Area Community College - - - - - - - -
Aug 24 Jefferson College W, 3-0 - 1 0 0 0 0 0 0
Aug 24 Western Nebraska Community College W, 3-0 - 3 1 0 0 0 0 0
Aug 25 Barton Community College W, 3-0 - 3 0 0 0 0 0 0
Aug 25 Laramie Community College W, 3-0 - 1 0 0 0 0 0 0
Aug 28 Ellsworth Community College W, 3-0 - 1 3 0 0 0 0 0
Aug 31 vs. Miami Dade College L, 3-0 - 3 5 0 0 0 0 0
Aug 31 vs. Florida State College at Jacksonville W, 3-0 - 1 0 0 0 0 0 0
Sep 1 vs. Hillsborough Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 1 at Polk State College W, 3-1 - 4 1 0 0 0 0 0
Sep 5 Indian Hills Community College W, 3-0 - 2 1 0 0 0 0 0
Sep 8 at Missouri State University - West Plains W, 3-0 - 3 0 0 0 0 0 0
Sep 12 at Marshalltown Community College W, 3-0 - 2 0 0 0 0 0 0
Sep 14 Central Community College-Columbus W, 3-0 - 2 3 0 0 0 0 0
Sep 21 vs. Navarro College W, 3-0 - 3 0 0 0 0 0 0
Sep 21 vs. Missouri State University - West Plains W, 3-0 - 2 0 0 0 0 0 0
Sep 22 vs. Northeastern Junior College W, 3-0 - 2 1 0 0 0 0 0
Sep 22 vs. Seward County Community College L, 3-1 - 3 1 0 0 0 0 0
Sep 26 at Central Community College-Columbus W, 3-0 - 3 1 0 0 0 0 0
Sep 28 vs. Fort Scott Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 28 at Johnson County Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 29 vs. North Platte Community College W, 3-1 - 3 4 0 0 0 0 0
Sep 29 vs. Coffeyville Community College W, 3-1 - 2 0 0 0 0 0 0
Oct 3 at Indian Hills Community College W, 3-1 - 4 1 0 0 0 0 0
Oct 5 vs. Cloud County Community College W, 3-0 - 3 1 0 0 0 0 0
Oct 5 at Barton Community College W, 3-1 - 2 0 0 0 0 0 0
Oct 6 vs. Labette Community College W, 3-0 - 2 0 0 0 0 0 0
Oct 6 vs. Southeast Community College W, 3-0 - 2 2 0 0 0 0 0
Oct 9 Marshalltown Community College W, 3-0 - 1 0 0 0 0 0 0
Oct 12 New Mexico Military Institute W, 3-1 - 2 1 0 0 0 0 0
Oct 12 Mineral Area College W, 3-1 - 2 0 0 0 0 0 0
Oct 13 Johnson County Community College W, 3-0 - 1 3 0 0 0 0 0
Oct 13 Iowa Lakes Community College W, 3-0 - 2 2 0 0 0 0 0
Oct 19 vs. Missouri State University - West Plains L, 3-1 - 3 2 0 0 0 0 0
Oct 20 vs. Illinois Central College W, 3-0 - 3 4 0 0 0 0 0
Oct 20 at Jefferson College W, 3-0 - 1 2 0 0 0 0 0
Oct 26 at Western Nebraska Community College W, 3-2 - 5 0 0 0 0 0 0
Nov 3 vs. Lake Land College W, 3-0 - 2 0 0 0 0 0 0
Nov 3 at Missouri State University - West Plains W, 3-2 - 4 0 0 0 0 0 0
Nov 15 vs. Hill College W, 3-0 - 1 0 0 0 0 0 0
Nov 15 vs. Navarro College W, 3-0 - 2 2 0 0 0 0 0
Nov 16 vs. Miami Dade College L, 3-2 - 1 0 0 0 0 0 0
Nov 17 vs. Seward County Community College W, 3-1 - 1 0 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 13 vs. Midland University - - - - - - -
Aug 15 Iowa Central Community College - - - - - - -
Aug 15 Des Moines Area Community College - - - - - - -
Aug 24 Jefferson College W, 3-0 - 1 0 0 0 0 0
Aug 24 Western Nebraska Community College W, 3-0 - 3 0 1 1 0 0
Aug 25 Barton Community College W, 3-0 - 3 0 0 0 0 0
Aug 25 Laramie Community College W, 3-0 - 1 0 0 0 0 0
Aug 28 Ellsworth Community College W, 3-0 - 1 0 1 1 2 1
Aug 31 vs. Miami Dade College L, 3-0 - 3 0 0 0 5 0
Aug 31 vs. Florida State College at Jacksonville W, 3-0 - 1 0 0 0 3 0
Sep 1 vs. Hillsborough Community College W, 3-0 - 1 0 0 1 0 0
Sep 1 at Polk State College W, 3-1 - 4 0 1 0 0 0
Sep 5 Indian Hills Community College W, 3-0 - 2 0 0 0 0 0
Sep 8 at Missouri State University - West Plains W, 3-0 - 3 0 0 0 0 0
Sep 12 at Marshalltown Community College W, 3-0 - 2 0 0 0 0 0
Sep 14 Central Community College-Columbus W, 3-0 - 2 0 0 1 1 0
Sep 21 vs. Navarro College W, 3-0 - 3 0 0 1 0 0
Sep 21 vs. Missouri State University - West Plains W, 3-0 - 2 0 0 0 0 0
Sep 22 vs. Northeastern Junior College W, 3-0 - 2 0 0 1 0 0
Sep 22 vs. Seward County Community College L, 3-1 - 3 0 0 0 0 0
Sep 26 at Central Community College-Columbus W, 3-0 - 3 0 0 0 1 0
Sep 28 vs. Fort Scott Community College W, 3-0 - 3 0 0 1 0 0
Sep 28 at Johnson County Community College W, 3-0 - 3 0 0 1 0 0
Sep 29 vs. North Platte Community College W, 3-1 - 3 0 1 0 9 1
Sep 29 vs. Coffeyville Community College W, 3-1 - 2 0 0 0 0 0
Oct 3 at Indian Hills Community College W, 3-1 - 4 0 0 2 0 0
Oct 5 vs. Cloud County Community College W, 3-0 - 3 0 0 2 1 0
Oct 5 at Barton Community College W, 3-1 - 2 0 0 0 0 0
Oct 6 vs. Labette Community College W, 3-0 - 2 0 2 0 0 0
Oct 6 vs. Southeast Community College W, 3-0 - 2 0 1 0 7 0
Oct 9 Marshalltown Community College W, 3-0 - 1 0 0 0 0 0
Oct 12 New Mexico Military Institute W, 3-1 - 2 0 0 0 0 0
Oct 12 Mineral Area College W, 3-1 - 2 0 0 0 0 0
Oct 13 Johnson County Community College W, 3-0 - 1 0 0 0 1 0
Oct 13 Iowa Lakes Community College W, 3-0 - 2 0 0 0 1 0
Oct 19 vs. Missouri State University - West Plains L, 3-1 - 3 0 0 0 0 0
Oct 20 vs. Illinois Central College W, 3-0 - 3 0 0 0 1 0
Oct 20 at Jefferson College W, 3-0 - 1 0 0 0 3 0
Oct 26 at Western Nebraska Community College W, 3-2 - 5 0 0 0 0 0
Nov 3 vs. Lake Land College W, 3-0 - 2 0 0 1 2 0
Nov 3 at Missouri State University - West Plains W, 3-2 - 4 0 0 1 0 0
Nov 15 vs. Hill College W, 3-0 - 1 1 0 0 0 0
Nov 15 vs. Navarro College W, 3-0 - 2 - 0 0 - 0
Nov 16 vs. Miami Dade College L, 3-2 - 1 1 0 0 0 0
Nov 17 vs. Seward County Community College W, 3-1 - 1 1 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 42 95 0 0.00 0 1 0.01 .000 1 0.01 7.0 0.1
2019-20 41 149 2 0.01 1 9 0.06 .111 94 0.63 31.0 0.2
Total 83 244 2 0.01 1 10 0.04 .100 95 0.39 38.0 0.2
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2018-19 42 95 43 0.45 0 0 0 0.00
2019-20 41 149 547 3.67 0 0 0 0.00
Total 83 244 590 2.42 0 0 0 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2018-19 42 95 3 7 0.07 14 37 2
2019-20 41 149 43 29 0.19 29 456 25
Total 83 244 46 36 0.15 43 493 27
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 42 95 0 0.00 0 1 0.01 .000 1 0.01 7.0 0.1
Conference 4 9 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - -
Location
Home 12 21 0 0.00 0 0 0.00 - 0 0.00 2.0 0.1
Away 10 31 0 0.00 0 0 0.00 - 1 0.03 1.0 0.0
Neutral 20 43 0 0.00 0 1 0.02 .000 0 0.00 4.0 0.1
Result
Wins 38 85 0 0.00 0 1 0.01 .000 1 0.01 7.0 0.1
Losses 4 10 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Month
August 7 13 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
September 15 38 0 0.00 0 1 0.03 .000 0 0.00 2.0 0.1
October 14 33 0 0.00 0 0 0.00 - 1 0.03 3.0 0.1
November 6 11 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 42 95 43 0.45 0 0 0 0.00
Conference 4 9 2 0.22 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 12 21 14 0.67 0 0 0 0.00
Away 10 31 5 0.16 0 0 0 0.00
Neutral 20 43 24 0.56 0 0 0 0.00
Result
Wins 38 85 35 0.41 0 0 0 0.00
Losses 4 10 8 0.80 0 0 0 0.00
Month
August 7 13 9 0.69 0 0 0 0.00
September 15 38 14 0.37 0 0 0 0.00
October 14 33 18 0.55 0 0 0 0.00
November 6 11 2 0.18 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 42 95 3 7 0.07 14 37 2
Conference 4 9 0 0 0.00 2 0 0
Exhibition - - - - - - - -
Location
Home 12 21 0 2 0.10 3 5 1
Away 10 31 0 1 0.03 4 4 0
Neutral 20 43 3 4 0.09 7 28 1
Result
Wins 38 85 2 7 0.08 14 32 2
Losses 4 10 1 0 0.00 0 5 0
Month
August 7 13 0 2 0.15 2 10 1
September 15 38 0 2 0.05 6 11 1
October 14 33 0 3 0.09 4 14 0
November 6 11 3 0 0.00 2 2 0
News mentions
Reivers take third in NJCAA National Tournament
Reivers lose heartbreaker to two-time champs
Reivers dominate on day one at the NJCAA National Tournament
Reivers continue winning streak
Reivers continue winning streak
Reivers go 4-0 at the Barton Classic
Reivers go 4-0 at the Barton Classic
Iowa Western secures conference title
Iowa Western secures conference title
Reivers earn their 20th win against DII defending champions
Reivers sweep Central CC on the road
Reivers sweep Central CC on the road
Reivers continue to roll; blank Marshalltown 3-0
Reivers sweep Indian Hills
Reivers sweep Indian Hills
Reivers finish strong in Florida
Reivers finish strong in Florida
Reivers go 4-0 in Reiver Classic
Reivers go 4-0 in Reiver Classic