Beatriz Giordan
- MB
- Iowa Western
m
16
k/s
0.89
h %
.408
a/s
0.00
b/s
0.48
sa/s
0.00
d/s
0.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 2 |
| Sets | 27 | 3 |
| Kills | 24 | 2 |
| Kills per set | 0.89 | 0.67 |
| Errors | 4 | 0 |
| Total Attacks | 49 | 6 |
| Total Attacks per set | 1.81 | 2.00 |
| Hitting Percentage | .408 | .333 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 1 |
| Digs per set | 0.19 | 0.33 |
| Block Solo | 2 | 1 |
| Block Assist | 11 | 2 |
| Block Total | 13 | 3 |
| Blocks per set | 0.48 | 1.00 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 31.5 | 4.0 |
| Points per set | 1.2 | 1.3 |
| Matches started | 4 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | vs. Lake Land College | W, 3-0 |
| Nov 3 | at Missouri State University - West Plains | W, 3-2 |
| Nov 15 | vs. Hill College | W, 3-0 |
| Nov 15 | vs. Navarro College | W, 3-0 |
| Nov 16 | vs. Miami Dade College | L, 3-2 |
| Nov 17 | vs. Seward County Community College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Midland University | - | - | - | - | - | - | - | - | |
| Aug 15 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | Jefferson College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 24 | Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Barton Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Aug 25 | Laramie Community College | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 4.0 |
| Aug 28 | Ellsworth Community College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Aug 31 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 5.5 |
| Sep 1 | at Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Marshalltown Community College | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Sep 14 | Central Community College-Columbus | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 21 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Central Community College-Columbus | W, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 28 | vs. Fort Scott Community College | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Sep 28 | at Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. North Platte Community College | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Sep 29 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Indian Hills Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Cloud County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Southeast Community College | W, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Oct 9 | Marshalltown Community College | W, 3-0 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 12 | New Mexico Military Institute | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Mineral Area College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Iowa Lakes Community College | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Oct 19 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Illinois Central College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 20 | at Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Western Nebraska Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Lake Land College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Seward County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Midland University | - | - | - | - | - | - | - | - | |
| Aug 15 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | Jefferson College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Barton Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | Laramie Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
| Aug 28 | Ellsworth Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 1 | at Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Marshalltown Community College | W, 3-0 | - | 2 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 14 | Central Community College-Columbus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Central Community College-Columbus | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Fort Scott Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. North Platte Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Indian Hills Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Cloud County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Southeast Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Marshalltown Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | New Mexico Military Institute | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Mineral Area College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Illinois Central College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Western Nebraska Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Lake Land College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Seward County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Midland University | - | - | - | - | - | - | - | |
| Aug 15 | Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 15 # | Des Moines Area Community College | - | - | - | - | - | - | - | |
| Aug 24 | Jefferson College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Barton Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Laramie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Polk State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Marshalltown Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Central Community College-Columbus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Central Community College-Columbus | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Fort Scott Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. North Platte Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Indian Hills Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Cloud County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | vs. Labette Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Marshalltown Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | New Mexico Military Institute | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Mineral Area College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | vs. Illinois Central College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Jefferson College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Western Nebraska Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | vs. Lake Land College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - |
| Nov 15 | vs. Hill College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Miami Dade College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 17 | vs. Seward County Community College | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 27 | 24 | 0.89 | 4 | 49 | 1.81 | .408 | 0 | 0.00 | 31.5 | 1.2 |
| Conference | 2 | 3 | 2 | 0.67 | 0 | 6 | 2.00 | .333 | 0 | 0.00 | 4.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 13 | 10 | 0.77 | 3 | 22 | 1.69 | .318 | 0 | 0.00 | 14.0 | 1.1 |
| Away | 2 | 4 | 3 | 0.75 | 0 | 7 | 1.75 | .429 | 0 | 0.00 | 5.0 | 1.3 |
| Neutral | 6 | 10 | 11 | 1.10 | 1 | 20 | 2.00 | .500 | 0 | 0.00 | 12.5 | 1.3 |
| Wins | 16 | 27 | 24 | 0.89 | 4 | 49 | 1.81 | .408 | 0 | 0.00 | 31.5 | 1.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 4 | 8 | 4 | 0.50 | 2 | 12 | 1.50 | .167 | 0 | 0.00 | 8.0 | 1.0 |
| September | 6 | 12 | 12 | 1.00 | 2 | 20 | 1.67 | .500 | 0 | 0.00 | 15.5 | 1.3 |
| October | 6 | 7 | 8 | 1.14 | 0 | 17 | 2.43 | .471 | 0 | 0.00 | 8.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 27 | 5 | 0.19 | 2 | 11 | 13 | 0.48 |
| Conference | 2 | 3 | 1 | 0.33 | 1 | 2 | 3 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 13 | 2 | 0.15 | 1 | 6 | 7 | 0.54 |
| Away | 2 | 4 | 1 | 0.25 | 1 | 2 | 3 | 0.75 |
| Neutral | 6 | 10 | 2 | 0.20 | 0 | 3 | 3 | 0.30 |
| Wins | 16 | 27 | 5 | 0.19 | 2 | 11 | 13 | 0.48 |
| Losses | - | - | - | - | - | - | - | - |
| August | 4 | 8 | 2 | 0.25 | 1 | 6 | 7 | 0.88 |
| September | 6 | 12 | 1 | 0.08 | 1 | 5 | 6 | 0.50 |
| October | 6 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 16 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
