Evaggelia Athanasiadou
11 Evaggelia Athanasiadou
-
- Height:
- 5'8"
-
- Hometown:
- Thessaloniki, Greece
-
- Position:
- Setter
-
- Year:
- FR
-
- City:
- Thessaloniki
-
- Country:
- Greece
-
- High School:
- Hellenic College of Thessaloniki
-
- m
- 12
-
- k/s
- 0.46
-
- h %
- .175
-
- a/s
- 8.00
-
- b/s
- 0.29
-
- sa/s
- 0.17
-
- d/s
- 1.67
Bio
Prior Iowa Western:
She played club for the A.C. Elpis Ampelokipon where she helped her team to get to the regional Final Fours the last 4 years. She has also earn many accolades including Best Setter Award in 2017.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 1 |
| Sets | 24 | 1 |
| Kills | 11 | 0 |
| Kills per set | 0.46 | 0.00 |
| Errors | 4 | 0 |
| Total Attacks | 40 | 0 |
| Total Attacks per set | 1.67 | 0.00 |
| Hitting Percentage | .175 | - |
| Assists | 192 | 1 |
| Assists per set | 8.00 | 1.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 13 | 0 |
| Service Aces per set | 0.17 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 40 | 2 |
| Digs per set | 1.67 | 2.00 |
| Block Solo | 0 | 0 |
| Block Assist | 7 | 0 |
| Block Total | 7 | 0 |
| Blocks per set | 0.29 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 9 | 1 |
| Points | 18.5 | 0.0 |
| Points per set | 0.8 | 0.0 |
| Matches started | 6 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | vs. Vincennes University | W, 3-0 |
| Nov 9 | vs. John A. Logan College | W, 3-0 |
| Nov 21 | vs. Odessa College | W, 3-1 |
| Nov 21 | vs. Miami Dade College | L, 3-1 |
| Nov 22 | vs. Otero Junior College | W, 3-0 |
| Nov 23 | vs. Hillsborough Community College | W, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Jefferson College | W, 3-1 | 1 | 4 | 2 | 1 | 9 | .111 | 36 | 3.0 |
| Aug 23 | Western Nebraska Community College | W, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 42 | 6.0 |
| Aug 24 | Laramie Community College | W, 3-1 | 1 | 2 | 1 | 0 | 4 | .250 | 15 | 1.0 |
| Aug 30 | vs. Laredo College | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 26 | 2.0 |
| Aug 30 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Ellsworth Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 11 | 1.0 |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Otero Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Snow College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Marshalltown CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 25 | at Missouri State University - West Plains | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 5 | 1.0 |
| Sep 27 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Coffeyville Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 36 | 2.5 |
| Oct 5 | vs. Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 12 | Colby Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 | .500 | 9 | 1.0 |
| Oct 12 | New Mexico Military Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. John A. Logan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Vincennes University | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 4 | 1.0 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Parkland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Odessa College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Otero Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 23 | vs. Hillsborough Community College | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Jefferson College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | Western Nebraska Community College | W, 3-1 | 1 | 4 | 9 | 0 | 4 | 0 | 4 | 2 |
| Aug 24 | Laramie Community College | W, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Laredo College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Ellsworth Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Otero Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Snow College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Marshalltown CC | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | at Missouri State University - West Plains | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Coffeyville Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Labette Community College | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 3 |
| Oct 5 | vs. Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Colby Community College | L, 3-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | New Mexico Military Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. John A. Logan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Vincennes University | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Parkland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Odessa College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Otero Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Hillsborough Community College | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Jefferson College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Aug 23 | Western Nebraska Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Aug 24 | Laramie Community College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Laredo College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | at Blinn College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. Otero Junior College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | vs. Snow College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Marshalltown CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Missouri State University - West Plains | W, 3-1 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 27 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. Coffeyville Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Barton Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Labette Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 5 | vs. Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Panola College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Colby Community College | L, 3-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | New Mexico Military Institute | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. John A. Logan College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Jefferson College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | vs. Vincennes University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Parkland College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | vs. Vincennes University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. John A. Logan College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. Odessa College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | vs. Miami Dade College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | vs. Otero Junior College | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 23 | vs. Hillsborough Community College | W, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 24 | 11 | 0.46 | 4 | 40 | 1.67 | .175 | 192 | 8.00 | 18.5 | 0.8 |
| Total | 12 | 24 | 11 | 0.46 | 4 | 40 | 1.67 | .175 | 192 | 8.00 | 18.5 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 24 | 40 | 1.67 | 0 | 7 | 7 | 0.29 |
| Total | 12 | 24 | 40 | 1.67 | 0 | 7 | 7 | 0.29 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 24 | 0 | 4 | 0.17 | 13 | 0 | 0 |
| Total | 12 | 24 | 0 | 4 | 0.17 | 13 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 24 | 11 | 0.46 | 4 | 40 | 1.67 | .175 | 192 | 8.00 | 18.5 | 0.8 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 13 | 8 | 0.62 | 3 | 26 | 2.00 | .192 | 117 | 9.00 | 12.0 | 0.9 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 6 | 3.00 | 1.0 | 0.5 |
| Neutral | 4 | 9 | 3 | 0.33 | 1 | 12 | 1.33 | .167 | 69 | 7.67 | 5.5 | 0.6 |
| Result | ||||||||||||
| Wins | 9 | 19 | 8 | 0.42 | 3 | 29 | 1.53 | .172 | 153 | 8.05 | 15.5 | 0.8 |
| Losses | 3 | 5 | 3 | 0.60 | 1 | 11 | 2.20 | .182 | 39 | 7.80 | 3.0 | 0.6 |
| Month | ||||||||||||
| August | 4 | 13 | 8 | 0.62 | 4 | 32 | 2.46 | .125 | 119 | 9.15 | 12.0 | 0.9 |
| September | 3 | 3 | 1 | 0.33 | 0 | 3 | 1.00 | .333 | 17 | 5.67 | 2.0 | 0.7 |
| October | 4 | 7 | 2 | 0.29 | 0 | 5 | 0.71 | .400 | 53 | 7.57 | 4.5 | 0.6 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 3.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 24 | 40 | 1.67 | 0 | 7 | 7 | 0.29 |
| Conference | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 13 | 30 | 2.31 | 0 | 4 | 4 | 0.31 |
| Away | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 9 | 8 | 0.89 | 0 | 3 | 3 | 0.33 |
| Result | ||||||||
| Wins | 9 | 19 | 35 | 1.84 | 0 | 7 | 7 | 0.37 |
| Losses | 3 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 4 | 13 | 28 | 2.15 | 0 | 4 | 4 | 0.31 |
| September | 3 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 4 | 7 | 9 | 1.29 | 0 | 3 | 3 | 0.43 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 24 | 0 | 4 | 0.17 | 13 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 13 | 0 | 2 | 0.15 | 9 | 0 | 0 |
| Away | 2 | 2 | 0 | 1 | 0.50 | 1 | 0 | 0 |
| Neutral | 4 | 9 | 0 | 1 | 0.11 | 3 | 0 | 0 |
| Result | ||||||||
| Wins | 9 | 19 | 0 | 4 | 0.21 | 11 | 0 | 0 |
| Losses | 3 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Month | ||||||||
| August | 4 | 13 | 0 | 2 | 0.15 | 8 | 0 | 0 |
| September | 3 | 3 | 0 | 1 | 0.33 | 2 | 0 | 0 |
| October | 4 | 7 | 0 | 1 | 0.14 | 3 | 0 | 0 |
| November | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
