Larissa Schneid
10 Larissa Schneid
-
- Height:
- 5'10"
-
- Hometown:
- Valinhos, Sao Paulo, Brazil
-
- Position:
- Outside Hitter
-
- Year:
- FR
-
- City:
- Valinhos
-
- State:
- Sao Paulo
-
- Country:
- Brazil
-
- High School:
- Objetivo Valinhos
-
- m
- 21
-
- k/s
- 1.47
-
- h %
- .218
-
- a/s
- 0.00
-
- b/s
- 0.18
-
- sa/s
- 0.14
-
- d/s
- 0.57
Bio
Prior Iowa Western:
She played for Country Club Valinhos in Brazil from 2014-2018, where she helped her team win regional championship 3 years in a row...She has earned many accolades, one of them was "Best Server".
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 3 |
| Sets | 51 | 6 |
| Kills | 75 | 6 |
| Kills per set | 1.47 | 1.00 |
| Errors | 32 | 5 |
| Total Attacks | 197 | 17 |
| Total Attacks per set | 3.86 | 2.83 |
| Hitting Percentage | .218 | .059 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 1 |
| Service Errors | 5 | 1 |
| Service Aces per set | 0.14 | 0.17 |
| Receptions | 17 | 0 |
| Reception Errors | 3 | 0 |
| Digs | 29 | 3 |
| Digs per set | 0.57 | 0.50 |
| Block Solo | 4 | 0 |
| Block Assist | 5 | 1 |
| Block Total | 9 | 1 |
| Blocks per set | 0.18 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 88.5 | 7.5 |
| Points per set | 1.7 | 1.3 |
| Matches started | 7 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | vs. Vincennes University | W, 3-0 |
| Nov 9 | vs. John A. Logan College | W, 3-0 |
| Nov 21 | vs. Odessa College | W, 3-1 |
| Nov 21 | vs. Miami Dade College | L, 3-1 |
| Nov 22 | vs. Otero Junior College | W, 3-0 |
| Nov 23 | vs. Hillsborough Community College | W, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Jefferson College | W, 3-1 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Aug 23 | Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Laramie Community College | W, 3-1 | - | 3 | 5 | 1 | 11 | .364 | 0 | 8.0 |
| Aug 30 | vs. Laredo College | L, 3-0 | - | 3 | 4 | 2 | 16 | .125 | 0 | 4.5 |
| Aug 30 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Otero Junior College | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 14 | vs. Snow College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Marshalltown CC | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 25 | at Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Coffeyville Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. North Platte Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 28 | at Johnson County Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 2 | at Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Cloud County Community College | W, 3-0 | - | 1 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Oct 4 | at Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Labette Community College | W, 3-0 | 1 | 1 | 1 | 0 | 6 | .167 | 0 | 4.0 |
| Oct 5 | vs. Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Seward County Community College | L, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.5 |
| Oct 12 | Colby Community College | L, 3-2 | 1 | 4 | 3 | 3 | 18 | .000 | 0 | 4.0 |
| Oct 12 | New Mexico Military Institute | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 16 | Marshalltown CC | W, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 0 | 6.5 |
| Oct 25 | vs. John A. Logan College | W, 3-1 | 1 | 4 | 9 | 3 | 30 | .200 | 0 | 9.0 |
| Oct 25 | at Jefferson College | W, 3-1 | 1 | 4 | 7 | 4 | 22 | .136 | 0 | 7.0 |
| Oct 26 | vs. Vincennes University | W, 3-0 | 1 | 3 | 9 | 4 | 15 | .333 | 0 | 10.0 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-2 | 1 | 5 | 22 | 6 | 37 | .432 | 0 | 22.0 |
| Oct 30 | Indian Hills Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 2 | vs. Lincoln Land Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 2 | at Parkland College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | vs. Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Odessa College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Otero Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Hillsborough Community College | W, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Jefferson College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Laramie Community College | W, 3-1 | - | 3 | 2 | 2 | 2 | 0 | 4 | 0 |
| Aug 30 | vs. Laredo College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Aug 30 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Otero Junior College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Snow College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Marshalltown CC | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Coffeyville Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. North Platte Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Johnson County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Cloud County Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Labette Community College | W, 3-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Seward County Community College | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Colby Community College | L, 3-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | New Mexico Military Institute | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Marshalltown CC | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | vs. John A. Logan College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Jefferson College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Vincennes University | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Indian Hills Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Lincoln Land Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Parkland College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Odessa College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Otero Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Hillsborough Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Jefferson College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | Laramie Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Laredo College | L, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 2 |
| Aug 30 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | at Blinn College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. Otero Junior College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Snow College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Marshalltown CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. Coffeyville Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | vs. North Platte Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 28 | at Johnson County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 2 | at Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Cloud County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Barton Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Labette Community College | W, 3-0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 |
| Oct 5 | vs. Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Panola College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Seward County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Colby Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | New Mexico Military Institute | W, 3-1 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 16 | Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. John A. Logan College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Jefferson College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Vincennes University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Indian Hills Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 2 | vs. Lincoln Land Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | at Parkland College | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Nov 9 | vs. Vincennes University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. John A. Logan College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. Odessa College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | vs. Miami Dade College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | vs. Otero Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | vs. Hillsborough Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 51 | 75 | 1.47 | 32 | 197 | 3.86 | .218 | 0 | 0.00 | 88.5 | 1.7 |
| Conference | 3 | 6 | 6 | 1.00 | 5 | 17 | 2.83 | .059 | 0 | 0.00 | 7.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 16 | 18 | 1.13 | 10 | 56 | 3.50 | .143 | 0 | 0.00 | 26.0 | 1.6 |
| Away | 4 | 11 | 7 | 0.64 | 5 | 24 | 2.18 | .083 | 0 | 0.00 | 7.0 | 0.6 |
| Neutral | 10 | 24 | 50 | 2.08 | 17 | 117 | 4.88 | .282 | 0 | 0.00 | 55.5 | 2.3 |
| Result | ||||||||||||
| Wins | 16 | 35 | 44 | 1.26 | 20 | 120 | 3.43 | .200 | 0 | 0.00 | 54.5 | 1.6 |
| Losses | 5 | 16 | 31 | 1.94 | 12 | 77 | 4.81 | .247 | 0 | 0.00 | 34.0 | 2.1 |
| Month | ||||||||||||
| August | 3 | 7 | 11 | 1.57 | 4 | 32 | 4.57 | .219 | 0 | 0.00 | 14.5 | 2.1 |
| September | 4 | 4 | 2 | 0.50 | 1 | 6 | 1.50 | .167 | 0 | 0.00 | 2.0 | 0.5 |
| October | 11 | 30 | 62 | 2.07 | 26 | 157 | 5.23 | .229 | 0 | 0.00 | 71.0 | 2.4 |
| November | 3 | 10 | 0 | 0.00 | 1 | 2 | 0.20 | -.500 | 0 | 0.00 | 1.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 51 | 29 | 0.57 | 4 | 5 | 9 | 0.18 |
| Conference | 3 | 6 | 3 | 0.50 | 0 | 1 | 1 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 16 | 11 | 0.69 | 3 | 4 | 7 | 0.44 |
| Away | 4 | 11 | 5 | 0.45 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 24 | 13 | 0.54 | 1 | 1 | 2 | 0.08 |
| Result | ||||||||
| Wins | 16 | 35 | 22 | 0.63 | 3 | 3 | 6 | 0.17 |
| Losses | 5 | 16 | 7 | 0.44 | 1 | 2 | 3 | 0.19 |
| Month | ||||||||
| August | 3 | 7 | 4 | 0.57 | 2 | 3 | 5 | 0.71 |
| September | 4 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 11 | 30 | 22 | 0.73 | 2 | 2 | 4 | 0.13 |
| November | 3 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 51 | 0 | 7 | 0.14 | 5 | 17 | 3 |
| Conference | 3 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 16 | 0 | 3 | 0.19 | 1 | 0 | 0 |
| Away | 4 | 11 | 0 | 0 | 0.00 | 2 | 2 | 0 |
| Neutral | 10 | 24 | 0 | 4 | 0.17 | 2 | 15 | 3 |
| Result | ||||||||
| Wins | 16 | 35 | 0 | 6 | 0.17 | 3 | 4 | 1 |
| Losses | 5 | 16 | 0 | 1 | 0.06 | 2 | 13 | 2 |
| Month | ||||||||
| August | 3 | 7 | 0 | 0 | 0.00 | 1 | 13 | 2 |
| September | 4 | 4 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 11 | 30 | 0 | 6 | 0.20 | 2 | 1 | 1 |
| November | 3 | 10 | 0 | 1 | 0.10 | 2 | 0 | 0 |
