Gracie Teeter
- MH
- Iowa Western
m
11
k/s
1.50
h %
.104
a/s
0.04
b/s
0.71
sa/s
0.08
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 5 |
| Sets | 24 | 10 |
| Kills | 36 | 18 |
| Kills per set | 1.50 | 1.80 |
| Errors | 26 | 6 |
| Total Attacks | 96 | 35 |
| Total Attacks per set | 4.00 | 3.50 |
| Hitting Percentage | .104 | .343 |
| Assists | 1 | 1 |
| Assists per set | 0.04 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 3 | 2 |
| Service Aces per set | 0.08 | 0.20 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 12 | 10 |
| Digs per set | 0.50 | 1.00 |
| Block Solo | 1 | 0 |
| Block Assist | 16 | 4 |
| Block Total | 17 | 4 |
| Blocks per set | 0.71 | 0.40 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 47.0 | 22.0 |
| Points per set | 2.0 | 2.2 |
| Matches started | 6 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | John A. Logan College | W, 3-0 |
| Apr 2 | Mineral Area College | W, 3-0 |
| Apr 15 | at Wallace State Community College-Hanceville | W, 3-0 |
| Apr 15 | at Utah State Eastern | W, 3-0 |
| Apr 16 | Miami Dade College | W, 3-0 |
| Apr 17 | Snow College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at Bellevue University | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Jan 19 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Jan 24 | Ellsworth Community College | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 6.0 |
| Jan 26 | at Southwestern Community College | W, 3-0 | 1 | 2 | 4 | 1 | 6 | .500 | 0 | 5.5 |
| Jan 29 | vs. Snow College | L, 3-0 | 1 | 3 | 1 | 4 | 6 | -.500 | 0 | 1.5 |
| Jan 29 | vs. Utah State Eastern | L, 3-1 | 1 | 4 | 6 | 2 | 18 | .222 | 0 | 7.5 |
| Jan 30 | at Northeastern Junior College | W, 3-2 | - | 1 | 1 | 3 | 5 | -.400 | 0 | 1.5 |
| Jan 30 | vs. Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Jefferson College | W, 3-0 | - | 1 | 2 | 2 | 6 | .000 | 0 | 2.5 |
| Feb 5 | vs. Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | North Iowa Area Community College | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Feb 12 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Mineral Area College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| Feb 21 | at Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Feb 24 | at Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 28 | Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Marshalltown CC | - | - | - | - | - | - | - | - | |
| Mar 9 | Iowa Lakes Community College | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Mar 12 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 12 | at Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Kirkwood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 15 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | Missouri State University - West Plains | W, 3-1 | - | 2 | 3 | 4 | 11 | -.091 | 0 | 5.0 |
| Mar 18 | Northeast Community College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 1 | 5.0 |
| Mar 21 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Otero Junior College | W, 3-0 | 1 | 3 | 5 | 5 | 15 | .000 | 0 | 7.0 |
| Apr 2 | John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | Mineral Area College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 15 | at Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 15 | at Utah State Eastern | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 16 | Miami Dade College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 17 | Snow College | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at Bellevue University | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Jan 19 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Jan 24 | Ellsworth Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 2 | 2 | 0 |
| Jan 26 | at Southwestern Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 29 | vs. Snow College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 29 | vs. Utah State Eastern | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Jan 30 | at Northeastern Junior College | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 30 | vs. Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Jefferson College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 5 | vs. Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | North Iowa Area Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 12 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Mineral Area College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| Feb 21 | at Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Feb 24 | at Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 28 | Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Marshalltown CC | - | - | - | - | - | - | - | - | |
| Mar 9 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 12 | at Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Kirkwood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 15 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | Missouri State University - West Plains | W, 3-1 | - | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Mar 18 | Northeast Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Otero Junior College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Apr 2 | John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | Mineral Area College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 15 | at Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 15 | at Utah State Eastern | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 16 | Miami Dade College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 17 | Snow College | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at Bellevue University | - | - | - | - | - | - | - | |
| Oct 29 # | at Central Community College-Columbus | - | - | - | - | - | - | - | |
| Jan 19 # | Iowa Central Community College | - | - | - | - | - | - | - | |
| Jan 24 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Jan 26 | at Southwestern Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jan 29 | vs. Snow College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 29 | vs. Utah State Eastern | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Northeastern Junior College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | at Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | vs. Jefferson College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | North Iowa Area Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at Mineral Area College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Marshalltown CC | - | - | - | - | - | - | - | |
| Feb 21 | at Hawkeye Community College | - | - | - | - | - | - | - | |
| Feb 24 | at Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 28 | Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | at Marshalltown CC | - | - | - | - | - | - | - | |
| Mar 9 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 12 | at Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 14 | at Kirkwood Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 15 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 18 | Missouri State University - West Plains | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | at Otero Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | John A. Logan College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 2 | Mineral Area College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 15 | at Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - |
| Apr 15 | at Utah State Eastern | W, 3-0 | - | - | - | - | - | - | - |
| Apr 16 | Miami Dade College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 17 | Snow College | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 36 | 1.50 | 26 | 96 | 4.00 | .104 | 1 | 0.04 | 47.0 | 2.0 |
| Conference | 5 | 10 | 18 | 1.80 | 6 | 35 | 3.50 | .343 | 1 | 0.10 | 22.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 17 | 1.70 | 9 | 40 | 4.00 | .200 | 1 | 0.10 | 21.5 | 2.1 |
| Away | 3 | 6 | 10 | 1.67 | 9 | 26 | 4.33 | .038 | 0 | 0.00 | 14.0 | 2.3 |
| Neutral | 3 | 8 | 9 | 1.13 | 8 | 30 | 3.75 | .033 | 0 | 0.00 | 11.5 | 1.4 |
| Wins | 9 | 17 | 29 | 1.71 | 20 | 72 | 4.24 | .125 | 1 | 0.06 | 38.0 | 2.2 |
| Losses | 2 | 7 | 7 | 1.00 | 6 | 24 | 3.43 | .042 | 0 | 0.00 | 9.0 | 1.3 |
| January | 5 | 13 | 16 | 1.23 | 13 | 45 | 3.46 | .067 | 0 | 0.00 | 22.0 | 1.7 |
| February | 2 | 2 | 5 | 2.50 | 2 | 10 | 5.00 | .300 | 0 | 0.00 | 6.0 | 3.0 |
| March | 4 | 9 | 15 | 1.67 | 11 | 41 | 4.56 | .098 | 1 | 0.11 | 19.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 12 | 0.50 | 1 | 16 | 17 | 0.71 |
| Conference | 5 | 10 | 10 | 1.00 | 0 | 4 | 4 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 10 | 1.00 | 1 | 5 | 6 | 0.60 |
| Away | 3 | 6 | 2 | 0.33 | 0 | 6 | 6 | 1.00 |
| Neutral | 3 | 8 | 0 | 0.00 | 0 | 5 | 5 | 0.63 |
| Wins | 9 | 17 | 12 | 0.71 | 1 | 12 | 13 | 0.76 |
| Losses | 2 | 7 | 0 | 0.00 | 0 | 4 | 4 | 0.57 |
| January | 5 | 13 | 8 | 0.62 | 0 | 8 | 8 | 0.62 |
| February | 2 | 2 | 0 | 0.00 | 0 | 2 | 2 | 1.00 |
| March | 4 | 9 | 4 | 0.44 | 1 | 6 | 7 | 0.78 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 0 | 2 | 0.08 | 3 | 0 | 0 |
| Conference | 5 | 10 | 0 | 2 | 0.20 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 0 | 1 | 0.10 | 2 | 0 | 0 |
| Away | 3 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 |
| Neutral | 3 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 9 | 17 | 0 | 2 | 0.12 | 2 | 0 | 0 |
| Losses | 2 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| January | 5 | 13 | 0 | 2 | 0.15 | 3 | 0 | 0 |
| February | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 4 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
