Elenoa Sing
12

Elenoa Sing

m
28
k/s
2.09
h %
.360
a/s
0.07
b/s
0.88
sa/s
0.16
d/s
0.42
Player Stats
  Overall Conference
Matches 28 10
Sets 86 28
Kills 180 56
Kills per set 2.09 2.00
Errors 51 18
Total Attacks 358 109
Total Attacks per set 4.16 3.89
Hitting Percentage .360 .349
Assists 6 2
Assists per set 0.07 0.07
Service Total Attempts 27 0
Service Aces 14 7
Service Errors 15 5
Service Aces per set 0.16 0.25
Receptions 1 0
Reception Errors 0 0
Digs 36 17
Digs per set 0.42 0.61
Block Solo 14 2
Block Assist 62 21
Block Total 76 23
Blocks per set 0.88 0.82
Block Errors 0 0
Ball Handling Errors 0 0
Points 239.0 75.5
Points per set 2.8 2.7
Matches started 26 9
Recent Results
Date Opponent Result
Apr 2 John A. Logan College W, 3-0
Apr 2 Mineral Area College W, 3-0
Apr 15 at Wallace State Community College-Hanceville W, 3-0
Apr 15 at Utah State Eastern W, 3-0
Apr 16 Miami Dade College W, 3-0
Apr 17 Snow College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 8 at Bellevue University   - - - - - - - -
Oct 29 # at Central Community College-Columbus   - - - - - - - -
Jan 19 # Iowa Central Community College   - - - - - - - -
Jan 24 Ellsworth Community College W, 3-0 - - - - - - - -
Jan 26 at Southwestern Community College W, 3-0 - 2 6 1 12 .417 0 8.0
Jan 29 vs. Snow College L, 3-0 - 2 4 1 9 .333 0 4.5
Jan 29 vs. Utah State Eastern L, 3-1 1 4 7 4 23 .130 0 8.5
Jan 30 at Northeastern Junior College W, 3-2 1 5 14 1 19 .684 0 14.0
Jan 30 vs. Seward County Community College L, 3-1 1 4 5 2 15 .200 1 7.0
Feb 2 at Indian Hills Community College W, 3-0 1 3 6 2 11 .364 0 10.5
Feb 5 vs. Jefferson College W, 3-0 1 2 7 1 12 .500 0 7.5
Feb 5 vs. Missouri State University - West Plains W, 3-0 1 3 10 1 13 .692 0 12.5
Feb 7 North Iowa Area Community College W, 3-0 1 3 7 3 10 .400 1 9.5
Feb 12 vs. Jefferson College W, 3-0 1 3 8 3 16 .313 0 11.0
Feb 13 at Mineral Area College W, 3-0 1 3 4 4 17 .000 1 6.5
Feb 14 Marshalltown CC   - - - - - - - -
Feb 21 at Hawkeye Community College   - - - - - - - -
Feb 24 at Des Moines Area Community College W, 3-1 1 4 9 4 17 .294 0 11.5
Feb 28 Southeastern Community College W, 3-0 1 2 4 2 9 .222 0 4.5
Mar 7 at Marshalltown CC   - - - - - - - -
Mar 9 Iowa Lakes Community College W, 3-0 1 2 2 0 5 .400 0 2.0
Mar 12 vs. McCook Community College W, 3-0 1 3 6 0 11 .545 0 7.5
Mar 12 at Western Nebraska Community College W, 3-0 1 3 5 2 12 .250 0 7.5
Mar 14 at Kirkwood Community College W, 3-1 1 3 5 3 12 .167 1 7.0
Mar 15 at Iowa Central Community College W, 3-0 1 3 5 1 12 .333 0 8.5
Mar 18 Missouri State University - West Plains W, 3-1 1 4 7 2 15 .333 0 9.5
Mar 18 Northeast Community College W, 3-0 1 3 7 1 13 .462 0 7.0
Mar 21 Indian Hills Community College W, 3-0 1 3 5 1 8 .500 0 7.0
Mar 27 at Otero Junior College W, 3-0 1 3 10 2 16 .500 0 14.0
Apr 2 John A. Logan College W, 3-0 1 3 9 1 17 .471 1 12.5
Apr 2 Mineral Area College W, 3-0 1 3 7 0 9 .778 0 9.5
Apr 15 at Wallace State Community College-Hanceville W, 3-0 1 3 6 1 13 .385 0 9.5
Apr 15 at Utah State Eastern W, 3-0 1 3 5 2 12 .250 1 8.5
Apr 16 Miami Dade College W, 3-0 1 3 4 4 10 .000 0 5.0
Apr 17 Snow College W, 3-1 1 4 6 2 10 .400 0 8.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 8 at Bellevue University   - - - - - - - -
Oct 29 # at Central Community College-Columbus   - - - - - - - -
Jan 19 # Iowa Central Community College   - - - - - - - -
Jan 24 Ellsworth Community College W, 3-0 - - - - - - - -
Jan 26 at Southwestern Community College W, 3-0 - 2 1 0 4 0 4 0
Jan 29 vs. Snow College L, 3-0 - 2 1 0 1 0 1 0
Jan 29 vs. Utah State Eastern L, 3-1 1 4 0 1 1 0 2 0
Jan 30 at Northeastern Junior College W, 3-2 1 5 2 0 0 0 0 0
Jan 30 vs. Seward County Community College L, 3-1 1 4 3 1 2 0 3 0
Feb 2 at Indian Hills Community College W, 3-0 1 3 2 1 3 0 4 0
Feb 5 vs. Jefferson College W, 3-0 1 2 1 0 1 0 1 0
Feb 5 vs. Missouri State University - West Plains W, 3-0 1 3 1 0 1 0 1 0
Feb 7 North Iowa Area Community College W, 3-0 1 3 3 0 1 0 1 0
Feb 12 vs. Jefferson College W, 3-0 1 3 1 2 2 0 4 0
Feb 13 at Mineral Area College W, 3-0 1 3 0 0 3 0 3 0
Feb 14 Marshalltown CC   - - - - - - - -
Feb 21 at Hawkeye Community College   - - - - - - - -
Feb 24 at Des Moines Area Community College W, 3-1 1 4 0 0 3 0 3 0
Feb 28 Southeastern Community College W, 3-0 1 2 0 0 1 0 1 0
Mar 7 at Marshalltown CC   - - - - - - - -
Mar 9 Iowa Lakes Community College W, 3-0 1 2 0 0 0 0 0 0
Mar 12 vs. McCook Community College W, 3-0 1 3 0 1 1 0 2 0
Mar 12 at Western Nebraska Community College W, 3-0 1 3 0 0 3 0 3 0
Mar 14 at Kirkwood Community College W, 3-1 1 3 2 0 4 0 4 0
Mar 15 at Iowa Central Community College W, 3-0 1 3 5 1 3 0 4 0
Mar 18 Missouri State University - West Plains W, 3-1 1 4 3 1 3 0 4 0
Mar 18 Northeast Community College W, 3-0 1 3 4 0 0 0 0 0
Mar 21 Indian Hills Community College W, 3-0 1 3 0 0 2 0 2 0
Mar 27 at Otero Junior College W, 3-0 1 3 0 2 4 0 6 0
Apr 2 John A. Logan College W, 3-0 1 3 1 1 3 0 4 0
Apr 2 Mineral Area College W, 3-0 1 3 1 1 3 0 4 0
Apr 15 at Wallace State Community College-Hanceville W, 3-0 1 3 0 0 5 0 5 0
Apr 15 at Utah State Eastern W, 3-0 1 3 2 1 5 0 6 0
Apr 16 Miami Dade College W, 3-0 1 3 1 0 2 0 2 0
Apr 17 Snow College W, 3-1 1 4 2 1 1 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 8 at Bellevue University   - - - - - - -
Oct 29 # at Central Community College-Columbus   - - - - - - -
Jan 19 # Iowa Central Community College   - - - - - - -
Jan 24 Ellsworth Community College W, 3-0 - - - - - - -
Jan 26 at Southwestern Community College W, 3-0 - 2 0 0 0 0 0
Jan 29 vs. Snow College L, 3-0 - 2 0 0 1 0 0
Jan 29 vs. Utah State Eastern L, 3-1 1 4 0 0 0 0 0
Jan 30 at Northeastern Junior College W, 3-2 1 5 0 0 0 0 0
Jan 30 vs. Seward County Community College L, 3-1 1 4 0 0 0 0 0
Feb 2 at Indian Hills Community College W, 3-0 1 3 0 2 1 0 0
Feb 5 vs. Jefferson College W, 3-0 1 2 0 0 0 0 0
Feb 5 vs. Missouri State University - West Plains W, 3-0 1 3 0 2 1 0 0
Feb 7 North Iowa Area Community College W, 3-0 1 3 0 2 1 0 0
Feb 12 vs. Jefferson College W, 3-0 1 3 0 0 1 0 0
Feb 13 at Mineral Area College W, 3-0 1 3 0 1 1 0 0
Feb 14 Marshalltown CC   - - - - - - -
Feb 21 at Hawkeye Community College   - - - - - - -
Feb 24 at Des Moines Area Community College W, 3-1 1 4 0 1 0 0 0
Feb 28 Southeastern Community College W, 3-0 1 2 0 0 0 0 0
Mar 7 at Marshalltown CC   - - - - - - -
Mar 9 Iowa Lakes Community College W, 3-0 1 2 0 0 0 0 0
Mar 12 vs. McCook Community College W, 3-0 1 3 0 0 0 0 0
Mar 12 at Western Nebraska Community College W, 3-0 1 3 0 1 0 0 0
Mar 14 at Kirkwood Community College W, 3-1 1 3 0 0 2 0 0
Mar 15 at Iowa Central Community College W, 3-0 1 3 0 1 0 0 0
Mar 18 Missouri State University - West Plains W, 3-1 1 4 0 0 1 0 0
Mar 18 Northeast Community College W, 3-0 1 3 0 0 0 0 0
Mar 21 Indian Hills Community College W, 3-0 1 3 0 1 1 0 0
Mar 27 at Otero Junior College W, 3-0 1 3 0 0 1 0 0
Apr 2 John A. Logan College W, 3-0 1 3 0 1 1 0 0
Apr 2 Mineral Area College W, 3-0 1 3 0 0 0 0 0
Apr 15 at Wallace State Community College-Hanceville W, 3-0 1 3 6 1 0 1 0
Apr 15 at Utah State Eastern W, 3-0 1 3 6 0 2 0 0
Apr 16 Miami Dade College W, 3-0 1 3 7 0 0 0 0
Apr 17 Snow College W, 3-1 1 4 8 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 28 86 180 2.09 51 358 4.16 .360 6 0.07 239.0 2.8
2021-22 - - - - - - - - - - - -
2022-23 21 63 87 1.38 51 261 4.14 .138 4 0.06 129.5 2.1
Total 49 149 267 1.79 102 619 4.15 .267 10 0.07 368.5 2.5
  m s digs d/s bs ba tot b/s
2020-21 28 86 36 0.42 14 62 76 0.88
2021-22 - - - - - - - -
2022-23 21 63 16 0.25 8 39 47 0.75
Total 49 149 52 0.35 22 101 123 0.83
  m s ta sa sa/s se r re
2020-21 28 86 27 14 0.16 15 1 0
2021-22 - - - - - - - -
2022-23 21 63 0 15 0.24 16 7 2
Total 49 149 27 29 0.19 31 8 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 86 180 2.09 51 358 4.16 .360 6 0.07 239.0 2.8
Conference 10 28 56 2.00 18 109 3.89 .349 2 0.07 75.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 10 30 58 1.93 16 106 3.53 .396 2 0.07 75.0 2.5
Away 11 35 75 2.14 23 153 4.37 .340 3 0.09 105.5 3.0
Neutral 7 21 47 2.24 12 99 4.71 .354 1 0.05 58.5 2.8
                         
Wins 25 76 164 2.16 44 311 4.09 .386 5 0.07 219.0 2.9
Losses 3 10 16 1.60 7 47 4.70 .191 1 0.10 20.0 2.0
                         
January 5 17 36 2.12 9 78 4.59 .346 1 0.06 42.0 2.5
February 8 23 55 2.39 20 105 4.57 .333 2 0.09 73.5 3.2
March 9 27 52 1.93 12 104 3.85 .385 1 0.04 70.0 2.6
April 6 19 37 1.95 10 71 3.74 .380 2 0.11 53.5 2.8
  m s digs d/s bs ba tot b/s
Total 28 86 36 0.42 14 62 76 0.88
Conference 10 28 17 0.61 2 21 23 0.82
Exhibition - - - - - - - -
                 
Home 10 30 15 0.50 4 16 20 0.67
Away 11 35 14 0.40 5 37 42 1.20
Neutral 7 21 7 0.33 5 9 14 0.67
                 
Wins 25 76 32 0.42 12 58 70 0.92
Losses 3 10 4 0.40 2 4 6 0.60
                 
January 5 17 7 0.41 2 8 10 0.59
February 8 23 8 0.35 3 15 18 0.78
March 9 27 14 0.52 5 20 25 0.93
April 6 19 7 0.37 4 19 23 1.21
  m s ta sa sa/s se r re
Total 28 86 27 14 0.16 15 1 0
Conference 10 28 0 7 0.25 5 0 0
Exhibition - - - - - - - -
                 
Home 10 30 15 5 0.17 5 0 0
Away 11 35 12 7 0.20 7 1 0
Neutral 7 21 0 2 0.10 3 0 0
                 
Wins 25 76 27 14 0.18 14 1 0
Losses 3 10 0 0 0.00 1 0 0
                 
January 5 17 0 0 0.00 1 0 0
February 8 23 0 8 0.35 5 0 0
March 9 27 0 3 0.11 5 0 0
April 6 19 27 3 0.16 4 1 0