Emma Prentice
- OH
- Iowa Western
m
26
k/s
1.89
h %
.124
a/s
0.22
b/s
0.32
sa/s
0.08
d/s
2.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 3 |
| Sets | 91 | 8 |
| Kills | 172 | 11 |
| Kills per set | 1.89 | 1.38 |
| Errors | 99 | 3 |
| Total Attacks | 591 | 45 |
| Total Attacks per set | 6.49 | 5.63 |
| Hitting Percentage | .124 | .178 |
| Assists | 20 | 1 |
| Assists per set | 0.22 | 0.13 |
| Service Total Attempts | 10 | 0 |
| Service Aces | 7 | 0 |
| Service Errors | 7 | 0 |
| Service Aces per set | 0.08 | 0.00 |
| Receptions | 346 | 34 |
| Reception Errors | 32 | 5 |
| Digs | 229 | 27 |
| Digs per set | 2.52 | 3.38 |
| Block Solo | 7 | 3 |
| Block Assist | 22 | 1 |
| Block Total | 29 | 4 |
| Blocks per set | 0.32 | 0.50 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 192.5 | 14.5 |
| Points per set | 2.1 | 1.8 |
| Matches started | 22 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 6 | vs. Lake Land College | W, 3-0 |
| Nov 6 | vs. Jefferson College | L, 3-2 |
| Nov 18 | vs. Polk State College | W, 3-0 |
| Nov 18 | vs. Blinn College | W, 3-0 |
| Nov 19 | vs. Missouri State University - West Plains | W, 3-1 |
| Nov 20 | vs. New Mexico Military Institute | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Midland Luthern College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Independence Community College | W, 3-0 | 1 | 3 | 6 | 7 | 17 | -.059 | 0 | 6.0 |
| Sep 3 | vs. Midland College | W, 3-1 | 1 | 4 | 11 | 5 | 37 | .162 | 0 | 11.0 |
| Sep 4 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 8.0 |
| Sep 4 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 6 | 3 | 18 | .167 | 0 | 6.5 |
| Sep 10 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 14 | 4 | 32 | .313 | 0 | 14.0 |
| Sep 11 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 5 | 9 | 23 | -.174 | 2 | 7.5 |
| Sep 11 | at Northeastern Junior College | W, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 2 | 6.0 |
| Sep 17 | vs. Pratt Community College | W, 3-0 | - | 3 | 4 | 2 | 16 | .125 | 1 | - |
| Sep 17 | vs. Butler Community College | L, 3-2 | 1 | 5 | 8 | 12 | 42 | -.095 | 1 | 10.5 |
| Sep 18 | vs. Laramie Community College | W, 3-0 | 1 | 3 | 3 | 4 | 10 | -.100 | 0 | 4.0 |
| Sep 18 | vs. Independence Community College | W, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 2 | 4.5 |
| Sep 20 | Hawkeye Community College | W, 3-1 | 1 | 4 | 10 | 5 | 27 | .185 | 1 | 11.0 |
| Sep 22 | at Indian Hills Community College | W, 3-1 | 1 | 4 | 9 | 1 | 33 | .242 | 1 | 12.0 |
| Sep 25 | vs. Neosho County Community College | W, 3-1 | 1 | 4 | 11 | 6 | 33 | .152 | 2 | 11.5 |
| Sep 25 | at Johnson County Community College | W, 3-2 | 1 | 5 | 11 | 3 | 34 | .235 | 1 | 13.0 |
| Sep 30 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mineral Area College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. McCook Community College | W, 3-0 | 1 | 3 | 7 | 4 | 24 | .125 | 1 | 7.0 |
| Oct 8 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 12 | 4 | 48 | .167 | 2 | 14.0 |
| Oct 9 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 13 | 2 | 27 | .407 | 2 | 13.5 |
| Oct 15 | Johnson County Community College | W, 3-0 | 1 | 3 | 5 | 3 | 15 | .133 | 1 | 6.0 |
| Oct 16 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 5 | 9 | 44 | -.091 | 0 | 6.5 |
| Oct 16 | Monroe College | W, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 0 | 6.0 |
| Oct 20 | Indian Hills Community College | W, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 2.5 |
| Oct 22 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 3 | 2 | 20 | .050 | 0 | 4.0 |
| Oct 22 | Jefferson College | W, 3-2 | 1 | 5 | 5 | 3 | 15 | .133 | 1 | 6.5 |
| Oct 23 | vs. Illinois Central College | W, 3-0 | 1 | 1 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Oct 23 | vs. Seward County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Marshalltown CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | vs. Lake Land College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Jefferson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Midland Luthern College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Independence Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Midland College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 13 | 1 | 3 | 0 | 4 | 0 |
| Sep 11 | at Northeastern Junior College | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 1 |
| Sep 17 | vs. Pratt Community College | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. Butler Community College | L, 3-2 | 1 | 5 | 18 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | vs. Laramie Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Hawkeye Community College | W, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | at Indian Hills Community College | W, 3-1 | 1 | 4 | 17 | 3 | 0 | 0 | 3 | 0 |
| Sep 25 | vs. Neosho County Community College | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Johnson County Community College | W, 3-2 | 1 | 5 | 12 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mineral Area College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. McCook Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 14 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Johnson County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 14 | 0 | 3 | 0 | 3 | 0 |
| Oct 16 | Monroe College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | Indian Hills Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 1 | 2 | 0 |
| Oct 22 | Jefferson College | W, 3-2 | 1 | 5 | 8 | 1 | 1 | 0 | 2 | 0 |
| Oct 23 | vs. Illinois Central College | W, 3-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Seward County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Marshalltown CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Lake Land College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Jefferson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Midland Luthern College | - | - | - | - | - | - | - | |
| Aug 16 # | Iowa Central Community College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 3 | vs. Midland College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 4 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 4 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 14 | 2 |
| Sep 11 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 12 | 1 |
| Sep 11 | at Northeastern Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 17 | 1 |
| Sep 17 | vs. Pratt Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | - | 0 |
| Sep 17 | vs. Butler Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 33 | 3 |
| Sep 18 | vs. Laramie Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 2 |
| Sep 18 | vs. Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | Hawkeye Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 0 |
| Sep 22 | at Indian Hills Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 17 | 0 |
| Sep 25 | vs. Neosho County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 22 | 2 |
| Sep 25 | at Johnson County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 28 | 3 |
| Sep 30 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Mineral Area College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | vs. McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 0 |
| Oct 8 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 18 | 1 |
| Oct 9 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 1 |
| Oct 15 | Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 29 | 1 |
| Oct 16 | Monroe College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 19 | 2 |
| Oct 20 | Indian Hills Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 5 |
| Oct 22 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 1 |
| Oct 22 | Jefferson College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 30 | 3 |
| Oct 23 | vs. Illinois Central College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 8 | 2 |
| Oct 23 | vs. Seward County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Marshalltown CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Lake Land College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Jefferson College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | vs. Polk State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Blinn College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 91 | 172 | 1.89 | 99 | 591 | 6.49 | .124 | 20 | 0.22 | 192.5 | 2.1 |
| Total | 26 | 91 | 172 | 1.89 | 99 | 591 | 6.49 | .124 | 20 | 0.22 | 192.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 91 | 229 | 2.52 | 7 | 22 | 29 | 0.32 |
| Total | 26 | 91 | 229 | 2.52 | 7 | 22 | 29 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 91 | 10 | 7 | 0.08 | 7 | 346 | 32 |
| Total | 26 | 91 | 10 | 7 | 0.08 | 7 | 346 | 32 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 91 | 172 | 1.89 | 99 | 591 | 6.49 | .124 | 20 | 0.22 | 192.5 | 2.1 |
| Conference | 3 | 8 | 11 | 1.38 | 3 | 45 | 5.63 | .178 | 1 | 0.13 | 14.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 31 | 1.29 | 23 | 130 | 5.42 | .062 | 3 | 0.13 | 38.5 | 1.6 |
| Away | 4 | 17 | 37 | 2.18 | 11 | 131 | 7.71 | .198 | 6 | 0.35 | 45.0 | 2.6 |
| Neutral | 15 | 50 | 104 | 2.08 | 65 | 330 | 6.60 | .118 | 11 | 0.22 | 109.0 | 2.2 |
| Wins | 23 | 77 | 156 | 2.03 | 76 | 485 | 6.30 | .165 | 19 | 0.25 | 171.5 | 2.2 |
| Losses | 3 | 14 | 16 | 1.14 | 23 | 106 | 7.57 | -.066 | 1 | 0.07 | 21.0 | 1.5 |
| September | 15 | 55 | 115 | 2.09 | 67 | 364 | 6.62 | .132 | 13 | 0.24 | 125.5 | 2.3 |
| October | 11 | 36 | 57 | 1.58 | 32 | 227 | 6.31 | .110 | 7 | 0.19 | 67.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 91 | 229 | 2.52 | 7 | 22 | 29 | 0.32 |
| Conference | 3 | 8 | 27 | 3.38 | 3 | 1 | 4 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 66 | 2.75 | 1 | 9 | 10 | 0.42 |
| Away | 4 | 17 | 54 | 3.18 | 5 | 2 | 7 | 0.41 |
| Neutral | 15 | 50 | 109 | 2.18 | 1 | 11 | 12 | 0.24 |
| Wins | 23 | 77 | 187 | 2.43 | 7 | 16 | 23 | 0.30 |
| Losses | 3 | 14 | 42 | 3.00 | 0 | 6 | 6 | 0.43 |
| September | 15 | 55 | 131 | 2.38 | 5 | 12 | 17 | 0.31 |
| October | 11 | 36 | 98 | 2.72 | 2 | 10 | 12 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 91 | 10 | 7 | 0.08 | 7 | 346 | 32 |
| Conference | 3 | 8 | 0 | 0 | 0.00 | 0 | 34 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 2 | 0.08 | 0 | 120 | 11 |
| Away | 4 | 17 | 0 | 2 | 0.12 | 2 | 80 | 5 |
| Neutral | 15 | 50 | 10 | 3 | 0.06 | 5 | 146 | 16 |
| Wins | 23 | 77 | 10 | 5 | 0.06 | 6 | 271 | 27 |
| Losses | 3 | 14 | 0 | 2 | 0.14 | 1 | 75 | 5 |
| September | 15 | 55 | 10 | 4 | 0.07 | 7 | 161 | 16 |
| October | 11 | 36 | 0 | 3 | 0.08 | 0 | 185 | 16 |
