Yadhira Anchante
m
37
k/s
0.96
h %
.261
a/s
11.34
b/s
0.69
sa/s
0.37
d/s
3.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 4 |
| Sets | 137 | 13 |
| Kills | 132 | 11 |
| Kills per set | 0.96 | 0.85 |
| Errors | 36 | 2 |
| Total Attacks | 368 | 34 |
| Total Attacks per set | 2.69 | 2.62 |
| Hitting Percentage | .261 | .265 |
| Assists | 1554 | 159 |
| Assists per set | 11.34 | 12.23 |
| Service Total Attempts | 78 | 0 |
| Service Aces | 51 | 10 |
| Service Errors | 27 | 2 |
| Service Aces per set | 0.37 | 0.77 |
| Receptions | 7 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 477 | 36 |
| Digs per set | 3.48 | 2.77 |
| Block Solo | 24 | 3 |
| Block Assist | 70 | 3 |
| Block Total | 94 | 6 |
| Blocks per set | 0.69 | 0.46 |
| Block Errors | 5 | 0 |
| Ball Handling Errors | 17 | 1 |
| Points | 236.0 | 25.5 |
| Points per set | 1.7 | 2.0 |
| Matches started | 34 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Midland Luthern College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Independence Community College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 34 | 5.0 |
| Sep 3 | vs. Midland College | W, 3-1 | 1 | 4 | 5 | 4 | 13 | .077 | 38 | 8.0 |
| Sep 4 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 34 | 8.0 |
| Sep 4 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 6 | 0 | 11 | .545 | 28 | 6.5 |
| Sep 10 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 46 | 7.5 |
| Sep 11 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 5 | 3 | 20 | .100 | 41 | 7.0 |
| Sep 11 | at Northeastern Junior College | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 32 | 7.0 |
| Sep 17 | vs. Pratt Community College | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 40 | - |
| Sep 17 | vs. Butler Community College | L, 3-2 | 1 | 5 | 6 | 1 | 21 | .238 | 51 | 7.0 |
| Sep 18 | vs. Laramie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 33 | 2.0 |
| Sep 18 | vs. Independence Community College | W, 3-0 | 1 | 3 | 10 | 0 | 10 | 1.000 | 29 | 14.5 |
| Sep 20 | Hawkeye Community College | W, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 48 | 2.0 |
| Sep 22 | at Indian Hills Community College | W, 3-1 | 1 | 4 | 7 | 1 | 22 | .273 | 53 | 13.0 |
| Sep 25 | vs. Neosho County Community College | W, 3-1 | 1 | 4 | 7 | 0 | 11 | .636 | 50 | 10.0 |
| Sep 25 | at Johnson County Community College | W, 3-2 | 1 | 5 | 3 | 1 | 12 | .167 | 59 | 9.0 |
| Sep 30 | at Marshalltown CC | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 31 | 9.0 |
| Oct 1 | vs. Jefferson College | W, 3-0 | 1 | 3 | 0 | 0 | 7 | .000 | 36 | 2.5 |
| Oct 1 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 40 | 7.5 |
| Oct 2 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 3 | 0 | 8 | .375 | 51 | 13.0 |
| Oct 8 | vs. McCook Community College | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 36 | 10.0 |
| Oct 8 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 4 | 2 | 14 | .143 | 45 | 8.5 |
| Oct 9 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 40 | 6.0 |
| Oct 15 | Johnson County Community College | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 30 | 6.5 |
| Oct 16 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 3 | 1 | 12 | .167 | 56 | 5.5 |
| Oct 16 | Monroe College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 32 | 4.0 |
| Oct 20 | Indian Hills Community College | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 43 | 2.5 |
| Oct 22 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 45 | 6.0 |
| Oct 22 | Jefferson College | W, 3-2 | 1 | 5 | 4 | 1 | 17 | .176 | 53 | 7.5 |
| Oct 23 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 43 | 5.5 |
| Oct 23 | vs. Seward County Community College | W, 3-1 | 1 | 5 | 3 | 3 | 14 | .000 | 55 | 4.5 |
| Oct 27 | Marshalltown CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 32 | 1.0 |
| Nov 6 | vs. Lake Land College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 34 | 4.5 |
| Nov 6 | vs. Jefferson College | L, 3-2 | 1 | 5 | 2 | 0 | 6 | .333 | 50 | 4.5 |
| Nov 18 | vs. Polk State College | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 37 | 3.5 |
| Nov 18 | vs. Blinn College | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 44 | 4.5 |
| Nov 19 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 3 | 0 | 9 | .333 | 55 | 3.5 |
| Nov 20 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 5 | 2 | 10 | .300 | 50 | 9.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Midland Luthern College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Independence Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Midland College | W, 3-1 | 1 | 4 | 10 | 1 | 4 | 0 | 5 | 1 |
| Sep 4 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 8 | 0 | 3 | 0 | 3 | 1 |
| Sep 11 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 16 | 1 | 2 | 0 | 3 | 3 |
| Sep 11 | at Northeastern Junior College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs. Pratt Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Butler Community College | L, 3-2 | 1 | 5 | 35 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | vs. Laramie Community College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | vs. Independence Community College | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | Hawkeye Community College | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | at Indian Hills Community College | W, 3-1 | 1 | 4 | 13 | 2 | 0 | 0 | 2 | 1 |
| Sep 25 | vs. Neosho County Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Johnson County Community College | W, 3-2 | 1 | 5 | 16 | 1 | 4 | 1 | 5 | 0 |
| Sep 30 | at Marshalltown CC | W, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Oct 1 | vs. Jefferson College | W, 3-0 | 1 | 3 | 6 | 0 | 5 | 0 | 5 | 0 |
| Oct 1 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 11 | 2 | 3 | 0 | 5 | 1 |
| Oct 2 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 13 | 1 | 8 | 0 | 9 | 2 |
| Oct 8 | vs. McCook Community College | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 3 | 0 |
| Oct 8 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 21 | 2 | 3 | 0 | 5 | 1 |
| Oct 9 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Johnson County Community College | W, 3-0 | 1 | 3 | 13 | 3 | 1 | 0 | 4 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 14 | 1 | 1 | 0 | 2 | 0 |
| Oct 16 | Monroe College | W, 3-0 | 1 | 3 | 20 | 1 | 2 | 0 | 3 | 1 |
| Oct 20 | Indian Hills Community College | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | Jefferson College | W, 3-2 | 1 | 5 | 14 | 3 | 1 | 1 | 4 | 0 |
| Oct 23 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | vs. Seward County Community College | W, 3-1 | 1 | 5 | 20 | 0 | 3 | 0 | 3 | 2 |
| Oct 27 | Marshalltown CC | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Lake Land College | W, 3-0 | 1 | 3 | 17 | 0 | 1 | 0 | 1 | 1 |
| Nov 6 | vs. Jefferson College | L, 3-2 | 1 | 5 | 12 | 2 | 1 | 1 | 3 | 1 |
| Nov 18 | vs. Polk State College | W, 3-0 | 1 | 3 | 17 | 0 | 3 | 1 | 3 | 0 |
| Nov 18 | vs. Blinn College | W, 3-0 | 1 | 3 | 14 | 0 | 3 | 0 | 3 | 0 |
| Nov 19 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 22 | 0 | 1 | 1 | 1 | 0 |
| Nov 20 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 21 | 1 | 5 | 0 | 6 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Midland Luthern College | - | - | - | - | - | - | - | |
| Aug 16 # | Iowa Central Community College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Sep 3 | vs. Midland College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| Sep 4 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 4 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 11 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | at Northeastern Junior College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 |
| Sep 17 | vs. Pratt Community College | W, 3-0 | - | 3 | 17 | 3 | 0 | - | 0 |
| Sep 17 | vs. Butler Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Laramie Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. Independence Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 20 | Hawkeye Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Indian Hills Community College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Sep 25 | vs. Neosho County Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 25 | at Johnson County Community College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Sep 30 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Oct 1 | vs. Jefferson College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 0 | 5 | 1 | 0 | 0 |
| Oct 8 | vs. McCook Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 8 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 1 | 0 |
| Oct 9 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Oct 16 | Monroe College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 20 | Indian Hills Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 22 | Jefferson College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. Seward County Community College | W, 3-1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 27 | Marshalltown CC | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 6 | vs. Lake Land College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 6 | vs. Jefferson College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Nov 18 | vs. Polk State College | W, 3-0 | 1 | 3 | 15 | 1 | 2 | 0 | 0 |
| Nov 18 | vs. Blinn College | W, 3-0 | 1 | 3 | 16 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 18 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 137 | 132 | 0.96 | 36 | 368 | 2.69 | .261 | 1554 | 11.34 | 236.0 | 1.7 |
| Conference | 4 | 13 | 11 | 0.85 | 2 | 34 | 2.62 | .265 | 159 | 12.23 | 25.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 13 | 0.50 | 6 | 53 | 2.04 | .132 | 294 | 11.31 | 29.0 | 1.1 |
| Away | 5 | 20 | 21 | 1.05 | 7 | 67 | 3.35 | .209 | 220 | 11.00 | 46.5 | 2.3 |
| Neutral | 25 | 91 | 98 | 1.08 | 23 | 248 | 2.73 | .302 | 1040 | 11.43 | 160.5 | 1.8 |
| Wins | 33 | 118 | 118 | 1.00 | 33 | 323 | 2.74 | .263 | 1352 | 11.46 | 213.0 | 1.8 |
| Losses | 4 | 19 | 14 | 0.74 | 3 | 45 | 2.37 | .244 | 202 | 10.63 | 23.0 | 1.2 |
| September | 16 | 58 | 73 | 1.26 | 16 | 183 | 3.16 | .311 | 647 | 11.16 | 115.5 | 2.0 |
| October | 15 | 56 | 45 | 0.80 | 16 | 143 | 2.55 | .203 | 637 | 11.38 | 90.5 | 1.6 |
| November | 6 | 23 | 14 | 0.61 | 4 | 42 | 1.83 | .238 | 270 | 11.74 | 30.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 137 | 477 | 3.48 | 24 | 70 | 94 | 0.69 |
| Conference | 4 | 13 | 36 | 2.77 | 3 | 3 | 6 | 0.46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 89 | 3.42 | 9 | 6 | 15 | 0.58 |
| Away | 5 | 20 | 69 | 3.45 | 6 | 9 | 15 | 0.75 |
| Neutral | 25 | 91 | 319 | 3.51 | 9 | 55 | 64 | 0.70 |
| Wins | 33 | 118 | 404 | 3.42 | 21 | 66 | 87 | 0.74 |
| Losses | 4 | 19 | 73 | 3.84 | 3 | 4 | 7 | 0.37 |
| September | 16 | 58 | 184 | 3.17 | 7 | 25 | 32 | 0.55 |
| October | 15 | 56 | 190 | 3.39 | 14 | 31 | 45 | 0.80 |
| November | 6 | 23 | 103 | 4.48 | 3 | 14 | 17 | 0.74 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 137 | 78 | 51 | 0.37 | 27 | 7 | 0 |
| Conference | 4 | 13 | 0 | 10 | 0.77 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 0 | 4 | 0.15 | 7 | 0 | 0 |
| Away | 5 | 20 | 0 | 15 | 0.75 | 4 | 2 | 0 |
| Neutral | 25 | 91 | 78 | 32 | 0.35 | 16 | 5 | 0 |
| Wins | 33 | 118 | 78 | 47 | 0.40 | 21 | 7 | 0 |
| Losses | 4 | 19 | 0 | 4 | 0.21 | 6 | 0 | 0 |
| September | 16 | 58 | 17 | 29 | 0.50 | 8 | 4 | 0 |
| October | 15 | 56 | 0 | 16 | 0.29 | 13 | 3 | 0 |
| November | 6 | 23 | 61 | 6 | 0.26 | 6 | 0 | 0 |
