Delaney Esterling
- OH
- Iowa Western
m
37
k/s
1.80
h %
.230
a/s
0.06
b/s
0.75
sa/s
0.26
d/s
0.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 4 |
| Sets | 137 | 13 |
| Kills | 246 | 27 |
| Kills per set | 1.80 | 2.08 |
| Errors | 86 | 10 |
| Total Attacks | 697 | 77 |
| Total Attacks per set | 5.09 | 5.92 |
| Hitting Percentage | .230 | .221 |
| Assists | 8 | 1 |
| Assists per set | 0.06 | 0.08 |
| Service Total Attempts | 50 | 0 |
| Service Aces | 36 | 13 |
| Service Errors | 53 | 6 |
| Service Aces per set | 0.26 | 1.00 |
| Receptions | 6 | 0 |
| Reception Errors | 3 | 0 |
| Digs | 113 | 9 |
| Digs per set | 0.82 | 0.69 |
| Block Solo | 20 | 2 |
| Block Assist | 83 | 4 |
| Block Total | 103 | 6 |
| Blocks per set | 0.75 | 0.46 |
| Block Errors | 9 | 1 |
| Ball Handling Errors | 1 | 0 |
| Points | 335.5 | 44.0 |
| Points per set | 2.4 | 3.4 |
| Matches started | 35 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Midland Luthern College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Independence Community College | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 0 | 9.5 |
| Sep 3 | vs. Midland College | W, 3-1 | 1 | 4 | 9 | 3 | 22 | .273 | 0 | 13.0 |
| Sep 4 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 9 | 2 | 17 | .412 | 0 | 11.5 |
| Sep 4 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 4 | 1 | 10 | .300 | 0 | 7.0 |
| Sep 10 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 9 | 2 | 21 | .333 | 0 | 11.5 |
| Sep 11 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 4 | 3 | 19 | .053 | 0 | 6.5 |
| Sep 11 | at Northeastern Junior College | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 9.5 |
| Sep 17 | vs. Pratt Community College | W, 3-0 | - | 3 | 6 | 1 | 13 | .385 | 0 | - |
| Sep 17 | vs. Butler Community College | L, 3-2 | 1 | 5 | 1 | 9 | 22 | -.364 | 1 | 3.0 |
| Sep 18 | vs. Laramie Community College | W, 3-0 | 1 | 3 | 5 | 4 | 13 | .077 | 0 | 6.5 |
| Sep 18 | vs. Independence Community College | W, 3-0 | 1 | 3 | 10 | 1 | 17 | .529 | 0 | 12.5 |
| Sep 20 | Hawkeye Community College | W, 3-1 | 1 | 4 | 10 | 2 | 22 | .364 | 0 | 12.5 |
| Sep 22 | at Indian Hills Community College | W, 3-1 | 1 | 4 | 9 | 7 | 35 | .057 | 0 | 13.5 |
| Sep 25 | vs. Neosho County Community College | W, 3-1 | 1 | 4 | 10 | 1 | 23 | .391 | 0 | 11.0 |
| Sep 25 | at Johnson County Community College | W, 3-2 | 1 | 5 | 7 | 3 | 23 | .174 | 0 | 10.0 |
| Sep 30 | at Marshalltown CC | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 1 | 9.0 |
| Oct 1 | vs. Jefferson College | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 8.5 |
| Oct 1 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 8.0 |
| Oct 2 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 10 | 2 | 20 | .400 | 0 | 14.5 |
| Oct 8 | vs. McCook Community College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 1 | 6.5 |
| Oct 8 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 4 | 5 | 22 | -.045 | 1 | 8.0 |
| Oct 9 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 4 | 3 | 17 | .059 | 0 | 5.5 |
| Oct 15 | Johnson County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 15 | .133 | 0 | 3.5 |
| Oct 16 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 10 | 2 | 24 | .333 | 0 | 13.5 |
| Oct 16 | Monroe College | W, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 4.0 |
| Oct 20 | Indian Hills Community College | W, 3-0 | 1 | 3 | 7 | 2 | 23 | .217 | 0 | 10.0 |
| Oct 22 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 4 | 5 | 24 | -.042 | 0 | 6.0 |
| Oct 22 | Jefferson College | W, 3-2 | 1 | 5 | 4 | 4 | 29 | .000 | 0 | 5.0 |
| Oct 23 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 2 | 11.0 |
| Oct 23 | vs. Seward County Community College | W, 3-1 | 1 | 5 | 5 | 2 | 23 | .130 | 0 | 10.0 |
| Oct 27 | Marshalltown CC | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 11.5 |
| Nov 6 | vs. Lake Land College | W, 3-0 | 1 | 3 | 3 | 0 | 12 | .250 | 0 | 5.5 |
| Nov 6 | vs. Jefferson College | L, 3-2 | 1 | 5 | 14 | 2 | 32 | .375 | 0 | 15.0 |
| Nov 18 | vs. Polk State College | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 8.0 |
| Nov 18 | vs. Blinn College | W, 3-0 | 1 | 3 | 7 | 3 | 27 | .148 | 0 | 10.0 |
| Nov 19 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 5 | 3 | 21 | .095 | 1 | 6.5 |
| Nov 20 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 16 | 2 | 32 | .438 | 1 | 18.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Midland Luthern College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Independence Community College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 3 | vs. Midland College | W, 3-1 | 1 | 4 | 1 | 2 | 4 | 0 | 6 | 0 |
| Sep 4 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 4 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 10 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 5 | 1 | 3 | 0 | 4 | 0 |
| Sep 11 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 11 | at Northeastern Junior College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Sep 17 | vs. Pratt Community College | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | vs. Butler Community College | L, 3-2 | 1 | 5 | 4 | 1 | 2 | 0 | 3 | 0 |
| Sep 18 | vs. Laramie Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | vs. Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 20 | Hawkeye Community College | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 1 | 3 | 0 |
| Sep 22 | at Indian Hills Community College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | vs. Neosho County Community College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | at Johnson County Community College | W, 3-2 | 1 | 5 | 3 | 0 | 4 | 1 | 4 | 0 |
| Sep 30 | at Marshalltown CC | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 |
| Oct 1 | vs. Jefferson College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 8 | 0 | 5 | 1 | 5 | 0 |
| Oct 8 | vs. McCook Community College | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 8 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 6 | 0 | 8 | 0 | 8 | 1 |
| Oct 9 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Oct 15 | Johnson County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 16 | Monroe College | W, 3-0 | 1 | 3 | 3 | 2 | 2 | 0 | 4 | 0 |
| Oct 20 | Indian Hills Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 7 | 1 | 2 | 0 | 3 | 0 |
| Oct 22 | Jefferson College | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 23 | vs. Seward County Community College | W, 3-1 | 1 | 5 | 4 | 1 | 4 | 1 | 5 | 0 |
| Oct 27 | Marshalltown CC | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Nov 6 | vs. Lake Land College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Nov 6 | vs. Jefferson College | L, 3-2 | 1 | 5 | 7 | 0 | 2 | 1 | 2 | 0 |
| Nov 18 | vs. Polk State College | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Nov 18 | vs. Blinn College | W, 3-0 | 1 | 3 | 8 | 0 | 4 | 1 | 4 | 0 |
| Nov 19 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 20 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Midland Luthern College | - | - | - | - | - | - | - | |
| Aug 16 # | Iowa Central Community College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 3 | vs. Midland College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 4 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 10 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Northeastern Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 17 | vs. Pratt Community College | W, 3-0 | - | 3 | 7 | 1 | 2 | - | 0 |
| Sep 17 | vs. Butler Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Laramie Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 18 | vs. Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | Hawkeye Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 22 | at Indian Hills Community College | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 0 | 0 |
| Sep 25 | vs. Neosho County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | at Johnson County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 1 | 0 |
| Sep 30 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 1 | vs. Jefferson College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 1 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 0 |
| Oct 8 | vs. McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 1 |
| Oct 9 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 16 | Monroe College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
| Oct 20 | Indian Hills Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 22 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Jefferson College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 23 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 23 | vs. Seward County Community College | W, 3-1 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 27 | Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Nov 6 | vs. Lake Land College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 6 | vs. Jefferson College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Nov 18 | vs. Polk State College | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 |
| Nov 18 | vs. Blinn College | W, 3-0 | 1 | 3 | 13 | 1 | 3 | 0 | 0 |
| Nov 19 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 12 | 1 | 3 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 137 | 246 | 1.80 | 86 | 697 | 5.09 | .230 | 8 | 0.06 | 335.5 | 2.4 |
| Conference | 4 | 13 | 27 | 2.08 | 10 | 77 | 5.92 | .221 | 1 | 0.08 | 44.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 41 | 1.58 | 13 | 129 | 4.96 | .217 | 0 | 0.00 | 60.0 | 2.3 |
| Away | 5 | 20 | 33 | 1.65 | 18 | 107 | 5.35 | .140 | 2 | 0.10 | 50.0 | 2.5 |
| Neutral | 25 | 91 | 172 | 1.89 | 55 | 461 | 5.07 | .254 | 6 | 0.07 | 225.5 | 2.5 |
| Wins | 33 | 118 | 217 | 1.84 | 68 | 595 | 5.04 | .250 | 7 | 0.06 | 298.0 | 2.5 |
| Losses | 4 | 19 | 29 | 1.53 | 18 | 102 | 5.37 | .108 | 1 | 0.05 | 37.5 | 2.0 |
| September | 16 | 58 | 113 | 1.95 | 42 | 296 | 5.10 | .240 | 2 | 0.03 | 146.5 | 2.5 |
| October | 15 | 56 | 83 | 1.48 | 31 | 263 | 4.70 | .198 | 4 | 0.07 | 125.5 | 2.2 |
| November | 6 | 23 | 50 | 2.17 | 13 | 138 | 6.00 | .268 | 2 | 0.09 | 63.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 137 | 113 | 0.82 | 20 | 83 | 103 | 0.75 |
| Conference | 4 | 13 | 9 | 0.69 | 2 | 4 | 6 | 0.46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 17 | 0.65 | 4 | 10 | 14 | 0.54 |
| Away | 5 | 20 | 16 | 0.80 | 2 | 14 | 16 | 0.80 |
| Neutral | 25 | 91 | 80 | 0.88 | 14 | 59 | 73 | 0.80 |
| Wins | 33 | 118 | 93 | 0.79 | 17 | 76 | 93 | 0.79 |
| Losses | 4 | 19 | 20 | 1.05 | 3 | 7 | 10 | 0.53 |
| September | 16 | 58 | 34 | 0.59 | 9 | 33 | 42 | 0.72 |
| October | 15 | 56 | 55 | 0.98 | 8 | 35 | 43 | 0.77 |
| November | 6 | 23 | 24 | 1.04 | 3 | 15 | 18 | 0.78 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 137 | 50 | 36 | 0.26 | 53 | 6 | 3 |
| Conference | 4 | 13 | 0 | 13 | 1.00 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 0 | 10 | 0.38 | 11 | 2 | 2 |
| Away | 5 | 20 | 0 | 8 | 0.40 | 7 | 3 | 1 |
| Neutral | 25 | 91 | 50 | 18 | 0.20 | 35 | 1 | 0 |
| Wins | 33 | 118 | 50 | 34 | 0.29 | 48 | 6 | 3 |
| Losses | 4 | 19 | 0 | 2 | 0.11 | 5 | 0 | 0 |
| September | 16 | 58 | 7 | 16 | 0.28 | 22 | 2 | 0 |
| October | 15 | 56 | 0 | 17 | 0.30 | 18 | 3 | 3 |
| November | 6 | 23 | 43 | 3 | 0.13 | 13 | 1 | 0 |
