Trinity Zika
- DS
- Iowa Western
m
37
k/s
0.00
h %
-.143
a/s
0.18
b/s
0.00
sa/s
0.21
d/s
1.91
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 4 |
| Sets | 137 | 13 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 7 | 1 |
| Total Attacks per set | 0.05 | 0.08 |
| Hitting Percentage | -.143 | .000 |
| Assists | 24 | 3 |
| Assists per set | 0.18 | 0.23 |
| Service Total Attempts | 62 | 0 |
| Service Aces | 29 | 10 |
| Service Errors | 21 | 2 |
| Service Aces per set | 0.21 | 0.77 |
| Receptions | 466 | 41 |
| Reception Errors | 40 | 1 |
| Digs | 261 | 30 |
| Digs per set | 1.91 | 2.31 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 29.0 | 10.0 |
| Points per set | 0.2 | 0.8 |
| Matches started | 8 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Midland Luthern College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 3 | vs. Midland College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 4 | vs. Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 4 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 10 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 11 | at Northeastern Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | - |
| Sep 17 | vs. Butler Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 18 | vs. Laramie Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | vs. Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | Hawkeye Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 22 | at Indian Hills Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 25 | vs. Neosho County Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 25 | at Johnson County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 30 | at Marshalltown CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | vs. Jefferson College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 1 | vs. Mineral Area College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 2 | vs. Missouri State University - West Plains | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | vs. McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Western Nebraska Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 9 | vs. Central Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | Johnson County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 16 | New Mexico Military Institute | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 16 | Monroe College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 20 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 22 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 22 | Jefferson College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Oct 23 | vs. Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | vs. Seward County Community College | W, 3-1 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 27 | Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 8.0 |
| Nov 6 | vs. Lake Land College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 6 | vs. Jefferson College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 18 | vs. Polk State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | vs. Blinn College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 20 | vs. New Mexico Military Institute | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Midland Luthern College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Independence Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Midland College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Garden City Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Northeastern Junior College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Pratt Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Butler Community College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | vs. Laramie Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Hawkeye Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Indian Hills Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Neosho County Community College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Johnson County Community College | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Marshalltown CC | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Jefferson College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Mineral Area College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Missouri State University - West Plains | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. McCook Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Western Nebraska Community College | W, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Central Wyoming College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Johnson County Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Monroe College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Indian Hills Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Jefferson College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Illinois Central College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Seward County Community College | W, 3-1 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Marshalltown CC | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Lake Land College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Jefferson College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Polk State College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Blinn College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. New Mexico Military Institute | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Midland Luthern College | - | - | - | - | - | - | - | |
| Aug 16 # | Iowa Central Community College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Independence Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 1 |
| Sep 3 | vs. Midland College | W, 3-1 | - | 4 | 0 | 2 | 0 | 19 | 2 |
| Sep 4 | vs. Garden City Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 0 |
| Sep 4 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | vs. Western Nebraska Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 15 | 3 |
| Sep 11 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 24 | 3 |
| Sep 11 | at Northeastern Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 3 |
| Sep 17 | vs. Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 |
| Sep 17 | vs. Butler Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 16 | 2 |
| Sep 18 | vs. Laramie Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 18 | vs. Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Hawkeye Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 0 |
| Sep 22 | at Indian Hills Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 22 | 1 |
| Sep 25 | vs. Neosho County Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 26 | 2 |
| Sep 25 | at Johnson County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 19 | 2 |
| Sep 30 | at Marshalltown CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 1 | vs. Jefferson College | W, 3-0 | - | 3 | 0 | 1 | 0 | 13 | 1 |
| Oct 1 | vs. Mineral Area College | W, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 1 |
| Oct 2 | vs. Missouri State University - West Plains | W, 3-2 | - | 5 | 0 | 0 | 2 | 18 | 1 |
| Oct 8 | vs. McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 2 |
| Oct 8 | at Western Nebraska Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 25 | 3 |
| Oct 9 | vs. Central Wyoming College | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 1 |
| Oct 15 | Johnson County Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-2 | - | 5 | 0 | 0 | 1 | 18 | 1 |
| Oct 16 | Monroe College | W, 3-0 | - | 3 | 0 | 1 | 0 | 13 | 3 |
| Oct 20 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 8 | 0 |
| Oct 22 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 1 | 1 | 8 | 1 |
| Oct 22 | Jefferson College | W, 3-2 | - | 5 | 0 | 1 | 2 | 9 | 1 |
| Oct 23 | vs. Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 23 | vs. Seward County Community College | W, 3-1 | - | 5 | 0 | 2 | 3 | 28 | 3 |
| Oct 27 | Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 8 | 0 | 5 | 0 |
| Nov 6 | vs. Lake Land College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 7 | 0 |
| Nov 6 | vs. Jefferson College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 5 | 0 |
| Nov 18 | vs. Polk State College | W, 3-0 | - | 3 | 11 | 0 | 0 | 12 | 2 |
| Nov 18 | vs. Blinn College | W, 3-0 | - | 3 | 16 | 0 | 0 | 14 | 0 |
| Nov 19 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 17 | 1 | 3 | 10 | 0 |
| Nov 20 | vs. New Mexico Military Institute | W, 3-2 | - | 5 | 18 | 0 | 1 | 22 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 37 | 137 | 0 | 0.00 | 1 | 7 | 0.05 | -.143 | 24 | 0.18 | 29.0 | 0.2 |
| Total | 37 | 137 | 0 | 0.00 | 1 | 7 | 0.05 | -.143 | 24 | 0.18 | 29.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 37 | 137 | 261 | 1.91 | 0 | 0 | 0 | 0.00 |
| Total | 37 | 137 | 261 | 1.91 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 37 | 137 | 62 | 29 | 0.21 | 21 | 466 | 40 |
| Total | 37 | 137 | 62 | 29 | 0.21 | 21 | 466 | 40 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 137 | 0 | 0.00 | 1 | 7 | 0.05 | -.143 | 24 | 0.18 | 29.0 | 0.2 |
| Conference | 4 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 3 | 0.23 | 10.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 0 | 0.00 | 1 | 4 | 0.15 | -.250 | 5 | 0.19 | 12.0 | 0.5 |
| Away | 5 | 20 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 4 | 0.20 | 2.0 | 0.1 |
| Neutral | 25 | 91 | 0 | 0.00 | 0 | 2 | 0.02 | .000 | 15 | 0.16 | 15.0 | 0.2 |
| Wins | 33 | 118 | 0 | 0.00 | 1 | 6 | 0.05 | -.167 | 21 | 0.18 | 28.0 | 0.2 |
| Losses | 4 | 19 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 3 | 0.16 | 1.0 | 0.1 |
| September | 16 | 58 | 0 | 0.00 | 0 | 2 | 0.03 | .000 | 16 | 0.28 | 8.0 | 0.1 |
| October | 15 | 56 | 0 | 0.00 | 1 | 5 | 0.09 | -.200 | 5 | 0.09 | 19.0 | 0.3 |
| November | 6 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.13 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 137 | 261 | 1.91 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 13 | 30 | 2.31 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 53 | 2.04 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 20 | 60 | 3.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 25 | 91 | 148 | 1.63 | 0 | 0 | 0 | 0.00 |
| Wins | 33 | 118 | 225 | 1.91 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 19 | 36 | 1.89 | 0 | 0 | 0 | 0.00 |
| September | 16 | 58 | 120 | 2.07 | 0 | 0 | 0 | 0.00 |
| October | 15 | 56 | 109 | 1.95 | 0 | 0 | 0 | 0.00 |
| November | 6 | 23 | 32 | 1.39 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 137 | 62 | 29 | 0.21 | 21 | 466 | 40 |
| Conference | 4 | 13 | 0 | 10 | 0.77 | 2 | 41 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 0 | 12 | 0.46 | 4 | 80 | 5 |
| Away | 5 | 20 | 0 | 2 | 0.10 | 1 | 81 | 9 |
| Neutral | 25 | 91 | 62 | 15 | 0.16 | 16 | 305 | 26 |
| Wins | 33 | 118 | 62 | 28 | 0.24 | 18 | 419 | 36 |
| Losses | 4 | 19 | 0 | 1 | 0.05 | 3 | 47 | 4 |
| September | 16 | 58 | 0 | 8 | 0.14 | 3 | 200 | 20 |
| October | 15 | 56 | 0 | 19 | 0.34 | 11 | 196 | 18 |
| November | 6 | 23 | 62 | 2 | 0.09 | 7 | 70 | 2 |
