Gracilove Littlejohn
9 Gracilove Littlejohn
-
- Height:
- 6'2
-
- Hometown:
- Des Moines, IA
-
- Position:
- MB
-
- Year:
- FR
-
- High School:
- Lincoln High School
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Lincoln Land Community College | W, 3-1 |
| Oct 21 | at Johnson County Community College | W, 3-1 |
| Oct 22 | Hawkeye Community College | W, 3-0 |
| Oct 22 | Northeast Community College | W, 3-0 |
| Nov 6 | at Vincennes University | W, 3-1 |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Butler Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | Casper College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Polk State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Ranger College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | University of Kearney JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Butler Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Jefferson College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Mineral Area College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Panola College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Johnson County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Johnson County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Hawkeye Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Vincennes University | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Butler Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | Casper College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Polk State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Ranger College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | University of Kearney JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Butler Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Jefferson College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Mineral Area College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Panola College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Johnson County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Johnson County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Hawkeye Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Vincennes University | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Butler Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 20 | Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 20 | Casper College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Polk State College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Ranger College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Seward County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | University of Kearney JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Butler Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Jefferson College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | vs. Mineral Area College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Jefferson College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Panola College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Colby Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Johnson County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Johnson County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Hawkeye Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Vincennes University | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
