Official Volleyball Box Score
Hawkeye Community Co at Iowa Western Communi
10/22/2022 at 1:00 PM
@ Council Bluffs
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 41 | .171 |
| 2 | 6 | 5 | 29 | .034 |
| 3 | 9 | 13 | 34 | -.118 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | .303 |
| 2 | 16 | 2 | 28 | .500 |
| 3 | 8 | 3 | 24 | .208 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riz Alesna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Pyper McCarville * | 2 | 4 | 6 | 30 | -.067 | 3 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Becca Platte * | 2 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lexie Fager | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jada Golden-Smith * | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Allie Driscol * | 3 | 4 | 0 | 10 | .400 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4.0 |
| 8 | Ellie Gerdes * | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Carolina Aguilar | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Haley Eckerman * | 3 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Darcee Oloughlin | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kennedi Purdy | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 23 | 104 | .038 | 26 | 3 | 5 | 4 | 37 | 0 | 2 | 0 | 4 | 31.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rana Kamis * | 3 | 6 | 1 | 14 | .357 | 1 | 2 | 1 | 3 | 9 | 0 | 3 | 0 | 0 | 9.5 |
| 2 | Madisyn Havermann * | 3 | 8 | 0 | 11 | .727 | 0 | 1 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 13.5 |
| 4 | Duru Ozkan | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Giorgia Cappelletti * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lulu Ahl | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Denali Jones * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Elenoa Sing | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Milica Radicevic * | 4 | 1 | 0 | 3 | .333 | 24 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 2.0 |
| 15 | Tylee Fuller | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lauren Bodily * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Cherlin Antonio | 4 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| Totals | 38 | 9 | 85 | .341 | 32 | 6 | 5 | 4 | 43 | 1 | 18 | 1 | 3 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
