Gracilove Littlejohn
- MB
- Iowa Western
m
28
k/s
1.54
h %
.137
a/s
0.00
b/s
0.92
sa/s
0.00
d/s
0.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 2 |
| Sets | 85 | 7 |
| Kills | 131 | 11 |
| Kills per set | 1.54 | 1.57 |
| Errors | 82 | 9 |
| Total Attacks | 357 | 32 |
| Total Attacks per set | 4.20 | 4.57 |
| Hitting Percentage | .137 | .063 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 45 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 2 |
| Digs per set | 0.08 | 0.29 |
| Block Solo | 7 | 1 |
| Block Assist | 71 | 10 |
| Block Total | 78 | 11 |
| Blocks per set | 0.92 | 1.57 |
| Block Errors | 18 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 173.5 | 17.0 |
| Points per set | 2.0 | 2.4 |
| Matches started | 11 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Dodge City Community College | W, 3-2 | 1 | 5 | 10 | 4 | 19 | .316 | 0 | 12.0 |
| Aug 18 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 8 | 4 | 21 | .190 | 0 | 11.5 |
| Aug 19 | Butler Community College | L, 3-2 | 1 | 5 | 4 | 5 | 19 | -.053 | 0 | 4.5 |
| Aug 19 | Jefferson College | W, 3-1 | 1 | 4 | 10 | 1 | 21 | .429 | 0 | 10.5 |
| Aug 25 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 4 | 5 | 5 | 18 | .000 | 0 | 5.5 |
| Aug 25 | at Jefferson College | L, 3-1 | 1 | 4 | 9 | 4 | 24 | .208 | 0 | 10.5 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | - | 2 | 0 | 2 | 10 | -.200 | 0 | 1.0 |
| Aug 26 | vs. College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Laramie Community College | L, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Sep 1 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 8 | 3 | 19 | .263 | 0 | 12.5 |
| Sep 2 | vs. Frank Phillips College | W, 3-0 | - | 3 | 5 | 2 | 12 | .250 | 0 | 7.0 |
| Sep 2 | vs. Otero College | W, 3-0 | - | 3 | 6 | 2 | 11 | .364 | 0 | 6.5 |
| Sep 8 | vs. Snow College | L, 3-0 | - | 3 | 4 | 1 | 12 | .250 | 0 | 4.5 |
| Sep 8 | vs. Dodge City Community College | L, 3-0 | - | 3 | 6 | 4 | 18 | .111 | 0 | 7.5 |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 7 | 6 | 18 | .056 | 0 | 8.0 |
| Sep 9 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 10 | 6 | 22 | .182 | 0 | 11.5 |
| Sep 12 | at Indian Hills Community College | L, 3-1 | - | 4 | 9 | 5 | 23 | .174 | 0 | 14.0 |
| Sep 15 | vs. Laramie Community College | L, 3-0 | - | 3 | 1 | 3 | 7 | -.286 | 0 | 2.0 |
| Sep 15 | vs. Western Wyoming Community College | L, 3-0 | - | 1 | 1 | 4 | 5 | -.600 | 0 | 1.5 |
| Sep 16 | at Western Nebraska Community College | W, 3-2 | - | 2 | 1 | 3 | 4 | -.500 | 0 | 3.0 |
| Sep 16 | Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Mineral Area College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Butler Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 23 | at Hutchinson Community College | W, 3-1 | - | 4 | 6 | 3 | 16 | .188 | 0 | 9.0 |
| Sep 23 | vs. Spartanburg Methodist | W, 3-0 | - | 3 | 4 | 3 | 10 | .100 | 0 | 7.0 |
| Oct 6 | vs. Panola College | W, 3-0 | - | 3 | 5 | 0 | 8 | .625 | 0 | 5.5 |
| Oct 6 | Tyler Junior College | W, 3-2 | 1 | 2 | 3 | 3 | 8 | .000 | 0 | 4.0 |
| Oct 7 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 0 | 5.0 |
| Oct 11 | Indian Hills Community College | L, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 0 | 3.0 |
| Oct 19 | Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Hutchinson Community College | W, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Oct 21 | Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | John A. Logan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Mineral Area College | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Apr 15 # | Northeast Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Dodge City Community College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Aug 18 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 0 | 1 | 5 | 1 | 6 | 0 |
| Aug 19 | Butler Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 0 |
| Aug 19 | Jefferson College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 25 | at Jefferson College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 1 | 3 | 0 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | - | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Aug 26 | vs. College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Laramie Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 2 | 5 | 1 | 7 | 0 |
| Sep 2 | vs. Frank Phillips College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 2 | vs. Otero College | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 8 | vs. Snow College | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 8 | vs. Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 12 | at Indian Hills Community College | L, 3-1 | - | 4 | 2 | 1 | 8 | 3 | 9 | 0 |
| Sep 15 | vs. Laramie Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 15 | vs. Western Wyoming Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Western Nebraska Community College | W, 3-2 | - | 2 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 16 | Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Mineral Area College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Butler Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | at Hutchinson Community College | W, 3-1 | - | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 23 | vs. Spartanburg Methodist | W, 3-0 | - | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 6 | vs. Panola College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | Tyler Junior College | W, 3-2 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 3 | 4 | 0 |
| Oct 11 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Hutchinson Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | John A. Logan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Mineral Area College | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 15 # | Northeast Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Dodge City Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 44 | 0 |
| Aug 19 | Butler Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Jefferson College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Jefferson College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Laramie Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Otero College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Snow College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Indian Hills Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | vs. Laramie Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Western Wyoming Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Western Nebraska Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Mineral Area College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Butler Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Hutchinson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Spartanburg Methodist | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Panola College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Tyler Junior College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | Hutchinson Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Monroe College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | John A. Logan College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Mineral Area College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 # | Northeast Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 85 | 131 | 1.54 | 82 | 357 | 4.20 | .137 | 0 | 0.00 | 173.5 | 2.0 |
| Conference | 2 | 7 | 11 | 1.57 | 9 | 32 | 4.57 | .063 | 0 | 0.00 | 17.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 38 | 1.41 | 23 | 104 | 3.85 | .144 | 0 | 0.00 | 48.0 | 1.8 |
| Away | 5 | 17 | 35 | 2.06 | 21 | 89 | 5.24 | .157 | 0 | 0.00 | 48.0 | 2.8 |
| Neutral | 15 | 41 | 58 | 1.41 | 38 | 164 | 4.00 | .122 | 0 | 0.00 | 77.5 | 1.9 |
| Wins | 11 | 34 | 58 | 1.71 | 25 | 130 | 3.82 | .254 | 0 | 0.00 | 77.5 | 2.3 |
| Losses | 17 | 51 | 73 | 1.43 | 57 | 227 | 4.45 | .070 | 0 | 0.00 | 96.0 | 1.9 |
| August | 7 | 29 | 46 | 1.59 | 25 | 132 | 4.55 | .159 | 0 | 0.00 | 55.5 | 1.9 |
| September | 15 | 41 | 71 | 1.73 | 46 | 183 | 4.46 | .137 | 0 | 0.00 | 98.0 | 2.4 |
| October | 5 | 13 | 13 | 1.00 | 10 | 37 | 2.85 | .081 | 0 | 0.00 | 18.0 | 1.4 |
| November | 1 | 2 | 1 | 0.50 | 1 | 5 | 2.50 | .000 | 0 | 0.00 | 2.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 85 | 7 | 0.08 | 7 | 71 | 78 | 0.92 |
| Conference | 2 | 7 | 2 | 0.29 | 1 | 10 | 11 | 1.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 1 | 0.04 | 1 | 18 | 19 | 0.70 |
| Away | 5 | 17 | 3 | 0.18 | 2 | 22 | 24 | 1.41 |
| Neutral | 15 | 41 | 3 | 0.07 | 4 | 31 | 35 | 0.85 |
| Wins | 11 | 34 | 3 | 0.09 | 5 | 29 | 34 | 1.00 |
| Losses | 17 | 51 | 4 | 0.08 | 2 | 42 | 44 | 0.86 |
| August | 7 | 29 | 1 | 0.03 | 1 | 17 | 18 | 0.62 |
| September | 15 | 41 | 4 | 0.10 | 6 | 42 | 48 | 1.17 |
| October | 5 | 13 | 2 | 0.15 | 0 | 10 | 10 | 0.77 |
| November | 1 | 2 | 0 | 0.00 | 0 | 2 | 2 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 85 | 0 | 0 | 0.00 | 0 | 45 | 0 |
| Conference | 2 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 0 | 0.00 | 0 | 44 | 0 |
| Away | 5 | 17 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 15 | 41 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 11 | 34 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 17 | 51 | 0 | 0 | 0.00 | 0 | 45 | 0 |
| August | 7 | 29 | 0 | 0 | 0.00 | 0 | 44 | 0 |
| September | 15 | 41 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 5 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
