Madison Jones
- DS
- Iowa Western
m
11
k/s
0.00
h %
-1.000
a/s
0.09
b/s
0.00
sa/s
0.42
d/s
1.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | - |
| Sets | 33 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 1 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 0.03 | - |
| Hitting Percentage | -1.000 | - |
| Assists | 3 | - |
| Assists per set | 0.09 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 14 | - |
| Service Errors | 19 | - |
| Service Aces per set | 0.42 | - |
| Receptions | 112 | - |
| Reception Errors | 13 | - |
| Digs | 47 | - |
| Digs per set | 1.42 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 14.0 | - |
| Points per set | 0.4 | - |
| Matches started | 7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Missouri State University - West Plains | W, 3-2 |
| Oct 20 | Hutchinson Community College | W, 3-2 |
| Oct 21 | Monroe College | W, 3-0 |
| Oct 24 | at Indian Hills Community College | W, 3-2 |
| Nov 5 | John A. Logan College | W, 3-1 |
| Nov 5 | Mineral Area College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Dodge City Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 18 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 19 | Butler Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 19 | Jefferson College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 2 | 3.0 |
| Aug 25 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 25 | at Jefferson College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 26 | vs. College of Southern Idaho | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | vs. Laramie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Laramie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Western Nebraska Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Mineral Area College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Butler Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at Hutchinson Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Panola College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 6 | Tyler Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | John A. Logan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 15 # | Northeast Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Dodge City Community College | W, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Butler Community College | L, 3-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Jefferson College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Jefferson College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. College of Southern Idaho | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Laramie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Laramie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Western Nebraska Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Mineral Area College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Butler Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Hutchinson Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Panola College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Tyler Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | John A. Logan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 15 # | Northeast Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Dodge City Community College | W, 3-2 | - | 3 | 0 | 3 | 3 | 16 | 4 |
| Aug 18 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 16 | 1 |
| Aug 19 | Butler Community College | L, 3-2 | 1 | 4 | 0 | 0 | 1 | 18 | 4 |
| Aug 19 | Jefferson College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 13 | 1 |
| Aug 25 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 4 | 0 | 2 | 2 | 15 | 0 |
| Aug 25 | at Jefferson College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 21 | 1 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 2 |
| Aug 26 | vs. College of Southern Idaho | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 1 | vs. Laramie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | vs. Laramie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Western Nebraska Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Mineral Area College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Butler Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 23 | at Hutchinson Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Panola College | W, 3-0 | - | 2 | 0 | 3 | 3 | 0 | 0 |
| Oct 6 | Tyler Junior College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | vs. Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Monroe College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | John A. Logan College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 15 # | Northeast Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 33 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 3 | 0.09 | 14.0 | 0.4 |
| Total | 11 | 33 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 3 | 0.09 | 14.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 33 | 47 | 1.42 | 0 | 0 | 0 | 0.00 |
| Total | 11 | 33 | 47 | 1.42 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 33 | 0 | 14 | 0.42 | 19 | 112 | 13 |
| Total | 11 | 33 | 0 | 14 | 0.42 | 19 | 112 | 13 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 33 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 3 | 0.09 | 14.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 0 | 0.00 | 1 | 1 | 0.06 | -1.000 | 3 | 0.19 | 8.0 | 0.5 |
| Away | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 5 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.5 |
| Wins | 4 | 10 | 0 | 0.00 | 1 | 1 | 0.10 | -1.000 | 2 | 0.20 | 9.0 | 0.9 |
| Losses | 7 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.04 | 5.0 | 0.2 |
| August | 8 | 29 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 3 | 0.10 | 11.0 | 0.4 |
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 33 | 47 | 1.42 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 26 | 1.63 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 12 | 14 | 1.17 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 10 | 15 | 1.50 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 23 | 32 | 1.39 | 0 | 0 | 0 | 0.00 |
| August | 8 | 29 | 46 | 1.59 | 0 | 0 | 0 | 0.00 |
| September | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 33 | 0 | 14 | 0.42 | 19 | 112 | 13 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 0 | 8 | 0.50 | 9 | 63 | 10 |
| Away | 2 | 5 | 0 | 0 | 0.00 | 4 | 22 | 1 |
| Neutral | 5 | 12 | 0 | 6 | 0.50 | 6 | 27 | 2 |
| Wins | 4 | 10 | 0 | 9 | 0.90 | 9 | 30 | 5 |
| Losses | 7 | 23 | 0 | 5 | 0.22 | 10 | 82 | 8 |
| August | 8 | 29 | 0 | 11 | 0.38 | 16 | 107 | 13 |
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| October | 1 | 2 | 0 | 3 | 1.50 | 3 | 0 | 0 |
