Sarai Simpson
- OH
- Iowa Western
m
32
k/s
1.99
h %
.113
a/s
0.00
b/s
0.53
sa/s
0.00
d/s
0.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 3 |
| Sets | 91 | 10 |
| Kills | 181 | 21 |
| Kills per set | 1.99 | 2.10 |
| Errors | 111 | 2 |
| Total Attacks | 621 | 62 |
| Total Attacks per set | 6.82 | 6.20 |
| Hitting Percentage | .113 | .306 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 8 | 0 |
| Reception Errors | 3 | 0 |
| Digs | 28 | 2 |
| Digs per set | 0.31 | 0.20 |
| Block Solo | 6 | 0 |
| Block Assist | 42 | 11 |
| Block Total | 48 | 11 |
| Blocks per set | 0.53 | 1.10 |
| Block Errors | 10 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 208.0 | 26.5 |
| Points per set | 2.3 | 2.6 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Dodge City Community College | W, 3-2 | - | 5 | 7 | 5 | 26 | .077 | 0 | 8.0 |
| Aug 18 | Western Nebraska Community College | L, 3-2 | - | 5 | 8 | 6 | 32 | .063 | 0 | 8.5 |
| Aug 19 | Butler Community College | L, 3-2 | - | 5 | 7 | 3 | 27 | .148 | 0 | 7.5 |
| Aug 19 | Jefferson College | W, 3-1 | - | 4 | 10 | 3 | 28 | .250 | 0 | 10.5 |
| Aug 25 | vs. Missouri State University - West Plains | L, 3-0 | - | 4 | 4 | 3 | 20 | .050 | 0 | 4.0 |
| Aug 25 | at Jefferson College | L, 3-1 | - | 1 | 1 | 10 | 26 | -.346 | 0 | 1.5 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.5 |
| Aug 26 | vs. College of Southern Idaho | L, 3-1 | - | 1 | 2 | 2 | 11 | .000 | 0 | 2.5 |
| Sep 1 | vs. Laramie Community College | L, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 1 | vs. Fort Scott Community College | W, 3-1 | - | 2 | 4 | 5 | 14 | -.071 | 0 | 4.5 |
| Sep 2 | vs. Frank Phillips College | W, 3-0 | - | 1 | 3 | 2 | 8 | .125 | 0 | 3.5 |
| Sep 2 | vs. Otero College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 8 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Dodge City Community College | L, 3-0 | - | 1 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.5 |
| Sep 9 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Indian Hills Community College | L, 3-1 | - | 3 | 9 | 1 | 21 | .381 | 0 | 10.5 |
| Sep 15 | vs. Laramie Community College | L, 3-0 | - | 3 | 6 | 4 | 16 | .125 | 0 | 6.0 |
| Sep 15 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 4 | 6 | 14 | -.143 | 0 | 4.0 |
| Sep 16 | at Western Nebraska Community College | W, 3-2 | - | 5 | 9 | 4 | 13 | .385 | 0 | 9.5 |
| Sep 16 | Central Wyoming College | W, 3-0 | - | 3 | 7 | 0 | 15 | .467 | 0 | 7.0 |
| Sep 22 | vs. Mineral Area College | L, 3-1 | - | 1 | 9 | 3 | 30 | .200 | 0 | 11.5 |
| Sep 22 | vs. Butler Community College | L, 3-0 | - | 3 | 4 | 2 | 16 | .125 | 0 | 6.5 |
| Sep 23 | at Hutchinson Community College | W, 3-1 | - | 4 | 13 | 8 | 32 | .156 | 0 | 14.0 |
| Sep 23 | vs. Spartanburg Methodist | W, 3-0 | - | 3 | 7 | 2 | 14 | .357 | 0 | 8.0 |
| Oct 6 | vs. Panola College | W, 3-0 | - | 3 | 8 | 2 | 18 | .333 | 0 | 9.0 |
| Oct 6 | Tyler Junior College | W, 3-2 | - | 1 | 11 | 5 | 32 | .188 | 0 | 11.5 |
| Oct 7 | vs. Trinity Valley Community College | L, 3-1 | - | 4 | 7 | 6 | 38 | .026 | 0 | 9.0 |
| Oct 11 | Indian Hills Community College | L, 3-0 | 1 | 3 | 8 | 1 | 23 | .304 | 0 | 9.5 |
| Oct 19 | Missouri State University - West Plains | W, 3-2 | - | 5 | 7 | 6 | 32 | .031 | 0 | 10.0 |
| Oct 20 | Hutchinson Community College | W, 3-2 | - | 3 | 3 | 4 | 19 | -.053 | 0 | 4.0 |
| Oct 21 | Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Indian Hills Community College | W, 3-2 | - | 4 | 4 | 0 | 18 | .222 | 0 | 6.5 |
| Nov 5 | John A. Logan College | W, 3-1 | - | 4 | 10 | 7 | 35 | .086 | 0 | 10.5 |
| Nov 5 | Mineral Area College | L, 3-0 | - | 3 | 3 | 4 | 19 | -.053 | 0 | 3.5 |
| Apr 15 # | Northeast Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Dodge City Community College | W, 3-2 | - | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 18 | Western Nebraska Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | Butler Community College | L, 3-2 | - | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | Jefferson College | W, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Missouri State University - West Plains | L, 3-0 | - | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | at Jefferson College | L, 3-1 | - | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 26 | vs. College of Southern Idaho | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Laramie Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Fort Scott Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Frank Phillips College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Otero College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Dodge City Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Indian Hills Community College | L, 3-1 | - | 3 | 1 | 0 | 3 | 0 | 3 | 1 |
| Sep 15 | vs. Laramie Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Western Nebraska Community College | W, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Central Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Mineral Area College | L, 3-1 | - | 1 | 1 | 2 | 1 | 1 | 3 | 0 |
| Sep 22 | vs. Butler Community College | L, 3-0 | - | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 23 | at Hutchinson Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 23 | vs. Spartanburg Methodist | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | vs. Panola College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | Tyler Junior College | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | vs. Trinity Valley Community College | L, 3-1 | - | 4 | 1 | 0 | 4 | 1 | 4 | 0 |
| Oct 11 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Oct 19 | Missouri State University - West Plains | W, 3-2 | - | 5 | 2 | 1 | 4 | 1 | 5 | 0 |
| Oct 20 | Hutchinson Community College | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Indian Hills Community College | W, 3-2 | - | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Nov 5 | John A. Logan College | W, 3-1 | - | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Nov 5 | Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 15 # | Northeast Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Dodge City Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | Western Nebraska Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 1 |
| Aug 19 | Butler Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 1 |
| Aug 19 | Jefferson College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Missouri State University - West Plains | L, 3-0 | - | 4 | 0 | 0 | 0 | 2 | 1 |
| Aug 25 | at Jefferson College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. College of Southern Idaho | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Laramie Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Fort Scott Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Frank Phillips College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Otero College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Dodge City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Indian Hills Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Laramie Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | at Western Nebraska Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Central Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Mineral Area College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Butler Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Hutchinson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Spartanburg Methodist | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Panola College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Tyler Junior College | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | vs. Trinity Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Missouri State University - West Plains | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Hutchinson Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Monroe College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Indian Hills Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | John A. Logan College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 # | Northeast Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 91 | 181 | 1.99 | 111 | 621 | 6.82 | .113 | 0 | 0.00 | 208.0 | 2.3 |
| Total | 32 | 91 | 181 | 1.99 | 111 | 621 | 6.82 | .113 | 0 | 0.00 | 208.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 91 | 28 | 0.31 | 6 | 42 | 48 | 0.53 |
| Total | 32 | 91 | 28 | 0.31 | 6 | 42 | 48 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 91 | 0 | 0 | 0.00 | 0 | 8 | 3 |
| Total | 32 | 91 | 0 | 0 | 0.00 | 0 | 8 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 91 | 181 | 1.99 | 111 | 621 | 6.82 | .113 | 0 | 0.00 | 208.0 | 2.3 |
| Conference | 3 | 10 | 21 | 2.10 | 2 | 62 | 6.20 | .306 | 0 | 0.00 | 26.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 81 | 1.98 | 44 | 288 | 7.02 | .128 | 0 | 0.00 | 90.5 | 2.2 |
| Away | 5 | 17 | 36 | 2.12 | 23 | 110 | 6.47 | .118 | 0 | 0.00 | 42.0 | 2.5 |
| Neutral | 16 | 33 | 64 | 1.94 | 44 | 223 | 6.76 | .090 | 0 | 0.00 | 75.5 | 2.3 |
| Wins | 15 | 48 | 103 | 2.15 | 53 | 305 | 6.35 | .164 | 0 | 0.00 | 116.5 | 2.4 |
| Losses | 17 | 43 | 78 | 1.81 | 58 | 316 | 7.35 | .063 | 0 | 0.00 | 91.5 | 2.1 |
| August | 8 | 26 | 40 | 1.54 | 34 | 175 | 6.73 | .034 | 0 | 0.00 | 44.0 | 1.7 |
| September | 15 | 35 | 80 | 2.29 | 42 | 212 | 6.06 | .179 | 0 | 0.00 | 90.5 | 2.6 |
| October | 7 | 23 | 48 | 2.09 | 24 | 180 | 7.83 | .133 | 0 | 0.00 | 59.5 | 2.6 |
| November | 2 | 7 | 13 | 1.86 | 11 | 54 | 7.71 | .037 | 0 | 0.00 | 14.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 91 | 28 | 0.31 | 6 | 42 | 48 | 0.53 |
| Conference | 3 | 10 | 2 | 0.20 | 0 | 11 | 11 | 1.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 11 | 0.27 | 2 | 15 | 17 | 0.41 |
| Away | 5 | 17 | 6 | 0.35 | 0 | 12 | 12 | 0.71 |
| Neutral | 16 | 33 | 11 | 0.33 | 4 | 15 | 19 | 0.58 |
| Wins | 15 | 48 | 11 | 0.23 | 2 | 23 | 25 | 0.52 |
| Losses | 17 | 43 | 17 | 0.40 | 4 | 19 | 23 | 0.53 |
| August | 8 | 26 | 13 | 0.50 | 0 | 8 | 8 | 0.31 |
| September | 15 | 35 | 8 | 0.23 | 4 | 13 | 17 | 0.49 |
| October | 7 | 23 | 4 | 0.17 | 2 | 19 | 21 | 0.91 |
| November | 2 | 7 | 3 | 0.43 | 0 | 2 | 2 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 91 | 0 | 0 | 0.00 | 0 | 8 | 3 |
| Conference | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| Away | 5 | 17 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 16 | 33 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Wins | 15 | 48 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 17 | 43 | 0 | 0 | 0.00 | 0 | 7 | 3 |
| August | 8 | 26 | 0 | 0 | 0.00 | 0 | 6 | 3 |
| September | 15 | 35 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 7 | 23 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
