Callie Squiers
m
35
k/s
0.09
h %
.242
a/s
4.58
b/s
0.04
sa/s
0.19
d/s
2.03
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 3 |
| Sets | 120 | 13 |
| Kills | 11 | 0 |
| Kills per set | 0.09 | 0.00 |
| Errors | 3 | 0 |
| Total Attacks | 33 | 1 |
| Total Attacks per set | 0.28 | 0.08 |
| Hitting Percentage | .242 | .000 |
| Assists | 550 | 47 |
| Assists per set | 4.58 | 3.62 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 2 |
| Service Errors | 34 | 3 |
| Service Aces per set | 0.19 | 0.15 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 244 | 21 |
| Digs per set | 2.03 | 1.62 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 0 |
| Block Total | 5 | 0 |
| Blocks per set | 0.04 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 36.5 | 2.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 25 | 0.0 |
| Aug 23 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Aug 24 | Butler Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 2.0 |
| Aug 24 | Western Nebraska Community College | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 12 | 0.5 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 31 | 3.5 |
| Aug 30 | at McCook Community College | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 10 | 1.0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 22 | 0.0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 21 | 1.0 |
| Sep 6 | vs. Temple College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 2.0 |
| Sep 6 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Sep 7 | vs. Panola College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 0.0 |
| Sep 13 | vs. Otero College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 11 | 0.0 |
| Sep 14 | at Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 0.0 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 20 | vs. McCook Community College | L, 3-2 | - | 5 | 2 | 0 | 4 | .500 | 15 | 2.0 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 19 | 1.0 |
| Sep 21 | vs. Labette Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 12 | 2.0 |
| Sep 21 | vs. Butler Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 10 | 2.0 |
| Sep 24 | Indian Hills Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 13 | 0.0 |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 22 | 0.0 |
| Oct 4 | vs. Mineral Area College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 24 | 3.0 |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 21 | 1.0 |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 15 | 2.0 |
| Oct 7 # | at Central College JV | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central College Varsity | - | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 22 | 1.0 |
| Oct 19 | Central Community College-Columbus | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 17 | 3.0 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 19 | 0.0 |
| Oct 21 # | Southeast CC JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 12 | 1.0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 10 | 0.0 |
| Oct 26 | Southwestern Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 27 | 1.5 |
| Oct 28 # | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 12 | 3.5 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 18 | 0.5 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 2.0 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Northeastern Junior College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Butler Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Western Nebraska Community College | L, 3-2 | - | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at McCook Community College | L, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Temple College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Odessa College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Panola College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Otero College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Colby Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. McCook Community College | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Labette Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Butler Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Indian Hills Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Mineral Area College | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 # | at Central College JV | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central College Varsity | - | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Central Community College-Columbus | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 # | Southeast CC JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Southwestern Community College | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 # | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 0 |
| Aug 23 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 24 | Butler Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 24 | Western Nebraska Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | at McCook Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | vs. Temple College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 6 | at Odessa College | L, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | vs. Panola College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. Otero College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. McCook Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 | vs. Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Butler Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 24 | Indian Hills Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | vs. Mineral Area College | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 7 # | at Central College JV | - | - | - | - | - | - | - | |
| Oct 7 # | at Central College Varsity | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | Central Community College-Columbus | W, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 # | Southeast CC JV | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 26 | Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 # | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 120 | 11 | 0.09 | 3 | 33 | 0.28 | .242 | 550 | 4.58 | 36.5 | 0.3 |
| Conference | 3 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 47 | 3.62 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 2 | 0.05 | 3 | 7 | 0.18 | -.143 | 189 | 4.85 | 11.5 | 0.3 |
| Away | 7 | 23 | 1 | 0.04 | 0 | 7 | 0.30 | .143 | 102 | 4.43 | 6.5 | 0.3 |
| Neutral | 16 | 58 | 8 | 0.14 | 0 | 19 | 0.33 | .421 | 259 | 4.47 | 18.5 | 0.3 |
| Wins | 20 | 70 | 7 | 0.10 | 2 | 19 | 0.27 | .263 | 354 | 5.06 | 24.5 | 0.3 |
| Losses | 15 | 50 | 4 | 0.08 | 1 | 14 | 0.28 | .214 | 196 | 3.92 | 12.0 | 0.2 |
| August | 8 | 25 | 3 | 0.12 | 2 | 7 | 0.28 | .143 | 149 | 5.96 | 8.0 | 0.3 |
| September | 12 | 40 | 4 | 0.10 | 0 | 17 | 0.42 | .235 | 142 | 3.55 | 10.0 | 0.3 |
| October | 12 | 47 | 4 | 0.09 | 1 | 8 | 0.17 | .375 | 215 | 4.57 | 16.0 | 0.3 |
| November | 3 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 44 | 5.50 | 2.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 120 | 244 | 2.03 | 0 | 5 | 5 | 0.04 |
| Conference | 3 | 13 | 21 | 1.62 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 64 | 1.64 | 0 | 3 | 3 | 0.08 |
| Away | 7 | 23 | 45 | 1.96 | 0 | 1 | 1 | 0.04 |
| Neutral | 16 | 58 | 135 | 2.33 | 0 | 1 | 1 | 0.02 |
| Wins | 20 | 70 | 152 | 2.17 | 0 | 3 | 3 | 0.04 |
| Losses | 15 | 50 | 92 | 1.84 | 0 | 2 | 2 | 0.04 |
| August | 8 | 25 | 69 | 2.76 | 0 | 2 | 2 | 0.08 |
| September | 12 | 40 | 82 | 2.05 | 0 | 0 | 0 | 0.00 |
| October | 12 | 47 | 76 | 1.62 | 0 | 2 | 2 | 0.04 |
| November | 3 | 8 | 17 | 2.13 | 0 | 1 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 120 | 0 | 23 | 0.19 | 34 | 0 | 0 |
| Conference | 3 | 13 | 0 | 2 | 0.15 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 0 | 8 | 0.21 | 14 | 0 | 0 |
| Away | 7 | 23 | 0 | 5 | 0.22 | 6 | 0 | 0 |
| Neutral | 16 | 58 | 0 | 10 | 0.17 | 14 | 0 | 0 |
| Wins | 20 | 70 | 0 | 16 | 0.23 | 19 | 0 | 0 |
| Losses | 15 | 50 | 0 | 7 | 0.14 | 15 | 0 | 0 |
| August | 8 | 25 | 0 | 4 | 0.16 | 9 | 0 | 0 |
| September | 12 | 40 | 0 | 6 | 0.15 | 11 | 0 | 0 |
| October | 12 | 47 | 0 | 11 | 0.23 | 12 | 0 | 0 |
| November | 3 | 8 | 0 | 2 | 0.25 | 2 | 0 | 0 |
