Kendall Picolet
- OH
- Iowa Western
m
31
k/s
1.99
h %
.147
a/s
0.05
b/s
0.25
sa/s
0.04
d/s
0.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 2 |
| Sets | 84 | 3 |
| Kills | 167 | 2 |
| Kills per set | 1.99 | 0.67 |
| Errors | 92 | 3 |
| Total Attacks | 510 | 10 |
| Total Attacks per set | 6.07 | 3.33 |
| Hitting Percentage | .147 | -.100 |
| Assists | 4 | 1 |
| Assists per set | 0.05 | 0.33 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 240 | 2 |
| Reception Errors | 15 | 0 |
| Digs | 66 | 0 |
| Digs per set | 0.79 | 0.00 |
| Block Solo | 3 | 0 |
| Block Assist | 18 | 0 |
| Block Total | 21 | 0 |
| Blocks per set | 0.25 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 182.0 | 2.0 |
| Points per set | 2.2 | 0.7 |
| Matches started | 8 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | 1 | 4 | 11 | 8 | 34 | .088 | 0 | 13.0 |
| Aug 23 | Northeastern Junior College | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Aug 24 | Butler Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 18 | 10 | 52 | .154 | 0 | 19.5 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | - | 3 | 8 | 3 | 23 | .217 | 0 | 10.0 |
| Aug 30 | at McCook Community College | L, 3-1 | - | 4 | 11 | 4 | 30 | .233 | 0 | 12.0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | - | 3 | 5 | 5 | 15 | .000 | 0 | 5.0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | - | 4 | 9 | 5 | 25 | .160 | 0 | 10.0 |
| Sep 6 | vs. Temple College | W, 3-0 | - | 3 | 3 | 1 | 14 | .143 | 0 | 3.0 |
| Sep 6 | at Odessa College | L, 3-0 | - | 3 | 3 | 4 | 19 | -.053 | 0 | 3.0 |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | - | 1 | 3 | 0 | 5 | .600 | 0 | 3.5 |
| Sep 7 | vs. Panola College | W, 3-0 | - | 3 | 5 | 4 | 22 | .045 | 1 | 5.0 |
| Sep 13 | vs. Otero College | W, 3-0 | - | 3 | 5 | 2 | 14 | .214 | 0 | 5.0 |
| Sep 14 | at Colby Community College | L, 3-0 | - | 3 | 4 | 4 | 13 | .000 | 0 | 4.5 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. McCook Community College | L, 3-2 | - | 2 | 2 | 2 | 12 | .000 | 0 | 2.0 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Labette Community College | W, 3-0 | - | 2 | 4 | 2 | 10 | .200 | 0 | 4.0 |
| Sep 21 | vs. Butler Community College | L, 3-0 | - | 2 | 1 | 4 | 11 | -.273 | 0 | 1.0 |
| Sep 24 | Indian Hills Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | 2 | 4 | 3 | 12 | .083 | 0 | 4.5 |
| Oct 4 | vs. Mineral Area College | W, 3-2 | 1 | 5 | 6 | 3 | 20 | .150 | 2 | 6.0 |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 5 | 4 | 27 | .037 | 0 | 6.0 |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | - | 4 | 7 | 2 | 21 | .238 | 0 | 8.0 |
| Oct 7 # | at Central College JV | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central College Varsity | - | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Central Community College-Columbus | W, 3-1 | 1 | 3 | 9 | 6 | 22 | .136 | 0 | 10.0 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 21 # | Southeast CC JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | - | 2 | 2 | 3 | 9 | -.111 | 1 | 2.0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | - | 2 | 5 | 1 | 10 | .400 | 0 | 5.0 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 26 | Southwestern Community College | W, 3-0 | 1 | 3 | 17 | 2 | 25 | .600 | 0 | 17.5 |
| Oct 28 # | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | - | 1 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | - | 2 | 4 | 2 | 12 | .167 | 0 | 4.5 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 6.5 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 6 | 5 | 21 | .048 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Aug 23 | Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Butler Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 5 | 1 | 1 | 1 | 2 | 0 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at McCook Community College | L, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Temple College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Odessa College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Panola College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Otero College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Colby Community College | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. McCook Community College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Labette Community College | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Butler Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Indian Hills Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Mineral Area College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 # | at Central College JV | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central College Varsity | - | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Central Community College-Columbus | W, 3-1 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 # | Southeast CC JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Southwestern Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 # | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 19 | 1 |
| Aug 23 | Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 24 | Butler Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 7 | 0 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | - | 3 | 0 | 2 | 1 | 8 | 0 |
| Aug 30 | at McCook Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 1 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 0 |
| Sep 6 | vs. Temple College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 6 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 3 |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | - | 1 | 0 | 0 | 0 | 8 | 2 |
| Sep 7 | vs. Panola College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 13 | vs. Otero College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 14 | at Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. McCook Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Labette Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 0 |
| Sep 21 | vs. Butler Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Sep 24 | Indian Hills Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 4 | vs. Mineral Area College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 12 | 1 |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 11 | 0 |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 0 |
| Oct 7 # | at Central College JV | - | - | - | - | - | - | - | |
| Oct 7 # | at Central College Varsity | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | Central Community College-Columbus | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 # | Southeast CC JV | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 26 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 28 # | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 1 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 84 | 167 | 1.99 | 92 | 510 | 6.07 | .147 | 4 | 0.05 | 182.0 | 2.2 |
| Conference | 2 | 3 | 2 | 0.67 | 3 | 10 | 3.33 | -.100 | 1 | 0.33 | 2.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 24 | 66 | 2.75 | 32 | 169 | 7.04 | .201 | 1 | 0.04 | 72.5 | 3.0 |
| Away | 5 | 16 | 29 | 1.81 | 16 | 95 | 5.94 | .137 | 0 | 0.00 | 32.0 | 2.0 |
| Neutral | 15 | 44 | 72 | 1.64 | 44 | 246 | 5.59 | .114 | 3 | 0.07 | 77.5 | 1.8 |
| Wins | 17 | 46 | 99 | 2.15 | 47 | 269 | 5.85 | .193 | 3 | 0.07 | 108.0 | 2.3 |
| Losses | 14 | 38 | 68 | 1.79 | 45 | 241 | 6.34 | .095 | 1 | 0.03 | 74.0 | 1.9 |
| August | 7 | 24 | 63 | 2.63 | 36 | 184 | 7.67 | .147 | 0 | 0.00 | 70.5 | 2.9 |
| September | 10 | 23 | 30 | 1.30 | 23 | 121 | 5.26 | .058 | 1 | 0.04 | 31.0 | 1.3 |
| October | 11 | 29 | 58 | 2.00 | 25 | 157 | 5.41 | .210 | 3 | 0.10 | 63.5 | 2.2 |
| November | 3 | 8 | 16 | 2.00 | 8 | 48 | 6.00 | .167 | 0 | 0.00 | 17.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 84 | 66 | 0.79 | 3 | 18 | 21 | 0.25 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 24 | 19 | 0.79 | 3 | 5 | 8 | 0.33 |
| Away | 5 | 16 | 10 | 0.63 | 0 | 6 | 6 | 0.38 |
| Neutral | 15 | 44 | 37 | 0.84 | 0 | 7 | 7 | 0.16 |
| Wins | 17 | 46 | 43 | 0.93 | 2 | 8 | 10 | 0.22 |
| Losses | 14 | 38 | 23 | 0.61 | 1 | 10 | 11 | 0.29 |
| August | 7 | 24 | 26 | 1.08 | 3 | 5 | 8 | 0.33 |
| September | 10 | 23 | 21 | 0.91 | 0 | 2 | 2 | 0.09 |
| October | 11 | 29 | 16 | 0.55 | 0 | 9 | 9 | 0.31 |
| November | 3 | 8 | 3 | 0.38 | 0 | 2 | 2 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 84 | 0 | 3 | 0.04 | 2 | 240 | 15 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 24 | 0 | 1 | 0.04 | 1 | 54 | 2 |
| Away | 5 | 16 | 0 | 0 | 0.00 | 0 | 62 | 5 |
| Neutral | 15 | 44 | 0 | 2 | 0.05 | 1 | 124 | 8 |
| Wins | 17 | 46 | 0 | 3 | 0.07 | 2 | 123 | 6 |
| Losses | 14 | 38 | 0 | 0 | 0.00 | 0 | 117 | 9 |
| August | 7 | 24 | 0 | 2 | 0.08 | 1 | 78 | 3 |
| September | 10 | 23 | 0 | 0 | 0.00 | 0 | 65 | 7 |
| October | 11 | 29 | 0 | 1 | 0.03 | 1 | 68 | 2 |
| November | 3 | 8 | 0 | 0 | 0.00 | 0 | 29 | 3 |
