Maja Ciosek
- OPP
- Iowa Western
m
33
k/s
1.78
h %
.124
a/s
0.01
b/s
0.54
sa/s
0.00
d/s
0.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 3 |
| Sets | 108 | 12 |
| Kills | 192 | 20 |
| Kills per set | 1.78 | 1.67 |
| Errors | 122 | 15 |
| Total Attacks | 566 | 71 |
| Total Attacks per set | 5.24 | 5.92 |
| Hitting Percentage | .124 | .070 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 59 | 5 |
| Digs per set | 0.55 | 0.42 |
| Block Solo | 1 | 0 |
| Block Assist | 57 | 13 |
| Block Total | 58 | 13 |
| Blocks per set | 0.54 | 1.08 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 221.5 | 26.5 |
| Points per set | 2.1 | 2.2 |
| Matches started | 25 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | - | 4 | 6 | 3 | 15 | .200 | 0 | 7.5 |
| Aug 23 | Northeastern Junior College | L, 3-0 | - | 3 | 2 | 4 | 11 | -.182 | 0 | 2.0 |
| Aug 24 | Butler Community College | W, 3-0 | - | 3 | 2 | 2 | 13 | .000 | 0 | 2.0 |
| Aug 24 | Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Southeast Community College | W, 3-1 | - | 2 | 7 | 2 | 9 | .556 | 0 | 7.5 |
| Aug 30 | at McCook Community College | L, 3-1 | 1 | 4 | 4 | 6 | 15 | -.133 | 0 | 6.5 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | - | 4 | 7 | 4 | 17 | .176 | 0 | 8.5 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | - | 4 | 4 | 3 | 10 | .100 | 0 | 5.5 |
| Sep 6 | vs. Temple College | W, 3-0 | 1 | 3 | 11 | 4 | 20 | .350 | 0 | 13.0 |
| Sep 6 | at Odessa College | L, 3-0 | 1 | 3 | 6 | 0 | 18 | .333 | 0 | 6.5 |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 2 | 19 | .000 | 0 | 2.5 |
| Sep 7 | vs. Panola College | W, 3-0 | 1 | 3 | 8 | 4 | 24 | .167 | 0 | 8.5 |
| Sep 13 | vs. Otero College | W, 3-0 | 1 | 3 | 9 | 4 | 21 | .238 | 0 | 9.0 |
| Sep 14 | at Colby Community College | L, 3-0 | 1 | 3 | 3 | 4 | 15 | -.067 | 0 | 4.0 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 8.5 |
| Sep 20 | vs. McCook Community College | L, 3-2 | 1 | 5 | 2 | 6 | 14 | -.286 | 0 | 2.0 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | - | 2 | 4 | 3 | 10 | .100 | 0 | 4.5 |
| Sep 21 | vs. Labette Community College | W, 3-0 | 1 | 1 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Sep 21 | vs. Butler Community College | L, 3-0 | 1 | 2 | 4 | 1 | 10 | .300 | 0 | 4.5 |
| Sep 24 | Indian Hills Community College | W, 3-1 | - | 3 | 5 | 3 | 16 | .125 | 0 | 7.5 |
| Oct 4 | vs. Jefferson College | W, 3-1 | 1 | 4 | 9 | 8 | 25 | .040 | 0 | 10.5 |
| Oct 4 | vs. Mineral Area College | W, 3-2 | 1 | 5 | 10 | 4 | 24 | .250 | 0 | 10.5 |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 7 | 9 | 29 | -.069 | 0 | 8.5 |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | 1 | 4 | 5 | 5 | 25 | .000 | 0 | 6.0 |
| Oct 7 # | at Central College JV | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central College Varsity | - | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | 1 | 5 | 10 | 5 | 30 | .167 | 0 | 13.5 |
| Oct 19 | Central Community College-Columbus | W, 3-1 | 1 | 3 | 4 | 3 | 17 | .059 | 0 | 4.5 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 0 | 8.5 |
| Oct 21 # | Southeast CC JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | 1 | 4 | 5 | 7 | 25 | -.080 | 0 | 5.5 |
| Oct 25 | Hawkeye Community College | W, 3-1 | 1 | 3 | 7 | 3 | 15 | .267 | 1 | 8.0 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | 1 | 4 | 11 | 3 | 28 | .286 | 0 | 12.0 |
| Oct 26 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 # | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | 1 | 2 | 4 | 3 | 9 | .111 | 0 | 4.5 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | 1 | 2 | 6 | 5 | 14 | .071 | 0 | 6.5 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | 1 | 3 | 10 | 3 | 18 | .389 | 0 | 10.0 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 2 | 2 | 15 | .000 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | - | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Aug 23 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Butler Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Southeast Community College | W, 3-1 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at McCook Community College | L, 3-1 | 1 | 4 | 4 | 0 | 5 | 0 | 5 | 0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | - | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | vs. Temple College | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 6 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Panola College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Otero College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Colby Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | vs. McCook Community College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Labette Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Butler Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Indian Hills Community College | W, 3-1 | - | 3 | 2 | 0 | 5 | 0 | 5 | 0 |
| Oct 4 | vs. Jefferson College | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | vs. Mineral Area College | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 # | at Central College JV | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central College Varsity | - | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | 1 | 5 | 0 | 0 | 7 | 0 | 7 | 1 |
| Oct 19 | Central Community College-Columbus | W, 3-1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 21 # | Southeast CC JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 # | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Butler Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Southeast Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at McCook Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Panola College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Otero College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. McCook Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Labette Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Butler Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Indian Hills Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Jefferson College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Mineral Area College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 # | at Central College JV | - | - | - | - | - | - | - | |
| Oct 7 # | at Central College Varsity | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 19 | Central Community College-Columbus | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 # | Southeast CC JV | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 # | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 108 | 192 | 1.78 | 122 | 566 | 5.24 | .124 | 1 | 0.01 | 221.5 | 2.1 |
| Conference | 3 | 12 | 20 | 1.67 | 15 | 71 | 5.92 | .070 | 0 | 0.00 | 26.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 53 | 1.66 | 34 | 165 | 5.16 | .115 | 1 | 0.03 | 62.0 | 1.9 |
| Away | 7 | 23 | 38 | 1.65 | 28 | 127 | 5.52 | .079 | 0 | 0.00 | 47.5 | 2.1 |
| Neutral | 16 | 53 | 101 | 1.91 | 60 | 274 | 5.17 | .150 | 0 | 0.00 | 112.0 | 2.1 |
| Wins | 19 | 58 | 123 | 2.12 | 63 | 298 | 5.14 | .201 | 1 | 0.02 | 139.5 | 2.4 |
| Losses | 14 | 50 | 69 | 1.38 | 59 | 268 | 5.36 | .037 | 0 | 0.00 | 82.0 | 1.6 |
| August | 7 | 24 | 32 | 1.33 | 24 | 90 | 3.75 | .089 | 0 | 0.00 | 39.5 | 1.6 |
| September | 12 | 34 | 63 | 1.85 | 35 | 186 | 5.47 | .151 | 0 | 0.00 | 71.5 | 2.1 |
| October | 11 | 42 | 79 | 1.88 | 53 | 243 | 5.79 | .107 | 1 | 0.02 | 92.0 | 2.2 |
| November | 3 | 8 | 18 | 2.25 | 10 | 47 | 5.88 | .170 | 0 | 0.00 | 18.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 108 | 59 | 0.55 | 1 | 57 | 58 | 0.54 |
| Conference | 3 | 12 | 5 | 0.42 | 0 | 13 | 13 | 1.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 16 | 0.50 | 0 | 18 | 18 | 0.56 |
| Away | 7 | 23 | 12 | 0.52 | 0 | 19 | 19 | 0.83 |
| Neutral | 16 | 53 | 31 | 0.58 | 1 | 20 | 21 | 0.40 |
| Wins | 19 | 58 | 38 | 0.66 | 1 | 31 | 32 | 0.55 |
| Losses | 14 | 50 | 21 | 0.42 | 0 | 26 | 26 | 0.52 |
| August | 7 | 24 | 16 | 0.67 | 0 | 15 | 15 | 0.63 |
| September | 12 | 34 | 19 | 0.56 | 1 | 15 | 16 | 0.47 |
| October | 11 | 42 | 17 | 0.40 | 0 | 26 | 26 | 0.62 |
| November | 3 | 8 | 7 | 0.88 | 0 | 1 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 108 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Conference | 3 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 7 | 23 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | 16 | 53 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 19 | 58 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 14 | 50 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| August | 7 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 34 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 11 | 42 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 3 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0 |
