Quinn Swofford
- DS
- Iowa Western
m
35
k/s
0.01
h %
.083
a/s
0.28
b/s
0.00
sa/s
0.17
d/s
2.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 3 |
| Sets | 127 | 12 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 12 | 1 |
| Total Attacks per set | 0.09 | 0.08 |
| Hitting Percentage | .083 | .000 |
| Assists | 36 | 2 |
| Assists per set | 0.28 | 0.17 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 21 | 1 |
| Service Errors | 7 | 1 |
| Service Aces per set | 0.17 | 0.08 |
| Receptions | 490 | 46 |
| Reception Errors | 26 | 2 |
| Digs | 346 | 31 |
| Digs per set | 2.72 | 2.58 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 22.0 | 1.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 14 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 23 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 24 | Butler Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 24 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 30 | at McCook Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Temple College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 7 | vs. Panola College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 13 | vs. Otero College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 14 | at Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | vs. McCook Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 2.0 |
| Sep 21 | vs. Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 21 | vs. Butler Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 24 | Indian Hills Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Oct 4 | vs. Mineral Area College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 7 # | at Central College JV | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central College Varsity | - | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 19 | Central Community College-Columbus | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 21 # | Southeast CC JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 26 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 # | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Northeastern Junior College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Butler Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at McCook Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Temple College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Odessa College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Panola College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Otero College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Colby Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. McCook Community College | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Labette Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Butler Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Indian Hills Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Mineral Area College | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 # | at Central College JV | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central College Varsity | - | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Central Community College-Columbus | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 # | Southeast CC JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Southwestern Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 # | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 21 | 0 |
| Aug 23 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 5 |
| Aug 24 | Butler Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Aug 24 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 11 | 0 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 13 | 2 |
| Aug 30 | at McCook Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 28 | 0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 0 |
| Sep 6 | vs. Temple College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 6 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 2 | 0 | 12 | 0 |
| Sep 7 | vs. Panola College | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 0 |
| Sep 13 | vs. Otero College | W, 3-0 | - | 3 | 0 | 1 | 0 | 18 | 0 |
| Sep 14 | at Colby Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 16 | 1 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 20 | vs. McCook Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 28 | 1 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 20 | 1 |
| Sep 21 | vs. Labette Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 18 | 1 |
| Sep 21 | vs. Butler Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 2 |
| Sep 24 | Indian Hills Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 27 | 0 |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | 4 | 0 | 2 | 0 | 10 | 0 |
| Oct 4 | vs. Mineral Area College | W, 3-2 | - | 5 | 0 | 0 | 0 | 22 | 1 |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 27 | 2 |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 0 | 29 | 1 |
| Oct 7 # | at Central College JV | - | - | - | - | - | - | - | |
| Oct 7 # | at Central College Varsity | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 13 | 2 |
| Oct 19 | Central Community College-Columbus | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 8 | 1 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 1 |
| Oct 21 # | Southeast CC JV | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 10 | 0 |
| Oct 26 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 28 # | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 5 | 1 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 127 | 1 | 0.01 | 0 | 12 | 0.09 | .083 | 36 | 0.28 | 22.0 | 0.2 |
| Conference | 3 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 2 | 0.17 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 0 | 0.00 | 0 | 2 | 0.05 | .000 | 16 | 0.37 | 5.0 | 0.1 |
| Away | 7 | 26 | 0 | 0.00 | 0 | 3 | 0.12 | .000 | 8 | 0.31 | 3.0 | 0.1 |
| Neutral | 16 | 58 | 1 | 0.02 | 0 | 7 | 0.12 | .143 | 12 | 0.21 | 14.0 | 0.2 |
| Wins | 20 | 71 | 1 | 0.01 | 0 | 8 | 0.11 | .125 | 19 | 0.27 | 14.0 | 0.2 |
| Losses | 15 | 56 | 0 | 0.00 | 0 | 4 | 0.07 | .000 | 17 | 0.30 | 8.0 | 0.1 |
| August | 8 | 31 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 9 | 0.29 | 3.0 | 0.1 |
| September | 12 | 40 | 1 | 0.03 | 0 | 6 | 0.15 | .167 | 10 | 0.25 | 12.0 | 0.3 |
| October | 12 | 47 | 0 | 0.00 | 0 | 5 | 0.11 | .000 | 13 | 0.28 | 5.0 | 0.1 |
| November | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.44 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 127 | 346 | 2.72 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 12 | 31 | 2.58 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 120 | 2.79 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 26 | 63 | 2.42 | 0 | 0 | 0 | 0.00 |
| Neutral | 16 | 58 | 163 | 2.81 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 71 | 193 | 2.72 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 56 | 153 | 2.73 | 0 | 0 | 0 | 0.00 |
| August | 8 | 31 | 87 | 2.81 | 0 | 0 | 0 | 0.00 |
| September | 12 | 40 | 132 | 3.30 | 0 | 0 | 0 | 0.00 |
| October | 12 | 47 | 115 | 2.45 | 0 | 0 | 0 | 0.00 |
| November | 3 | 9 | 12 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 127 | 0 | 21 | 0.17 | 7 | 490 | 26 |
| Conference | 3 | 12 | 0 | 1 | 0.08 | 1 | 46 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 0 | 5 | 0.12 | 4 | 141 | 8 |
| Away | 7 | 26 | 0 | 3 | 0.12 | 1 | 125 | 6 |
| Neutral | 16 | 58 | 0 | 13 | 0.22 | 2 | 224 | 12 |
| Wins | 20 | 71 | 0 | 13 | 0.18 | 3 | 240 | 9 |
| Losses | 15 | 56 | 0 | 8 | 0.14 | 4 | 250 | 17 |
| August | 8 | 31 | 0 | 3 | 0.10 | 3 | 112 | 8 |
| September | 12 | 40 | 0 | 11 | 0.28 | 1 | 190 | 7 |
| October | 12 | 47 | 0 | 5 | 0.11 | 3 | 158 | 8 |
| November | 3 | 9 | 0 | 2 | 0.22 | 0 | 30 | 3 |
