Lelia Fitz
8

Lelia Fitz

m
36
k/s
1.66
h %
.292
a/s
0.11
b/s
0.82
sa/s
0.09
d/s
1.03
Player Stats
  Overall Conference
Matches 36 3
Sets 122 11
Kills 203 16
Kills per set 1.66 1.45
Errors 56 5
Total Attacks 503 45
Total Attacks per set 4.12 4.09
Hitting Percentage .292 .244
Assists 14 0
Assists per set 0.11 0.00
Service Total Attempts 0 0
Service Aces 11 0
Service Errors 8 1
Service Aces per set 0.09 0.00
Receptions 10 1
Reception Errors 1 0
Digs 126 6
Digs per set 1.03 0.55
Block Solo 17 2
Block Assist 83 14
Block Total 100 16
Blocks per set 0.82 1.45
Block Errors 2 2
Ball Handling Errors 0 0
Points 272.5 25.0
Points per set 2.2 2.3
Matches started 36 3
Recent Results
Date Opponent Result
Oct 17 at Butler Community College W, 3-0
Oct 17 vs. Missouri State University - West Plains W, 3-1
Oct 30 at Indian Hills Community College L, 3-1
Nov 8 vs. Southwestern Illinois College W, 3-1
Nov 8 vs. Olive-Harvey College W, 3-1
Nov 9 at Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Johnson County Community College   - - - - - - - -
Aug 22 Western Nebraska Community College W, 3-0 1 3 4 2 10 .200 0 6.0
Aug 22 Hutchinson Community College W, 3-1 1 4 8 2 19 .316 2 9.5
Aug 23 Butler Community College W, 3-1 1 4 13 1 23 .522 0 13.0
Aug 23 Salt Lake Community College L, 3-0 1 3 4 2 13 .154 0 4.5
Aug 29 vs. Seward County W, 3-0 1 2 3 1 8 .250 0 3.5
Aug 29 vs. North Platte Community College W, 3-0 1 2 3 0 7 .429 1 4.0
Aug 30 vs. Amarillo College W, 3-0 1 3 3 0 6 .500 0 4.0
Aug 30 vs. Cloud County Community College W, 3-0 1 1 3 0 5 .600 0 3.0
Sep 5 Butler Community College L, 3-2 1 4 4 3 11 .091 1 6.0
Sep 5 Des Moines Area Community College W, 3-2 - - - - - - - -
Sep 12 at Northeastern Junior College L, 3-1 1 4 5 3 16 .125 1 5.0
Sep 12 vs. Casper College L, 3-1 1 4 8 1 17 .412 1 10.0
Sep 13 vs. Laramie Community College W, 3-2 1 5 9 3 22 .273 1 12.0
Sep 13 vs. New Mexico Military Institute L, 3-0 1 3 6 2 14 .286 0 7.5
Sep 16 at Indian Hills Community College L, 3-0 1 3 4 1 18 .167 0 6.0
Sep 19 at Eastern Wyoming College W, 3-1 1 1 0 1 3 -.333 0 0.5
Sep 19 vs. Western Wyoming Community College W, 3-0 1 3 3 0 8 .375 0 6.0
Sep 20 vs. North Idaho College W, 3-0 1 3 3 1 14 .143 1 4.0
Sep 20 vs. Central Wyoming College W, 3-2 1 5 15 4 33 .333 0 18.0
Sep 26 vs. Missouri State University - West Plains W, 3-0 1 3 3 2 10 .100 1 8.0
Sep 26 at Hutchinson Community College W, 3-1 1 4 7 2 18 .278 0 9.5
Sep 27 vs. Tyler Junior College L, 3-1 1 4 6 1 17 .294 0 8.0
Sep 27 vs. Southwestern (KS) JV W, 3-0 - - - - - - - -
Oct 1 Southeast Community College W, 3-0 1 2 3 1 7 .286 0 4.0
Oct 3 vs. Panola College W, 3-1 1 4 7 1 15 .400 1 12.0
Oct 3 vs. Mineral Area College W, 3-0 1 3 7 1 10 .600 1 7.0
Oct 4 vs. Jefferson College W, 3-1 1 4 6 1 17 .294 0 9.0
Oct 4 vs. Missouri State University - West Plains W, 3-1 1 4 12 2 21 .476 1 13.5
Oct 7 Indian Hills Community College L, 3-2 1 5 8 3 17 .294 0 11.0
Oct 9 vs. John A. Logan College W, 3-0 1 3 7 2 15 .333 0 7.5
Oct 10 vs. Trinity Valley Community College W, 3-2 1 5 5 4 20 .050 0 11.5
Oct 10 vs. Missouri State University - West Plains W, 3-2 1 5 16 3 31 .419 1 19.5
Oct 11 vs. Vincennes University W, 3-0 1 2 1 1 5 .000 0 2.0
Oct 17 at Butler Community College W, 3-0 1 3 2 1 9 .111 0 3.5
Oct 17 vs. Missouri State University - West Plains W, 3-1 1 4 6 3 19 .158 1 7.5
Oct 30 at Indian Hills Community College L, 3-1 1 3 4 1 10 .300 0 8.0
Nov 8 vs. Southwestern Illinois College W, 3-1 1 4 2 0 6 .333 0 4.5
Nov 8 vs. Olive-Harvey College W, 3-1 - - - - - - - -
Nov 9 at Mineral Area College L, 3-0 1 3 3 0 9 .333 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Johnson County Community College   - - - - - - - -
Aug 22 Western Nebraska Community College W, 3-0 1 3 3 1 2 0 3 0
Aug 22 Hutchinson Community College W, 3-1 1 4 1 0 3 0 3 0
Aug 23 Butler Community College W, 3-1 1 4 2 0 0 0 0 0
Aug 23 Salt Lake Community College L, 3-0 1 3 2 0 1 0 1 0
Aug 29 vs. Seward County W, 3-0 1 2 2 0 1 0 1 0
Aug 29 vs. North Platte Community College W, 3-0 1 2 2 0 2 0 2 0
Aug 30 vs. Amarillo College W, 3-0 1 3 0 0 2 0 2 0
Aug 30 vs. Cloud County Community College W, 3-0 1 1 1 0 0 0 0 0
Sep 5 Butler Community College L, 3-2 1 4 2 2 0 0 2 0
Sep 5 Des Moines Area Community College W, 3-2 - - - - - - - -
Sep 12 at Northeastern Junior College L, 3-1 1 4 3 0 0 0 0 0
Sep 12 vs. Casper College L, 3-1 1 4 0 1 2 0 3 0
Sep 13 vs. Laramie Community College W, 3-2 1 5 1 1 4 0 5 0
Sep 13 vs. New Mexico Military Institute L, 3-0 1 3 0 0 3 0 3 0
Sep 16 at Indian Hills Community College L, 3-0 1 3 2 0 4 0 4 0
Sep 19 at Eastern Wyoming College W, 3-1 1 1 2 0 1 0 1 0
Sep 19 vs. Western Wyoming Community College W, 3-0 1 3 3 0 2 0 2 0
Sep 20 vs. North Idaho College W, 3-0 1 3 2 0 2 0 2 0
Sep 20 vs. Central Wyoming College W, 3-2 1 5 5 1 4 0 5 0
Sep 26 vs. Missouri State University - West Plains W, 3-0 1 3 7 1 6 0 7 0
Sep 26 at Hutchinson Community College W, 3-1 1 4 8 0 3 0 3 0
Sep 27 vs. Tyler Junior College L, 3-1 1 4 5 1 2 0 3 0
Sep 27 vs. Southwestern (KS) JV W, 3-0 - - - - - - - -
Oct 1 Southeast Community College W, 3-0 1 2 3 0 2 0 2 0
Oct 3 vs. Panola College W, 3-1 1 4 2 3 4 0 7 0
Oct 3 vs. Mineral Area College W, 3-0 1 3 9 0 0 0 0 0
Oct 4 vs. Jefferson College W, 3-1 1 4 9 0 2 0 2 0
Oct 4 vs. Missouri State University - West Plains W, 3-1 1 4 11 0 1 0 1 0
Oct 7 Indian Hills Community College L, 3-2 1 5 3 1 4 2 5 0
Oct 9 vs. John A. Logan College W, 3-0 1 3 4 0 1 0 1 0
Oct 10 vs. Trinity Valley Community College W, 3-2 1 5 8 2 7 0 9 0
Oct 10 vs. Missouri State University - West Plains W, 3-2 1 5 7 2 3 0 5 0
Oct 11 vs. Vincennes University W, 3-0 1 2 0 0 0 0 0 0
Oct 17 at Butler Community College W, 3-0 1 3 8 0 3 0 3 0
Oct 17 vs. Missouri State University - West Plains W, 3-1 1 4 4 0 3 0 3 0
Oct 30 at Indian Hills Community College L, 3-1 1 3 1 1 6 0 7 0
Nov 8 vs. Southwestern Illinois College W, 3-1 1 4 2 0 1 0 1 0
Nov 8 vs. Olive-Harvey College W, 3-1 - - - - - - - -
Nov 9 at Mineral Area College L, 3-0 1 3 2 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Johnson County Community College   - - - - - - -
Aug 22 Western Nebraska Community College W, 3-0 1 3 0 0 0 0 0
Aug 22 Hutchinson Community College W, 3-1 1 4 0 0 0 1 0
Aug 23 Butler Community College W, 3-1 1 4 0 0 0 0 0
Aug 23 Salt Lake Community College L, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Seward County W, 3-0 1 2 0 0 0 0 0
Aug 29 vs. North Platte Community College W, 3-0 1 2 0 0 0 0 0
Aug 30 vs. Amarillo College W, 3-0 1 3 0 0 0 2 0
Aug 30 vs. Cloud County Community College W, 3-0 1 1 0 0 1 0 0
Sep 5 Butler Community College L, 3-2 1 4 0 0 0 0 0
Sep 5 Des Moines Area Community College W, 3-2 - - - - - - -
Sep 12 at Northeastern Junior College L, 3-1 1 4 0 0 0 0 0
Sep 12 vs. Casper College L, 3-1 1 4 0 0 0 0 0
Sep 13 vs. Laramie Community College W, 3-2 1 5 0 0 0 0 0
Sep 13 vs. New Mexico Military Institute L, 3-0 1 3 0 0 0 0 0
Sep 16 at Indian Hills Community College L, 3-0 1 3 0 0 0 0 0
Sep 19 at Eastern Wyoming College W, 3-1 1 1 0 0 0 0 0
Sep 19 vs. Western Wyoming Community College W, 3-0 1 3 0 2 0 0 0
Sep 20 vs. North Idaho College W, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Central Wyoming College W, 3-2 1 5 0 0 0 0 0
Sep 26 vs. Missouri State University - West Plains W, 3-0 1 3 0 1 1 0 0
Sep 26 at Hutchinson Community College W, 3-1 1 4 0 1 0 0 0
Sep 27 vs. Tyler Junior College L, 3-1 1 4 0 0 0 1 1
Sep 27 vs. Southwestern (KS) JV W, 3-0 - - - - - - -
Oct 1 Southeast Community College W, 3-0 1 2 0 0 0 0 0
Oct 3 vs. Panola College W, 3-1 1 4 0 0 3 1 0
Oct 3 vs. Mineral Area College W, 3-0 1 3 0 0 0 1 0
Oct 4 vs. Jefferson College W, 3-1 1 4 0 2 1 0 0
Oct 4 vs. Missouri State University - West Plains W, 3-1 1 4 0 1 0 0 0
Oct 7 Indian Hills Community College L, 3-2 1 5 0 0 1 1 0
Oct 9 vs. John A. Logan College W, 3-0 1 3 0 0 0 0 0
Oct 10 vs. Trinity Valley Community College W, 3-2 1 5 0 1 0 2 0
Oct 10 vs. Missouri State University - West Plains W, 3-2 1 5 0 0 0 0 0
Oct 11 vs. Vincennes University W, 3-0 1 2 0 1 1 0 0
Oct 17 at Butler Community College W, 3-0 1 3 0 0 0 0 0
Oct 17 vs. Missouri State University - West Plains W, 3-1 1 4 0 0 0 1 0
Oct 30 at Indian Hills Community College L, 3-1 1 3 0 0 0 0 0
Nov 8 vs. Southwestern Illinois College W, 3-1 1 4 0 2 0 0 0
Nov 8 vs. Olive-Harvey College W, 3-1 - - - - - - -
Nov 9 at Mineral Area College L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 36 122 203 1.66 56 503 4.12 .292 14 0.11 272.5 2.2
Total 36 122 203 1.66 56 503 4.12 .292 14 0.11 272.5 2.2
  m s digs d/s bs ba tot b/s
2025-26 36 122 126 1.03 17 83 100 0.82
Total 36 122 126 1.03 17 83 100 0.82
  m s ta sa sa/s se r re
2025-26 36 122 0 11 0.09 8 10 1
Total 36 122 0 11 0.09 8 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 122 203 1.66 56 503 4.12 .292 14 0.11 272.5 2.2
Conference 3 11 16 1.45 5 45 4.09 .244 0 0.00 25.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 7 25 44 1.76 14 100 4.00 .300 3 0.12 54.0 2.2
Away 7 21 25 1.19 9 83 3.95 .193 1 0.05 36.5 1.7
Neutral 22 76 134 1.76 33 320 4.21 .316 10 0.13 182.0 2.4
                         
Wins 26 86 151 1.76 39 361 4.20 .310 11 0.13 202.5 2.4
Losses 10 36 52 1.44 17 142 3.94 .246 3 0.08 70.0 1.9
                         
August 8 22 41 1.86 8 91 4.14 .363 3 0.14 47.5 2.2
September 13 46 73 1.59 24 201 4.37 .244 6 0.13 100.5 2.2
October 13 47 84 1.79 24 196 4.17 .306 5 0.11 116.0 2.5
November 2 7 5 0.71 0 15 2.14 .333 0 0.00 8.5 1.2
  m s digs d/s bs ba tot b/s
Total 36 122 126 1.03 17 83 100 0.82
Conference 3 11 6 0.55 2 14 16 1.45
Exhibition - - - - - - - -
                 
Home 7 25 16 0.64 4 12 16 0.64
Away 7 21 26 1.24 1 19 20 0.95
Neutral 22 76 84 1.11 12 52 64 0.84
                 
Wins 26 86 106 1.23 11 59 70 0.81
Losses 10 36 20 0.56 6 24 30 0.83
                 
August 8 22 13 0.59 1 11 12 0.55
September 13 46 40 0.87 7 33 40 0.87
October 13 47 69 1.47 9 36 45 0.96
November 2 7 4 0.57 0 3 3 0.43
  m s ta sa sa/s se r re
Total 36 122 0 11 0.09 8 10 1
Conference 3 11 0 0 0.00 1 1 0
Exhibition - - - - - - - -
                 
Home 7 25 0 0 0.00 1 2 0
Away 7 21 0 1 0.05 0 0 0
Neutral 22 76 0 10 0.13 7 8 1
                 
Wins 26 86 0 11 0.13 7 8 0
Losses 10 36 0 0 0.00 1 2 1
                 
August 8 22 0 0 0.00 1 3 0
September 13 46 0 4 0.09 1 1 1
October 13 47 0 5 0.11 6 6 0
November 2 7 0 2 0.29 0 0 0