Elif Geridönmez
- OH/OPP
- Iowa Western
m
22
k/s
2.35
h %
.146
a/s
0.18
b/s
0.44
sa/s
0.18
d/s
2.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 2 |
| Sets | 71 | 4 |
| Kills | 167 | 7 |
| Kills per set | 2.35 | 1.75 |
| Errors | 91 | 8 |
| Total Attacks | 519 | 28 |
| Total Attacks per set | 7.31 | 7.00 |
| Hitting Percentage | .146 | -.036 |
| Assists | 13 | 0 |
| Assists per set | 0.18 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 0 |
| Service Errors | 22 | 0 |
| Service Aces per set | 0.18 | 0.00 |
| Receptions | 333 | 27 |
| Reception Errors | 23 | 4 |
| Digs | 164 | 8 |
| Digs per set | 2.31 | 2.00 |
| Block Solo | 4 | 1 |
| Block Assist | 27 | 1 |
| Block Total | 31 | 2 |
| Blocks per set | 0.44 | 0.50 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 197.5 | 8.5 |
| Points per set | 2.8 | 2.1 |
| Matches started | 19 | 2 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Johnson County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Butler Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. North Platte Community College | W, 3-0 | - | 2 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Aug 30 | vs. Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cloud County Community College | W, 3-0 | - | 2 | 4 | 1 | 10 | .300 | 1 | 5.5 |
| Sep 5 | Butler Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Laramie Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Western Wyoming Community College | W, 3-0 | - | 2 | 7 | 4 | 16 | .188 | 1 | 8.0 |
| Sep 20 | vs. North Idaho College | W, 3-0 | 1 | 3 | 6 | 6 | 26 | .000 | 1 | 8.0 |
| Sep 20 | vs. Central Wyoming College | W, 3-2 | 1 | 4 | 8 | 8 | 31 | .000 | 3 | 9.0 |
| Sep 26 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 6 | 0 | 17 | .353 | 0 | 6.5 |
| Sep 26 | at Hutchinson Community College | W, 3-1 | 1 | 4 | 6 | 3 | 30 | .100 | 0 | 8.5 |
| Sep 27 | vs. Tyler Junior College | L, 3-1 | 1 | 4 | 12 | 9 | 30 | .100 | 0 | 14.5 |
| Sep 27 | vs. Southwestern (KS) JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Panola College | W, 3-1 | 1 | 4 | 11 | 0 | 34 | .324 | 1 | 12.0 |
| Oct 3 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 7 | 5 | 19 | .105 | 1 | 10.0 |
| Oct 4 | vs. Jefferson College | W, 3-1 | 1 | 4 | 13 | 4 | 32 | .281 | 0 | 14.0 |
| Oct 4 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 7 | 4 | 29 | .103 | 1 | 9.0 |
| Oct 7 | Indian Hills Community College | L, 3-2 | 1 | 3 | 5 | 5 | 19 | .000 | 0 | 6.5 |
| Oct 9 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 6.5 |
| Oct 10 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 13 | 5 | 34 | .235 | 0 | 15.5 |
| Oct 10 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 15 | 11 | 45 | .089 | 0 | 17.0 |
| Oct 11 | vs. Vincennes University | W, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 0 | 8.0 |
| Oct 17 | at Butler Community College | W, 3-0 | 1 | 3 | 10 | 4 | 25 | .240 | 1 | 11.5 |
| Oct 17 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 8 | 7 | 39 | .026 | 3 | 10.5 |
| Oct 30 | at Indian Hills Community College | L, 3-1 | 1 | 1 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Nov 8 | vs. Southwestern Illinois College | W, 3-1 | 1 | 2 | 6 | 3 | 16 | .188 | 0 | 6.0 |
| Nov 8 | vs. Olive-Harvey College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Mineral Area College | L, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Johnson County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Butler Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. North Platte Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cloud County Community College | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Butler Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Laramie Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Western Wyoming Community College | W, 3-0 | - | 2 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. North Idaho College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Central Wyoming College | W, 3-2 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Hutchinson Community College | W, 3-1 | 1 | 4 | 9 | 1 | 1 | 0 | 2 | 0 |
| Sep 27 | vs. Tyler Junior College | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | vs. Southwestern (KS) JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Panola College | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | vs. Jefferson College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Indian Hills Community College | L, 3-2 | 1 | 3 | 8 | 1 | 1 | 3 | 2 | 0 |
| Oct 9 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 10 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 14 | 0 | 3 | 0 | 3 | 0 |
| Oct 10 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 7 | 0 | 4 | 0 | 4 | 0 |
| Oct 11 | vs. Vincennes University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Butler Community College | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Oct 17 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at Indian Hills Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Southwestern Illinois College | W, 3-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Olive-Harvey College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Mineral Area College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Johnson County Community College | - | - | - | - | - | - | - | |
| Aug 22 | Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | Butler Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Seward County | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. North Platte Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 6 | 0 |
| Aug 30 | vs. Amarillo College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Cloud County Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 11 | 0 |
| Sep 5 | Butler Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | at Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Laramie Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | vs. Western Wyoming Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 9 | 1 |
| Sep 20 | vs. North Idaho College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 3 | 0 |
| Sep 20 | vs. Central Wyoming College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 12 | 2 |
| Sep 26 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 25 | 1 |
| Sep 26 | at Hutchinson Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 20 | 0 |
| Sep 27 | vs. Tyler Junior College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 27 | 1 |
| Sep 27 | vs. Southwestern (KS) JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Panola College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 22 | 1 |
| Oct 3 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 13 | 1 |
| Oct 4 | vs. Jefferson College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 7 | 1 |
| Oct 4 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 34 | 1 |
| Oct 7 | Indian Hills Community College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 20 | 2 |
| Oct 9 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 1 |
| Oct 10 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 25 | 1 |
| Oct 10 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 23 | 3 |
| Oct 11 | vs. Vincennes University | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 17 | at Butler Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| Oct 17 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 28 | 3 |
| Oct 30 | at Indian Hills Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 7 | 2 |
| Nov 8 | vs. Southwestern Illinois College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 10 | 1 |
| Nov 8 | vs. Olive-Harvey College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 19 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 71 | 167 | 2.35 | 91 | 519 | 7.31 | .146 | 13 | 0.18 | 197.5 | 2.8 |
| Total | 22 | 71 | 167 | 2.35 | 91 | 519 | 7.31 | .146 | 13 | 0.18 | 197.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 71 | 164 | 2.31 | 4 | 27 | 31 | 0.44 |
| Total | 22 | 71 | 164 | 2.31 | 4 | 27 | 31 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 71 | 0 | 13 | 0.18 | 22 | 333 | 23 |
| Total | 22 | 71 | 0 | 13 | 0.18 | 22 | 333 | 23 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 167 | 2.35 | 91 | 519 | 7.31 | .146 | 13 | 0.18 | 197.5 | 2.8 |
| Conference | 2 | 4 | 7 | 1.75 | 8 | 28 | 7.00 | -.036 | 0 | 0.00 | 8.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 5 | 1.67 | 5 | 19 | 6.33 | .000 | 0 | 0.00 | 6.5 | 2.2 |
| Away | 4 | 11 | 23 | 2.09 | 12 | 79 | 7.18 | .139 | 1 | 0.09 | 28.0 | 2.5 |
| Neutral | 17 | 57 | 139 | 2.44 | 74 | 421 | 7.39 | .154 | 12 | 0.21 | 163.0 | 2.9 |
| Wins | 18 | 60 | 143 | 2.38 | 72 | 446 | 7.43 | .159 | 13 | 0.22 | 168.5 | 2.8 |
| Losses | 4 | 11 | 24 | 2.18 | 19 | 73 | 6.64 | .068 | 0 | 0.00 | 29.0 | 2.6 |
| August | 2 | 4 | 7 | 1.75 | 3 | 17 | 4.25 | .235 | 1 | 0.25 | 8.5 | 2.1 |
| September | 6 | 20 | 45 | 2.25 | 30 | 150 | 7.50 | .100 | 5 | 0.25 | 54.5 | 2.7 |
| October | 12 | 42 | 104 | 2.48 | 53 | 321 | 7.64 | .159 | 7 | 0.17 | 122.5 | 2.9 |
| November | 2 | 5 | 11 | 2.20 | 5 | 31 | 6.20 | .194 | 0 | 0.00 | 12.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 164 | 2.31 | 4 | 27 | 31 | 0.44 |
| Conference | 2 | 4 | 8 | 2.00 | 1 | 1 | 2 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 8 | 2.67 | 1 | 1 | 2 | 0.67 |
| Away | 4 | 11 | 21 | 1.91 | 1 | 6 | 7 | 0.64 |
| Neutral | 17 | 57 | 135 | 2.37 | 2 | 20 | 22 | 0.39 |
| Wins | 18 | 60 | 138 | 2.30 | 3 | 23 | 26 | 0.43 |
| Losses | 4 | 11 | 26 | 2.36 | 1 | 4 | 5 | 0.45 |
| August | 2 | 4 | 4 | 1.00 | 0 | 1 | 1 | 0.25 |
| September | 6 | 20 | 52 | 2.60 | 1 | 9 | 10 | 0.50 |
| October | 12 | 42 | 97 | 2.31 | 3 | 15 | 18 | 0.43 |
| November | 2 | 5 | 11 | 2.20 | 0 | 2 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 0 | 13 | 0.18 | 22 | 333 | 23 |
| Conference | 2 | 4 | 0 | 0 | 0.00 | 0 | 27 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 0 | 0.00 | 0 | 20 | 2 |
| Away | 4 | 11 | 0 | 1 | 0.09 | 6 | 50 | 3 |
| Neutral | 17 | 57 | 0 | 12 | 0.21 | 16 | 263 | 18 |
| Wins | 18 | 60 | 0 | 11 | 0.18 | 20 | 260 | 17 |
| Losses | 4 | 11 | 0 | 2 | 0.18 | 2 | 73 | 6 |
| August | 2 | 4 | 0 | 1 | 0.25 | 1 | 17 | 0 |
| September | 6 | 20 | 0 | 4 | 0.20 | 7 | 96 | 5 |
| October | 12 | 42 | 0 | 8 | 0.19 | 12 | 191 | 16 |
| November | 2 | 5 | 0 | 0 | 0.00 | 2 | 29 | 2 |
