Cate Smith
3

Cate Smith

m
32
k/s
0.00
h %
.000
a/s
0.25
b/s
0.00
sa/s
0.07
d/s
2.37
Player Stats
  Overall Conference
Matches 32 3
Sets 101 10
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 9 0
Total Attacks per set 0.09 0.00
Hitting Percentage .000 -
Assists 25 4
Assists per set 0.25 0.40
Service Total Attempts 0 0
Service Aces 7 0
Service Errors 17 0
Service Aces per set 0.07 0.00
Receptions 415 39
Reception Errors 37 8
Digs 239 11
Digs per set 2.37 1.10
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 7.0 0.0
Points per set 0.1 0.0
Matches started - -
Recent Results
Date Opponent Result
Oct 17 at Butler Community College W, 3-0
Oct 17 vs. Missouri State University - West Plains W, 3-1
Oct 30 at Indian Hills Community College L, 3-1
Nov 8 vs. Southwestern Illinois College W, 3-1
Nov 8 vs. Olive-Harvey College W, 3-1
Nov 9 at Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Johnson County Community College   - - - - - - - -
Aug 22 Western Nebraska Community College W, 3-0 - 3 0 0 3 .000 2 0.0
Aug 22 Hutchinson Community College W, 3-1 - 1 0 0 0 - 0 0.0
Aug 23 Butler Community College W, 3-1 - 4 0 0 2 .000 3 0.0
Aug 23 Salt Lake Community College L, 3-0 - 3 0 0 0 - 3 0.0
Aug 29 vs. Seward County W, 3-0 - - - - - - - -
Aug 29 vs. North Platte Community College W, 3-0 - - - - - - - -
Aug 30 vs. Amarillo College W, 3-0 - - - - - - - -
Aug 30 vs. Cloud County Community College W, 3-0 - - - - - - - -
Sep 5 Butler Community College L, 3-2 - 5 0 0 2 .000 3 1.0
Sep 5 Des Moines Area Community College W, 3-2 - 2 0 0 0 - 2 1.0
Sep 12 at Northeastern Junior College L, 3-1 - 4 0 0 0 - 1 0.0
Sep 12 vs. Casper College L, 3-1 - 4 0 0 0 - 2 0.0
Sep 13 vs. Laramie Community College W, 3-2 - - - - - - - -
Sep 13 vs. New Mexico Military Institute L, 3-0 - 2 0 0 0 - 0 0.0
Sep 16 at Indian Hills Community College L, 3-0 - 2 0 0 0 - 0 0.0
Sep 19 at Eastern Wyoming College W, 3-1 - 4 0 0 0 - 2 1.0
Sep 19 vs. Western Wyoming Community College W, 3-0 - 2 0 0 0 - 1 0.0
Sep 20 vs. North Idaho College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 20 vs. Central Wyoming College W, 3-2 - 5 0 0 0 - 0 0.0
Sep 26 vs. Missouri State University - West Plains W, 3-0 - 3 0 0 0 - 0 0.0
Sep 26 at Hutchinson Community College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 27 vs. Tyler Junior College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 27 vs. Southwestern (KS) JV W, 3-0 - - - - - - - -
Oct 1 Southeast Community College W, 3-0 - 2 0 0 0 - 1 0.0
Oct 3 vs. Panola College W, 3-1 - 4 0 0 1 .000 0 0.0
Oct 3 vs. Mineral Area College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 4 vs. Jefferson College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 4 vs. Missouri State University - West Plains W, 3-1 - 4 0 0 0 - 0 0.0
Oct 7 Indian Hills Community College L, 3-2 - 5 0 0 0 - 2 0.0
Oct 9 vs. John A. Logan College W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 10 vs. Trinity Valley Community College W, 3-2 - 1 0 0 0 - 0 0.0
Oct 10 vs. Missouri State University - West Plains W, 3-2 - 4 0 0 0 - 0 3.0
Oct 11 vs. Vincennes University W, 3-0 - 2 0 0 0 - 0 0.0
Oct 17 at Butler Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 17 vs. Missouri State University - West Plains W, 3-1 - 3 0 0 0 - 0 1.0
Oct 30 at Indian Hills Community College L, 3-1 - 3 0 0 0 - 2 0.0
Nov 8 vs. Southwestern Illinois College W, 3-1 - 2 0 0 0 - 0 0.0
Nov 8 vs. Olive-Harvey College W, 3-1 - - - - - - - -
Nov 9 at Mineral Area College L, 3-0 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Johnson County Community College   - - - - - - - -
Aug 22 Western Nebraska Community College W, 3-0 - 3 12 0 0 0 0 0
Aug 22 Hutchinson Community College W, 3-1 - 1 21 0 0 0 0 0
Aug 23 Butler Community College W, 3-1 - 4 21 0 0 0 0 0
Aug 23 Salt Lake Community College L, 3-0 - 3 8 0 0 0 0 0
Aug 29 vs. Seward County W, 3-0 - - - - - - - -
Aug 29 vs. North Platte Community College W, 3-0 - - - - - - - -
Aug 30 vs. Amarillo College W, 3-0 - - - - - - - -
Aug 30 vs. Cloud County Community College W, 3-0 - - - - - - - -
Sep 5 Butler Community College L, 3-2 - 5 31 0 0 0 0 0
Sep 5 Des Moines Area Community College W, 3-2 - 2 8 0 0 0 0 0
Sep 12 at Northeastern Junior College L, 3-1 - 4 10 0 0 0 0 0
Sep 12 vs. Casper College L, 3-1 - 4 9 0 0 0 0 0
Sep 13 vs. Laramie Community College W, 3-2 - - - - - - - -
Sep 13 vs. New Mexico Military Institute L, 3-0 - 2 3 0 0 0 0 0
Sep 16 at Indian Hills Community College L, 3-0 - 2 0 0 0 0 0 0
Sep 19 at Eastern Wyoming College W, 3-1 - 4 6 0 0 0 0 0
Sep 19 vs. Western Wyoming Community College W, 3-0 - 2 3 0 0 0 0 0
Sep 20 vs. North Idaho College W, 3-0 - 3 6 0 0 0 0 0
Sep 20 vs. Central Wyoming College W, 3-2 - 5 6 0 0 0 0 0
Sep 26 vs. Missouri State University - West Plains W, 3-0 - 3 7 0 0 0 0 0
Sep 26 at Hutchinson Community College W, 3-1 - 4 7 0 0 0 0 0
Sep 27 vs. Tyler Junior College L, 3-1 - 4 3 0 0 0 0 0
Sep 27 vs. Southwestern (KS) JV W, 3-0 - - - - - - - -
Oct 1 Southeast Community College W, 3-0 - 2 13 0 0 0 0 0
Oct 3 vs. Panola College W, 3-1 - 4 5 0 0 0 0 0
Oct 3 vs. Mineral Area College W, 3-0 - 3 2 0 0 0 0 0
Oct 4 vs. Jefferson College W, 3-1 - 4 9 0 0 0 0 0
Oct 4 vs. Missouri State University - West Plains W, 3-1 - 4 7 0 0 0 0 0
Oct 7 Indian Hills Community College L, 3-2 - 5 3 0 0 0 0 0
Oct 9 vs. John A. Logan College W, 3-0 - 3 7 0 0 0 0 0
Oct 10 vs. Trinity Valley Community College W, 3-2 - 1 2 0 0 0 0 0
Oct 10 vs. Missouri State University - West Plains W, 3-2 - 4 4 0 0 0 0 0
Oct 11 vs. Vincennes University W, 3-0 - 2 6 0 0 0 0 0
Oct 17 at Butler Community College W, 3-0 - 3 1 0 0 0 0 0
Oct 17 vs. Missouri State University - West Plains W, 3-1 - 3 7 0 0 0 0 1
Oct 30 at Indian Hills Community College L, 3-1 - 3 8 0 0 0 0 0
Nov 8 vs. Southwestern Illinois College W, 3-1 - 2 1 0 0 0 0 0
Nov 8 vs. Olive-Harvey College W, 3-1 - - - - - - - -
Nov 9 at Mineral Area College L, 3-0 - 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Johnson County Community College   - - - - - - -
Aug 22 Western Nebraska Community College W, 3-0 - 3 0 0 1 26 1
Aug 22 Hutchinson Community College W, 3-1 - 1 0 0 0 20 2
Aug 23 Butler Community College W, 3-1 - 4 0 0 1 12 2
Aug 23 Salt Lake Community College L, 3-0 - 3 0 0 1 24 3
Aug 29 vs. Seward County W, 3-0 - - - - - - -
Aug 29 vs. North Platte Community College W, 3-0 - - - - - - -
Aug 30 vs. Amarillo College W, 3-0 - - - - - - -
Aug 30 vs. Cloud County Community College W, 3-0 - - - - - - -
Sep 5 Butler Community College L, 3-2 - 5 0 1 2 33 1
Sep 5 Des Moines Area Community College W, 3-2 - 2 0 1 3 11 2
Sep 12 at Northeastern Junior College L, 3-1 - 4 0 0 0 18 1
Sep 12 vs. Casper College L, 3-1 - 4 0 0 3 15 2
Sep 13 vs. Laramie Community College W, 3-2 - - - - - - -
Sep 13 vs. New Mexico Military Institute L, 3-0 - 2 0 0 0 3 1
Sep 16 at Indian Hills Community College L, 3-0 - 2 0 0 0 12 5
Sep 19 at Eastern Wyoming College W, 3-1 - 4 0 1 2 18 2
Sep 19 vs. Western Wyoming Community College W, 3-0 - 2 0 0 0 6 0
Sep 20 vs. North Idaho College W, 3-0 - 3 0 0 0 14 0
Sep 20 vs. Central Wyoming College W, 3-2 - 5 0 0 0 11 0
Sep 26 vs. Missouri State University - West Plains W, 3-0 - 3 0 0 0 12 1
Sep 26 at Hutchinson Community College W, 3-1 - 4 0 0 0 11 0
Sep 27 vs. Tyler Junior College L, 3-1 - 4 0 0 0 27 5
Sep 27 vs. Southwestern (KS) JV W, 3-0 - - - - - - -
Oct 1 Southeast Community College W, 3-0 - 2 0 0 3 12 0
Oct 3 vs. Panola College W, 3-1 - 4 0 0 0 15 0
Oct 3 vs. Mineral Area College W, 3-0 - 3 0 0 0 12 0
Oct 4 vs. Jefferson College W, 3-1 - 4 0 0 0 10 0
Oct 4 vs. Missouri State University - West Plains W, 3-1 - 4 0 0 0 13 0
Oct 7 Indian Hills Community College L, 3-2 - 5 0 0 0 18 2
Oct 9 vs. John A. Logan College W, 3-0 - 3 0 0 0 8 0
Oct 10 vs. Trinity Valley Community College W, 3-2 - 1 0 0 0 0 0
Oct 10 vs. Missouri State University - West Plains W, 3-2 - 4 0 3 0 5 0
Oct 11 vs. Vincennes University W, 3-0 - 2 0 0 0 7 0
Oct 17 at Butler Community College W, 3-0 - 3 0 0 0 9 3
Oct 17 vs. Missouri State University - West Plains W, 3-1 - 3 0 1 1 9 1
Oct 30 at Indian Hills Community College L, 3-1 - 3 0 0 0 9 1
Nov 8 vs. Southwestern Illinois College W, 3-1 - 2 0 0 0 3 0
Nov 8 vs. Olive-Harvey College W, 3-1 - - - - - - -
Nov 9 at Mineral Area College L, 3-0 - 3 0 0 0 12 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 29 97 0 0.00 1 2 0.02 -.500 39 0.40 34.0 0.4
2025-26 32 101 0 0.00 0 9 0.09 .000 25 0.25 7.0 0.1
Total 61 198 0 0.00 1 11 0.06 -.091 64 0.32 41.0 0.2
  m s digs d/s bs ba tot b/s
2024-25 29 97 283 2.92 0 0 0 0.00
2025-26 32 101 239 2.37 0 0 0 0.00
Total 61 198 522 2.64 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 29 97 0 34 0.35 45 394 23
2025-26 32 101 0 7 0.07 17 415 37
Total 61 198 0 41 0.21 62 809 60
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 101 0 0.00 0 9 0.09 .000 25 0.25 7.0 0.1
Conference 3 10 0 0.00 0 0 0.00 - 4 0.40 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 8 25 0 0.00 0 7 0.28 .000 16 0.64 2.0 0.1
Away 7 23 0 0.00 0 0 0.00 - 5 0.22 1.0 0.0
Neutral 17 53 0 0.00 0 2 0.04 .000 4 0.08 4.0 0.1
                         
Wins 22 66 0 0.00 0 7 0.11 .000 12 0.18 6.0 0.1
Losses 10 35 0 0.00 0 2 0.06 .000 13 0.37 1.0 0.0
                         
August 4 11 0 0.00 0 5 0.45 .000 8 0.73 0.0 0.0
September 13 44 0 0.00 0 2 0.05 .000 12 0.27 3.0 0.1
October 13 41 0 0.00 0 2 0.05 .000 5 0.12 4.0 0.1
November 2 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 32 101 239 2.37 0 0 0 0.00
Conference 3 10 11 1.10 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 25 117 4.68 0 0 0 0.00
Away 7 23 35 1.52 0 0 0 0.00
Neutral 17 53 87 1.64 0 0 0 0.00
                 
Wins 22 66 161 2.44 0 0 0 0.00
Losses 10 35 78 2.23 0 0 0 0.00
                 
August 4 11 62 5.64 0 0 0 0.00
September 13 44 99 2.25 0 0 0 0.00
October 13 41 74 1.80 0 0 0 0.00
November 2 5 4 0.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 101 0 7 0.07 17 415 37
Conference 3 10 0 0 0.00 0 39 8
Exhibition - - - - - - - -
                 
Home 8 25 0 2 0.08 11 156 13
Away 7 23 0 1 0.04 2 89 14
Neutral 17 53 0 4 0.08 4 170 10
                 
Wins 22 66 0 6 0.09 11 244 14
Losses 10 35 0 1 0.03 6 171 23
                 
August 4 11 0 0 0.00 3 82 8
September 13 44 0 3 0.07 10 191 20
October 13 41 0 4 0.10 4 127 7
November 2 5 0 0 0.00 0 15 2