Nanako Maeda
17

Nanako Maeda

m
36
k/s
0.00
h %
-.500
a/s
0.68
b/s
0.00
sa/s
0.36
d/s
4.51
Player Stats
  Overall Conference
Matches 36 3
Sets 130 12
Kills 0 0
Kills per set 0.00 0.00
Errors 1 0
Total Attacks 2 0
Total Attacks per set 0.02 0.00
Hitting Percentage -.500 -
Assists 88 8
Assists per set 0.68 0.67
Service Total Attempts 0 0
Service Aces 47 4
Service Errors 28 3
Service Aces per set 0.36 0.33
Receptions 522 74
Reception Errors 39 6
Digs 586 39
Digs per set 4.51 3.25
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 47.0 4.0
Points per set 0.4 0.3
Matches started 1 -
Recent Results
Date Opponent Result
Oct 17 at Butler Community College W, 3-0
Oct 17 vs. Missouri State University - West Plains W, 3-1
Oct 30 at Indian Hills Community College L, 3-1
Nov 8 vs. Southwestern Illinois College W, 3-1
Nov 8 vs. Olive-Harvey College W, 3-1
Nov 9 at Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Johnson County Community College   - - - - - - - -
Aug 22 Western Nebraska Community College W, 3-0 - 3 0 0 0 - 0 1.0
Aug 22 Hutchinson Community College W, 3-1 - 1 0 0 0 - 0 0.0
Aug 23 Butler Community College W, 3-1 - 4 0 0 0 - 1 2.0
Aug 23 Salt Lake Community College L, 3-0 - 3 0 0 1 .000 1 0.0
Aug 29 vs. Seward County W, 3-0 - 3 0 0 0 - 3 2.0
Aug 29 vs. North Platte Community College W, 3-0 1 3 0 0 0 - 2 0.0
Aug 30 vs. Amarillo College W, 3-0 - 3 0 0 0 - 1 3.0
Aug 30 vs. Cloud County Community College W, 3-0 - 3 0 0 0 - 3 6.0
Sep 5 Butler Community College L, 3-2 - 5 0 0 0 - 0 0.0
Sep 5 Des Moines Area Community College W, 3-2 - 5 0 0 0 - 3 1.0
Sep 12 at Northeastern Junior College L, 3-1 - 4 0 0 0 - 3 3.0
Sep 12 vs. Casper College L, 3-1 - 4 0 0 0 - 2 1.0
Sep 13 vs. Laramie Community College W, 3-2 - 5 0 0 0 - 3 0.0
Sep 13 vs. New Mexico Military Institute L, 3-0 - 3 0 0 0 - 4 0.0
Sep 16 at Indian Hills Community College L, 3-0 - 3 0 0 0 - 2 1.0
Sep 19 at Eastern Wyoming College W, 3-1 - 4 0 0 0 - 1 2.0
Sep 19 vs. Western Wyoming Community College W, 3-0 - 3 0 0 0 - 4 2.0
Sep 20 vs. North Idaho College W, 3-0 - 3 0 0 0 - 2 1.0
Sep 20 vs. Central Wyoming College W, 3-2 - 5 0 0 0 - 3 0.0
Sep 26 vs. Missouri State University - West Plains W, 3-0 - 3 0 0 0 - 1 1.0
Sep 26 at Hutchinson Community College W, 3-1 - 4 0 0 0 - 4 2.0
Sep 27 vs. Tyler Junior College L, 3-1 - 4 0 0 0 - 5 2.0
Sep 27 vs. Southwestern (KS) JV W, 3-0 - - - - - - - -
Oct 1 Southeast Community College W, 3-0 - - - - - - - -
Oct 3 vs. Panola College W, 3-1 - 4 0 0 0 - 6 0.0
Oct 3 vs. Mineral Area College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 4 vs. Jefferson College W, 3-1 - 4 0 0 0 - 0 3.0
Oct 4 vs. Missouri State University - West Plains W, 3-1 - 4 0 0 0 - 2 0.0
Oct 7 Indian Hills Community College L, 3-2 - 5 0 0 0 - 3 3.0
Oct 9 vs. John A. Logan College W, 3-0 - 3 0 0 0 - 1 2.0
Oct 10 vs. Trinity Valley Community College W, 3-2 - 5 0 0 0 - 7 1.0
Oct 10 vs. Missouri State University - West Plains W, 3-2 - 5 0 0 0 - 5 1.0
Oct 11 vs. Vincennes University W, 3-0 - 3 0 0 0 - 4 3.0
Oct 17 at Butler Community College W, 3-0 - 3 0 0 0 - 2 0.0
Oct 17 vs. Missouri State University - West Plains W, 3-1 - 4 0 1 1 -1.000 1 1.0
Oct 30 at Indian Hills Community College L, 3-1 - 4 0 0 0 - 3 0.0
Nov 8 vs. Southwestern Illinois College W, 3-1 - 2 0 0 0 - 3 0.0
Nov 8 vs. Olive-Harvey College W, 3-1 - - - - - - - -
Nov 9 at Mineral Area College L, 3-0 - 3 0 0 0 - 2 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Johnson County Community College   - - - - - - - -
Aug 22 Western Nebraska Community College W, 3-0 - 3 7 0 0 0 0 0
Aug 22 Hutchinson Community College W, 3-1 - 1 3 0 0 0 0 0
Aug 23 Butler Community College W, 3-1 - 4 7 0 0 0 0 0
Aug 23 Salt Lake Community College L, 3-0 - 3 8 0 0 0 0 0
Aug 29 vs. Seward County W, 3-0 - 3 8 0 0 0 0 0
Aug 29 vs. North Platte Community College W, 3-0 1 3 15 0 0 0 0 0
Aug 30 vs. Amarillo College W, 3-0 - 3 14 0 0 0 0 0
Aug 30 vs. Cloud County Community College W, 3-0 - 3 15 0 0 0 0 0
Sep 5 Butler Community College L, 3-2 - 5 9 0 0 0 0 0
Sep 5 Des Moines Area Community College W, 3-2 - 5 20 0 0 0 0 0
Sep 12 at Northeastern Junior College L, 3-1 - 4 24 0 0 0 0 0
Sep 12 vs. Casper College L, 3-1 - 4 20 0 0 0 0 0
Sep 13 vs. Laramie Community College W, 3-2 - 5 32 0 0 0 0 0
Sep 13 vs. New Mexico Military Institute L, 3-0 - 3 16 0 0 0 0 0
Sep 16 at Indian Hills Community College L, 3-0 - 3 16 0 0 0 0 0
Sep 19 at Eastern Wyoming College W, 3-1 - 4 26 0 0 0 0 0
Sep 19 vs. Western Wyoming Community College W, 3-0 - 3 18 0 0 0 0 0
Sep 20 vs. North Idaho College W, 3-0 - 3 19 0 0 0 0 0
Sep 20 vs. Central Wyoming College W, 3-2 - 5 26 0 0 0 0 0
Sep 26 vs. Missouri State University - West Plains W, 3-0 - 3 18 0 0 0 0 0
Sep 26 at Hutchinson Community College W, 3-1 - 4 25 0 0 0 0 0
Sep 27 vs. Tyler Junior College L, 3-1 - 4 15 0 0 0 0 0
Sep 27 vs. Southwestern (KS) JV W, 3-0 - - - - - - - -
Oct 1 Southeast Community College W, 3-0 - - - - - - - -
Oct 3 vs. Panola College W, 3-1 - 4 18 0 0 0 0 0
Oct 3 vs. Mineral Area College W, 3-0 - 3 6 0 0 0 0 0
Oct 4 vs. Jefferson College W, 3-1 - 4 29 0 0 0 0 0
Oct 4 vs. Missouri State University - West Plains W, 3-1 - 4 15 0 0 0 0 0
Oct 7 Indian Hills Community College L, 3-2 - 5 15 0 0 0 0 0
Oct 9 vs. John A. Logan College W, 3-0 - 3 23 0 0 0 0 0
Oct 10 vs. Trinity Valley Community College W, 3-2 - 5 19 0 0 0 0 0
Oct 10 vs. Missouri State University - West Plains W, 3-2 - 5 25 0 0 0 0 0
Oct 11 vs. Vincennes University W, 3-0 - 3 14 0 0 0 0 0
Oct 17 at Butler Community College W, 3-0 - 3 15 0 0 0 0 0
Oct 17 vs. Missouri State University - West Plains W, 3-1 - 4 15 0 0 0 0 0
Oct 30 at Indian Hills Community College L, 3-1 - 4 8 0 0 0 0 0
Nov 8 vs. Southwestern Illinois College W, 3-1 - 2 9 0 0 0 0 0
Nov 8 vs. Olive-Harvey College W, 3-1 - - - - - - - -
Nov 9 at Mineral Area College L, 3-0 - 3 14 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Johnson County Community College   - - - - - - -
Aug 22 Western Nebraska Community College W, 3-0 - 3 0 1 3 2 0
Aug 22 Hutchinson Community College W, 3-1 - 1 0 0 0 5 0
Aug 23 Butler Community College W, 3-1 - 4 0 2 1 14 1
Aug 23 Salt Lake Community College L, 3-0 - 3 0 0 1 15 0
Aug 29 vs. Seward County W, 3-0 - 3 0 2 1 14 1
Aug 29 vs. North Platte Community College W, 3-0 1 3 0 0 0 14 0
Aug 30 vs. Amarillo College W, 3-0 - 3 0 3 0 14 1
Aug 30 vs. Cloud County Community College W, 3-0 - 3 0 6 0 10 1
Sep 5 Butler Community College L, 3-2 - 5 0 0 0 14 1
Sep 5 Des Moines Area Community College W, 3-2 - 5 0 1 1 20 2
Sep 12 at Northeastern Junior College L, 3-1 - 4 0 3 1 42 5
Sep 12 vs. Casper College L, 3-1 - 4 0 1 1 17 2
Sep 13 vs. Laramie Community College W, 3-2 - 5 0 0 3 19 3
Sep 13 vs. New Mexico Military Institute L, 3-0 - 3 0 0 1 11 1
Sep 16 at Indian Hills Community College L, 3-0 - 3 0 1 1 23 2
Sep 19 at Eastern Wyoming College W, 3-1 - 4 0 2 0 10 0
Sep 19 vs. Western Wyoming Community College W, 3-0 - 3 0 2 2 11 1
Sep 20 vs. North Idaho College W, 3-0 - 3 0 1 1 11 1
Sep 20 vs. Central Wyoming College W, 3-2 - 5 0 0 0 20 2
Sep 26 vs. Missouri State University - West Plains W, 3-0 - 3 0 1 0 13 2
Sep 26 at Hutchinson Community College W, 3-1 - 4 0 2 1 16 3
Sep 27 vs. Tyler Junior College L, 3-1 - 4 0 2 0 11 0
Sep 27 vs. Southwestern (KS) JV W, 3-0 - - - - - - -
Oct 1 Southeast Community College W, 3-0 - - - - - - -
Oct 3 vs. Panola College W, 3-1 - 4 0 0 1 11 0
Oct 3 vs. Mineral Area College W, 3-0 - 3 0 0 0 8 0
Oct 4 vs. Jefferson College W, 3-1 - 4 0 3 0 13 2
Oct 4 vs. Missouri State University - West Plains W, 3-1 - 4 0 0 0 13 0
Oct 7 Indian Hills Community College L, 3-2 - 5 0 3 1 27 2
Oct 9 vs. John A. Logan College W, 3-0 - 3 0 2 1 16 0
Oct 10 vs. Trinity Valley Community College W, 3-2 - 5 0 1 1 13 0
Oct 10 vs. Missouri State University - West Plains W, 3-2 - 5 0 1 2 23 1
Oct 11 vs. Vincennes University W, 3-0 - 3 0 3 1 9 0
Oct 17 at Butler Community College W, 3-0 - 3 0 0 0 13 1
Oct 17 vs. Missouri State University - West Plains W, 3-1 - 4 0 1 1 13 0
Oct 30 at Indian Hills Community College L, 3-1 - 4 0 0 1 24 2
Nov 8 vs. Southwestern Illinois College W, 3-1 - 2 0 0 0 6 1
Nov 8 vs. Olive-Harvey College W, 3-1 - - - - - - -
Nov 9 at Mineral Area College L, 3-0 - 3 0 3 1 7 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 36 130 0 0.00 1 2 0.02 -.500 88 0.68 47.0 0.4
Total 36 130 0 0.00 1 2 0.02 -.500 88 0.68 47.0 0.4
  m s digs d/s bs ba tot b/s
2025-26 36 130 586 4.51 0 0 0 0.00
Total 36 130 586 4.51 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 36 130 0 47 0.36 28 522 39
Total 36 130 0 47 0.36 28 522 39
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 130 0 0.00 1 2 0.02 -.500 88 0.68 47.0 0.4
Conference 3 12 0 0.00 0 0 0.00 - 8 0.67 4.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 7 26 0 0.00 0 1 0.04 .000 8 0.31 7.0 0.3
Away 7 25 0 0.00 0 0 0.00 - 17 0.68 11.0 0.4
Neutral 22 79 0 0.00 1 1 0.01 -1.000 63 0.80 29.0 0.4
                         
Wins 26 92 0 0.00 1 1 0.01 -1.000 63 0.68 34.0 0.4
Losses 10 38 0 0.00 0 1 0.03 .000 25 0.66 13.0 0.3
                         
August 8 23 0 0.00 0 1 0.04 .000 11 0.48 14.0 0.6
September 14 55 0 0.00 0 0 0.00 - 37 0.67 16.0 0.3
October 12 47 0 0.00 1 1 0.02 -1.000 35 0.74 14.0 0.3
November 2 5 0 0.00 0 0 0.00 - 5 1.00 3.0 0.6
  m s digs d/s bs ba tot b/s
Total 36 130 586 4.51 0 0 0 0.00
Conference 3 12 39 3.25 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 26 69 2.65 0 0 0 0.00
Away 7 25 128 5.12 0 0 0 0.00
Neutral 22 79 389 4.92 0 0 0 0.00
                 
Wins 26 92 441 4.79 0 0 0 0.00
Losses 10 38 145 3.82 0 0 0 0.00
                 
August 8 23 77 3.35 0 0 0 0.00
September 14 55 284 5.16 0 0 0 0.00
October 12 47 202 4.30 0 0 0 0.00
November 2 5 23 4.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 130 0 47 0.36 28 522 39
Conference 3 12 0 4 0.33 3 74 6
Exhibition - - - - - - - -
                 
Home 7 26 0 7 0.27 7 97 6
Away 7 25 0 11 0.44 5 135 14
Neutral 22 79 0 29 0.37 16 290 19
                 
Wins 26 92 0 34 0.37 20 331 23
Losses 10 38 0 13 0.34 8 191 16
                 
August 8 23 0 14 0.61 6 88 4
September 14 55 0 16 0.29 12 238 25
October 12 47 0 14 0.30 9 183 8
November 2 5 0 3 0.60 1 13 2