Oliwia Zuk
- OPP
- Iowa Western
m
7
k/s
1.00
h %
.276
a/s
0.14
b/s
0.64
sa/s
0.14
d/s
0.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 1 |
| Sets | 14 | 1 |
| Kills | 14 | 1 |
| Kills per set | 1.00 | 1.00 |
| Errors | 6 | 0 |
| Total Attacks | 29 | 3 |
| Total Attacks per set | 2.07 | 3.00 |
| Hitting Percentage | .276 | .333 |
| Assists | 2 | 0 |
| Assists per set | 0.14 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 4 | 0 |
| Service Aces per set | 0.14 | 0.00 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 1 |
| Digs per set | 0.71 | 1.00 |
| Block Solo | 1 | 1 |
| Block Assist | 8 | 0 |
| Block Total | 9 | 1 |
| Blocks per set | 0.64 | 1.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 21.0 | 2.0 |
| Points per set | 1.5 | 2.0 |
| Matches started | 2 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Johnson County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Butler Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. North Platte Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Butler Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Laramie Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Western Wyoming Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 20 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Central Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Tyler Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Southwestern (KS) JV | W, 3-0 | 1 | 3 | 6 | 2 | 9 | .444 | 0 | 7.5 |
| Oct 1 | Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | vs. Panola College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Mineral Area College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Indian Hills Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Trinity Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Butler Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Indian Hills Community College | L, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Nov 8 | vs. Southwestern Illinois College | W, 3-1 | - | 2 | 1 | 1 | 4 | .000 | 1 | 3.5 |
| Nov 8 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 6 | 3 | 11 | .273 | 1 | 8.0 |
| Nov 9 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Johnson County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Butler Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. North Platte Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Butler Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Laramie Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Western Wyoming Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Central Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Tyler Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Southwestern (KS) JV | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Panola College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Mineral Area College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Indian Hills Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Trinity Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Butler Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Indian Hills Community College | L, 3-1 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | vs. Southwestern Illinois College | W, 3-1 | - | 2 | 3 | 0 | 5 | 0 | 5 | 0 |
| Nov 8 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Johnson County Community College | - | - | - | - | - | - | - | |
| Aug 22 | Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | Butler Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Seward County | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. North Platte Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Amarillo College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Butler Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | at Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Laramie Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | vs. Western Wyoming Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Central Wyoming College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | vs. Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. Tyler Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. Southwestern (KS) JV | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 0 |
| Oct 1 | Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Panola College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | vs. Mineral Area College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Indian Hills Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | vs. John A. Logan College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Trinity Valley Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | vs. Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | vs. Vincennes University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Butler Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Indian Hills Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Southwestern Illinois College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 14 | 14 | 1.00 | 6 | 29 | 2.07 | .276 | 2 | 0.14 | 21.0 | 1.5 |
| Total | 7 | 14 | 14 | 1.00 | 6 | 29 | 2.07 | .276 | 2 | 0.14 | 21.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 14 | 10 | 0.71 | 1 | 8 | 9 | 0.64 |
| Total | 7 | 14 | 10 | 0.71 | 1 | 8 | 9 | 0.64 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 14 | 0 | 2 | 0.14 | 4 | 2 | 0 |
| Total | 7 | 14 | 0 | 2 | 0.14 | 4 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 14 | 14 | 1.00 | 6 | 29 | 2.07 | .276 | 2 | 0.14 | 21.0 | 1.5 |
| Conference | 1 | 1 | 1 | 1.00 | 0 | 3 | 3.00 | .333 | 0 | 0.00 | 2.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 3 | 3.00 | .333 | 0 | 0.00 | 2.0 | 2.0 |
| Neutral | 5 | 12 | 13 | 1.08 | 6 | 25 | 2.08 | .280 | 2 | 0.17 | 19.0 | 1.6 |
| Wins | 6 | 13 | 13 | 1.00 | 6 | 26 | 2.00 | .269 | 2 | 0.15 | 19.0 | 1.5 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 3 | 3.00 | .333 | 0 | 0.00 | 2.0 | 2.0 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 5 | 6 | 1.20 | 2 | 10 | 2.00 | .400 | 0 | 0.00 | 7.5 | 1.5 |
| October | 2 | 2 | 1 | 0.50 | 0 | 4 | 2.00 | .250 | 0 | 0.00 | 2.0 | 1.0 |
| November | 2 | 6 | 7 | 1.17 | 4 | 15 | 2.50 | .200 | 2 | 0.33 | 11.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 14 | 10 | 0.71 | 1 | 8 | 9 | 0.64 |
| Conference | 1 | 1 | 1 | 1.00 | 1 | 0 | 1 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 1 | 1.00 | 1 | 0 | 1 | 1.00 |
| Neutral | 5 | 12 | 9 | 0.75 | 0 | 8 | 8 | 0.67 |
| Wins | 6 | 13 | 9 | 0.69 | 0 | 8 | 8 | 0.62 |
| Losses | 1 | 1 | 1 | 1.00 | 1 | 0 | 1 | 1.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 5 | 4 | 0.80 | 0 | 1 | 1 | 0.20 |
| October | 2 | 2 | 1 | 0.50 | 1 | 0 | 1 | 0.50 |
| November | 2 | 6 | 5 | 0.83 | 0 | 7 | 7 | 1.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 14 | 0 | 2 | 0.14 | 4 | 2 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 5 | 12 | 0 | 2 | 0.17 | 4 | 2 | 0 |
| Wins | 6 | 13 | 0 | 2 | 0.15 | 4 | 2 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 2 | 5 | 0 | 1 | 0.20 | 3 | 1 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 6 | 0 | 1 | 0.17 | 0 | 1 | 0 |
