Callie Squiers
14

Callie Squiers

m
37
k/s
0.45
h %
.236
a/s
9.23
b/s
0.54
sa/s
0.26
d/s
3.02
Player Stats
  Overall Conference
Matches 37 3
Sets 136 12
Kills 61 2
Kills per set 0.45 0.17
Errors 18 2
Total Attacks 182 15
Total Attacks per set 1.34 1.25
Hitting Percentage .236 .000
Assists 1255 79
Assists per set 9.23 6.58
Service Total Attempts 0 0
Service Aces 35 1
Service Errors 46 1
Service Aces per set 0.26 0.08
Receptions 7 2
Reception Errors 3 2
Digs 411 41
Digs per set 3.02 3.42
Block Solo 11 0
Block Assist 62 9
Block Total 73 9
Blocks per set 0.54 0.75
Block Errors 6 4
Ball Handling Errors 13 3
Points 138.0 7.5
Points per set 1.0 0.6
Matches started 37 3
Recent Results
Date Opponent Result
Oct 17 at Butler Community College W, 3-0
Oct 17 vs. Missouri State University - West Plains W, 3-1
Oct 30 at Indian Hills Community College L, 3-1
Nov 8 vs. Southwestern Illinois College W, 3-1
Nov 8 vs. Olive-Harvey College W, 3-1
Nov 9 at Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Johnson County Community College   - - - - - - - -
Aug 22 Western Nebraska Community College W, 3-0 1 3 0 2 5 -.400 29 1.5
Aug 22 Hutchinson Community College W, 3-1 1 4 1 0 1 1.000 30 4.5
Aug 23 Butler Community College W, 3-1 1 4 3 0 3 1.000 41 4.5
Aug 23 Salt Lake Community College L, 3-0 1 3 1 1 6 .000 16 2.5
Aug 29 vs. Seward County W, 3-0 1 3 2 1 4 .250 38 7.0
Aug 29 vs. North Platte Community College W, 3-0 1 3 3 0 5 .600 28 4.0
Aug 30 vs. Amarillo College W, 3-0 1 3 1 2 5 -.200 36 2.5
Aug 30 vs. Cloud County Community College W, 3-0 1 3 1 0 3 .333 23 5.0
Sep 5 Butler Community College L, 3-2 1 5 3 1 9 .222 42 6.0
Sep 5 Des Moines Area Community College W, 3-2 1 5 1 1 5 .000 34 1.0
Sep 12 at Northeastern Junior College L, 3-1 1 4 1 0 3 .333 37 3.5
Sep 12 vs. Casper College L, 3-1 1 4 1 1 3 .000 42 1.5
Sep 13 vs. Laramie Community College W, 3-2 1 5 2 0 7 .286 35 4.0
Sep 13 vs. New Mexico Military Institute L, 3-0 1 3 2 1 5 .200 32 3.5
Sep 16 at Indian Hills Community College L, 3-0 1 3 0 2 5 -.400 23 2.0
Sep 19 at Eastern Wyoming College W, 3-1 1 4 0 0 4 .000 35 2.5
Sep 19 vs. Western Wyoming Community College W, 3-0 1 3 2 1 4 .250 29 2.0
Sep 20 vs. North Idaho College W, 3-0 1 3 3 1 7 .286 31 8.0
Sep 20 vs. Central Wyoming College W, 3-2 1 5 2 1 7 .143 46 3.5
Sep 26 vs. Missouri State University - West Plains W, 3-0 1 3 2 0 4 .500 36 4.5
Sep 26 at Hutchinson Community College W, 3-1 1 4 1 0 5 .200 40 3.0
Sep 27 vs. Tyler Junior College L, 3-1 1 4 1 0 5 .200 36 2.0
Sep 27 vs. Southwestern (KS) JV W, 3-0 - - - - - - - -
Oct 1 Southeast Community College W, 3-0 1 3 1 0 2 .500 16 1.5
Oct 3 vs. Panola College W, 3-1 1 4 4 0 4 1.000 41 10.0
Oct 3 vs. Mineral Area College W, 3-0 1 3 2 0 3 .667 38 3.5
Oct 4 vs. Jefferson College W, 3-1 1 4 3 0 9 .333 39 4.5
Oct 4 vs. Missouri State University - West Plains W, 3-1 1 4 4 0 11 .364 44 5.0
Oct 7 Indian Hills Community College L, 3-2 1 5 1 0 6 .167 39 2.5
Oct 9 vs. John A. Logan College W, 3-0 1 3 1 0 4 .250 42 1.0
Oct 10 vs. Trinity Valley Community College W, 3-2 1 5 3 1 10 .200 49 7.5
Oct 10 vs. Missouri State University - West Plains W, 3-2 1 5 2 0 7 .286 53 6.0
Oct 11 vs. Vincennes University W, 3-0 1 3 3 1 6 .333 35 5.0
Oct 17 at Butler Community College W, 3-0 1 3 1 0 5 .200 27 2.0
Oct 17 vs. Missouri State University - West Plains W, 3-1 1 4 1 1 3 .000 39 2.5
Oct 30 at Indian Hills Community College L, 3-1 1 4 1 0 4 .250 17 3.0
Nov 8 vs. Southwestern Illinois College W, 3-1 1 2 0 0 0 - 17 3.5
Nov 8 vs. Olive-Harvey College W, 3-1 - - - - - - - -
Nov 9 at Mineral Area College L, 3-0 1 3 1 0 3 .333 20 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Johnson County Community College   - - - - - - - -
Aug 22 Western Nebraska Community College W, 3-0 1 3 6 1 1 0 2 0
Aug 22 Hutchinson Community College W, 3-1 1 4 11 0 3 0 3 0
Aug 23 Butler Community College W, 3-1 1 4 9 0 1 0 1 0
Aug 23 Salt Lake Community College L, 3-0 1 3 11 0 1 0 1 0
Aug 29 vs. Seward County W, 3-0 1 3 8 0 4 0 4 1
Aug 29 vs. North Platte Community College W, 3-0 1 3 4 0 0 0 0 0
Aug 30 vs. Amarillo College W, 3-0 1 3 7 0 3 0 3 2
Aug 30 vs. Cloud County Community College W, 3-0 1 3 9 0 0 0 0 1
Sep 5 Butler Community College L, 3-2 1 5 11 1 0 1 1 2
Sep 5 Des Moines Area Community College W, 3-2 1 5 19 0 0 0 0 1
Sep 12 at Northeastern Junior College L, 3-1 1 4 17 1 3 0 4 0
Sep 12 vs. Casper College L, 3-1 1 4 8 0 1 0 1 0
Sep 13 vs. Laramie Community College W, 3-2 1 5 9 0 2 0 2 0
Sep 13 vs. New Mexico Military Institute L, 3-0 1 3 5 0 3 0 3 0
Sep 16 at Indian Hills Community College L, 3-0 1 3 12 0 4 0 4 2
Sep 19 at Eastern Wyoming College W, 3-1 1 4 9 0 3 0 3 0
Sep 19 vs. Western Wyoming Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 20 vs. North Idaho College W, 3-0 1 3 15 1 2 0 3 0
Sep 20 vs. Central Wyoming College W, 3-2 1 5 19 0 1 0 1 0
Sep 26 vs. Missouri State University - West Plains W, 3-0 1 3 8 0 3 0 3 0
Sep 26 at Hutchinson Community College W, 3-1 1 4 12 0 0 0 0 0
Sep 27 vs. Tyler Junior College L, 3-1 1 4 15 0 0 0 0 0
Sep 27 vs. Southwestern (KS) JV W, 3-0 - - - - - - - -
Oct 1 Southeast Community College W, 3-0 1 3 8 0 1 0 1 0
Oct 3 vs. Panola College W, 3-1 1 4 10 1 4 0 5 0
Oct 3 vs. Mineral Area College W, 3-0 1 3 8 0 1 0 1 0
Oct 4 vs. Jefferson College W, 3-1 1 4 12 0 3 0 3 1
Oct 4 vs. Missouri State University - West Plains W, 3-1 1 4 12 0 0 0 0 0
Oct 7 Indian Hills Community College L, 3-2 1 5 15 0 1 3 1 0
Oct 9 vs. John A. Logan College W, 3-0 1 3 4 0 0 1 0 1
Oct 10 vs. Trinity Valley Community College W, 3-2 1 5 19 2 3 0 5 0
Oct 10 vs. Missouri State University - West Plains W, 3-2 1 5 21 2 2 0 4 1
Oct 11 vs. Vincennes University W, 3-0 1 3 15 0 2 0 2 0
Oct 17 at Butler Community College W, 3-0 1 3 10 0 2 0 2 0
Oct 17 vs. Missouri State University - West Plains W, 3-1 1 4 19 0 1 0 1 0
Oct 30 at Indian Hills Community College L, 3-1 1 4 14 0 4 1 4 1
Nov 8 vs. Southwestern Illinois College W, 3-1 1 2 6 2 1 0 3 0
Nov 8 vs. Olive-Harvey College W, 3-1 - - - - - - - -
Nov 9 at Mineral Area College L, 3-0 1 3 7 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Johnson County Community College   - - - - - - -
Aug 22 Western Nebraska Community College W, 3-0 1 3 0 0 2 0 0
Aug 22 Hutchinson Community College W, 3-1 1 4 0 2 2 0 0
Aug 23 Butler Community College W, 3-1 1 4 0 1 1 0 0
Aug 23 Salt Lake Community College L, 3-0 1 3 0 1 1 0 0
Aug 29 vs. Seward County W, 3-0 1 3 0 3 1 0 0
Aug 29 vs. North Platte Community College W, 3-0 1 3 0 1 1 0 0
Aug 30 vs. Amarillo College W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Cloud County Community College W, 3-0 1 3 0 4 3 0 0
Sep 5 Butler Community College L, 3-2 1 5 0 2 1 0 0
Sep 5 Des Moines Area Community College W, 3-2 1 5 0 0 4 0 0
Sep 12 at Northeastern Junior College L, 3-1 1 4 0 0 0 0 0
Sep 12 vs. Casper College L, 3-1 1 4 0 0 2 1 0
Sep 13 vs. Laramie Community College W, 3-2 1 5 0 1 1 0 0
Sep 13 vs. New Mexico Military Institute L, 3-0 1 3 0 0 1 0 0
Sep 16 at Indian Hills Community College L, 3-0 1 3 0 0 0 1 1
Sep 19 at Eastern Wyoming College W, 3-1 1 4 0 1 2 0 0
Sep 19 vs. Western Wyoming Community College W, 3-0 1 3 0 0 2 0 0
Sep 20 vs. North Idaho College W, 3-0 1 3 0 3 1 0 0
Sep 20 vs. Central Wyoming College W, 3-2 1 5 0 1 0 0 0
Sep 26 vs. Missouri State University - West Plains W, 3-0 1 3 0 1 0 0 0
Sep 26 at Hutchinson Community College W, 3-1 1 4 0 2 1 0 0
Sep 27 vs. Tyler Junior College L, 3-1 1 4 0 1 0 2 0
Sep 27 vs. Southwestern (KS) JV W, 3-0 - - - - - - -
Oct 1 Southeast Community College W, 3-0 1 3 0 0 1 0 0
Oct 3 vs. Panola College W, 3-1 1 4 0 3 4 0 0
Oct 3 vs. Mineral Area College W, 3-0 1 3 0 1 1 0 0
Oct 4 vs. Jefferson College W, 3-1 1 4 0 0 2 0 0
Oct 4 vs. Missouri State University - West Plains W, 3-1 1 4 0 1 3 0 0
Oct 7 Indian Hills Community College L, 3-2 1 5 0 1 0 0 0
Oct 9 vs. John A. Logan College W, 3-0 1 3 0 0 2 0 0
Oct 10 vs. Trinity Valley Community College W, 3-2 1 5 0 1 0 1 0
Oct 10 vs. Missouri State University - West Plains W, 3-2 1 5 0 1 3 0 0
Oct 11 vs. Vincennes University W, 3-0 1 3 0 1 2 0 0
Oct 17 at Butler Community College W, 3-0 1 3 0 0 1 0 0
Oct 17 vs. Missouri State University - West Plains W, 3-1 1 4 0 1 0 0 0
Oct 30 at Indian Hills Community College L, 3-1 1 4 0 0 1 1 1
Nov 8 vs. Southwestern Illinois College W, 3-1 1 2 0 1 0 0 0
Nov 8 vs. Olive-Harvey College W, 3-1 - - - - - - -
Nov 9 at Mineral Area College L, 3-0 1 3 0 0 0 1 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 35 120 11 0.09 3 33 0.28 .242 550 4.58 36.5 0.3
2025-26 37 136 61 0.45 18 182 1.34 .236 1255 9.23 138.0 1.0
Total 72 256 72 0.28 21 215 0.84 .237 1805 7.05 174.5 0.7
  m s digs d/s bs ba tot b/s
2024-25 35 120 244 2.03 0 5 5 0.04
2025-26 37 136 411 3.02 11 62 73 0.54
Total 72 256 655 2.56 11 67 78 0.30
  m s ta sa sa/s se r re
2024-25 35 120 0 23 0.19 34 0 0
2025-26 37 136 0 35 0.26 46 7 3
Total 72 256 0 58 0.23 80 7 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 136 61 0.45 18 182 1.34 .236 1255 9.23 138.0 1.0
Conference 3 12 2 0.17 2 15 1.25 .000 79 6.58 7.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 8 32 11 0.34 5 37 1.16 .162 247 7.72 24.0 0.8
Away 7 25 5 0.20 2 29 1.16 .103 199 7.96 18.0 0.7
Neutral 22 79 45 0.57 11 116 1.47 .293 809 10.24 96.0 1.2
                         
Wins 27 98 49 0.50 12 133 1.36 .278 951 9.70 109.5 1.1
Losses 10 38 12 0.32 6 49 1.29 .122 304 8.00 28.5 0.8
                         
August 8 26 12 0.46 6 32 1.23 .188 241 9.27 31.5 1.2
September 14 55 21 0.38 9 73 1.33 .164 498 9.05 47.0 0.9
October 13 50 27 0.54 3 74 1.48 .324 479 9.58 54.0 1.1
November 2 5 1 0.20 0 3 0.60 .333 37 7.40 5.5 1.1
  m s digs d/s bs ba tot b/s
Total 37 136 411 3.02 11 62 73 0.54
Conference 3 12 41 3.42 0 9 9 0.75
Exhibition - - - - - - - -
                 
Home 8 32 90 2.81 2 8 10 0.31
Away 7 25 81 3.24 1 18 19 0.76
Neutral 22 79 240 3.04 8 36 44 0.56
                 
Wins 27 98 296 3.02 9 43 52 0.53
Losses 10 38 115 3.03 2 19 21 0.55
                 
August 8 26 65 2.50 1 13 14 0.54
September 14 55 166 3.02 3 22 25 0.45
October 13 50 167 3.34 5 24 29 0.58
November 2 5 13 2.60 2 3 5 1.00
  m s ta sa sa/s se r re
Total 37 136 0 35 0.26 46 7 3
Conference 3 12 0 1 0.08 1 2 2
Exhibition - - - - - - - -
                 
Home 8 32 0 7 0.22 12 0 0
Away 7 25 0 3 0.12 5 3 3
Neutral 22 79 0 25 0.32 29 4 0
                 
Wins 27 98 0 30 0.31 40 1 0
Losses 10 38 0 5 0.13 6 6 3
                 
August 8 26 0 12 0.46 11 0 0
September 14 55 0 12 0.22 15 4 1
October 13 50 0 10 0.20 20 2 1
November 2 5 0 1 0.20 0 1 1