Marian Vega
10

Marian Vega

m
36
k/s
2.07
h %
.284
a/s
0.10
b/s
0.78
sa/s
0.13
d/s
0.71
Player Stats
  Overall Conference
Matches 36 3
Sets 122 9
Kills 253 18
Kills per set 2.07 2.00
Errors 77 5
Total Attacks 619 44
Total Attacks per set 5.07 4.89
Hitting Percentage .284 .295
Assists 12 0
Assists per set 0.10 0.00
Service Total Attempts 0 0
Service Aces 16 1
Service Errors 26 1
Service Aces per set 0.13 0.11
Receptions 39 3
Reception Errors 4 0
Digs 87 4
Digs per set 0.71 0.44
Block Solo 11 0
Block Assist 84 6
Block Total 95 6
Blocks per set 0.78 0.67
Block Errors 2 0
Ball Handling Errors 1 0
Points 322.0 22.0
Points per set 2.6 2.4
Matches started 36 3
Recent Results
Date Opponent Result
Oct 17 at Butler Community College W, 3-0
Oct 17 vs. Missouri State University - West Plains W, 3-1
Oct 30 at Indian Hills Community College L, 3-1
Nov 8 vs. Southwestern Illinois College W, 3-1
Nov 8 vs. Olive-Harvey College W, 3-1
Nov 9 at Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Johnson County Community College   - - - - - - - -
Aug 22 Western Nebraska Community College W, 3-0 1 3 6 1 10 .500 0 10.5
Aug 22 Hutchinson Community College W, 3-1 1 4 12 4 22 .364 1 16.0
Aug 23 Butler Community College W, 3-1 1 4 3 2 15 .067 0 5.0
Aug 23 Salt Lake Community College L, 3-0 1 3 2 3 15 -.067 0 4.0
Aug 29 vs. Seward County W, 3-0 1 3 11 3 18 .444 0 17.0
Aug 29 vs. North Platte Community College W, 3-0 1 1 1 1 3 .000 0 2.0
Aug 30 vs. Amarillo College W, 3-0 1 3 11 3 24 .333 0 13.0
Aug 30 vs. Cloud County Community College W, 3-0 1 2 5 0 13 .385 1 5.5
Sep 5 Butler Community College L, 3-2 1 5 7 2 21 .238 0 11.0
Sep 5 Des Moines Area Community College W, 3-2 1 5 8 4 24 .167 0 13.0
Sep 12 at Northeastern Junior College L, 3-1 1 4 7 3 20 .200 1 10.0
Sep 12 vs. Casper College L, 3-1 1 4 13 1 26 .462 1 14.0
Sep 13 vs. Laramie Community College W, 3-2 1 5 10 3 30 .233 1 13.0
Sep 13 vs. New Mexico Military Institute L, 3-0 1 3 9 2 15 .467 0 9.0
Sep 16 at Indian Hills Community College L, 3-0 1 3 5 2 17 .176 0 7.0
Sep 19 at Eastern Wyoming College W, 3-1 1 4 6 1 16 .313 1 11.0
Sep 19 vs. Western Wyoming Community College W, 3-0 1 1 4 0 6 .667 0 4.0
Sep 20 vs. North Idaho College W, 3-0 1 3 6 1 14 .357 0 9.0
Sep 20 vs. Central Wyoming College W, 3-2 1 5 8 2 23 .261 1 9.5
Sep 26 vs. Missouri State University - West Plains W, 3-0 1 3 10 5 27 .185 0 12.0
Sep 26 at Hutchinson Community College W, 3-1 1 4 8 1 18 .389 1 9.5
Sep 27 vs. Tyler Junior College L, 3-1 1 3 1 4 8 -.375 0 1.5
Sep 27 vs. Southwestern (KS) JV W, 3-0 - - - - - - - -
Oct 1 Southeast Community College W, 3-0 - - - - - - - -
Oct 3 vs. Panola College W, 3-1 1 4 8 2 13 .462 0 10.0
Oct 3 vs. Mineral Area College W, 3-0 1 3 7 2 18 .278 1 7.5
Oct 4 vs. Jefferson College W, 3-1 1 4 4 3 22 .045 2 4.5
Oct 4 vs. Missouri State University - West Plains W, 3-1 1 2 2 2 7 .000 0 3.0
Oct 7 Indian Hills Community College L, 3-2 1 5 13 2 26 .423 0 15.0
Oct 9 vs. John A. Logan College W, 3-0 1 3 13 3 24 .417 0 13.0
Oct 10 vs. Trinity Valley Community College W, 3-2 1 5 12 5 25 .280 0 13.5
Oct 10 vs. Missouri State University - West Plains W, 3-2 1 5 12 0 21 .571 1 14.0
Oct 11 vs. Vincennes University W, 3-0 1 3 9 2 18 .389 0 10.0
Oct 17 at Butler Community College W, 3-0 1 3 5 2 14 .214 0 6.5
Oct 17 vs. Missouri State University - West Plains W, 3-1 1 4 7 1 17 .353 0 8.0
Oct 30 at Indian Hills Community College L, 3-1 1 1 0 1 1 -1.000 0 0.0
Nov 8 vs. Southwestern Illinois College W, 3-1 1 2 4 2 10 .200 0 4.5
Nov 8 vs. Olive-Harvey College W, 3-1 - - - - - - - -
Nov 9 at Mineral Area College L, 3-0 1 3 4 2 18 .111 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Johnson County Community College   - - - - - - - -
Aug 22 Western Nebraska Community College W, 3-0 1 3 2 0 5 0 5 0
Aug 22 Hutchinson Community College W, 3-1 1 4 1 1 2 0 3 0
Aug 23 Butler Community College W, 3-1 1 4 4 0 4 0 4 0
Aug 23 Salt Lake Community College L, 3-0 1 3 1 0 2 0 2 0
Aug 29 vs. Seward County W, 3-0 1 3 2 0 4 0 4 1
Aug 29 vs. North Platte Community College W, 3-0 1 1 1 0 0 0 0 0
Aug 30 vs. Amarillo College W, 3-0 1 3 0 0 4 0 4 0
Aug 30 vs. Cloud County Community College W, 3-0 1 2 1 0 1 0 1 0
Sep 5 Butler Community College L, 3-2 1 5 4 3 0 1 3 0
Sep 5 Des Moines Area Community College W, 3-2 1 5 3 4 0 1 4 0
Sep 12 at Northeastern Junior College L, 3-1 1 4 0 1 4 0 5 0
Sep 12 vs. Casper College L, 3-1 1 4 5 0 2 0 2 0
Sep 13 vs. Laramie Community College W, 3-2 1 5 2 0 6 0 6 0
Sep 13 vs. New Mexico Military Institute L, 3-0 1 3 0 0 0 0 0 0
Sep 16 at Indian Hills Community College L, 3-0 1 3 0 0 2 0 2 0
Sep 19 at Eastern Wyoming College W, 3-1 1 4 4 0 6 0 6 0
Sep 19 vs. Western Wyoming Community College W, 3-0 1 1 2 0 0 0 0 0
Sep 20 vs. North Idaho College W, 3-0 1 3 2 0 4 0 4 0
Sep 20 vs. Central Wyoming College W, 3-2 1 5 8 0 3 0 3 0
Sep 26 vs. Missouri State University - West Plains W, 3-0 1 3 0 1 2 0 3 0
Sep 26 at Hutchinson Community College W, 3-1 1 4 2 0 3 0 3 0
Sep 27 vs. Tyler Junior College L, 3-1 1 3 1 0 1 0 1 0
Sep 27 vs. Southwestern (KS) JV W, 3-0 - - - - - - - -
Oct 1 Southeast Community College W, 3-0 - - - - - - - -
Oct 3 vs. Panola College W, 3-1 1 4 0 1 2 0 3 0
Oct 3 vs. Mineral Area College W, 3-0 1 3 0 0 1 0 1 0
Oct 4 vs. Jefferson College W, 3-1 1 4 11 0 1 0 1 0
Oct 4 vs. Missouri State University - West Plains W, 3-1 1 2 1 0 2 0 2 0
Oct 7 Indian Hills Community College L, 3-2 1 5 4 0 4 0 4 0
Oct 9 vs. John A. Logan College W, 3-0 1 3 3 0 0 0 0 0
Oct 10 vs. Trinity Valley Community College W, 3-2 1 5 6 0 3 0 3 0
Oct 10 vs. Missouri State University - West Plains W, 3-2 1 5 3 0 4 0 4 0
Oct 11 vs. Vincennes University W, 3-0 1 3 3 0 2 0 2 0
Oct 17 at Butler Community College W, 3-0 1 3 2 0 3 0 3 0
Oct 17 vs. Missouri State University - West Plains W, 3-1 1 4 5 0 2 0 2 0
Oct 30 at Indian Hills Community College L, 3-1 1 1 0 0 0 0 0 0
Nov 8 vs. Southwestern Illinois College W, 3-1 1 2 2 0 1 0 1 0
Nov 8 vs. Olive-Harvey College W, 3-1 - - - - - - - -
Nov 9 at Mineral Area College L, 3-0 1 3 2 0 4 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Johnson County Community College   - - - - - - -
Aug 22 Western Nebraska Community College W, 3-0 1 3 0 2 4 0 0
Aug 22 Hutchinson Community College W, 3-1 1 4 0 2 1 0 0
Aug 23 Butler Community College W, 3-1 1 4 0 0 1 0 0
Aug 23 Salt Lake Community College L, 3-0 1 3 0 1 3 1 0
Aug 29 vs. Seward County W, 3-0 1 3 0 4 2 0 0
Aug 29 vs. North Platte Community College W, 3-0 1 1 0 1 0 0 0
Aug 30 vs. Amarillo College W, 3-0 1 3 0 0 3 3 1
Aug 30 vs. Cloud County Community College W, 3-0 1 2 0 0 0 0 0
Sep 5 Butler Community College L, 3-2 1 5 0 1 3 1 0
Sep 5 Des Moines Area Community College W, 3-2 1 5 0 1 2 3 0
Sep 12 at Northeastern Junior College L, 3-1 1 4 0 0 2 2 1
Sep 12 vs. Casper College L, 3-1 1 4 0 0 0 4 0
Sep 13 vs. Laramie Community College W, 3-2 1 5 0 0 0 0 0
Sep 13 vs. New Mexico Military Institute L, 3-0 1 3 0 0 0 0 0
Sep 16 at Indian Hills Community College L, 3-0 1 3 0 1 1 1 0
Sep 19 at Eastern Wyoming College W, 3-1 1 4 0 2 1 4 0
Sep 19 vs. Western Wyoming Community College W, 3-0 1 1 0 0 0 1 0
Sep 20 vs. North Idaho College W, 3-0 1 3 0 1 1 4 0
Sep 20 vs. Central Wyoming College W, 3-2 1 5 0 0 2 0 0
Sep 26 vs. Missouri State University - West Plains W, 3-0 1 3 0 0 0 0 0
Sep 26 at Hutchinson Community College W, 3-1 1 4 0 0 0 1 1
Sep 27 vs. Tyler Junior College L, 3-1 1 3 0 0 0 0 0
Sep 27 vs. Southwestern (KS) JV W, 3-0 - - - - - - -
Oct 1 Southeast Community College W, 3-0 - - - - - - -
Oct 3 vs. Panola College W, 3-1 1 4 0 0 0 6 0
Oct 3 vs. Mineral Area College W, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Jefferson College W, 3-1 1 4 0 0 0 0 0
Oct 4 vs. Missouri State University - West Plains W, 3-1 1 2 0 0 0 2 0
Oct 7 Indian Hills Community College L, 3-2 1 5 0 0 0 2 0
Oct 9 vs. John A. Logan College W, 3-0 1 3 0 0 0 0 0
Oct 10 vs. Trinity Valley Community College W, 3-2 1 5 0 0 0 1 0
Oct 10 vs. Missouri State University - West Plains W, 3-2 1 5 0 0 0 1 0
Oct 11 vs. Vincennes University W, 3-0 1 3 0 0 0 0 0
Oct 17 at Butler Community College W, 3-0 1 3 0 0 0 2 1
Oct 17 vs. Missouri State University - West Plains W, 3-1 1 4 0 0 0 0 0
Oct 30 at Indian Hills Community College L, 3-1 1 1 0 0 0 0 0
Nov 8 vs. Southwestern Illinois College W, 3-1 1 2 0 0 0 0 0
Nov 8 vs. Olive-Harvey College W, 3-1 - - - - - - -
Nov 9 at Mineral Area College L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 35 122 243 1.99 66 548 4.49 .323 12 0.10 292.0 2.4
2025-26 36 122 253 2.07 77 619 5.07 .284 12 0.10 322.0 2.6
Total 71 244 496 2.03 143 1167 4.78 .302 24 0.10 614.0 2.5
  m s digs d/s bs ba tot b/s
2024-25 35 122 49 0.40 5 82 87 0.71
2025-26 36 122 87 0.71 11 84 95 0.78
Total 71 244 136 0.56 16 166 182 0.75
  m s ta sa sa/s se r re
2024-25 35 122 0 3 0.02 5 2 0
2025-26 36 122 0 16 0.13 26 39 4
Total 71 244 0 19 0.08 31 41 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 122 253 2.07 77 619 5.07 .284 12 0.10 322.0 2.6
Conference 3 9 18 2.00 5 44 4.89 .295 0 0.00 22.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 7 29 51 1.76 18 133 4.59 .248 1 0.03 74.5 2.6
Away 7 22 35 1.59 12 104 4.73 .221 3 0.14 50.0 2.3
Neutral 22 71 167 2.35 47 382 5.38 .314 8 0.11 197.5 2.8
                         
Wins 26 88 192 2.18 55 452 5.14 .303 10 0.11 244.5 2.8
Losses 10 34 61 1.79 22 167 4.91 .234 2 0.06 77.5 2.3
                         
August 8 23 51 2.22 17 120 5.22 .283 2 0.09 73.0 3.2
September 14 52 102 1.96 31 265 5.10 .268 6 0.12 133.5 2.6
October 12 42 92 2.19 25 206 4.90 .325 4 0.10 105.0 2.5
November 2 5 8 1.60 4 28 5.60 .143 0 0.00 10.5 2.1
  m s digs d/s bs ba tot b/s
Total 36 122 87 0.71 11 84 95 0.78
Conference 3 9 4 0.44 0 6 6 0.67
Exhibition - - - - - - - -
                 
Home 7 29 19 0.66 8 17 25 0.86
Away 7 22 10 0.45 1 22 23 1.05
Neutral 22 71 58 0.82 2 45 47 0.66
                 
Wins 26 88 70 0.80 7 65 72 0.82
Losses 10 34 17 0.50 4 19 23 0.68
                 
August 8 23 12 0.52 1 22 23 1.00
September 14 52 33 0.63 9 33 42 0.81
October 12 42 38 0.90 1 24 25 0.60
November 2 5 4 0.80 0 5 5 1.00
  m s ta sa sa/s se r re
Total 36 122 0 16 0.13 26 39 4
Conference 3 9 0 1 0.11 1 3 0
Exhibition - - - - - - - -
                 
Home 7 29 0 7 0.24 14 7 0
Away 7 22 0 3 0.14 4 10 3
Neutral 22 71 0 6 0.08 8 22 1
                 
Wins 26 88 0 13 0.15 17 28 3
Losses 10 34 0 3 0.09 9 11 1
                 
August 8 23 0 10 0.43 14 4 1
September 14 52 0 6 0.12 12 21 2
October 12 42 0 0 0.00 0 14 1
November 2 5 0 0 0.00 0 0 0