Martize Barr
- WR
- Iowa Western
gp
12
yds
498
yds/g
41.5
td
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 31 | 15 |
| Yards | 498 | 270 |
| Yards per game | 41.5 | 45.0 |
| Yards per catch | 16.1 | 18.0 |
| Touchdowns | 5 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at North Dakota State College of Science | W, 64-6 |
| Oct 20 | Iowa Central Community College | W, 73-7 |
| Oct 27 | at Ellsworth Community College | W, 65-14 |
| Nov 3 | North Dakota State College of Science | W, 65-0 |
| Nov 10 | Ellsworth Community College | W, 54-7 |
| Dec 2 | vs. Butler Community College | W, 27-7 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | 1 | 1 |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | 2 | 30 | 15.0 | 17 | 0 | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | 3 | 28 | 9.3 | 14 | 0 | - | - |
| Sep 15 | College of DuPage | W, 65-21 | 3 | 39 | 13.0 | 32 | 1 | 1 | 1 |
| Sep 29 | Georgia Military College | W, 55-35 | 3 | 35 | 11.7 | 15 | 0 | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | 2 | 63 | 31.5 | 60 | 2 | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | 6 | 110 | 18.3 | 38 | 2 | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 2 | 45 | 22.5 | 29 | 0 | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | 1 | 34 | 34.0 | 34 | 0 | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | 2 | 28 | 14.0 | 19 | 0 | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | 6 | 72 | 12.0 | 15 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | 0 |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | 0 |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | 0 |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | 0 |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | 0 |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | 0 |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | 0 |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | 0 |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | 0 |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | 0 |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | 0 |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | 1 | 16 | 16.0 | 16 | 0 |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 1 | - | - | 16 | - | 16 |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | 1 | - | 30 | - | - | 30 |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | 1 | - | 28 | - | - | 28 |
| Sep 15 | College of DuPage | W, 65-21 | 1 | - | 39 | - | - | 39 |
| Sep 29 | Georgia Military College | W, 55-35 | 1 | - | 35 | - | - | 35 |
| Oct 6 | Arkansas Baptist College | W, 81-14 | 1 | - | 63 | - | - | 63 |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | 1 | - | 14 | - | - | 14 |
| Oct 20 | Iowa Central Community College | W, 73-7 | 1 | - | 110 | - | - | 110 |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 1 | - | 45 | - | - | 45 |
| Nov 3 | North Dakota State College of Science | W, 65-0 | 1 | - | 34 | - | - | 34 |
| Nov 10 | Ellsworth Community College | W, 54-7 | 1 | - | 28 | - | - | 28 |
| Dec 2 | vs. Butler Community College | W, 27-7 | 1 | - | 72 | - | - | 72 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | College of DuPage | W, 65-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Sep 29 | Georgia Military College | W, 55-35 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | 0 |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | 0 |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | - | - | - | - | - | - | 1 | 1 |
| Total | 12 | - | - | - | - | - | - | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | 31 | 2.6 | 498 | 41.5 | 16.1 | 5 | 60 |
| Total | 12 | 31 | 2.6 | 498 | 41.5 | 16.1 | 5 | 60 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | - | - | - | - | - | - | - | 0 |
| Total | 12 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | - | - | - | - | - | - | - | - |
| Total | 12 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | - | - | - | - | - | 1 | 16 | 16.0 | 0 | 16 |
| Total | - | - | - | - | - | 1 | 16 | 16.0 | 0 | 16 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | - | 498 | 16 | - | 514 | 42.8 |
| Total | 12 | - | 498 | 16 | - | 514 | 42.8 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 30 | 2.5 | - | 5 | - | 0 | - | - | - | - | 0 | 0 |
| Total | 30 | 2.5 | - | 5 | - | 0 | - | - | - | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | 1 | 1 |
| Conference | 6 | - | - | - | - | - | - | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | 1 | 1 |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | - | - |
| Wins | 12 | - | - | - | - | - | - | 1 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | 1 | 1 |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 2.6 | 498 | 41.5 | 16.1 | 5 | 60 |
| Conference | 6 | 15 | 2.5 | 270 | 45.0 | 18.0 | 3 | 38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 2.8 | 309 | 51.5 | 18.2 | 5 | 60 |
| Away | 4 | 6 | 1.5 | 87 | 21.8 | 14.5 | 0 | 29 |
| Neutral | 2 | 8 | 4.0 | 102 | 51.0 | 12.8 | 0 | 17 |
| Wins | 12 | 31 | 2.6 | 498 | 41.5 | 16.1 | 5 | 60 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - |
| September | 4 | 11 | 2.8 | 132 | 33.0 | 12.0 | 1 | 32 |
| October | 4 | 11 | 2.8 | 232 | 58.0 | 21.1 | 4 | 60 |
| November | 2 | 3 | 1.5 | 62 | 31.0 | 20.7 | 0 | 34 |
| December | 1 | 6 | 6.0 | 72 | 72.0 | 12.0 | 0 | 15 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | - | - | - | - | - | - | - | 0 |
| Wins | 12 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | - | - |
| Wins | 12 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 1 | 16 | 16.0 | 0 | 16 |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | 1 | 16 | 16.0 | 0 | 16 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 1 | 16 | 16.0 | 0 | 16 |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | 1 | 16 | 16.0 | 0 | 16 |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | - | 498 | 16 | - | 514 | 42.8 |
| Conference | 6 | - | 270 | - | - | 270 | 45.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | - | 309 | - | - | 309 | 51.5 |
| Away | 4 | - | 87 | 16 | - | 103 | 25.8 |
| Neutral | 2 | - | 102 | - | - | 102 | 51.0 |
| Wins | 12 | - | 498 | 16 | - | 514 | 42.8 |
| Losses | - | - | - | - | - | 0 | - |
| August | 1 | - | - | 16 | - | 16 | 16.0 |
| September | 4 | - | 132 | - | - | 132 | 33.0 |
| October | 4 | - | 232 | - | - | 232 | 58.0 |
| November | 2 | - | 62 | - | - | 62 | 31.0 |
| December | 1 | - | 72 | - | - | 72 | 72.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 2.5 | - | 5 | - | 0 | - | - | - | - | 0 | 0 |
| Conference | 18 | 3.0 | - | 3 | - | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 30 | 5.0 | - | 5 | - | - | - | - | - | - | 0 | 0 |
| Away | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Wins | 30 | 2.5 | - | 5 | - | 0 | - | - | - | - | 0 | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| October | 24 | 6.0 | - | 4 | - | - | - | - | - | - | 0 | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
